Edmonton Track & Field Council - Organization License 
             2003 Western Canada Summer Games - 2003-08-07 to 2003-08-10             
                          Selkirk High School, Selkirk, MB                           
 
Event 4  Men 200 Metre Dash Open
=====================================================================================
Canada Games: * 20.90  1997        Glenn Smith, ON                                   
 National Sr: # 20.17  1991        Atlee Mahorn                                      
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Ardill, Raymond           81 British Columbia       22.22      21.81  -1.1   9   
  2 Alexander, Donovan        85 Manitoba               22.13     J21.81  -1.1   7   
  3 Hurtubise, Neal           82 British Columbia       22.14      22.28  -1.1   6   
  4 Taylor, Mike              81 Team Sask              22.26      22.29  -1.1   5   
  5 Thomson, Ira              84 British Columbia       22.54      22.37  -1.1   4   
  6 Hirsch, Charles           86 Alberta                22.30      22.83  -1.1   3   
  7 Kalinowski, Ed            86 Team Sask              22.66      22.91  -1.1   2   
  8 Rosenke, Adam             84 Alberta                22.64      22.98  -1.1   1   
Preliminaries                                                                        
  9 Tremblay, Andrew          85 Team Sask              22.79                        
 10 Fields, Justin            84 Manitoba               23.04                        
 11 Cocks, Mark               84 Alberta                23.13                        
 12 Fields, Stefan            83 Manitoba               23.19                        
 13 Brown, Danny              85 Northwest Territ       23.78                        
 14 Westburg, Scott           83 Yukon Territoriies     24.13                        
 15 Bourque, Bobbie           86 Northwest Territ       24.68                        
 16 Palahicky, Willy          86 Yukon Territoriies     26.30                        
=====================================================================================
                      Combined Team Scores - Open - 43 Events Scored                 
=====================================================================================
    1) Alberta                    509        2) British Columbia          386        
    3) Team Sask                  380        4) Manitoba                  240        
    5) NORTHWEST TERRITORIES       11