Edmonton Track & Field Council - Organization License 
2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-3
         Foote Field, Rollie Miles, Hawrelak, Goldbar          
                   Edmonton, Alberta, Canada                   
 
Event 409M  M45-54 8000 Metre Run CrossCountry
===============================================================
 Sponsor: Rogers Sleep Shop                                    
    Name                     Age Team                    Finals
===============================================================
M45 Results Finals                                             
  1 Johansen, Tom Roger      M45 Norway, Fana          29:20.00
  2 Worth, Sterling          M48 Canada, Edmonton      29:40.00
  3 Bickley, Ed              M47 Canada, Calgary       30:16.00
  4 Pechek, Vladimir         M48 CZE, Kamenice N/Lip   30:39.00
  5 Martinson, Brian         M47 CAN, Prince George    31:46.00
  6 Harding, David           M45 USA, Lake Oswego      32:20.00
  7 Kundera, Mietek          M46 Canada, Edmonton      33:08.00
  8 Shtendel, Yuval          M46 Israel, Beer-Sheva    33:43.00
  9 Carias, Rafael           M46 Canada, Grimshaw      34:48.00
 10 Griffin, Peter           M46 NZL, Feilding         35:27.00
 11 Massar, Ralf             M47 Canada, Edmonton      35:31.00
 12 Gaudreau, Paul           M49 CAN, Sherwood Park    35:54.00
 13 McKelligan, Jesus        M46 Mexico, Mexico        36:36.00
 14 Gould, Peter             M45 AUS, Townsville       36:47.00
 15 Evans, Simon             M45 AUS, Blackburn 3130   37:03.00
 16 Trant, Ron               M47 Canada, Edmonton      37:07.00
 17 Masik, Greg              M47 Canada, St. Albert    38:00.00
 18 Poliquin, Jim            M46 CAN, Sherwood Park    38:06.00
 19 Wallace, Brian           M46 CAN, Sherwood Park    38:21.00
 20 May, Gary                M49 CAN, Sherwood Park    39:05.00
 21 Shepherd, Jeremy         M49 Canada, Edmonton      39:28.00
 22 Kossmann, Bill           M47 Canada, Red Deer      39:49.00
 23 Surkamer, Scott          M49 USA, Cottage Grove    40:19.00
 24 Penner, Darrell          M46 Canada, Devon         40:50.00
 25 Pennington, Jeff         M48 Canada, Red Deer      40:54.00
 26 Chernichen, James        M45 Canada, Edmonton      41:14.00
 27 Middleton, Stephen       M46 Canada                41:27.00
 28 Strong, Jeffery          M48 Canada, Red Deer      42:06.00
 29 Favreau, Ron             M49 CAN, Prince Albert    43:04.00
 30 MacKenzie, Jim           M47 Canada, St. Albert    43:42.00
 31 Frauenstein, Carl        M45 Australia, Sydney     43:45.00
 32 Taskey, Scott            M47 Canada, Edmonton      44:38.00
 33 McIlveen, Mark           M48 Canada, Edmonton      47:33.00
 34 Hislop, Rob              M45 Canada, Edmonton      52:15.00
 35 Thompson, Stephen        M49 Canada, Edmonton      53:12.00
M50 Results Finals                                             
  1 Becker, Rick             M50 USA, Selah            28:48.00
  2 Marijan, Krempl          M50 Slovenia, Poljcane    28:55.00
  3 Matecha, Miroslav        M50 CZE, Teplice          29:05.00
  4 Jenkins, Archie          M53 GBR, Alnwick          30:25.00
  5 Tye, Chris               M51 Canada, Edmonton      30:41.00
  6 Wheeler, Bill            M51 Canada, London        30:44.00
  7 Drolet, Normand          M52 Canada, Longueuil     31:17.00
  8 Lang, Dennis             M54 Canada, Winnipeg      31:49.00
  9 Tree, David              M50 Canada, Fredericton   32:09.00
 10 Olsen, David             M50 Canada, Regina        33:34.00
 11 Lawson, Andrew           M50 Canada, Edmonton      33:53.00
 12 Veitch, David            M50 Canada, St. Albert    34:08.00
 13 Lee, Don                 M52 Canada, Red Deer      35:59.00
 14 McAndrews, Mike          M52 Canada, Edson         37:14.00
 15 Merrell, Dennis          M52 Canada, Edmonton      37:35.00
 16 Hardwick, David          M54 USA, Dayton           37:39.00
 17 Boer, Hank               M52 Canada, Stettler      38:40.00
 18 Damer, Allan             M51 Canada, St. Albert    38:43.00
 19 Sloman, Kenneth          M53 Canada, Edmonton      39:03.00
 20 Fowler, Brian            M52 Canada, Edmonton      39:18.00
 21 Coppens, Patrick         M52 Canada, Stony Plain   40:16.00
 22 Villeneuve, Ron          M51 Canada, Red Deer      40:25.00
 23 MacGregor, Rod           M53 Australia, Hobart     40:38.00
 24 Steed, Nolan             M54 Canada, Edmonton      41:06.00
 25 Bean, Terry              M51 Canada, Edmonton      41:37.00
 26 Kalinowski, Michael      M52 Canada, Edmonton      42:23.00
 27 Russell, William         M53 Canada, Rossland      43:53.00
 28 Monaghan, Bryan          M53 Canada, Edmonton      43:56.00
 29 Graham, Rod              M52 Australia, Toorak     44:04.00
 30 Butler, Ed               M52 Canada, Edmonton      45:26.00
 31 Siu, Patrick             M54 Canada, Edmonton      46:55.00
 32 Dillon, Kevin            M51 GBR, Manchester       48:39.00
 33 Walthert, Henry          M50 Canada, Orleans       49:41.00
 34 Taylor, Graham           M50 Canada, Edmonton      51:19.00
 35 Mulligan, Keith          M54 Canada, Manotick      52:48.00
 -- Tomanek, Stanislav       M51 CZE, Kamenice N/Lip        DNF