Edmonton Track & Field Council - Organization License 
        2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-31         
                  Foote Field, Rollie Miles, Hawrelak, Goldbar                   
                            Edmonton, Alberta, Canada                            
 
Event 125M  M50 200 Metre Dash
=========================================================================        
 Sponsor: The City of Edmonton                                                   
50 WMA World: W 22.58  2003-07-06  Stephen Peters, GBR                           
    Name                     Age Team                    Seed    Prelims         
=========================================================================        
Heat  1   Wind: -2.4                                                             
  1 Collins, Bill            M54 USA, Houston           23.51      24.02Q        
  2 Boyd, Barry              M53 Canada, Edmonton       25.00      25.27Q        
  3 Jackson, Ron             M52 CAN, North Vancouve    27.00      26.24q        
  4 Terrell, Bobby           M54 USA, Tampa             25.90      26.68         
  5 Gagne, Wayne             M50 Canada, Cambridge      26.32      26.76         
  6 Deady, Michael           M51 Canada, Edmonton       29.08      32.33         
 -- Faris, Dean              M52 Canada, Saskatoon      28.00        DNS         
Heat  2   Wind: -0.6                                                             
  1 Dickson, Thomas          M52 Canada, Burnaby        24.43      25.74Q        
  2 D'Eon, Marcel            M51 Canada, Saskatoon      26.00      25.85Q        
  3 Chin Aleong, Neil        M51 Canada, Burnaby        25.25      26.45         
  4 Jeske, Wolfgang          M51 Canada, St. Albert     26.34      26.75         
  5 Maseratti, Robert        M53 USA, McRAE             26.81      27.95         
  6 Tarrant, Philip          M51 Canada, Victoria       28.05      29.02         
 -- Stennett, Peter          M52 GBR, Paddock Wood      27.35        DNS         
Heat  3   Wind: -1.0                                                             
  1 Riddle, Rick             M53 USA, Arlington         25.79      25.66Q        
  2 Pannell, Michael         M51 USA, Los Alamos        24.75      25.89Q        
  3 Freeman, Peter           M53 Canada, Victoria       26.28      25.94q        
  4 Rexius, Alan             M52 USA, Eugene            26.50      27.53         
  5 Williams, Frank J        M52 USA, Mt.View           29.85      30.84         
  6 Goeres, Wally            M50 Canada, Edmonton       35.05      30.95         
  7 Balas, Greg              M54 Canada, Hinton         28.00      36.98         
=================================================================================
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
M50 Results Preliminaries                                                        
  1 Collins, Bill            M54 USA, Houston           23.51      24.02Q -2.4  1
  2 Riddle, Rick             M53 USA, Arlington         25.79      25.66Q -1.0  3
  3 Dickson, Thomas          M52 Canada, Burnaby        24.43      25.74Q -0.6  2
  4 Boyd, Barry              M53 Canada, Edmonton       25.00      25.27Q -2.4  1
  5 D'Eon, Marcel            M51 Canada, Saskatoon      26.00      25.85Q -0.6  2
  6 Pannell, Michael         M51 USA, Los Alamos        24.75      25.89Q -1.0  3
  7 Freeman, Peter           M53 Canada, Victoria       26.28      25.94q -1.0  3
  8 Jackson, Ron             M52 CAN, North Vancouve    27.00      26.24q -2.4  1
  9 Chin Aleong, Neil        M51 Canada, Burnaby        25.25      26.45  -0.6  2
 10 Terrell, Bobby           M54 USA, Tampa             25.90      26.68  -2.4  1
 11 Jeske, Wolfgang          M51 Canada, St. Albert     26.34      26.75  -0.6  2
 12 Gagne, Wayne             M50 Canada, Cambridge      26.32      26.76  -2.4  1
 13 Rexius, Alan             M52 USA, Eugene            26.50      27.53  -1.0  3
 14 Maseratti, Robert        M53 USA, McRAE             26.81      27.95  -0.6  2
 15 Tarrant, Philip          M51 Canada, Victoria       28.05      29.02  -0.6  2
 16 Williams, Frank J        M52 USA, Mt.View           29.85      30.84  -1.0  3
 17 Goeres, Wally            M50 Canada, Edmonton       35.05      30.95  -1.0  3
 18 Deady, Michael           M51 Canada, Edmonton       29.08      32.33  -2.4  1
 19 Balas, Greg              M54 Canada, Hinton         28.00      36.98  -1.0  3
 -- Faris, Dean              M52 Canada, Saskatoon      28.00        DNS        1
 -- Stennett, Peter          M52 GBR, Paddock Wood      27.35        DNS        2