Edmonton Track & Field Council - Organization License 
        2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-31         
                  Foote Field, Rollie Miles, Hawrelak, Goldbar                   
                            Edmonton, Alberta, Canada                            
 
Event 62M  M35 100 Meter Dash
=========================================================================        
   WMA World: W 10.03  1996-07-26  Linford Christie, GBR                         
    Name                     Age Team                 Prelims      Semis         
=========================================================================        
Heat  1   Wind: -1.3                                                             
  1 Thomas, Robert           M38 USA, Indianapolis      11.65      11.48Q        
  2 Wardecki, Krzysztof      M37 Poland, Sydney         12.01      11.69Q        
  3 Kosh, Jim                M38 Canada, Edmonton       12.30      12.06Q        
  4 Wight, Darren            M36 Canada, Edmonton       12.49      12.09q        
  5 Ross, Robert             M39 Canada, Edmonton       12.60      12.36         
  6 Ostashower, Andrew       M39 Canada, Edmonton       12.77      12.74         
  7 Rea, Daniel              M38 Canada, Edmonton       12.91      12.84         
 -- King, Mike               M38 Canada, Edmonton       13.05        DNS         
Heat  2   Wind: 0.7                                                              
  1 Fostvelt, Shawn          M37 Canada, Nanaimo        11.61      11.48Q        
  2 Simon, Luiston           M36 Canada, Regina         12.02      11.51Q        
  3 Ishimoto, Naohiro        M36 Japan, Sasebo          12.50      12.02Q        
  4 Tkachenko, Yevgen        M35 UKR, Dnepropetrovsk    12.50      12.26q        
  5 Rowein, Scott            M36 Canada, Calgary        12.86      12.52         
  6 Chow, Paul               M39 Canada, Fernie         13.01      12.78         
  7 Sabourin, Daniel         M37 Canada, Edmonton       14.02      13.57         
 -- Parsons, Brian           M35 Canada, Edmonton       13.09        DNS         
=================================================================================
    Name                     Age Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals                                                                      
  1 Thomas, Robert           M38 USA, Indianapolis      11.65      11.48Q -1.3  1
  1 Fostvelt, Shawn          M37 Canada, Nanaimo        11.61      11.48Q  0.7  2
  3 Simon, Luiston           M36 Canada, Regina         12.02      11.51Q  0.7  2
  4 Wardecki, Krzysztof      M37 Poland, Sydney         12.01      11.69Q -1.3  1
  5 Ishimoto, Naohiro        M36 Japan, Sasebo          12.50      12.02Q  0.7  2
  6 Kosh, Jim                M38 Canada, Edmonton       12.30      12.06Q -1.3  1
  7 Wight, Darren            M36 Canada, Edmonton       12.49      12.09q -1.3  1
  8 Tkachenko, Yevgen        M35 UKR, Dnepropetrovsk    12.50      12.26q  0.7  2
  9 Ross, Robert             M39 Canada, Edmonton       12.60      12.36  -1.3  1
 10 Rowein, Scott            M36 Canada, Calgary        12.86      12.52   0.7  2
 11 Ostashower, Andrew       M39 Canada, Edmonton       12.77      12.74  -1.3  1
 12 Chow, Paul               M39 Canada, Fernie         13.01      12.78   0.7  2
 13 Rea, Daniel              M38 Canada, Edmonton       12.91      12.84  -1.3  1
 14 Sabourin, Daniel         M37 Canada, Edmonton       14.02      13.57   0.7  2
 -- King, Mike               M38 Canada, Edmonton       13.05        DNS        1
 -- Parsons, Brian           M35 Canada, Edmonton       13.09        DNS        2
Preliminaries                                                                    
 17 Maul, Wolfgang           M38 Canada, Edmonton       13.19                    
 18 Danis, Jeffrey           M38 Canada, Hinton         13.66                    
 19 John, Vern               M37 Canada, Bonnyville     14.59                    
 20 Welsh, Robert            M37 Canada, Edmonton       14.74                    
 21 Maclellan, Gerard        M35 Canada, Edmonton       14.84                    
 22 Gould, Dwayne            M36 Canada, Edmonton       15.22                    
 -- Nitharum, Jean-Michel    M39 France, Majicavo         DNS                    
 -- Skeete, Marcus           M37 Spain, Sitges            DNS                    
 -- Samaha, Nicholas         M39 Canada, Edmonton         DNS                    
 -- Araneda, John            M38 Chile, Arauco            DNS                    
 -- Anderson, Art            M39 USA, Portland            DNS                    
 -- Lal, Kashmiri            M39 IND, Distt:-Jalandh      DNS