Edmonton Track & Field Council - Organization License 
            2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-31             
                      Foote Field, Rollie Miles, Hawrelak, Goldbar                       
                                Edmonton, Alberta, Canada                                
 
Event 65M  M50 100 Meter Dash
=========================================================================                
 Sponsor: The City of Edmonton                                                           
   WMA World: W 10.95  2002-04-13  William Collins, USA                                  
    Name                     Age Team                 Prelims      Semis                 
=========================================================================                
Heat  1   Wind: 1.6                                                                      
  1 Dickson, Thomas          M52 Canada, Burnaby        12.62      11.96Q                
  2 Michelchen, Reinhard     M51 Germany, Freudental    12.14      12.08Q                
  3 Gentle, Glenn            M53 NED, Hoensbroek        12.92      12.62Q                
  4 Terrell, Bobby           M54 USA, Tampa             13.05     J12.74                 
  5 Stennett, Peter          M52 GBR, Paddock Wood      13.56      13.31                 
  6 Marchiel, Victor         M51 CAN, North Vancouve    13.46      13.33                 
  7 Smith, Donald            M51 Canada, Edmonton       14.51      13.39                 
  8 Gettel, Brian            M53 Canada, Edmonton       14.13      13.49                 
Heat  2   Wind: 0.9                                                                      
  1 Collins, Bill            M54 USA, Houston           12.56      11.77Q                
  2 Boyd, Barry              M53 Canada, Edmonton       12.54      11.96Q                
  3 Riddle, Rick             M53 USA, Arlington         13.04      12.33Q                
  4 Chin Aleong, Neil        M51 Canada, Burnaby        13.62      12.70q                
  5 Burton, Dave             M50 Canada, Calgary        12.92      12.74q                
  6 Jeske, Wolfgang          M51 Canada, St. Albert     13.32      12.90                 
  7 Widoff, Howard           M54 USA, Eugene            14.30      13.71                 
 -- Taylor, Arnold           M50 Australia, Perth       14.22        DNF                 
=================================================================================        
    Name                     Age Team                 Prelims      Semis  Wind H#        
=================================================================================        
Semi-Finals                                                                              
  1 Collins, Bill            M54 USA, Houston           12.56      11.77Q  0.9  2        
  2 Dickson, Thomas          M52 Canada, Burnaby        12.62      11.96Q  1.6  1        
  3 Boyd, Barry              M53 Canada, Edmonton       12.54      11.96Q  0.9  2        
  4 Michelchen, Reinhard     M51 Germany, Freudental    12.14      12.08Q  1.6  1        
  5 Riddle, Rick             M53 USA, Arlington         13.04      12.33Q  0.9  2        
  6 Gentle, Glenn            M53 NED, Hoensbroek        12.92      12.62Q  1.6  1        
  7 Chin Aleong, Neil        M51 Canada, Burnaby        13.62      12.70q  0.9  2        
  8 Burton, Dave             M50 Canada, Calgary        12.92      12.74q  0.9  2 12.7313
  9 Terrell, Bobby           M54 USA, Tampa             13.05     J12.74   1.6  1 12.7355
 10 Jeske, Wolfgang          M51 Canada, St. Albert     13.32      12.90   0.9  2        
 11 Stennett, Peter          M52 GBR, Paddock Wood      13.56      13.31   1.6  1        
 12 Marchiel, Victor         M51 CAN, North Vancouve    13.46      13.33   1.6  1        
 13 Smith, Donald            M51 Canada, Edmonton       14.51      13.39   1.6  1        
 14 Gettel, Brian            M53 Canada, Edmonton       14.13      13.49   1.6  1        
 15 Widoff, Howard           M54 USA, Eugene            14.30      13.71   0.9  2        
 -- Taylor, Arnold           M50 Australia, Perth       14.22        DNF        2        
Preliminaries                                                                            
 17 MacLean, Brian           M50 Canada, Edmonton       14.69                            
 18 Constable, Mark          M50 Canada, Edmonton       14.70                            
 19 Mills, Joe               M54 CAN, Lloydminster      14.73                            
 20 Pettigrew, Doug          M51 Canada, Delta          15.14                            
 21 Deady, Michael           M51 Canada, Edmonton       15.98                            
 22 Haverslew, Jim           M51 Canada, Vermilion      16.83                            
 23 Balas, Greg              M54 Canada, Hinton         18.02                            
 -- Maurice, Williams        M52 USA, Westminster         DNS                            
 -- Singh, Mukhtiar          M51 India, Malout            DNS                            
 -- Rexius, Alan             M52 USA, Eugene              DNS                            
 -- Burge, Conrad Michael    M54 Australia, Dee Why       DNS                            
 -- Jones, Tracy             M50 USA, Draper              DNS                            
 -- Baer, Wallace            M51 Canada, Edmonton         DNF                            
 -- Landstrom, Jerone        M52 Guam, Tamuning           DNS                            
 -- Killas, Kostie           M51 CAN, West Vancouver      DNS