2005 World Masters Games -- Athletics - 2005-07-24 to 2005-07-31        
                 Foote Field, Rollie Miles, Hawrelak, Goldbar                  
                           Edmonton, Alberta, Canada                           
                                    Results                                    

Below are results from the Athletics competitions in the 2005 World Masters Games, 
held July 24-31 in Edmonton, Alberta, Canada.  (Revised on December 6, 2005.)

Highlights (based on submitted record applications and/or World Masters Athletics records
unofficially broken) included:
   - 95-year-old Trent Lane's five world records:  Hammer Throw 
     (improved by more than four metres), Javelin (improved by five metres), 
     Shot Put (by more than a metre), Discus (by more than 1.4 metres), and
     a stunning 5999 points (a new world record, for ALL age classes) in the Weight Pentathlon;
   - Olga Kotelko's improvement of the Women 85-89 Weight Pentathlon world record by more than 300 points;
   - Nina Naumenko's improvement of the Women 80-84 800m world record by more than seven seconds;
   - Ed Burke's new world record in the Men 65-69 Hammer Throw; 
   - Margaret Tosh's new Canadian record in the Shot Put;
   - Rietje Dÿkman improving the Women 65-69 300m Hurdles world record by more than 
     seven seconds;
   - James Stookey's new world record in the Men 75-79 300m Hurdles;
   - Daniel Bulkley's new world record in the Men 85-89 300m Hurdles;
   - Emmerich Zensch improving the world record in the Men 85-89 High Jump;
   - Tim Berrett's new world record in the 5000m Race Walk; and
   - Jennie Binning's improvement of the 5000m Race Walk world record by 
     more than twenty seconds.

Details of Pentathlon competitions are at the bottom.

 
W30 100 Metre Dash
==============================================================================
30 IAAF Worl: # 10.49  1988-07-16  Florence Griffith-Joyner, USA; in Indianapol
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1    84 Sima-Ledding, Pat  W33 CAN,Kelowna            12.72      13.83   0.7 
  2   129 Yowney, Nancy      W34 CAN,Sherwood Park      13.02      14.27   0.7 
  3    60 Remenda, Charlene  W32 CAN,Edmonton           14.60      15.13   0.7 
  4    15 Samoylenko, Tatian W30 RUS,Moscow             13.08      15.42   0.7 
  5    78 McCartney, Cheryl  W33 CAN,Tofield            14.13      15.43   0.7 
 
W35 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
35 WMA World: W 10.74  1996-09-09  Merlene Ottey, JAM                          
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   180 Roland, Leslie     W36 CAN,Calgary            13.00      13.41Q -1.6  2 
  2   152 Zuniga, Leila      W35 CAN,Edmonton           14.33      13.66Q  1.2  1 
  3   259 Pollard, Sonya     W38 AUS,Mount Waverley     13.70      14.05Q -1.6  2 
  4   266 Timmer, Corrine    W38 CAN,Edmonton           14.00      14.40Q  1.2  1 
  5   218 Poitras-John, Crys W37 CAN,Bonnyville         15.68      14.51Q  1.2  1 
  6   240 Frost, Andrea      W38 CAN,Edmonton           16.50      14.72Q -1.6  2 
  7   203 Hoosier, Agusthina W37 CAN,Edmonton                      14.64q  1.2  1 
  8   256 Nielsen, Larisa    W38 CAN,Edmonton           15.01      14.76q -1.6  2 
  9   196 Dundas, Tammy      W37 CAN,Edmonton           16.10      15.11   1.2  1 
 10   132 Ely, Fiona         W35 AUS,Sunbury            14.50      15.39  -1.6  2 
 11   211 Mitchell, Colleen  W37 CAN,Edmonton           12.83      16.30   1.2  1 
 12   185 Toal, Linda        W36 CAN,Edmonton           17.00      16.52  -1.6  2 
 13   210 Meyer, Kathleen    W37 CAN,Sherwood Park      20.02      16.88   1.2  1 
 
W35 100 Metre Dash
==============================================================================
35 WMA World: W 10.74  1996-09-09  Merlene Ottey, JAM                          
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1   180 Roland, Leslie     W36 CAN,Calgary            13.41      13.55  -1.5 
  2   152 Zuniga, Leila      W35 CAN,Edmonton           13.66      13.82  -1.5 
  3   259 Pollard, Sonya     W38 AUS,Mount Waverley     14.05      13.98  -1.5 
  4   266 Timmer, Corrine    W38 CAN,Edmonton           14.40      14.61  -1.5 
  5   256 Nielsen, Larisa    W38 CAN,Edmonton           14.76      14.83  -1.5 
  6   203 Hoosier, Agusthina W37 CAN,Edmonton           14.64      14.86  -1.5 
  7   218 Poitras-John, Crys W37 CAN,Bonnyville         14.51      14.96  -1.5 
  8   240 Frost, Andrea      W38 CAN,Edmonton           14.72      15.04  -1.5 
 
W40 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 Sponsor: Glentel Inc.
40 WMA World: W 11.09  2004-08-03  Merlene Ottey, SLO                          
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   531 Lee Pong, Noella   W44 CAN,Edmonton           12.75      13.36Q  1.7  1 
  2   343 Miyahara, Naomi    W40 JPN,Tsuchiura          13.01      13.53Q +0.0  2 
  3   544 Rankin, Megan      W44 CAN,Coquitlam          13.30      13.47Q  1.7  1 
  4   405 Simpson, Sandra    W41 CAN,Ponoka             13.84      13.57Q +0.0  2 
  5   380 Linaker, Launa     W41 CAN,Edmonton           13.71      13.65Q +0.0  2 
  6   505 Barrett, Lyn       W44 CAN,Trenton            13.85      13.92Q  1.7  1 
  7   346 Schoenthaler, Sher W40 CAN,Calgary            14.44      13.82q +0.0  2 
  8   325 Felix, Darlene     W40 CAN,Morinville         15.00      13.96q  1.7  1 
  9   471 Jordan, Merle      W43 BAR,St. Michael        13.70      14.36   1.7  1 
 10   398 Russell, Kelly     W41 CAN,Lloydminster       14.00      14.41   1.7  1 
 11   320 Duchesne, Betty    W40 CAN,Edmonton           14.95      14.58  +0.0  2 
 12   336 James, Janet       W40 CAN,Edmonton           15.10      14.95   1.7  1 
 13   315 Camara, Fanta      W40 CAN,Edmonton                      15.61  +0.0  2 
 
W40 100 Metre Dash
==============================================================================
 Sponsor: Glentel Inc.
40 WMA World: W 11.09  2004-08-03  Merlene Ottey, SLO                          
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1   531 Lee Pong, Noella   W44 CAN,Edmonton           13.36      13.91  -4.9 
  2   343 Miyahara, Naomi    W40 JPN,Tsuchiura          13.53      14.02  -4.9 
  3   405 Simpson, Sandra    W41 CAN,Ponoka             13.57      14.25  -4.9 
  4   346 Schoenthaler, Sher W40 CAN,Calgary            13.82      14.48  -4.9 
  5   544 Rankin, Megan      W44 CAN,Coquitlam          13.47      14.55  -4.9 
  6   380 Linaker, Launa     W41 CAN,Edmonton           13.65      14.58  -4.9 
  7   325 Felix, Darlene     W40 CAN,Morinville         13.96      14.82  -4.9 
  8   505 Barrett, Lyn       W44 CAN,Trenton            13.92      14.85  -4.9 
 
W45 100 Metre Dash
=================================================================================
16 Advance:  Top 3 Each Heat plus Next 2 Best Times
45 WMA World: W 12.25  1996-07-06  Karin von Riewel, GER                       
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   670 Burnett, Evelyn    W47 CAN,Calgary            13.85      13.64Q  1.5  1 
  2   653 McDonald, Catherin W46 AUS,Vermont South      13.01      13.94Q -0.7  2 
  3   648 Kominami, Sachiko  W46 JPN,Chuo-Ku            13.89      14.52Q -0.7  2 
  4   774 Lord, Betsy        W49 CAN,North Vancouver    13.50      14.67Q  1.5  1 
  5   637 Freeman, B J       W46 CAN,Calgary            15.00      14.57Q -0.7  2 
  6   579 Esparza Cornejo, G W45 MEX,Aguascalientes     15.15      15.26Q  1.5  1 
  7   790 Thom, Roslyn       W49 CAN,Calgary            14.27      14.66q -0.7  2 
  8   730 Jolicoeur, Denise  W48 CAN,Guelph             15.55      15.42q  1.5  1 
  9   711 Theriault, Margot  W47 CAN,Calgary            15.00      15.50q  1.5  1 
 10   705 Rankin-Belzil, Lau W47 CAN,Calgary            15.65      16.02q  1.5  1 
 11   645 Hubbs, Monique     W46 CAN,Beaumont           13.00      16.03q -0.7  2 
 12   743 Poelzer, Linda     W48 CAN,Edmonton           16.40      16.12q -0.7  2 
 13   762 Fellows, Kelsey    W49 CAN,Fort Saskatchew    20.00      18.38q -0.7  2 
 --   691 Lauridsen, Susanne W47 CAN,Calgary            14.62        DNF   1.5  1 
 
W45 100 Metre Dash
=================================================================================
45 WMA World: W 12.25  1996-07-06  Karin von Riewel, GER                       
    Name                     Age Team                 Prelims     Finals  Wind H#
=================================================================================
Finals
  1   670 Burnett, Evelyn    W47 CAN,Calgary            13.64      13.53   2.5  1 
  2   653 McDonald, Catherin W46 AUS,Vermont South      13.94      13.89   1.2  2 
  3   774 Lord, Betsy        W49 CAN,North Vancouver    14.67      14.22   1.2  2 
  4   648 Kominami, Sachiko  W46 JPN,Chuo-Ku            14.52      14.38   2.5  1 
  5   637 Freeman, B J       W46 CAN,Calgary            14.57      14.41   2.5  1 
  6   790 Thom, Roslyn       W49 CAN,Calgary            14.66      14.42   2.5  1 
  7   579 Esparza Cornejo, G W45 MEX,Aguascalientes     15.26      15.40   1.2  2 
  8   730 Jolicoeur, Denise  W48 CAN,Guelph             15.42      15.50   1.2  2 
  9   566 Block, Jean        W45 CAN,St. Albert                    19.18   1.2  2 
 
W50 100 Metre Dash
==============================================================================
 Sponsor: The City of Edmonton
50 WMA World: W 12.50  1997-05-17  Phil Raschker, USA                          
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   838 Verbeek, Sue       W50 CAN,Calgary            18.00      14.73   0.8 
  2   885 Sloan, Jeanette    W51 CAN,Edmonton           17.01      15.04   0.8 
  3   937 Hawthorn, Doreen   W53 CAN,Victoria           15.31      15.21   0.8  15.2032
  4   878 Nutting, Jan       W51 CAN,Edmonton           14.90     J15.21   0.8  15.2057
  5   935 Fossberg, Mette    W53 CAN,Edmonton           14.05      15.73   0.8 
  6   824 Mergaert, Cindy    W50 CAN,Edmonton                      16.19   0.8 
 
W55 100 Metre Dash
==============================================================================
55 WMA World: W 13.30  2002-08-10  Phil Raschker, USA                          
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1076 McDonnell, Hazel   W58 AUS,Alexandra Hills    16.04      15.21   1.9 
  2  1038 Trott, Rhona       W56 CAN,Hamilton           15.77      15.31   1.9 
  3  1037 Tamura Yida, Keiko W56 BRA,Florianópolis      15.35      15.35   1.9  15.3425
  4   996 Denehey, Jessica   W55 AUS,Melbourne                    J15.35   1.9  15.3462
  5  1028 Kibble, Lesley     W56 AUS,Maryville          20.00      16.31   1.9 
  6  1064 Bell, Teddie       W58 USA,Spokane            17.30      17.29   1.9 
  7  1011 Wilson, Judi       W55 CAN,Strathmore         22.21      17.97   1.9 
  8  1069 Dickson, Gerri     W58 CAN,Saskatoon          28.00      19.43   1.9 
 
W60 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 Sponsor: Province of Alberta
60 WMA World: W 13.89  1999-08-21  Brunhilde Hoffmann, GER                     
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1142 LaFayette-Boyd, Ca W63 CAN,Regina             14.43      14.32Q  0.6  1 
  2  1120 Jonkers, Riet      W61 NED,Rijen              15.18      15.32Q +0.0  2 
  3  1148 Robinson, Mary     W63 USA,Gahanna            15.52      16.11Q  0.6  1 
  4  1119 Hopchin, Maria     W61 CAN,Edmonton           17.50      16.25Q +0.0  2 
  5  1147 Radcliffe, Marg    W63 CAN,Lake Cowichan      15.40      16.25Q  0.6  1 
  6  1151 Burton, Lucille    W64 CAN,Edmonton           17.06      16.44Q +0.0  2 
  7  1152 Clewell, Lynne     W64 USA,Seattle            15.06      16.84q +0.0  2 
  8  1102 Leighton, Barbara  W60 USA,Malvern            21.00      16.89q  0.6  1 
  9  1144 Minor, Susan       W63 USA,Seattle            18.00      17.95   0.6  1 
 10  1116 Forde, Bridget     W61 CAN,Stettler           20.00      19.37  +0.0  2 
 11  1112 Bates, Susan       W61 CAN,Toronto            35.00      19.89  +0.0  2 
 12  1127 Timm, Pauline      W61 USA,San Mateo          20.00      20.95   0.6  1 
 13  1129 Baffico, Hannelore W62 USA,Fairfield          19.49      21.64  +0.0  2 
 14  1139 Braden, Roberta    W63 USA,Olathe             18.53      22.09   0.6  1 
 
W60 100 Metre Dash
==============================================================================
 Sponsor: Province of Alberta
60 WMA World: W 13.89  1999-08-21  Brunhilde Hoffmann, GER                     
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1142 LaFayette-Boyd, Ca W63 CAN,Regina             14.32      14.29  -0.8 
  2  1120 Jonkers, Riet      W61 NED,Rijen              15.32      15.47  -0.8 
  3  1119 Hopchin, Maria     W61 CAN,Edmonton           16.25      16.07  -0.8 
  4  1148 Robinson, Mary     W63 USA,Gahanna            16.11      16.20  -0.8 
  5  1151 Burton, Lucille    W64 CAN,Edmonton           16.44      16.40  -0.8 
  6  1147 Radcliffe, Marg    W63 CAN,Lake Cowichan      16.25      16.69  -0.8 
  7  1152 Clewell, Lynne     W64 USA,Seattle            16.84      16.92  -0.8 
  8  1102 Leighton, Barbara  W60 USA,Malvern            16.89      17.23  -0.8 
 
W65 100 Metre Dash
==============================================================================
65 WMA World: W 14.29  1999-07-31  Irene Obera, USA                            
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1163 Crosthwaite, Gerda W66 CAN,Kelowna            15.09      15.92  -0.6 
  2  1189 Trader, Joyce      W69 USA,Seattle            16.54      16.33  -0.6 
  3  1178 Miyamae, Miyoko    W67 JPN,Hikone                        17.14  -0.6 
  4  1190 Williams, Julie    W68 NZL,Mangaiti           17.09      17.22  -0.6 
  5  1185 Daprano, Jean      W68 USA,Fayetteville       19.21      17.43  -0.6 
  6  1179 Padia, Elsbeth     W67 USA,Belmont            17.00      17.50  -0.6 
  7  1191 Carter, Mavis M    W69 NZL,Wanganui                      18.99  -0.6 
 
W70 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 Sponsor: Government of Canada
70 WMA World: W 15.16  2004-03-21  Margaret Peters, NZL                        
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1204 Lary, Audrey       W71 USA,Frederick          16.05      17.44Q -1.0  1 
  2  1200 Yamamoto, Midori   W70 JPN,Kobe               16.07      17.64Q -0.8  2 
  3  1195 Larmour, Constance W70 AUS,Canberra           17.00      17.68Q -0.8  2 
  4  1198 Reed, Louise       W70 CAN,Richmond           17.25      17.85Q -1.0  1 
  5  1222 Kuehne, Magdalena  W74 USA,Tujunga            18.68      18.44Q -0.8  2 
  6  1218 Yamaguchi, Fumiko  W73 JPN,Nagahama                      19.87Q -1.0  1 
  7  1201 Boivin, Gwendolyn  W71 CAN,Moose Jaw                     19.66q -0.8  2 
  8  1192 Bilko, Dora        W70 CAN,Edmonton           19.40      21.92q -0.8  2 
  9  1210 Ferguson, Lil      W72 CAN,Moose Jaw                     23.41  -1.0  1 
 10  1216 Munro, Joan        W73 CAN,Edmonton           24.95      24.14  -1.0  1 
 11  1213 Marasek, Elaine    W72 CAN,Edmonton           59.99      29.69  -1.0  1 
 
W70 100 Metre Dash
==============================================================================
 Sponsor: Government of Canada
70 WMA World: W 15.16  2004-03-21  Margaret Peters, NZL                        
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  1204 Lary, Audrey       W71 USA,Frederick          17.44      16.87   0.8 
  2  1200 Yamamoto, Midori   W70 JPN,Kobe               17.64      17.37   0.8 
  3  1195 Larmour, Constance W70 AUS,Canberra           17.68      17.45   0.8 
  4  1198 Reed, Louise       W70 CAN,Richmond           17.85      18.02   0.8 
  5  1222 Kuehne, Magdalena  W74 USA,Tujunga            18.44      18.53   0.8 
  6  1201 Boivin, Gwendolyn  W71 CAN,Moose Jaw          19.66      19.36   0.8 
  7  1218 Yamaguchi, Fumiko  W73 JPN,Nagahama           19.87      19.71   0.8 
  8  1192 Bilko, Dora        W70 CAN,Edmonton           21.92      20.71   0.8 
 
W75 100 Metre Dash
==============================================================================
75 WMA World: W 15.91  1997-09-06  Paula Schneiderhan, GER                     
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1228 McQuarrie, Betty   W76 CAN,Edmonton           20.20      20.91  -0.8 
  2  1225 Smith, Leona       W75 CAN,Terrace            24.11      23.79  -0.8 
  3  1231 Erskine, Doreen    W78 CAN,Moose Jaw                     25.51  -0.8 
  4  1229 Smallwood, Maxine  W76 CAN,Terrace            26.19      27.23  -0.8 
 
W80 100 Metre Dash
==============================================================================
80 WMA World: W 18.42  1993-10-15  Hanna Gelbrich, GER                         
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1243 Hilhorst, Johanna  W82 CAN,Comox              20.63      20.16  -0.6 
  2  1240 Mcleod-Smith, F. D W80 CAN,North Vancouver    20.57      21.81  -0.6 
  3  1242 Nishimura, Hatsuko W80 BRA,Florianópolis      26.20      22.45  -0.6 
 
W85 100 Metre Dash
==============================================================================
85 WMA World: W 21.18  1999-08-21  Nora Wedemo, SWE                            
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1246 Kotelko, Olga      W86 CAN,West Vancouver     21.83      22.62  -0.6 
 
M30 100 Metre Dash
==============================================================================
30 IAAF Worl: #  9.77  2005-06-14  Asafa Powell, JAM; in Athína                
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1  1303 Farbin, Rob        M30 CAN,Edmonton           10.96      11.65  -1.0 
  2  1329 Wight, Trevor      M31 CAN,Abbotsford         11.40      11.88  -1.0 
  3  1358 Harrower, Will     M33 CAN,Vernon             11.50      12.00  -1.0 
  4  1333 Buzzichelli, Carlo M32 ITA,Colle Val d Els    11.82      12.03  -1.0 
  5  1390 Ohler, Shawn       M34 CAN,Edmonton           12.39      12.37  -1.0 
  6  1372 Simmons, Greg      M33 CAN,Lake Fletcher      14.00      13.01  -1.0 
  7  1338 Feniak, Jason      M32 CAN,Edmonton           12.50      13.25  -1.0 
 
M35 100 Metre Dash
=================================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
   WMA World: W 10.03  1996-07-26  Linford Christie, GBR                       
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1459 Fostvelt, Shawn    M37 CAN,Nanaimo            11.60      11.61Q -1.0  4 
  2  1526 Thomas, Robert     M38 USA,Indianapolis       11.01      11.65Q -2.3  1 
  3  1488 Wardecki, Krzyszto M37 POL,Sydney             11.65      12.01Q -2.6  2 
  4  1430 Ishimoto, Naohiro  M36 JPN,Sasebo             11.78      12.50Q -2.6  3 
  5  1444 Simon, Luiston     M36 CAN,Regina             11.10      12.02Q -2.6  2 
  6  1516 Kosh, Jim          M38 CAN,Edmonton           11.30      12.30Q -1.0  4 
  7  1448 Wight, Darren      M36 CAN,Edmonton           11.03      12.49Q -2.3  1 
  8  1533 Chow, Paul         M39 CAN,Fernie             12.02      13.01Q -2.6  3 
  9  1416 Tkachenko, Yevgen  M35 UKR,Dnepropetrovsk                12.50Q -2.3  1 
 10  1558 Ross, Robert       M39 CAN,Edmonton           10.85      12.60Q -2.6  2 
 11  1556 Ostashower, Andrew M39 CAN,Edmonton           12.05      12.77Q -1.0  4 
 12  1482 Sabourin, Daniel   M37 CAN,Edmonton           13.99      14.02Q -2.6  3 
 13  1442 Rowein, Scott      M36 CAN,Calgary            13.00      12.86q -2.3  1 
 14  1520 Rea, Daniel        M38 CAN,Edmonton           15.30      12.91q -1.0  4 
 15  1514 King, Mike         M38 CAN,Edmonton           12.02      13.05q -2.3  1 
 16  1409 Parsons, Brian     M35 CAN,Edmonton           14.14      13.09q -1.0  4 
 17  1519 Maul, Wolfgang     M38 CAN,Edmonton           12.50      13.19  -2.6  2 
 18  1499 Danis, Jeffrey     M38 CAN,Hinton             13.08      13.66  -2.3  1 
 19  1470 John, Vern         M37 CAN,Bonnyville         15.58      14.59  -2.6  2 
 20  1490 Welsh, Robert      M37 CAN,Edmonton           12.30      14.74  -1.0  4 
 21  1403 Maclellan, Gerard  M35 CAN,Edmonton           14.05      14.84  -2.6  2 
 22  1425 Gould, Dwayne      M36 CAN,Edmonton           13.00      15.22  -2.6  3 
 
M35 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
   WMA World: W 10.03  1996-07-26  Linford Christie, GBR                       
    Name                     Age Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1  1459 Fostvelt, Shawn    M37 CAN,Nanaimo            11.61      11.48Q  0.7  2 
  1  1526 Thomas, Robert     M38 USA,Indianapolis       11.65      11.48Q -1.3  1 
  3  1444 Simon, Luiston     M36 CAN,Regina             12.02      11.51Q  0.7  2 
  4  1488 Wardecki, Krzyszto M37 POL,Sydney             12.01      11.69Q -1.3  1 
  5  1430 Ishimoto, Naohiro  M36 JPN,Sasebo             12.50      12.02Q  0.7  2 
  6  1516 Kosh, Jim          M38 CAN,Edmonton           12.30      12.06Q -1.3  1 
  7  1448 Wight, Darren      M36 CAN,Edmonton           12.49      12.09q -1.3  1 
  8  1416 Tkachenko, Yevgen  M35 UKR,Dnepropetrovsk     12.50      12.26q  0.7  2 
  9  1558 Ross, Robert       M39 CAN,Edmonton           12.60      12.36  -1.3  1 
 10  1442 Rowein, Scott      M36 CAN,Calgary            12.86      12.52   0.7  2 
 11  1556 Ostashower, Andrew M39 CAN,Edmonton           12.77      12.74  -1.3  1 
 12  1533 Chow, Paul         M39 CAN,Fernie             13.01      12.78   0.7  2 
 13  1520 Rea, Daniel        M38 CAN,Edmonton           12.91      12.84  -1.3  1 
 14  1482 Sabourin, Daniel   M37 CAN,Edmonton           14.02      13.57   0.7  2 
 
M35 100 Metre Dash
==============================================================================
   WMA World: W 10.03  1996-07-26  Linford Christie, GBR                       
    Name                     Age Team                   Semis     Finals  Wind
==============================================================================
Finals
  1  1526 Thomas, Robert     M38 USA,Indianapolis       11.48      11.17  -0.9 
  2  1444 Simon, Luiston     M36 CAN,Regina             11.51      11.53  -0.9 
  3  1459 Fostvelt, Shawn    M37 CAN,Nanaimo            11.48      11.57  -0.9 
  4  1488 Wardecki, Krzyszto M37 POL,Sydney             11.69      11.76  -0.9 
  5  1430 Ishimoto, Naohiro  M36 JPN,Sasebo             12.02      12.05  -0.9 
  6  1516 Kosh, Jim          M38 CAN,Edmonton           12.06      12.18  -0.9 
  7  1448 Wight, Darren      M36 CAN,Edmonton           12.09      12.28  -0.9 
 
M40 100 Metre Dash
=================================================================================
16 Advance:  Top 2 Each Heat plus Next 6 Best Times
 Sponsor: Glentel Inc.
   WMA World: W 10.42  2003-06-01  Troy Douglas, NED                           
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1640 Francois, Andre    M41 CAN,St. Albert         11.00      12.39Q -1.5  4 
  2  1735 Zaran, Jason       M42 CAN,Calgary            11.70      12.49Q -2.8  3 
  3  1609 Starchuk, Darren   M40 CAN,Edmonton           12.11      12.51Q  3.7  2 
  4  1795 Jennett, Terry     M44 CAN,Calgary            12.20      12.72Q -2.2  1 
  5  1665 O'Brien, Steven    M41 CAN,Brownsburg         11.02      12.95Q -4.2  5 
  6  1764 Salmon, Trevor     M43 CAN,Calgary            12.53      12.73Q -1.5  4 
  7  1671 Rénélique, Eddy    M41 CAN,Burlington         12.44      12.93Q -2.8  3 
  8  1682 van Ryswyk, Len    M41 CAN,Surrey             13.00      13.28Q -4.2  5 
  9  1688 Young, Robert      M41 CAN,Calgary            11.50      13.70Q  3.7  2 
 10  1632 Deibert, Troy      M41 CAN,Sherwood Park      16.00      13.96Q -2.2  1 
 11  1601 Phillips, Charlie  M40 CAN,Edmonton           12.50      12.88q -1.5  4 
 12  1567 Bates, Tim         M40 CAN,Kelowna            11.90      12.90q -1.5  4 
 13  1767 Trapp, Robert      M43 CAN,Edmonton           13.21      13.35q -2.8  3 
 14  1818 Smith, Andrew      M44 CAN,Calgary, AB                   13.42q -2.8  3 
 15  1779 Cox, Doug          M44 CAN,Edmonton           11.00      13.64q -2.8  3 
 16  1824 Woods, Jeffrey     M44 CAN,Edmonton           12.00      13.73q  3.7  2 
 17  1797 Johnston, Dean     M44 CAN,Red Deer           13.17      13.98  -4.2  5 
 18  1590 Krys, Igor         M40 CAN,Edmonton           13.00      14.18  -2.2  1 
 19  1585 Jorgensen, Ray     M40 CAN,St. Albert         14.02      14.19  -2.8  3 
 20  1804 Monaghan, Lorne    M44 CAN,Sherwood Park      12.00      14.26  -4.2  5 
 21  1739 Bartlett, Brent    M43 CAN,Sherwood Park      14.08      14.27  -4.2  5 
 22  1570 Blue, David        M40 CAN,Maple Ridge        13.01      14.86  -2.2  1 
 23  1654 Kolonsky, Darryl   M41 CAN,Edmonton           12.25      15.85  -2.8  3 
 
M40 100 Metre Dash
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 Sponsor: Glentel Inc.
   WMA World: W 10.42  2003-06-01  Troy Douglas, NED                           
    Name                     Age Team                 Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1  1609 Starchuk, Darren   M40 CAN,Edmonton           12.51      11.85Q  1.4  1 
  2  1640 Francois, Andre    M41 CAN,St. Albert         12.39      11.95Q  1.1  2 
  3  1735 Zaran, Jason       M42 CAN,Calgary            12.49      12.15Q  1.4  1 
  4  1795 Jennett, Terry     M44 CAN,Calgary            12.72      12.35Q  1.1  2 
  5  1567 Bates, Tim         M40 CAN,Kelowna            12.90      12.42Q  1.1  2 
  6  1764 Salmon, Trevor     M43 CAN,Calgary            12.73      12.53Q  1.4  1 
  7  1671 Rénélique, Eddy    M41 CAN,Burlington         12.93      12.59q  1.4  1 
  8  1767 Trapp, Robert      M43 CAN,Edmonton           13.35      12.71q  1.1  2 
  9  1818 Smith, Andrew      M44 CAN,Calgary, AB        13.42      13.33   1.4  1 
 10  1688 Young, Robert      M41 CAN,Calgary            13.70      13.36   1.1  2 
 11  1682 van Ryswyk, Len    M41 CAN,Surrey             13.28      13.46   1.1  2 
 12  1632 Deibert, Troy      M41 CAN,Sherwood Park      13.96      29.64   1.4  1 
 
M40 100 Metre Dash
==============================================================================
 Sponsor: Glentel Inc.
   WMA World: W 10.42  2003-06-01  Troy Douglas, NED                           
    Name                     Age Team                   Semis     Finals  Wind
==============================================================================
Finals
  1  1640 Francois, Andre    M41 CAN,St. Albert         11.95      11.56  +0.0 
  2  1609 Starchuk, Darren   M40 CAN,Edmonton           11.85      11.91  +0.0 
  3  1735 Zaran, Jason       M42 CAN,Calgary            12.15      12.00  +0.0 
  4  1795 Jennett, Terry     M44 CAN,Calgary            12.35      12.54  +0.0 
  5  1567 Bates, Tim         M40 CAN,Kelowna            12.42      12.64  +0.0 
  6  1767 Trapp, Robert      M43 CAN,Edmonton           12.71      12.73  +0.0 
  7  1764 Salmon, Trevor     M43 CAN,Calgary            12.53      12.75  +0.0 
  8  1671 Rénélique, Eddy    M41 CAN,Burlington         12.59      12.93  +0.0 
 
M45 100 Metre Dash
=================================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
   WMA World: W 10.96  2001-04-27  Neville Hodge, USA                          
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
