Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 3  Girls 400 Metre Dash Junior
================================================================================
        ASAA: # 55.40  1985        Jill McDermid, Western Canada: Cgy           
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Kendall, Danielle            SC:Cochrane          1:01.64      59.25   16   
  2 MacKenzie, Kelly             Ross Sheppar, AB, A  1:00.70      59.78   15   
  3 Seto, Jennifer               CA:Henry WiseWood    1:02.25      59.97   14   
  4 MacLean, Megan               Sir Winston          1:02.68    1:01.51   13   
  5 Nichols, Krystine            Beaumont Com, Beaum  1:03.46    1:01.82   12   
  6 Holt, Tianna                 SO:Eagle Butte       1:03.57    1:02.18   11   
  7 McDonald, Becky              Central Alta         1:05.14    1:04.13   10   
 -- Richmond, Gillian            CEN:Lindsay Thurber  1:03.23        DNS        
Preliminaries                                                                   
  9 Schmidt, Margo               Barrhead Com         1:05.37               8   
 10 Salmond, Sadie               Parkland Com         1:05.49               7   
 11 Booyens, Mariska             Westwood Comm        1:05.82               6   
 12 Corkey, Katelyn              SC:Springbank        1:06.13               5   
 13 Gillett, Jaynell             Bonnyville Centr     1:07.07               4   
 14 Fjellner, Jordan             NW:Hillside, AB, AB  1:10.68               3   
 15 Nelson, Kayla                SO:County Central    1:11.52               2   
 16 Kingdon, Jackie              NW:Hillside, AB, AB  1:12.91               1   
================================================================================
                    Women - Junior - Team Rankings - 14 Events Scored           
================================================================================
    1) SC:Cochrane                 77        2) CA:Sir Winston Churchill   71   
    3) Edm:Strathcona Composite    64        4) Edm:St Francis Xavier      58   
    4) CA:Dr EP Scarlett           58        6) Edm:Ross Sheppard          57   
    7) SO:Eagle Butte              54        8) CA:Queen Elizabeth         43   
    9) CA:Rundle College           40        9) NE:Bonnyville Centralized  40   
    9) SO:McCoy High               40       12) CEN:Ponoka Composite       38   
   12) Edm:W.P. Wagner             38       12) NE:Father P. Mercredi      38   
   15) CEN:Notre Dame, Red Deer    37       16) CA:Western Canada          35   
   16) NE:Westwood Community       35       18) Edm:Harry Ainlay           34   
   19) SO:County Central           33       20) CA:Centennial              32   
   21) SC: Bow Valley High School  31       22) SC: Bert Church High Scho  28   
   23) CA:Henry WiseWood           27       24) SO:Raymond                 25   
   24) NW:EW Pratt                 25       26) SO:Foremost                24   
   26) CEN:Camrose Composite       24       26) NE:J.A. WIlliams           24   
   26) NC:Parkland Composite       24       30) NE:FG Miller               23   
   31) SC: W.G.Murdock             21       32) NW:Beaverlodge Regional    20   
   32) SC:Foothills Composite      20       34) SC:Strathmore              19   
   34) SC:Holy Trinity Academy, O  19       36) NW:Grande Prairie Composi  18.50
   37) NC:Sangudo                  18       37) NC:Morinville_ Community   18   
   37) CEN:Central Alta Christian  18       40) CA:St Francis              16   
   40) Edm:Bev Facey               16       40) Edm:Queen Elizabeth        16   
   40) CEN:Blessed Sacrament       16       44) NW:Sexsmith                15   
   45) SC:Delia                    14       45) SC:Olds                    14   
   45) CEN:Lindsay Thurber         14       45) Edm:Memorial Composite     14   
   45) Edm:Archbishop MacDonald    14       50) CEN:Ryley                  13   
   50) SO:Lethbridge Collegiate    13       50) NC:Edwin Parr Composite    13   
   53) Edm:Beaumont Composite      12       53) CEN:Lacombe                12   
   53) NW:Hillside                 12       53) NW:Peace Wapiti Academy    12   
   53) Edm:Holy Trinity            12       58) NE:EcoleNotre Dame Bonney  11.50
   59) SC:Highwood                 11       59) SO:Lomond Community        11   
   59) CA:Foundation for the Futu  11       62) CEN:David Thompson          9.50
   63) NE:St Paul Regional          9       63) CA:Crescent Heights         9   
   63) SO:Medicine Hat High         9       63) CEN:Central High            9   
   67) NE:Ashmont Secondary         8       67) Edm:Leduc Composite         8   
   67) NC:Barrhead Composite        8       70) NC:Grassland Community      7   
   70) SC:Standard                  7       70) SC:J.C. Charyk, Hanna       7   
   73) NW:St Joseph Catholic Gr P   6.50    74) Edm:Louis St Laurent        6   
   74) NC:Calmar                    6       74) NE:Assumption               6   
   77) SC:Springbank                5       77) SO:Catholic Central         5   
   77) CEN:Delburne                 5       80) NW:High Level Public        4   
   80) NE:Mannville                 4       80) CEN:Buck Mountain           4   
   83) NC:Thorhild Central          3       83) NC:R.F. Staples             3   
   83) NC:Boyle                     3       86) NE:Lloydminister Comprehe   2   
   86) NW:Ridgevalley               2       86) NC:Parkland Immanuel Chri   2