Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 8  Girls Long Jump Junior
============================================================================    
        ASAA: # 5.62m  1980        Wendy Jerke, McNally: Edm                    
    Name                     Age School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Lee Pong, Janelle            St Francis X, Edmon      4.96m   5.3  16       
     4.75m(2.7) 4.69m(2.7) 4.96m(5.3) 4.91m(2.7) PASS(NWI) FOUL(5.0)            
  2 Fridfinnson, Kristjana       Sir Winston              4.85m   1.9  15       
     4.64m(4.6) 4.82m(5.5) 4.72m(6.3) 4.85m(1.9) 4.49m(2.5) 4.79m(5.8)          
  3 McDonald, Keltie             SC: W.G.Murdock          4.84m   3.5  14       
     4.78m(4.3) 4.64m(2.6) 4.56m(3.3) 4.75m(3.4) 4.84m(3.5) 4.74m(1.8)          
  4 Salvisberg, Wendy            Ponoka Comp             J4.84m   3.7  13       
     4.46m(2.1) 4.54m(3.0) FOUL(3.2) FOUL(5.4) 4.77m(5.5) 4.84m(3.7)            
  5 Hurrel, Karlene              Holy Trinity:Edm, E      4.80m   3.8  12       
     4.70m(7.3) 4.19m(2.6) 4.31m(3.4) FOUL(2.3) 4.80m(3.8) 4.71m(2.6)           
  6 Olanski, Beckki              NW:EW Pratt, AB, AB      4.75m   4.8  11       
     4.75m(4.8) 4.64m(3.4) 4.46m(4.8) 4.55m(3.0) 4.50m(1.1) 4.71m(2.1)          
  7 Brunner, Sara                SO:McCoy High            4.68m   4.2  10       
     4.68m(4.2) FOUL(4.9) 4.67m(5.7) FOUL(2.0) FOUL(6.6) FOUL(3.8)              
  8 Gordey, Kate-Lynn            CA:Crescent Heights      4.63m   4.3   9       
     FOUL(4.6) 4.63m(4.3) FOUL(4.4) 4.59m(2.7) 4.57m(3.5) FOUL(4.1)             
  9 Ralph, Kenzie                SO:Raymond               4.50m   4.5   8       
     4.50m(4.5) 4.22m(3.3) 4.25m(6.2)                                           
 10 Fersovitch, Kirsty           Ecole Notre Dame         4.49m   4.4   7       
     4.48m(2.9) 4.49m(4.4) 4.29m(4.9)                                           
 11 Sandboe, Hayley              NW:Sexsmith, AB, AB      4.39m   4.5   6       
     4.11m(3.7) 4.30m(5.8) 4.39m(4.5)                                           
 12 Caton, Teala                 CEN:David Thompson       4.30m   4.3   5       
     4.30m(4.3) 4.15m(6.0) 4.04m(4.6)                                           
 13 Miller, Brittany             NC:Calmar                4.22m   1.0   4       
     4.22m(1.0) 4.15m(4.0) 3.64m(8.1)                                           
 14 Hanigan, Jamie               Father P Mercr           4.17m   3.7   3       
     4.17m(3.7) 3.88m(2.7) 3.85m(5.9)                                           
 15 Lockhart, Spencer            JC Charyk, Hanna         4.09m   3.2   2       
     3.99m(3.8) FOUL(3.5) 4.09m(3.2)                                            
 16 Pothaven, Cindy              Parkland Imm             3.89m   1.7   1       
     3.89m(1.7) 3.86m(5.8) FOUL(4.8)                                            
================================================================================
                    Women - Junior - Team Rankings - 15 Events Scored           
================================================================================
    1) SC:Cochrane                 90        2) Edm:Strathcona Composite   79   
    3) Edm:St Francis Xavier       74        3) CA:Sir Winston Churchill   74   
    5) CA:Dr EP Scarlett           58        6) Edm:Ross Sheppard          57   
    7) SO:Eagle Butte              54        8) NE:Father P. Mercredi      46   
    9) CA:Queen Elizabeth          43       10) CA:Henry WiseWood          41   
   11) CA:Rundle College           40       11) SO:McCoy High              40   
   11) NE:Bonnyville Centralized   40       14) CEN:Ponoka Composite       38   
   14) Edm:W.P. Wagner             38       16) CEN:Notre Dame, Red Deer   37   
   17) NE:Westwood Community       35       17) CA:Western Canada          35   
   19) Edm:Harry Ainlay            34       20) SO:County Central          33   
   21) CA:Centennial               32       22) SC: Bow Valley High Schoo  31   
   22) SC:Holy Trinity Academy, O  31       24) SO:Foremost                29   
   25) SC: Bert Church High Schoo  28       26) NW:EW Pratt                25   
   26) SO:Raymond                  25       28) NE:J.A. WIlliams           24   
   28) NC:Parkland Composite       24       28) CEN:Camrose Composite      24   
   31) NE:FG Miller                23       32) SC: W.G.Murdock            21   
   33) NW:Beaverlodge Regional     20       33) SC:Foothills Composite     20   
   35) NC:Barrhead Composite       19       35) SC:Strathmore              19   
   37) NW:Grande Prairie Composit  18.50    38) NC:Morinville_ Community   18   
   38) CEN:Central Alta Christian  18       38) NC:Sangudo                 18   
   41) CA:St Francis               16       41) NW:Hillside                16   
   41) Edm:Bev Facey               16       41) CEN:Blessed Sacrament      16   
   41) Edm:Queen Elizabeth         16       46) NW:Sexsmith                15   
   47) Edm:Archbishop MacDonald    14       47) SC:Delia                   14   
   47) CEN:Lindsay Thurber         14       47) SC:Olds                    14   
   47) Edm:Memorial Composite      14       52) NC:Edwin Parr Composite    13   
   52) SO:Lethbridge Collegiate    13       52) CEN:Ryley                  13   
   55) NW:Peace Wapiti Academy     12       55) Edm:Holy Trinity           12   
   55) CEN:Lacombe                 12       55) Edm:Beaumont Composite     12   
   59) NE:EcoleNotre Dame Bonneyv  11.50    60) SC:Highwood                11   
   60) CA:Foundation for the Futu  11       60) SO:Lomond Community        11   
   63) NE:Zone Relay               10       64) CEN:David Thompson          9.50
   65) CEN:Central High             9       65) CA:Crescent Heights         9   
   65) SO:Medicine Hat High         9       65) NE:St Paul Regional         9   
   69) NE:Ashmont Secondary         8       69) Edm:Leduc Composite         8   
   71) SO:Zone Relay                7       71) SC:J.C. Charyk, Hanna       7   
   71) SC:Standard                  7       71) NC:Grassland Community      7   
   75) NW:St Joseph Catholic Gr P   6.50    76) NC:Calmar                   6   
   76) CEN:Zone Relay Team          6       76) Edm:Louis St Laurent        6   
   76) NE:Assumption                6       80) CEN:Delburne                5   
   80) SC:Springbank                5       80) SO:Catholic Central         5   
   83) CEN:Buck Mountain            4       83) NW:High Level Public        4   
   83) NE:Mannville                 4       86) NC:Boyle                    3   
   86) NC:R.F. Staples              3       86) NC:Thorhild Central         3   
   89) NE:Lloydminister Comprehen   2       89) NC:Parkland Immanuel Chri   2   
   89) NW:Ridgevalley               2