Edmonton Track & Field Council - Organization License 
            2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03            
                          Foote Field,  Edmonton,  Alberta                           
 
Event 16  Girls 200 Metre Dash Intermediate
=====================================================================================
        ASAA: # 24.11  1997        Atia Weekes, Crescent Heights: Cgy                
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Nelson, Amonn                CA:Bishop McNally      25.37      24.60   1.0  16   
  2 Smith, Courtney              Harry Ainlay, AB, A    25.70      25.16   1.0  15   
  3 Cyninska, Agnes              CA:St Mary's           25.94      25.75   1.0  14   
  4 Bushie, Christine            Memorial Com, AB, A    26.60      26.05   1.0  13   
  5 Bruno, Natasha               Notre Dame, RD         26.48      26.19   1.0  12   
  6 Bell, Dalen                  CEN:Lacombe            27.29      26.71   1.0  11   
  7 Brown, Emily                 Winston Churh          27.00      27.05   1.0  10   
  8 Breland, Melissa             NE:J.R. Robson         27.00      27.31   1.0   9   
Preliminaries                                                                        
  9 Gillett, Nicole              Bonnyville Centr       27.85                    8   
 10 Cassell, Suzanne             SO:Foremost            27.93                    7   
 11 Moser, Alex                  Banff Community        28.57                    6   
 12 Warne, Kendra                Peace River, AB, AB    28.63                    5   
 13 Baker, Brogan                SC:Cochrane            28.66                    4   
 14 Okimaw, Stephanie            NW:EW Pratt, AB, AB    29.30                    3   
 15 World, Lisa                  NC:Hilltop             29.71                    2   
 16 Walker, Jennifer             NC:Hilltop             31.30                    1   
=====================================================================================
                  Women - Intermediate - Team Rankings - 7 Events Scored             
=====================================================================================
    1) CA:Western Canada           54        2) CEN:Lacombe                47        
    3) CA:Bishop McNally           36        4) Edm:Strathcona Composite   35        
    4) Edm:Ross Sheppard           35        6) SO:Lethbridge Collegiate   34        
    7) Edm:St Francis Xavier       29        8) NC:Parkland Composite      28        
    9) CEN:Notre Dame, Red Deer    26        9) CEN:Lindsay Thurber        26        
   11) NE:J.R. Robson              25       11) NW:EW Pratt                25        
   13) CEN:David Thompson          24       14) SC:Sundre                  22        
   15) NE:Glendon                  21       16) SO:Foremost                20        
   17) NC:Barrhead Composite       19       18) Edm:Archbishop MacDonald   18        
   18) NE:St Paul Regional         18       20) NC:R.F. Staples            17.50     
   21) SC:Cochrane                 17       21) SC:Brooks Composite        17        
   23) SO:Crowsnest Consolidated   16       24) NW:Ridgevalley             15        
   24) SC: Prairie Christian Acad  15       24) Edm:Harry Ainlay           15        
   24) CA:Dr EP Scarlett           15       24) SC: Banff Community Schoo  15        
   29) NW:St Joseph Catholic Gr P  14       29) CA:St Mary's               14        
   31) CA:Queen Elizabeth          13       31) Edm:Memorial Composite     13        
   33) NE:Westwood Community       12       33) CEN:Ponoka Composite       12        
   33) SO:St Michael's High, Pinc  12       36) SO:FP Walshe               11        
   37) SO:Winston Churchill        10       37) Edm:Bev Facey              10        
   37) SO:County Central           10       40) CEN:Hunting Hills           9        
   40) SC:Chestemere                9       40) NW:Kinuso                   9        
   43) CEN:Blessed Sacrament        8       43) NE:Bonnyville Centralized   8        
   43) NE:H.A. Kostash              8       43) SC:Springbank               8        
   47) NE:FG Miller                 7.50    48) Edm:Austin O'Brien          7        
   49) CEN:Camrose Composite        6       49) NE:Ecole Mallaig            6        
   49) CA:Rundle College            6       52) NW:Peace River              5        
   52) NC:Thorhild Central          5       52) SC:Strathcona-Tweedsmuir    5        
   52) SO:Medicine Hat High         5       52) CA:William Aberhart         5        
   57) SO:Eagle Butte               3       57) NC:Hilltop                  3        
   57) NW:Sprit River Regional Ac   3       60) NW:Roland. Michener         2        
   60) SC: George McDougall High    2       60) NC:Grassland Community      2        
   63) CA:Centennial                1