Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 17  Girls 400 Metre Dash Intermediate
================================================================================
        ASAA: # 56.20  2005        Deanna Sullivan, St. Albert Catholic, Edm    
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Lotwin, Kelsey               CA:Western Canada    1:01.92    1:00.04   16   
  2 Holman, Carly                CA:Bishop Carroll    1:01.77    1:00.70   15   
  3 Lalonde, Amanda              Sturgeon Com, AB, A  1:01.38    1:01.87   14   
  4 Schulzke, Quinn              Notre Dame, RD       1:03.07    1:02.28   13   
  5 Cassell, Suzanne             SO:Foremost          1:03.17    1:02.60   12   
  6 Wilson, Jenna                South Centra         1:03.40    1:03.05   11   
  7 Edwards, Amy                 WP Wagner, Edmonton  1:04.05    1:03.71   10   
  8 Brown, Emily                 Winston Churh        1:03.71    1:03.74    9   
Preliminaries                                                                   
  9 Archer, Kate                 CEN:Lindsay Thurber  1:04.29               8   
 10 Moreland, Danielle           SC:Springbank        1:06.34               7   
 11 Gillett, Nicole              Bonnyville Centr     1:07.00               6   
 12 Holton, Stephanie            NC:R.F. Staples      1:07.41               5   
 13 Booyens, Danielle            Westwood Comm        1:08.03               4   
 14 Warne, Kendra                Peace River, AB, AB  1:08.08               3   
 15 Caudron, Nicole              NW:EW Pratt, AB, AB  1:10.61               2   
 16 Zawartka, Michelle           NC:Breton High       1:14.73               1   
================================================================================
                 Women - Intermediate - Team Rankings - 14 Events Scored        
================================================================================
    1) CA:Western Canada          108        2) Edm:Ross Sheppard          61   
    3) CEN:Lacombe                 59        4) NC:Parkland Composite      54   
    5) SC:Sundre                   53        6) CA:Bishop McNally          51   
    7) CEN:Lindsay Thurber         47        7) Edm:Strathcona Composite   47   
    9) NE:J.R. Robson              45       10) SO:Lethbridge Collegiate   43   
   10) Edm:St Francis Xavier       43       12) CEN:Notre Dame, Red Deer   39   
   13) CEN:Ponoka Composite        38       13) CA:Dr EP Scarlett          38   
   13) NW:EW Pratt                 38       16) NC:Barrhead Composite      36   
   16) CEN:David Thompson          36       16) CEN:Hunting Hills          36   
   19) NE:Westwood Community       34       20) SO:Foremost                32   
   21) NC:R.F. Staples             31.50    22) Edm:Memorial Composite     31   
   22) Edm:Harry Ainlay            31       22) CEN:Blessed Sacrament      31   
   25) CA:St Mary's                27       25) CA:Sir Winston Churchill   27   
   25) SC:Chestemere               27       25) CA:Queen Elizabeth         27   
   25) SC:Brooks Composite         27       25) SO:County Central          27   
   31) NE:H.A. Kostash             26       32) SO:Winston Churchill       25   
   33) NW:Ridgevalley              24.50    34) NE:St Paul Regional        23   
   35) SC: Banff Community School  22       35) SC:Strathcona-Tweedsmuir   22   
   35) NE:Bonnyville Centralized   22       35) NW:St Joseph Catholic Gr   22   
   39) NE:Glendon                  21       40) SC:Cochrane                20   
   40) SO:Magrath                  20       40) SO:FP Walshe               20   
   40) Edm:J Percy Page            20       44) Edm:Archbishop MacDonald   18   
   45) CEN:Eckville                16       45) SO:Crowsnest Consolidated  16   
   45) Edm:Leduc Composite         16       48) SC: Prairie Christian Aca  15   
   48) CA:Bishop Carroll           15       48) SC:Springbank              15   
   48) NW:Hillside                 15       48) SC:Olds                    15   
   53) Edm:Sturgeon Composite      14       53) NW:Kinuso                  14   
   55) CA:John G Diefenbaker       13       56) SO:St Michael's High, Pin  12   
   57) NC:Ste Marguerite d'Youvil  11       57) SC:South Central High      11   
   59) SO:Medicine Hat High        10       59) Edm:W.P. Wagner            10   
   59) Edm:Bev Facey               10       62) SC:Strathmore               9.50
   63) NW:Peace River               8       63) CA:Bowness                  8   
   65) NE:FG Miller                 7.50    66) Edm:Eastglen                7   
   66) Edm:Austin O'Brien           7       68) CEN:Camrose Composite       6   
   68) CA:Rundle College            6       68) NE:Ecole Mallaig            6   
   71) CA:William Aberhart          5       71) NC:Thorhild Central         5   
   73) SO:Catholic Central          4       73) NE:J.A. WIlliams            4   
   75) SO:Eagle Butte               3       75) NW:Sprit River Regional A   3   
   75) NC:Hilltop                   3       78) NC:Grassland Community      2   
   78) SC: George McDougall High    2       78) NW:Roland. Michener         2   
   78) CEN:Bentley                  2       82) NC:Boyle                    1   
   82) NC:Breton High               1       82) CA:Centennial               1