Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 19  Girls 800 Metre Run Intermediate
=======================================================================         
        ASAA: # 2:12.90  1998        Tanya Wright, Beaumont: Edm                
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 O'Connell, Jessica           CA:Western Canada      2:14.99   16            
  2 Langley, Breanna             CA:Dr EP Scarlett      2:17.85   15            
  3 Findlay, Paula               St Francis X, Edmon    2:19.98   14            
  4 Cassell, Suzanne             SO:Foremost            2:22.45   13            
  5 Pattison, Jennifer           CEN:David Thompson     2:26.26   12            
  6 Orr, Brittany                SO:FP Walshe           2:29.37   11            
  7 Hudson, Katie                Ross Sheppar, AB, A    2:30.57   10            
  8 Caouette, Dora               NE:St Paul Regional    2:31.42    9            
  9 Brown, Selena                NE:H.A. Kostash        2:33.58    8            
 10 Overguard, Karlee            SC:Sundre              2:35.16    7            
 11 Keay, Jenna                  Camrose Comp           2:37.24    6            
 12 Kanji, Raisa                 Strathcona-Tweed       2:39.57    5            
 13 Bellows, Krystan             NC:R.F. Staples        2:46.87    4            
 14 Smith, Lara                  Sprit River Reg, AB    2:47.49    3            
================================================================================
                  Women - Intermediate - Team Rankings - 7 Events Scored        
================================================================================
    1) CA:Western Canada           54        2) CEN:Lacombe                47   
    3) CA:Bishop McNally           36        4) Edm:Strathcona Composite   35   
    4) Edm:Ross Sheppard           35        6) SO:Lethbridge Collegiate   34   
    7) Edm:St Francis Xavier       29        8) NC:Parkland Composite      28   
    9) CEN:Notre Dame, Red Deer    26        9) CEN:Lindsay Thurber        26   
   11) NE:J.R. Robson              25       11) NW:EW Pratt                25   
   13) CEN:David Thompson          24       14) SC:Sundre                  22   
   15) NE:Glendon                  21       16) SO:Foremost                20   
   17) NC:Barrhead Composite       19       18) Edm:Archbishop MacDonald   18   
   18) NE:St Paul Regional         18       20) NC:R.F. Staples            17.50
   21) SC:Cochrane                 17       21) SC:Brooks Composite        17   
   23) SO:Crowsnest Consolidated   16       24) NW:Ridgevalley             15   
   24) SC: Prairie Christian Acad  15       24) Edm:Harry Ainlay           15   
   24) CA:Dr EP Scarlett           15       24) SC: Banff Community Schoo  15   
   29) NW:St Joseph Catholic Gr P  14       29) CA:St Mary's               14   
   31) CA:Queen Elizabeth          13       31) Edm:Memorial Composite     13   
   33) NE:Westwood Community       12       33) CEN:Ponoka Composite       12   
   33) SO:St Michael's High, Pinc  12       36) SO:FP Walshe               11   
   37) SO:Winston Churchill        10       37) Edm:Bev Facey              10   
   37) SO:County Central           10       40) CEN:Hunting Hills           9   
   40) SC:Chestemere                9       40) NW:Kinuso                   9   
   43) CEN:Blessed Sacrament        8       43) NE:Bonnyville Centralized   8   
   43) NE:H.A. Kostash              8       43) SC:Springbank               8   
   47) NE:FG Miller                 7.50    48) Edm:Austin O'Brien          7   
   49) CEN:Camrose Composite        6       49) NE:Ecole Mallaig            6   
   49) CA:Rundle College            6       52) NW:Peace River              5   
   52) NC:Thorhild Central          5       52) SC:Strathcona-Tweedsmuir    5   
   52) SO:Medicine Hat High         5       52) CA:William Aberhart         5   
   57) SO:Eagle Butte               3       57) NC:Hilltop                  3   
   57) NW:Sprit River Regional Ac   3       60) NW:Roland. Michener         2   
   60) SC: George McDougall High    2       60) NC:Grassland Community      2   
   63) CA:Centennial                1