Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 20  Girls 1500 Metre Run Intermediate
=======================================================================         
        ASAA: # 4:38.96  1983        Cathie Dargie, Sir Winston Churchi         
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 O'Connell, Jessica           CA:Western Canada      4:38.79#  16            
  2 Stenning, Faye               CA:Western Canada      4:41.60   15            
  3 Findlay, Paula               St Francis X, Edmon    4:48.16   14            
  4 Medinski, Danika             Parkland Com           5:11.20   13            
  5 Pattison, Jennifer           CEN:David Thompson     5:12.39   12            
  6 Allan, Katie                 Ste Marguerite         5:14.97   11            
  7 Turner, Nikki                Ross Sheppar, AB, A    5:18.42   10            
  8 Orr, Brittany                SO:FP Walshe           5:21.06    9            
  9 Stone, Kathryn               St Joseph Cath, AB,    5:21.90    8            
 10 Kanji, Raisa                 Strathcona-Tweed       5:35.78    7            
 11 Walsh, Coreille              Ponoka Comp            5:36.12    6            
 12 Risling, Megan               Medicine Hat           5:37.66    5            
 13 Hau, Ashleigh                NE:J.A. WIlliams       5:39.98    4            
 14 Walsh, Megan                 SC:Cochrane            5:48.61    3            
 15 Eggers, Laura                NW:EW Pratt, AB, AB    6:12.12    2            
 -- Caouette, Dora               NE:St Paul Regional        DNS                 
================================================================================
                 Women - Intermediate - Team Rankings - 15 Events Scored        
================================================================================
    1) CA:Western Canada          118        2) Edm:Ross Sheppard          76   
    3) Edm:Strathcona Composite    63        4) SC:Sundre                  61   
    5) CEN:Lacombe                 59        6) NC:Parkland Composite      54   
    7) CA:Bishop McNally           51        8) SO:Lethbridge Collegiate   50   
    9) CEN:Lindsay Thurber         47       10) NE:J.R. Robson             45   
   11) Edm:St Francis Xavier       43       12) NC:Barrhead Composite      42   
   13) CEN:Notre Dame, Red Deer    39       14) CEN:Ponoka Composite       38   
   14) CA:Dr EP Scarlett           38       14) NW:EW Pratt                38   
   17) CEN:Hunting Hills           36       17) CEN:David Thompson         36   
   17) CA:Sir Winston Churchill    36       20) NC:R.F. Staples            34.50
   21) NE:Westwood Community       34       22) SO:Foremost                32   
   23) SC:Cochrane                 31       23) Edm:Memorial Composite     31   
   23) Edm:Harry Ainlay            31       23) CEN:Blessed Sacrament      31   
   27) SC:Brooks Composite         27       27) SO:County Central          27   
   27) CA:Queen Elizabeth          27       27) SC:Chestemere              27   
   27) CA:St Mary's                27       32) NE:H.A. Kostash            26   
   32) CEN:Zone Relay Team         26       34) SO:Winston Churchill       25   
   35) NW:Ridgevalley              24.50    36) NE:St Paul Regional        23   
   37) NE:Bonnyville Centralized   22       37) NW:St Joseph Catholic Gr   22   
   37) SC:Strathcona-Tweedsmuir    22       37) SC: Banff Community Schoo  22   
   41) NE:Glendon                  21       42) SO:Magrath                 20   
   42) Edm:J Percy Page            20       42) SO:FP Walshe               20   
   45) Edm:Archbishop MacDonald    18       45) NE:Zone Relay              18   
   47) CEN:Eckville                16       47) Edm:Leduc Composite        16   
   47) SO:Crowsnest Consolidated   16       50) NW:Hillside                15   
   50) SC: Prairie Christian Acad  15       50) SC:Olds                    15   
   50) CA:Bishop Carroll           15       50) SC:Springbank              15   
   55) NW:Kinuso                   14       55) Edm:Sturgeon Composite     14   
   57) CA:John G Diefenbaker       13       58) SO:St Michael's High, Pin  12   
   59) SC:South Central High       11       59) NC:Ste Marguerite d'Youvi  11   
   61) SO:Medicine Hat High        10       61) Edm:Bev Facey              10   
   61) Edm:W.P. Wagner             10       64) SC:Strathmore               9.50
   65) NW:Peace River               8       65) CA:Bowness                  8   
   67) NE:FG Miller                 7.50    68) Edm:Austin O'Brien          7   
   68) Edm:Eastglen                 7       70) NE:Ecole Mallaig            6   
   70) CA:Rundle College            6       70) CEN:Camrose Composite       6   
   73) NC:Thorhild Central          5       73) CA:William Aberhart         5   
   75) SO:Catholic Central          4       75) NW:Grimshaw                 4   
   75) NE:J.A. WIlliams             4       78) NW:Sprit River Regional A   3   
   78) SO:Eagle Butte               3       78) NC:Hilltop                  3   
   81) SC: George McDougall High    2       81) NC:Grassland Community      2   
   81) CEN:Bentley                  2       81) NW:Roland. Michener         2   
   85) NC:Boyle                     1       85) NC:Breton High              1   
   85) CA:Centennial                1