Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 42  Girls Javelin Throw 600g 220cm Senior
=======================================================================         
        ASAA: # 42.96m  1979        Alison Brown, Strathmore, South             
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Brouwer, Robyn               CEN:Lindsay Thurber     33.98m   16            
      30.49m  26.22m  28.90m  29.15m  27.00m  33.98m                            
  2 Woo, Amy                     CA:Queen Elizabeth      33.11m   15            
      33.11m  32.18m  32.72m  30.32m  21.79m  22.01m                            
  3 Gilham, Kaley                Notre Dame, RD          32.70m   14            
      32.36m  32.70m  32.56m  FOUL  FOUL  29.05m                                
  4 Marter, Alana                SC:Cochrane             32.34m   13            
      26.74m  26.68m  28.71m  27.63m  32.34m  29.31m                            
  5 Bouchard, Bri                Lloydministe            30.57m   12            
      27.54m  27.60m  27.49m  26.32m  FOUL  30.57m                              
  6 Climenhaga, Angela           St Francis X, Edmon     29.32m   11            
      29.32m  23.59m  25.30m  26.63m  27.20m  29.32m                            
  7 Huska, Rachel                NC:Thorhild Central     26.57m   10            
      23.82m  FOUL  26.57m  23.75m  26.15m  FOUL                                
  8 Jerowsky, Julie              CA:Dr EP Scarlett       26.34m    9            
      25.64m  25.34m  FOUL  26.34m  FOUL  FOUL                                  
  9 Reidlinger, Carlie           Foothills Co            24.33m    8            
      24.33m  21.81m  24.02m                                                    
 10 Bergman, Felicity            Innisfree De            24.27m    7            
      FOUL  22.61m  24.27m                                                      
 11 Adamson, Barb                SO:J.T. Foster          24.23m    6            
      20.94m  20.49m  24.23m                                                    
 12 Wall, Kaitlyn                NC:Boyle                23.00m    5            
      FOUL  23.00m  FOUL                                                        
 13 Strekies, Michelle           J Percy Page, edmon     19.19m    4            
      FOUL  17.24m  19.19m                                                      
 14 Rasmussen, Melissa           NW:Hillside, AB, AB     18.49m    3            
      18.49m  17.19m  17.23m                                                    
 -- McPhail, Jacquie             SO:Matthew Halton          DNS                 
================================================================================
                    Women - Senior - Team Rankings - 15 Events Scored           
================================================================================
    1) Edm:Strathcona Composite   132        2) NE:St Paul Regional        96.50
    3) CA:Dr EP Scarlett           96        4) SO:Winston Churchill       69.50
    5) SC:Cochrane                 69        6) CEN:Notre Dame, Red Deer   66   
    7) CA:Queen Elizabeth          65        7) NW:Hillside                65   
    9) Edm:St Francis Xavier       64.50    10) Edm:St Albert Catholic     64   
   11) SC:Springbank               51       12) NE:Lloydminister Comprehe  49   
   13) SC: Bert Church High Schoo  47       14) NW:Grande Prairie Composi  40   
   14) CA:Lester B Pearson         40       16) NC:Barrhead Composite      38   
   17) SC:Olds                     37       18) SO:Foremost                35   
   19) SO:Vauxhall                 34       20) NW:EW Pratt                31.50
   21) CA:Bowness                  31       21) Edm:Beaumont Composite     31   
   23) Edm:Archbishop MacDonald    29       24) CEN:Central Alta Christia  28   
   24) NW:Grimshaw                 28       26) CA:Rundle College          26   
   26) CEN:Daysland                26       28) CEN:Lindsay Thurber        24   
   29) NC:Morinville_ Community    22       30) CEN:Ponoka Composite       20   
   31) NW:St Joseph Catholic Gr P  19.50    32) NC:Boyle                   18   
   32) CEN:Zone Relay Team         18       32) CEN:H.J. Cody              18   
   35) NE:Zone Relay               17       35) NE:Ecole Mallaig           17   
   35) CA:Western Canada           17       38) Edm:Eastglen               14   
   38) NE:Westwood Community       14       40) SC:Hugh Sutherland         13   
   41) CA:Bishop Carroll           12       41) SC:Holy Trinity Academy,   12   
   41) CEN:Hunting Hills           12       44) CEN:Delburne               11   
   44) Edm:Memorial Composite      11       44) CEN:Lacombe                11   
   44) Edm:Bev Facey               11       48) SC:Chestemere              10.50
   49) Edm:Sturgeon Composite      10       49) NC:Grand Trunk             10   
   49) NC:Parkland Immanuel Chris  10       49) NC:Thorhild Central        10   
   49) SC:Sundre                   10       54) SC:Strathcona-Tweedsmuir    9   
   54) NC:Redwater                  9       54) CEN:Wetaskiwin Composite    9   
   54) NC:Fort Assiniboine          9       54) CEN:Consort                 9   
   54) NE:New Myrnam                9       60) SO:Lomond Community         8   
   60) SC:Foothills Composite       8       60) SC:Brooks Composite         8   
   60) SC: Prairie Christian Acad   8       64) NE:Innisfree Delnorte       7   
   64) CEN:Wm.E. Hay                7       64) SO:Zone Relay               7   
   67) SO:J.T. Foster               6       67) NE:EH Walter                6   
   67) NC:Zone Relay Team           6       67) SO:Eagle Butte              6   
   67) CA:Lord Beaverbrook          6       72) NC:R.F. Staples             5   
   73) NW:Roland. Michener          4       73) Edm:J Percy Page            4   
   73) NE:Grand Centre              4       73) NC:John Maland              4   
   73) NC:Calmar                    4       78) SO:Catholic Central         3   
   78) CEN:Tofield                  3       78) NE:Glendon                  3   
   81) Edm:W.P. Wagner              2       82) SO:Matthew Halton           1   
   82) NC:New Sarepta Community H   1