Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 48  Boys 1500 Metre Run Junior
=======================================================================         
        ASAA: # 4:03.00  1984        Alex Mowat, Wm. Aberhat:Cgy                
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Majock, Nyial                CA:Jack James          4:10.16   16            
  2 Ford, Scott                  WP Wagner, Edmonton    4:16.47   15            
  3 Vermillion, Ryan             Salisbury Co, AB, A    4:26.34   14            
  4 Strachan, Tom                SC:Bow Valley H        4:28.94   13            
  5 Ball, Craig                  Strathcona-Tweed       4:29.30   12            
  6 Dorosz, Sam                  Winston Churh          4:36.19   11            
  7 Thompson, Nils               Ponoka Comp            4:41.67   10            
  8 Klatt, Braden                SO:Foremost            4:41.68    9            
  9 Cowan, Matt                  NC:Redwater            4:46.46    8            
 10 Warawa, Kendall              CEN:Hay Lakes          4:47.54    7            
 11 Maccalder, Dexter            Georges P Va, AB, A    4:50.36    6            
 12 Lawrence, Logan              NE:St Paul Regional    4:51.77    5            
 13 Cardindal, Jared             NW:Grimshaw, AB, AB    4:51.84    4            
 14 Boe, Travis                  NE:Mannville           4:54.52    3            
 15 Jones, Chris                 Morinville             4:55.85    2            
 -- Plummer, Ben                 Calgary Chri               DNS                 
================================================================================
                     Men - Junior - Team Rankings - 10 Events Scored            
================================================================================
    1) CEN:Wetaskiwin Composite    93        2) SC:Cochrane                89   
    3) CA:Dr EP Scarlett           68.50     4) Edm:Strathcona Composite   53.50
    5) CA:Jack James               48        6) Edm:W.P. Wagner            45   
    7) SC:Strathmore               32        7) SO:Foremost                32   
    9) SO:Winston Churchill        31       10) CEN:Lacombe                30   
   11) SC:Acme                     28       11) Edm:Memorial Composite     28   
   13) Edm:Archbishop Jordan       26       13) NW:St Joseph Catholic Gr   26   
   15) SC: Bow Valley High School  25       15) SC:Strathcona-Tweedsmuir   25   
   15) Edm:Salisbury Composite     25       15) NE:Bonnyville Centralized  25   
   19) SO:Lethbridge Collegiate    24       19) NE:St Paul Regional        24   
   21) CA:Bowness                  23       22) NE:Grand Centre            22   
   23) NE:J.R. Robson              21       24) NC:New Sarepta Community   20   
   25) CEN:Hay Lakes               18       26) CA:Central Memorial        16   
   27) CA:St Mary's                15.50    28) SC:Hugh Sutherland         15   
   28) NW:Hillside                 15       28) NC:Hilltop                 15   
   31) CA:Sir Winston Churchill    14       32) NE:Two Hills               13   
   32) CA:Centennial               13       32) CEN:Delburne               13   
   32) NC:Edwin Parr Composite     13       36) NC:Morinville_ Community   12   
   36) CA:William Aberhart         12       36) Edm:McNalley Composite     12   
   39) Edm:Holy Trinity            11.50    40) SC:Sundre                  11   
   41) CA:Queen Elizabeth          10       41) CEN:Parkview Adventist     10   
   41) CEN:Lindsay Thurber         10       41) NW:George P Vanier         10   
   41) CEN:Ponoka Composite        10       41) NC:Redwater                10   
   47) Edm:Archbishop O'Leary       9       47) SO:Medicine Hat High        9   
   49) SO:Eagle Butte               8       49) NC:Grand Trunk              8   
   49) NE:Glendon                   8       49) Edm:Jasper Place            8   
   49) NW:EW Pratt                  8       49) NE:EcoleNotre Dame Bonney   8   
   55) CEN:Rimbey                   7       55) NW:Peace Wapiti Academy     7   
   55) NE:Fort McMurray             7       55) NC:R.F. Staples             7   
   59) SO:Catholic Central          6       59) SC: Bert Church High Scho   6   
   59) NW:Rainbow Lake              6       59) NE:Vegreville Composite     6   
   63) NC:John Maland               5       63) SO:McCoy High               5   
   63) NW:La Crete Public           5       66) NW:Grimshaw                 4   
   66) SC:Bassano                   4       66) NE:Ecole Mallaig            4   
   69) NW:Beaverlodge Regional      3       69) NE:Mannville                3   
   69) Edm:Spruce Grove Composite   3