Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 54  Boys Shot Put 5.44 kg Junior
=======================================================================         
        ASAA: # 15.26m  2001        Matt Doherty, Delburne: Central             
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kalinski, Allias             Bonnyville Centr        13.11m   16            
      13.11m  13.05m  11.84m  12.19m  11.89m  12.25m                            
  2 Brajic, Andre                CA:Dr EP Scarlett       12.60m   15            
      11.97m  11.48m  FOUL  12.60m  11.86m  11.69m                              
  3 Rauwerda, Ken                SC:Acme                 12.53m   14            
      11.44m  11.95m  11.49m  12.24m  FOUL  12.53m                              
  4 Soprovich, Zack              NE:Two Hills            12.16m   13            
      11.89m  11.79m  11.60m  12.01m  12.16m  FOUL                              
  5 Rubik, allister              Edwin Parr C            12.13m   12            
      11.86m  12.13m  11.45m  11.75m  11.49m  FOUL                              
  6 Mitchell, Jamie              CA:Bowness              11.95m   11            
      11.95m  11.50m  10.61m  11.60m  11.48m  10.83m                            
  7 Slevinsky, Daniel            Wetaskiwin Comp         11.93m   10            
      11.47m  11.47m  11.69m  9.63m  11.07m  11.93m                             
  8 Stelfox, John                Archbishop O, AB, A     11.72m    9            
      11.33m  11.72m  FOUL  11.07m  FOUL  10.81m                                
  9 Hale, Jordan                 CEN:Lacombe             11.37m    8            
      11.37m  11.07m  10.74m                                                    
 10 Hodges, Daniel               NW:Peace Wapiti, AB     11.25m    7            
      FOUL  10.81m  11.25m                                                      
 11 McQueen, Jeremey             SC:Bert Churc           10.77m    6            
      9.97m  10.39m  10.77m                                                     
 12 Vick, Keon                   SO:McCoy High           10.71m    5            
      10.19m  10.71m  10.64m                                                    
 13 Wright, Smith                NC:Hilltop              10.39m    4            
      10.39m  10.26m  FOUL                                                      
 14 Chai, Ming                   Spruce Grove Com        10.38m    3            
      10.38m  FOUL  10.22m                                                      
 15 Leighton, Michael            SO:Foremost             10.33m    2            
      10.33m  10.19m  10.11m                                                    
 -- Temple, Kelly                NW:Sexsmith, AB, AB        DNS                 
================================================================================
                     Men - Junior - Team Rankings - 15 Events Scored            
================================================================================
    1) SC:Cochrane                123        2) CA:Dr EP Scarlett         106.50
    3) CEN:Wetaskiwin Composite   103        4) Edm:Strathcona Composite   81.50
    5) Edm:W.P. Wagner             51        6) CA:Jack James              48   
    7) NE:St Paul Regional         46.50     8) SC:Strathmore              46   
    9) SC:Acme                     44       10) Edm:Holy Trinity           42.50
   11) NE:J.R. Robson              40.50    12) Edm:Archbishop Jordan      40   
   13) NE:Grand Centre             38       13) CEN:Lacombe                38   
   15) NW:St Joseph Catholic Gr P  37       15) SO:Foremost                37   
   17) SO:Winston Churchill        36       18) SO:Lethbridge Collegiate   34   
   19) CA:Bowness                  32       20) Edm:Harry Ainlay           31   
   20) NW:Hillside                 31       22) NC:R.F. Staples            28.50
   22) CA:Centennial               28.50    24) Edm:Memorial Composite     28   
   24) NC:Edwin Parr Composite     28       26) Edm:Salisbury Composite    25   
   26) SC:Strathcona-Tweedsmuir    25       26) NE:Bonnyville Centralized  25   
   26) SC: Bow Valley High School  25       30) NW:George P Vanier         24   
   31) NC:Morinville_ Community    21       32) NC:New Sarepta Community   20   
   32) CEN:Zone Relay Team         20       34) NW:La Crete Public         19   
   35) CEN:Hay Lakes               18       36) SO:McCoy High              17   
   37) CEN:Delburne                16       37) CA:Central Memorial        16   
   39) CA:St Mary's                15.50    40) SC:Hugh Sutherland         15   
   40) SC:Foothills Composite      15       40) NC:Hilltop                 15   
   43) CEN:New Norway              14       43) CEN:Bentley                14   
   43) CA:Sir Winston Churchill    14       46) NE:Ashmont Secondary       13   
   46) NE:Kitscoty                 13       46) NW:EW Pratt                13   
   46) NE:Two Hills                13       50) CEN:Notre Dame, Red Deer   12   
   50) NC:John Maland              12       50) CA:William Aberhart        12   
   50) Edm:McNalley Composite      12       54) CEN:Camrose Composite      11   
   54) SC:Sundre                   11       54) SO:Zone Relay              11   
   54) NE:Zone Relay               11       58) CEN:Parkview Adventist     10   
   58) NC:Redwater                 10       58) CA:Queen Elizabeth         10   
   58) CEN:Lindsay Thurber         10       58) CA:Western Canada          10   
   58) SC:St Joseph's Collegiate,  10       58) CEN:Ponoka Composite       10   
   65) CA:Bishop O'Byrne            9       65) Edm:Archbishop O'Leary      9   
   65) Edm:Eastglen                 9       65) SO:Medicine Hat High        9   
   69) NE:EcoleNotre Dame Bonneyv   8       69) NC:Grand Trunk              8   
   69) SO:Eagle Butte               8       69) NE:Glendon                  8   
   69) Edm:Jasper Place             8       69) SO:Willow Creek Composite   8   
   75) NE:Fort McMurray             7       75) NW:Peace Wapiti Academy     7   
   75) CEN:Rimbey                   7       78) SO:Livingstone              6   
   78) NW:Rainbow Lake              6       78) SO:Catholic Central         6   
   78) NE:Vegreville Composite      6       78) SC: Bert Church High Scho   6   
   83) NE:FG Miller                 5       84) NE:Ecole Mallaig            4   
   84) SC:Bassano                   4       84) NW:Grimshaw                 4   
   87) NE:Mannville                 3       87) Edm:Spruce Grove Composit   3   
   87) NW:Beaverlodge Regional      3       90) NC:St Thomas Aquinas,Spru   2