Edmonton Track & Field Council - Organization License 
                   2006 ASAA Provincial Championships - 2006-06-02                   
                          Foote Field,  Edmonton,  Alberta                           
 
Event 57  Boys 100 Metre Dash Intermediate
=====================================================================================
        ASAA: # 10.84  1991        Abi Issac, Archbishop O'Leary, Edm                
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Bazerd, Charles              Archbishop J, Sherw    11.85      11.23  -0.2  16   
  2 Goldring, Mike               Edm:ME Lazerte         11.86      11.34  -0.2  15   
  3 Wong, Aidan                  CA:St Francis          11.95      11.48  -0.2  14   
  4 Murray, Kyle                 SO:Kate Andrews        11.95      11.60  -0.2  13   
  5 Peterson, Jason              Lethbridge Colle       11.95      11.68  -0.2  12   
  6 Mckee, Zach                  SC:Bert Churc          12.05      11.86  -0.2  11   
  7 Hansen, Michael              Sir Winston            12.21      11.87  -0.2  10   
  8 Forgie, Shawn                NW:Hillside, AB, AB    12.05      12.03  -0.2   9   
Preliminaries                                                                        
  9 Agoye, Nathaniel             Westwood Comm          12.20                    8   
 10 Dia, Kevin                   Father P Mercr         12.27                    7   
 11 Cressey, Mike                CEN:H.J. Cody          12.29                    6   
 12 Haggarty, Michael            SC:George McDou        12.33                    5   
 13 Franklin, Justin             Wetaskiwin Comp        12.42                    4   
 14 Barsalou, Mike               Morinville             12.77                    3   
 15 Charrois, Nathan             Morinville             12.81                    2   
 16 Wade, Jason                  Beaverlodge, AB, AB    12.97                    1   
=====================================================================================
                  Men - Intermediate - Team Rankings - 13 Events Scored              
=====================================================================================
    1) CEN:Wetaskiwin Composite   116        2) Edm:Strathcona Composite   81        
    3) SC:Cochrane                 55.50     4) Edm:Louis St Laurent       47        
    4) NE:J.A. WIlliams            47        6) NC:Hilltop                 44        
    7) CA:Lord Beaverbrook         43        8) NE:Westwood Community      39        
    8) SO:Eagle Butte              39       10) SO:Kate Andrews            37.50     
   11) CA:Queen Elizabeth          33       12) NE:Lloydminister Comprehe  32        
   12) Edm:Archbishop Jordan       32       14) SC:Strathmore              31        
   15) NC:Boyle                    30       15) Edm:ME Lazerte             30        
   17) NE:Father P. Mercredi       29.50    18) Edm:Bev Facey              29        
   19) CA:Dr EP Scarlett           28       19) CA:St Francis              28        
   21) CA:Western Canada           27       21) SO:Immanuel Christian      27        
   23) NW:Grimshaw                 26       24) SO:Lethbridge Collegiate   25        
   24) Edm:Harry Ainlay            25       24) CA:John G Diefenbaker      25        
   27) CA:Sir Winston Churchill    24       27) NE:Lamont                  24        
   29) CEN:Bentley                 23       29) NW:Hillside                23        
   31) NW:Beaverlodge Regional     22       32) CEN:Eckville               21        
   33) SC: Bert Church High Schoo  20       34) NW:Grande Prairie Composi  19.50     
   35) NC:Harry Collinge           19       36) NC:Morinville_ Community   18        
   37) Edm:Archbishop Oscar Romer  17       37) CEN:Ponoka Composite       17        
   39) CA:Henry WiseWood           16       39) CA:St Mary's               16        
   39) SC: George McDougall High   16       39) Edm:Eastglen               16        
   43) SC:Youngstown               15       43) CEN:H.J. Cody              15        
   43) Edm:Holy Trinity            15       43) SC:Olds                    15        
   43) NE:Glendon                  15       48) CA:Centennial              14        
   49) NW:Peace River              13       49) SC:Didsbury                13        
   51) SC: Three Hills             12       51) SO:Stirling                12        
   51) SC:Highwood                 12       51) NW:EW Pratt                12        
   51) CEN:Bashaw High             12       51) CEN:Camrose Composite      12        
   51) SO:Crescent Heights, Med H  12       58) NE:Ecole Mallaig           11        
   58) CEN:St Augustine School     11       58) CEN:Notre Dame, Red Deer   11        
   61) CEN:New Norway              10       61) Edm:L.Y. Cairns            10        
   61) SO:Medicine Hat High        10       61) NC:R.F. Staples            10        
   65) SO:Winston Churchill         9       65) NE:J.R. Robson              9        
   65) SO:Kainai                    9       65) SO:Foremost                 9        
   69) CEN:Delburne                 8       70) CEN:Hay Lakes               7        
   70) SC:Brooks Composite          7       70) CEN:Central Alta Christia   7        
   73) NE:Grand Centre              6       74) NC:St Mary High, Westlock   5        
   74) NC:John Maland               5       76) SC:Springbank               4        
   76) Edm:Spruce Grove Composite   4       76) NC:Thorhild Central         4        
   76) NW:Fox Creek                 4       76) NE:Ashmont Secondary        4        
   76) SO:Catholic Central          4       82) SC: Bow Valley High Schoo   3        
   82) SC:Acme                      3       82) SO:Willow Creek Composite   3        
   85) NC:Breton High               2       85) NE:Fort McMurray            2        
   87) NC:New Sarepta Community H   1       87) NC:Redwater                 1