Edmonton Track & Field Council - Organization License 
            2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03            
                          Foote Field,  Edmonton,  Alberta                           
 
Event 58  Boys 200 Metre Dash Intermediate
=====================================================================================
        ASAA: # 21.74  1986        Todd Faunt, Sir Winston Churchill, C              
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Bazerd, Charles              Archbishop J, Sherw    23.25      22.16  -0.2  16   
  2 Goldring, Mike               Edm:ME Lazerte         23.10      22.59  -0.2  15   
  3 Wong, Aidan                  CA:St Francis          23.57      23.15  -0.2  14   
  4 Peterson, Jason              Lethbridge Colle       23.57      23.42  -0.2  13   
  5 Kennedy, Kody                Lloydministe           23.84      23.64  -0.2  12   
  6 Haggarty, Michael            SC:George McDou        24.02      23.72  -0.2  11   
  7 Franklin, Justin             Wetaskiwin Comp        24.40      24.05  -0.2  10   
  8 Cressey, Mike                CEN:H.J. Cody          24.26      24.19  -0.2   9   
Preliminaries                                                                        
  9 Koots, Dave                  SC:Cochrane            24.48                    8   
 10 Hart, Brett                  NC:Harry Collinge      24.56                    7   
 11 Lahoda, Bobby                Grande Prairie, AB,    24.59                    6   
 12 Barsalou, Mike               Morinville             24.69                    5   
 13 Soop, Cobie                  SO:Kainai              24.76                    4   
 14 Irvine, Scott                CA:Dr EP Scarlett      24.86                    3   
 15 Sadowsky, Chris              Father P Mercr         25.02                    2   
 16 Dickson, Andrew              NW:Grimshaw, AB, AB    25.28                    1   
=====================================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored               
=====================================================================================
    1) CEN:Wetaskiwin Composite    72.50     2) Edm:Strathcona Composite   61        
    3) SC:Cochrane                 42.50     4) SO:Eagle Butte             34        
    5) NE:J.A. WIlliams            31        5) Edm:Louis St Laurent       31        
    7) NC:Hilltop                  28        7) CA:Lord Beaverbrook        28        
    7) CA:Dr EP Scarlett           28       10) NE:Lloydminister Comprehe  26        
   11) Edm:Harry Ainlay            25       12) NE:Lamont                  24        
   12) CA:Queen Elizabeth          24       14) NC:Boyle                   21        
   15) SO:Immanuel Christian       20       16) CA:St Mary's               16        
   16) Edm:Eastglen                16       16) Edm:Archbishop Jordan      16        
   19) NW:Grimshaw                 15       19) Edm:Holy Trinity           15        
   19) SC:Olds                     15       19) NW:Beaverlodge Regional    15        
   19) Edm:ME Lazerte              15       19) Edm:Bev Facey              15        
   25) CA:St Francis               14       25) CA:Sir Winston Churchill   14        
   27) NW:Peace River              13       27) SO:Lethbridge Collegiate   13        
   27) NE:Westwood Community       13       27) CEN:Eckville               13        
   31) SC: Three Hills             12       31) SO:Crescent Heights, Med   12        
   31) CA:John G Diefenbaker       12       31) CEN:Bashaw High            12        
   31) SO:Stirling                 12       36) NW:Grande Prairie Composi  11.50     
   37) SC: George McDougall High   11       37) CEN:Notre Dame, Red Deer   11        
   37) CA:Western Canada           11       37) CEN:Bentley                11        
   37) CEN:St Augustine School     11       42) CEN:New Norway             10        
   42) SC:Strathmore               10       42) NE:Glendon                 10        
   42) NC:R.F. Staples             10       42) NC:Morinville_ Community   10        
   47) SO:Foremost                  9       47) CEN:H.J. Cody               9        
   47) Edm:Archbishop Oscar Romer   9       47) CEN:Ponoka Composite        9        
   47) SC: Bert Church High Schoo   9       47) SO:Winston Churchill        9        
   53) CEN:Delburne                 8       53) SC:Youngstown               8        
   55) NE:Father P. Mercredi        7.50    56) SC:Brooks Composite         7        
   56) NC:Harry Collinge            7       56) CEN:Central Alta Christia   7        
   59) NW:EW Pratt                  6       59) NE:Grand Centre             6        
   61) NC:John Maland               5       62) NC:Thorhild Central         4        
   62) SO:Kainai                    4       62) Edm:Spruce Grove Composit   4        
   62) NE:Ashmont Secondary         4       62) NW:Hillside                 4        
   62) NW:Fox Creek                 4       68) SC: Bow Valley High Schoo   3        
   68) SC:Springbank                3       68) SC:Acme                     3        
   71) NE:Fort McMurray             2       72) NC:New Sarepta Community    1