Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 59  Boys 400 Metre Dash Intermediate
================================================================================
        ASAA: # 49.04  2004        Andrew Dargie, Sir Winston Churchill C       
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Nishiyama, Michael           Louis St Lau, Edmon    52.27      50.59   16   
  2 Pryde, Carson                CA:Lord Beaverbrook    52.77      51.38   15   
  3 Murray, Kyle                 SO:Kate Andrews        53.08      52.79   13.50
  3 Ostapowich, Tayler           Wetaskiwin Comp        54.65      52.79   13.50
  5 Hart, Brett                  NC:Harry Collinge      54.11      53.49   12   
  6 Casillas, Carlos             Wetaskiwin Comp        54.94      53.91   11   
  7 Dalton, Bryan                Medicine Hat           55.33      55.12   10   
  8 Semenchuk, Brady             NE:J.R. Robson         55.23      55.38    9   
Preliminaries                                                                   
  9 Lahoda, Bobby                Grande Prairie, AB,    56.03               8   
 10 Cole, Andrew                 SC:Youngstown          56.22               7   
 11 Kennedy, Kody                Lloydministe           56.53               6   
 12 Teske, Derek                 St Mary Westlock       57.99               5   
 13 Severson, Tate               NW:EW Pratt, AB, AB    58.90               4   
 -- Robb, Eric                   SC:Springbank             DQ                   
 -- Drozdiak, Tristan            WP Wagner, Edmonton      DNS                   
================================================================================
                  Men - Intermediate - Team Rankings - 13 Events Scored         
================================================================================
    1) CEN:Wetaskiwin Composite   116        2) Edm:Strathcona Composite   81   
    3) SC:Cochrane                 55.50     4) Edm:Louis St Laurent       47   
    4) NE:J.A. WIlliams            47        6) NC:Hilltop                 44   
    7) CA:Lord Beaverbrook         43        8) NE:Westwood Community      39   
    8) SO:Eagle Butte              39       10) SO:Kate Andrews            37.50
   11) CA:Queen Elizabeth          33       12) NE:Lloydminister Comprehe  32   
   12) Edm:Archbishop Jordan       32       14) SC:Strathmore              31   
   15) NC:Boyle                    30       15) Edm:ME Lazerte             30   
   17) NE:Father P. Mercredi       29.50    18) Edm:Bev Facey              29   
   19) CA:Dr EP Scarlett           28       19) CA:St Francis              28   
   21) CA:Western Canada           27       21) SO:Immanuel Christian      27   
   23) NW:Grimshaw                 26       24) SO:Lethbridge Collegiate   25   
   24) Edm:Harry Ainlay            25       24) CA:John G Diefenbaker      25   
   27) CA:Sir Winston Churchill    24       27) NE:Lamont                  24   
   29) CEN:Bentley                 23       29) NW:Hillside                23   
   31) NW:Beaverlodge Regional     22       32) CEN:Eckville               21   
   33) SC: Bert Church High Schoo  20       34) NW:Grande Prairie Composi  19.50
   35) NC:Harry Collinge           19       36) NC:Morinville_ Community   18   
   37) Edm:Archbishop Oscar Romer  17       37) CEN:Ponoka Composite       17   
   39) CA:Henry WiseWood           16       39) CA:St Mary's               16   
   39) SC: George McDougall High   16       39) Edm:Eastglen               16   
   43) SC:Youngstown               15       43) CEN:H.J. Cody              15   
   43) Edm:Holy Trinity            15       43) SC:Olds                    15   
   43) NE:Glendon                  15       48) CA:Centennial              14   
   49) NW:Peace River              13       49) SC:Didsbury                13   
   51) SC: Three Hills             12       51) SO:Stirling                12   
   51) SC:Highwood                 12       51) NW:EW Pratt                12   
   51) CEN:Bashaw High             12       51) CEN:Camrose Composite      12   
   51) SO:Crescent Heights, Med H  12       58) NE:Ecole Mallaig           11   
   58) CEN:St Augustine School     11       58) CEN:Notre Dame, Red Deer   11   
   61) CEN:New Norway              10       61) Edm:L.Y. Cairns            10   
   61) SO:Medicine Hat High        10       61) NC:R.F. Staples            10   
   65) SO:Winston Churchill         9       65) NE:J.R. Robson              9   
   65) SO:Kainai                    9       65) SO:Foremost                 9   
   69) CEN:Delburne                 8       70) CEN:Hay Lakes               7   
   70) SC:Brooks Composite          7       70) CEN:Central Alta Christia   7   
   73) NE:Grand Centre              6       74) NC:St Mary High, Westlock   5   
   74) NC:John Maland               5       76) SC:Springbank               4   
   76) Edm:Spruce Grove Composite   4       76) NC:Thorhild Central         4   
   76) NW:Fox Creek                 4       76) NE:Ashmont Secondary        4   
   76) SO:Catholic Central          4       82) SC: Bow Valley High Schoo   3   
   82) SC:Acme                      3       82) SO:Willow Creek Composite   3   
   85) NC:Breton High               2       85) NE:Fort McMurray            2   
   87) NC:New Sarepta Community H   1       87) NC:Redwater                 1