Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 63  Boys 3000 Metre Run Intermediate
=======================================================================         
        ASAA: # 8:38.52  2003        Aaron Robson, Harry Ainlay, Edm            
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ostapowich, Jaden            Wetaskiwin Comp        9:08.97   16            
  2 Merry, Curtis                Strathcona Comp, AB    9:11.44   15            
  3 Carias, Deneb                NW:Grimshaw, AB, AB    9:13.28   14            
  4 Adamo, Nick                  Westwood Comm          9:16.56   13            
  5 Pootz, Spencer               John Diefenbaker       9:24.90   12            
  6 Spendiff, Matt               CEN:Bentley            9:33.10   11            
  7 Hoof, Shane                  SC:Strathmore          9:39.44   10            
  8 Weikum, Jamie                Archbishop Romer, E    9:48.47    9            
  9 Werner, Chris                Crescent Heights       9:51.95    8            
 10 DeWaal, Jan Christoffel      Immanuel Christ       10:10.24    7            
 11 Kelsey, Emmott               NC:R.F. Staples       10:41.42    6            
 12 Godfrey, Ben                 NC:John Maland        10:57.56    5            
 13 Jackson, Alec                Ashmont Secondar      11:03.86    4            
 14 Palmer, Aaron                Fox Creek, AB, AB     11:09.21    3            
 15 MacCullough, Elijah          CA:Queen Elizabeth    11:15.65    2            
 -- Playfair, Curtis             SC:Olds                    DNS                 
================================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored          
================================================================================
    1) CEN:Wetaskiwin Composite    72.50     2) Edm:Strathcona Composite   61   
    3) SC:Cochrane                 42.50     4) SO:Eagle Butte             34   
    5) NE:J.A. WIlliams            31        5) Edm:Louis St Laurent       31   
    7) NC:Hilltop                  28        7) CA:Lord Beaverbrook        28   
    7) CA:Dr EP Scarlett           28       10) NE:Lloydminister Comprehe  26   
   11) Edm:Harry Ainlay            25       12) NE:Lamont                  24   
   12) CA:Queen Elizabeth          24       14) NC:Boyle                   21   
   15) SO:Immanuel Christian       20       16) CA:St Mary's               16   
   16) Edm:Eastglen                16       16) Edm:Archbishop Jordan      16   
   19) NW:Grimshaw                 15       19) Edm:Holy Trinity           15   
   19) SC:Olds                     15       19) NW:Beaverlodge Regional    15   
   19) Edm:ME Lazerte              15       19) Edm:Bev Facey              15   
   25) CA:St Francis               14       25) CA:Sir Winston Churchill   14   
   27) NW:Peace River              13       27) SO:Lethbridge Collegiate   13   
   27) NE:Westwood Community       13       27) CEN:Eckville               13   
   31) SC: Three Hills             12       31) SO:Crescent Heights, Med   12   
   31) CA:John G Diefenbaker       12       31) CEN:Bashaw High            12   
   31) SO:Stirling                 12       36) NW:Grande Prairie Composi  11.50
   37) SC: George McDougall High   11       37) CEN:Notre Dame, Red Deer   11   
   37) CA:Western Canada           11       37) CEN:Bentley                11   
   37) CEN:St Augustine School     11       42) CEN:New Norway             10   
   42) SC:Strathmore               10       42) NE:Glendon                 10   
   42) NC:R.F. Staples             10       42) NC:Morinville_ Community   10   
   47) SO:Foremost                  9       47) CEN:H.J. Cody               9   
   47) Edm:Archbishop Oscar Romer   9       47) CEN:Ponoka Composite        9   
   47) SC: Bert Church High Schoo   9       47) SO:Winston Churchill        9   
   53) CEN:Delburne                 8       53) SC:Youngstown               8   
   55) NE:Father P. Mercredi        7.50    56) SC:Brooks Composite         7   
   56) NC:Harry Collinge            7       56) CEN:Central Alta Christia   7   
   59) NW:EW Pratt                  6       59) NE:Grand Centre             6   
   61) NC:John Maland               5       62) NC:Thorhild Central         4   
   62) SO:Kainai                    4       62) Edm:Spruce Grove Composit   4   
   62) NE:Ashmont Secondary         4       62) NW:Hillside                 4   
   62) NW:Fox Creek                 4       68) SC: Bow Valley High Schoo   3   
   68) SC:Springbank                3       68) SC:Acme                     3   
   71) NE:Fort McMurray             2       72) NC:New Sarepta Community    1