Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 64  Boys Long Jump Intermediate
============================================================================    
        ASAA: # 6.89m  1992        Craig Gordon, Forest Lawn, Cgy               
    Name                     Age School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Cunningham, Josh             CA:Henry WiseWood        6.48m   4.8  16       
     6.48m(4.8) 6.30m(1.4) FOUL(1.3) FOUL(3.5) 5.68m(0.9) 5.88m(2.6)            
  2 Cardoza, Matthew             Harry Ainlay, AB, A      6.38m   1.8  15       
     6.38m(1.8) FOUL(2.4) FOUL(1.5) FOUL(2.4) 6.36m(3.0) 2.72m(0.5)             
  3 Hansen, Michael              Sir Winston              6.26m   1.8  14       
     6.02m(0.7) 6.26m(1.8) 6.15m(2.3) FOUL(3.4) 5.81m(2.4) 5.94m(0.5)           
  4 Krywiak, Michael             NE:Glendon               6.12m   1.0  13       
     5.91m(1.8) 5.36m(2.8) 5.98m(1.4) 5.84m(0.4) 6.12m(1.0) FOUL(3.8)           
  5 Faryna, Miles                SC:Didsbury              6.07m   1.8  12       
     5.69m(0.9) 5.73m(3.1) 6.07m(1.8) 5.62m(0.7) 5.51m(NWI) 5.87m(1.2)          
  6 Vion, Garth                  CEN:Hay Lakes            5.81m   1.4  11       
     5.81m(1.4) FOUL(2.3) 5.65m(3.0) 5.63m(1.9) 5.44m(0.4) 5.39m(1.5)           
  7 Linaker, Aaron               Strathcona Comp          5.79m   3.0  10       
     5.61m(3.0) 5.77m(3.6) 5.77m(2.6) 5.53m(1.8) FOUL(1.6) 5.79m(3.0)           
  8 Dia, Kevin                   Father P Mercr           5.78m   3.5   9       
     5.73m(1.9) 5.78m(3.5) PASS(NWI) PASS(NWI) PASS(NWI) PASS(NWI)              
  9 Murray, Kyle                 SO:Kate Andrews          5.77m   3.5   8       
     FOUL(-1.4) 5.77m(3.5) 5.44m(2.2)                                           
 10 Dietzen, Blair               NW:Hillside, AB, AB      5.73m   1.3   7       
     5.72m(1.0) 5.73m(1.3) 5.39m(0.8)                                           
 11 Daeutremont, Jesse           Willow Creek Com         5.70m   2.2   6       
     5.70m(2.2) 5.20m(2.0) 5.06m(0.7)                                           
 12 Koots, Dave                  SC:Cochrane              5.36m  -0.6   5       
     FOUL(2.2) FOUL(2.6) 5.36m(-0.6)                                            
 13 Dickson, Andrew              NW:Grimshaw, AB, AB      4.84m  -0.3   4       
     4.84m(-0.3) 4.69m(4.8) 4.78m(0.9)                                          
 14 Boone, Stephen               NC:Grand Trunk           4.75m  +0.0   3       
     4.20m(3.5) 4.66m(3.0) 4.75m(+0.0)                                          
 -- Leschart, Sheldon            CEN:Wm.E. Hay             FOUL                 
     FOUL(1.8) FOUL(1.3) FOUL(1.7)                                              
 -- Kadatz, Dylan                New Sarepta Comm           DNS                 
================================================================================
                  Men - Intermediate - Team Rankings - 15 Events Scored         
================================================================================
    1) CEN:Wetaskiwin Composite   116        2) Edm:Strathcona Composite   91   
    3) SC:Cochrane                 70.50     4) Edm:Harry Ainlay           56   
    5) CA:Sir Winston Churchill    50        6) NE:J.A. WIlliams           47   
    6) Edm:Louis St Laurent        47        8) SO:Kate Andrews            45.50
    9) NC:Hilltop                  44       10) CA:Dr EP Scarlett          43   
   10) CA:Lord Beaverbrook         43       12) NE:Westwood Community      39   
   12) SO:Eagle Butte              39       14) NE:Father P. Mercredi      38.50
   15) NW:Hillside                 36       16) SC:Didsbury                34   
   17) CA:Queen Elizabeth          33       18) Edm:Archbishop Jordan      32   
   18) CA:Henry WiseWood           32       18) NE:Lloydminister Comprehe  32   
   21) SC:Strathmore               31       22) NC:Boyle                   30   
   22) Edm:ME Lazerte              30       22) NW:Grimshaw                30   
   25) Edm:Bev Facey               29       26) NE:Glendon                 28   
   26) CA:St Francis               28       28) SO:Immanuel Christian      27   
   28) CA:Western Canada           27       30) CA:John G Diefenbaker      25   
   30) SO:Lethbridge Collegiate    25       32) NE:Lamont                  24   
   32) CEN:Zone Relay Team         24       34) NC:Morinville_ Community   23   
   34) CEN:Bentley                 23       36) NW:Beaverlodge Regional    22   
   37) CEN:Eckville                21       38) SC: Bert Church High Scho  20   
   39) NW:Grande Prairie Composit  19.50    40) NC:Harry Collinge          19   
   41) CEN:Hay Lakes               18       42) CEN:Ponoka Composite       17   
   42) Edm:Archbishop Oscar Romer  17       44) CA:St Mary's               16   
   44) Edm:Eastglen                16       44) SC: George McDougall High  16   
   47) SC:Olds                     15       47) Edm:Holy Trinity           15   
   47) SC:Youngstown               15       47) CEN:H.J. Cody              15   
   51) Edm:St Francis Xavier       14       51) CA:Centennial              14   
   53) NW:Peace River              13       54) SC:Highwood                12   
   54) CEN:Camrose Composite       12       54) SC: Three Hills            12   
   54) CEN:Bashaw High             12       54) SO:Stirling                12   
   54) NW:EW Pratt                 12       54) SO:Crescent Heights, Med   12   
   61) CEN:St Augustine School     11       61) CEN:Notre Dame, Red Deer   11   
   61) NE:Ecole Mallaig            11       64) SO:Medicine Hat High       10   
   64) Edm:L.Y. Cairns             10       64) NC:R.F. Staples            10   
   64) CEN:New Norway              10       68) SO:Winston Churchill        9   
   68) NE:J.R. Robson               9       68) SO:Foremost                 9   
   68) SO:Kainai                    9       68) SO:Willow Creek Composite   9   
   68) NC:John Maland               9       74) CEN:Delburne                8   
   74) SO:Zone Relay                8       76) NE:Zone Relay               7   
   76) CEN:Central Alta Christian   7       76) SC:Brooks Composite         7   
   79) NE:Grand Centre              6       80) NC:St Mary High, Westlock   5   
   81) SO:Catholic Central          4       81) Edm:Spruce Grove Composit   4   
   81) SC:Springbank                4       81) NC:Thorhild Central         4   
   81) NE:Ashmont Secondary         4       81) NW:Fox Creek                4   
   87) SC: Bow Valley High School   3       87) NC:Grand Trunk              3   
   87) SC:Acme                      3       90) NC:Breton High              2   
   90) NE:Fort McMurray             2       92) NC:New Sarepta Community    1   
   92) NC:Redwater                  1