Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 68  Boys Shot Put 5.44 kg Intermediate
=======================================================================         
        ASAA: # 16.61m  2002        Matt Doherty, Delburne, Central             
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Waine, Brett                 NE:J.A. WIlliams        13.53m   16            
      12.99m  12.28m  13.53m  FOUL  13.44m  FOUL                                
  2 Kaminski, Chris              Holy Trinity:Edm, E     13.41m   15            
      13.06m  12.10m  12.83m  12.40m  12.14m  13.41m                            
  3 Klassen, Glen                Strathcona Comp, AB     13.25m   14            
      12.48m  13.25m  12.89m  12.17m  FOUL  12.70m                              
  4 Kobe, Kevin                  CA:St Mary's            13.19m   13            
      13.09m  13.19m  12.18m  12.98m  FOUL  12.85m                              
  5 Slack, Jon                   SO:Eagle Butte          12.60m   12            
      12.60m  11.44m  11.87m  11.32m  11.72m  11.37m                            
  6 Witvoet, Jacob               St Augustine CEN        12.47m   11            
      12.43m  12.47m  12.04m  11.97m  11.87m  12.14m                            
  7 Slevinsky, Brandon           Wetaskiwin Comp         12.36m   10            
      12.36m  11.18m  11.92m  11.91m  FOUL  11.45m                              
  8 Cerny, David                 Beaverlodge, AB, AB     12.30m    9            
      12.30m  11.94m  FOUL  FOUL  11.79m  11.93m                                
  9 Andruchow, Travis            NE:Lamont               12.24m    8            
      FOUL  FOUL  12.24m                                                        
 10 Allan, Jordan                SC:Brooks Composite     12.22m    7            
      11.84m  11.74m  12.22m                                                    
 11 Buteau, Levi                 Beaverlodge, AB, AB     11.88m    6            
      11.24m  11.88m  11.85m                                                    
 12 Kuraitis, Curtis             NC:Boyle                11.79m    5            
      11.41m  11.72m  11.79m                                                    
 13 Boychuk, Nick                NC:Thorhild Central     11.55m    4            
      11.14m  11.55m  11.01m                                                    
 14 Seiler, Brandon              SC:Acme                 11.40m    3            
      FOUL  11.40m  11.31m  11.40m                                              
 15 Moradel, Joseph              Immanuel Christ         11.19m    2            
      10.65m  11.19m  10.88m                                                    
 16 rasmussen, Evan              CA:Western Canada       10.94m    1            
      FOUL  10.94m  FOUL                                                        
================================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored          
================================================================================
    1) CEN:Wetaskiwin Composite    72.50     2) Edm:Strathcona Composite   61   
    3) SC:Cochrane                 42.50     4) SO:Eagle Butte             34   
    5) NE:J.A. WIlliams            31        5) Edm:Louis St Laurent       31   
    7) NC:Hilltop                  28        7) CA:Lord Beaverbrook        28   
    7) CA:Dr EP Scarlett           28       10) NE:Lloydminister Comprehe  26   
   11) Edm:Harry Ainlay            25       12) NE:Lamont                  24   
   12) CA:Queen Elizabeth          24       14) NC:Boyle                   21   
   15) SO:Immanuel Christian       20       16) CA:St Mary's               16   
   16) Edm:Eastglen                16       16) Edm:Archbishop Jordan      16   
   19) NW:Grimshaw                 15       19) Edm:Holy Trinity           15   
   19) SC:Olds                     15       19) NW:Beaverlodge Regional    15   
   19) Edm:ME Lazerte              15       19) Edm:Bev Facey              15   
   25) CA:St Francis               14       25) CA:Sir Winston Churchill   14   
   27) NW:Peace River              13       27) SO:Lethbridge Collegiate   13   
   27) NE:Westwood Community       13       27) CEN:Eckville               13   
   31) SC: Three Hills             12       31) SO:Crescent Heights, Med   12   
   31) CA:John G Diefenbaker       12       31) CEN:Bashaw High            12   
   31) SO:Stirling                 12       36) NW:Grande Prairie Composi  11.50
   37) SC: George McDougall High   11       37) CEN:Notre Dame, Red Deer   11   
   37) CA:Western Canada           11       37) CEN:Bentley                11   
   37) CEN:St Augustine School     11       42) CEN:New Norway             10   
   42) SC:Strathmore               10       42) NE:Glendon                 10   
   42) NC:R.F. Staples             10       42) NC:Morinville_ Community   10   
   47) SO:Foremost                  9       47) CEN:H.J. Cody               9   
   47) Edm:Archbishop Oscar Romer   9       47) CEN:Ponoka Composite        9   
   47) SC: Bert Church High Schoo   9       47) SO:Winston Churchill        9   
   53) CEN:Delburne                 8       53) SC:Youngstown               8   
   55) NE:Father P. Mercredi        7.50    56) SC:Brooks Composite         7   
   56) NC:Harry Collinge            7       56) CEN:Central Alta Christia   7   
   59) NW:EW Pratt                  6       59) NE:Grand Centre             6   
   61) NC:John Maland               5       62) NC:Thorhild Central         4   
   62) SO:Kainai                    4       62) Edm:Spruce Grove Composit   4   
   62) NE:Ashmont Secondary         4       62) NW:Hillside                 4   
   62) NW:Fox Creek                 4       68) SC: Bow Valley High Schoo   3   
   68) SC:Springbank                3       68) SC:Acme                     3   
   71) NE:Fort McMurray             2       72) NC:New Sarepta Community    1