Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 73  Boys 400 Metre Dash Senior
================================================================================
        ASAA: # 47.85  1992        Dave Anderson, Western Canada, Cgy           
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Sundt, Jason                 NE:Ecole Mallaig       52.43      50.92   16   
  2 Crawford, Billy              SO:W.R. Myers          52.33      51.19   15   
  3 Nel, Wynand                  NW:Hillside, AB, AB    53.07      51.60   14   
  4 Riley, O'Niel                Edm:Queen Elizabeth    52.83      51.61   13   
  5 Page, Mackenzie              Strathcona Comp, AB    53.44      52.88   12   
  6 Bays, Duncan                 SC:Cochrane            53.65      52.97   11   
  7 Beaugrand, Lewis             SC:Springbank          53.64      53.13   10   
  8 Mohamed, Moe                 CA:Lester B Pearson    53.50      53.60    9   
Preliminaries                                                                   
  9 Hayes, Clayton               St Thomas Aquina       54.81               8   
 10 Shantz, Steven               Wetaskiwin Comp        56.70               7   
 11 Kope, Jared                  CEN:Tofield            57.27               6   
 12 Small, Kyle                  NW:Peace Wapiti, AB    57.55               5   
 13 Sadlowski, Jamie             NE:St Paul Regional    58.07               4   
 14 Webster, Brad                SO:Foremost          1:05.27               3   
 -- Sumani, Abdul                John Diefenbaker         DNS                   
 -- Huizing, Justin              Parkland Imm             DNS                   
================================================================================
                     Men - Senior - Team Rankings - 14 Events Scored            
================================================================================
    1) Edm:Strathcona Composite   171.50     2) SC:Springbank             126   
    3) SO:Lethbridge Collegiate    73        4) NE:Ecole Mallaig           71   
    5) NE:St Paul Regional         66        6) CA:Dr EP Scarlett          64   
    7) SC:Cochrane                 60        8) NW:Hillside                57   
    9) CEN:Central Alta Christian  50       10) SO:Raymond                 45   
   11) CA:John G Diefenbaker       39       12) CA:William Aberhart        38   
   12) CEN:Ponoka Composite        38       14) CEN:Wetaskiwin Composite   33   
   14) NC:St Thomas Aquinas,Spruc  33       16) Edm:St Joseph              31   
   16) CA:St Mary's                31       18) SO:W.R. Myers              29   
   19) NE:Westwood Community       27       20) SC: Bow Valley High Schoo  25   
   20) CA:Bishop McNally           25       22) CEN:Camrose Composite      23   
   23) NC:R.F. Staples             22       24) NW:George P Vanier         21   
   24) NC:Warburg                  21       26) CEN:Tofield                20   
   26) SC:Chestemere               20       26) Edm:W.P. Wagner            20   
   29) Edm:Jasper Place            18       30) SC:Sundre                  17   
   30) CA:Bowness                  17       32) NC:Boyle                   16.50
   33) CEN:Wm.E. Hay               16       33) Edm:Archbishop O'Leary     16   
   35) Edm:Louis St Laurent        15       35) CA:Western Canada          15   
   37) NW:Peace River              14.50    38) NW:Sprit River Regional A  14   
   38) CEN:Hunting Hills           14       38) Edm:Memorial Composite     14   
   38) NE:H.A. Kostash             14       38) CA:Queen Elizabeth         14   
   38) CA:Lord Beaverbrook         14       38) Edm:Holy Trinity           14   
   45) Edm:Queen Elizabeth         13       45) SC:Holy Trinity Academy,   13   
   45) CEN:Lacombe                 13       45) NW:Peace Wapiti Academy    13   
   49) CEN:Provost                 12       49) SO:Kainai                  12   
   49) CEN:Central High            12       49) CA:Bishop Grandin          12   
   49) NW:Kinuso                   12       54) SC:Notre Dame Collegiate   11.50
   55) SO:Winston Churchill        11       55) NE:Vegreville Composite    11   
   55) SO:Eagle Butte              11       55) CA:Crescent Heights        11   
   59) Edm:Spruce Grove Composite   9       59) CA:Lester B Pearson         9   
   61) NE:Glendon                   8       61) CEN:Bashaw High             8   
   61) NC:Morinville_ Community     8       64) CA:Rundle College           7   
   64) NE:Kitscoty                  7       64) SC:Brooks Composite         7   
   67) NE:EH Walter                 5.50    67) SC:Acme                     5.50
   69) CEN:H.J. Cody                5       69) SO:Foremost                 5   
   69) NW:St Joseph Catholic Gr P   5       69) NC:St Mary High, Westlock   5   
   69) NC:Thorhild Central          5       74) NC:Inner City               4   
   74) NE:J.A. WIlliams             4       74) NC:Mayerthorpe              4   
   74) NC:Parkland Composite        4       78) NE:Fort McMurray            3   
   78) NW:EW Pratt                  3       80) NW:Grande Prairie Composi   2