Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 75  Boys 800 Metre Run Senior
=======================================================================         
        ASAA: # 1:52.50  1986        Mark Lynch, Leduc, North                   
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Russell, Ryan                CA:St Mary's           1:56.60   16            
  2 Page, Mackenzie              Strathcona Comp, AB    1:58.41   15            
  3 Crawford, Billy              SO:W.R. Myers          1:58.97   14            
  4 Wisnoski, Kyle               CA:Dr EP Scarlett      1:59.18   13            
  5 Sundt, Jason                 NE:Ecole Mallaig       2:01.40   12            
  6 Nel, Wynand                  NW:Hillside, AB, AB    2:03.92   11            
  7 Carver, Cody                 Strathcona Comp, AB    2:05.99   10            
  8 Riker-Fox, Joel              SC:Chestemere          2:08.28    9            
  9 Lee, Jordan                  CEN:Bashaw High        2:15.85    8            
 10 Hunt, Sheldon                NW:Kinuso, AB, AB      2:16.71    7            
 11 Kirwin, Paul                 Wetaskiwin Comp        2:16.72    6            
 12 Day Rider, Dustin            SO:Kainai              2:22.07    5            
 13 Martin, Andrew               Parkland Com           2:23.62    4            
 14 Luciak, Judson               NE:Fort McMurray       2:24.84    3            
 15 Lecoucier, Leo               SC:Cochrane            2:27.37    2            
 16 Fehr, Adam                   NC:Thorhild Central    2:29.24    1            
================================================================================
                      Men - Senior - Team Rankings - 7 Events Scored            
================================================================================
    1) Edm:Strathcona Composite    96        2) SC:Cochrane                49   
    3) NE:Ecole Mallaig            42        4) CA:William Aberhart        38   
    5) CA:Dr EP Scarlett           37        6) SC:Springbank              36   
    7) NE:St Paul Regional         31        8) SO:Raymond                 30   
    9) SO:Lethbridge Collegiate    21       10) SC:Chestemere              20   
   11) CEN:Wetaskiwin Composite    19       11) NW:Hillside                19   
   13) Edm:Jasper Place            18       14) NC:R.F. Staples            16   
   14) CA:St Mary's                16       16) CA:Western Canada          15   
   16) Edm:St Joseph               15       18) CEN:Hunting Hills          14   
   18) NW:George P Vanier          14       18) SC: Bow Valley High Schoo  14   
   18) Edm:Holy Trinity            14       18) NW:Sprit River Regional A  14   
   18) SO:W.R. Myers               14       18) CEN:Tofield                14   
   25) CEN:Camrose Composite       13       25) CA:John G Diefenbaker      13   
   25) CEN:Lacombe                 13       28) SC:Sundre                  12   
   28) SO:Kainai                   12       28) CEN:Central Alta Christia  12   
   28) CEN:Central High            12       32) NE:Vegreville Composite    11   
   32) CA:Crescent Heights         11       32) CEN:Ponoka Composite       11   
   32) CA:Bowness                  11       32) NC:Warburg                 11   
   37) NE:Westwood Community       10       37) CA:Bishop McNally          10   
   39) Edm:Spruce Grove Composite   9       40) NC:Morinville_ Community    8   
   40) CEN:Bashaw High              8       42) SC:Brooks Composite         7   
   42) NE:Kitscoty                  7       42) SO:Eagle Butte              7   
   42) NW:Kinuso                    7       42) CA:Rundle College           7   
   42) CA:Lord Beaverbrook          7       48) NW:Peace River              5.50
   49) NC:St Mary High, Westlock    5       49) Edm:W.P. Wagner             5   
   51) NC:Mayerthorpe               4       51) NE:J.A. WIlliams            4   
   51) NC:Parkland Composite        4       54) NE:Fort McMurray            3   
   55) NC:Boyle                     2.50    56) NW:Grande Prairie Composi   2   
   56) NW:Peace Wapiti Academy      2       56) NC:Inner City               2   
   59) NC:Thorhild Central          1