Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 77  Boys 3000 Metre Run Senior
=======================================================================         
        ASAA: # 8:31.23  2004        Aaron Robson, Harry Ainlay, Edm            
    Name                     Age School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Carver, Cody                 Strathcona Comp, AB    9:09.87   16            
  2 Delange, Owen                SC:Springbank          9:16.88   15            
  3 Roth, Jon                    SC:Bow Valley H        9:30.53   14            
  4 Erickson, Nathan             Camrose Comp           9:45.21   13            
  5 VanHaren, Roger              Central Alta           9:49.61   12            
  6 Tanaka, Yoshiatsu            CA:Crescent Heights    9:57.63   11            
  7 Volschenk, Waldo             Westwood Comm          9:58.25   10            
  8 Krahn, Matt                  Strathcona Comp, AB   10:05.22    9            
  9 Jones, Morgan                CA:William Aberhart   10:18.81    8            
 10 Malek, Scott                 NE:Kitscoty           10:22.53    7            
 11 Thomi, Bruce                 Sprit River Reg, AB   10:50.68    6            
 12 Robillard, Jesse             NC:Warburg            10:51.86    5            
 13 Sheen, Tyler                 NC:Mayerthorpe        10:59.28    4            
 14 Chisholm, Alec               Willow Creek Com      11:08.71                 
 15 Reid, Harrison               SO:Eagle Butte        11:20.94    3            
 16 Toews, Jason                 Grande Prairie, AB,   11:30.48    2            
================================================================================
                      Men - Senior - Team Rankings - 7 Events Scored            
================================================================================
    1) Edm:Strathcona Composite    96        2) SC:Cochrane                49   
    3) NE:Ecole Mallaig            42        4) CA:William Aberhart        38   
    5) CA:Dr EP Scarlett           37        6) SC:Springbank              36   
    7) NE:St Paul Regional         31        8) SO:Raymond                 30   
    9) SO:Lethbridge Collegiate    21       10) SC:Chestemere              20   
   11) CEN:Wetaskiwin Composite    19       11) NW:Hillside                19   
   13) Edm:Jasper Place            18       14) NC:R.F. Staples            16   
   14) CA:St Mary's                16       16) CA:Western Canada          15   
   16) Edm:St Joseph               15       18) CEN:Hunting Hills          14   
   18) NW:George P Vanier          14       18) SC: Bow Valley High Schoo  14   
   18) Edm:Holy Trinity            14       18) NW:Sprit River Regional A  14   
   18) SO:W.R. Myers               14       18) CEN:Tofield                14   
   25) CEN:Camrose Composite       13       25) CA:John G Diefenbaker      13   
   25) CEN:Lacombe                 13       28) SC:Sundre                  12   
   28) SO:Kainai                   12       28) CEN:Central Alta Christia  12   
   28) CEN:Central High            12       32) NE:Vegreville Composite    11   
   32) CA:Crescent Heights         11       32) CEN:Ponoka Composite       11   
   32) CA:Bowness                  11       32) NC:Warburg                 11   
   37) NE:Westwood Community       10       37) CA:Bishop McNally          10   
   39) Edm:Spruce Grove Composite   9       40) NC:Morinville_ Community    8   
   40) CEN:Bashaw High              8       42) SC:Brooks Composite         7   
   42) NE:Kitscoty                  7       42) SO:Eagle Butte              7   
   42) NW:Kinuso                    7       42) CA:Rundle College           7   
   42) CA:Lord Beaverbrook          7       48) NW:Peace River              5.50
   49) NC:St Mary High, Westlock    5       49) Edm:W.P. Wagner             5   
   51) NC:Mayerthorpe               4       51) NE:J.A. WIlliams            4   
   51) NC:Parkland Composite        4       54) NE:Fort McMurray            3   
   55) NC:Boyle                     2.50    56) NW:Grande Prairie Composi   2   
   56) NW:Peace Wapiti Academy      2       56) NC:Inner City               2   
   59) NC:Thorhild Central          1