Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 78  Boys Long Jump Senior
============================================================================    
        ASAA: # 7.24m  1987        Selwyn Talyor, Harry Ainlay, Edm             
    Name                     Age School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Bergstrom, Robert            CEN:Wm.E. Hay            6.48m   2.3  16       
     6.48m(2.3) 5.29m(2.4) 6.26m(5.6) 6.11m(1.6) FOUL(4.7) FOUL(3.5)            
  2 Gregg, Daniel                Strathcona Comp, AB      6.34m   5.5  15       
     FOUL(3.0) 6.29m(3.0) 6.34m(5.5) 6.31m(3.4) 6.20m(2.5) 6.30m(6.4)           
  3 Roberts, Matt                Lethbridge Colle         6.16m   2.5  14       
     6.16m(2.5) FOUL(3.0) 6.03m(2.7) FOUL(2.4) 5.81m(1.2) 5.95m(4.4)            
  4 Hayes, Clayton               St Thomas Aquina         5.95m   2.7  13       
     5.95m(2.7) FOUL(2.8) 5.49m(1.3) 5.80m(4.3) 5.74m(3.6) 5.92m(1.2)           
  5 Jantz, Cam                   WP Wagner, Edmonton      5.94m   NWI  12       
     5.91m(4.6) 5.87m(4.0) 5.76m(0.8) 5.47m(2.2) 5.77m(0.9) 5.94m(NWI)          
  6 Kupchanko, Sean              SC:Springbank            5.91m   1.6  11       
     FOUL(3.0) FOUL(3.0) 5.85m(3.8) 5.91m(1.6) PASS(NWI) PASS(NWI)              
  7 Klopstra, Scott              Central Alta             5.75m   3.0  10       
     5.75m(3.0) 5.61m(4.9) FOUL(2.4) 5.35m(3.2) 5.68m(1.9) 5.75m(3.2)           
  8 Szmata, Kelsey               Peace River, AB, AB      5.65m   2.7   9       
     5.65m(2.7) 5.14m(1.7) 5.39m(1.8) 5.60m(1.4) 5.46m(+0.0) 4.96m(2.9)         
  9 Dunigan, Dane                SC:Springbank            5.59m   1.4   8       
     5.27m(2.8) 5.59m(1.4) 5.33m(2.1)                                           
 10 Sundt, Jason                 NE:Ecole Mallaig         5.53m   2.9   7       
     5.53m(2.9) 5.53m(1.0) FOUL(1.7)                                            
 11 Auch, Kory                   CA:Bowness               5.46m   2.0   6       
     4.98m(3.7) 5.22m(1.4) 5.46m(2.0)                                           
 12 Burnside, Corey              NW:Hillside, AB, AB      5.45m   1.4   5       
     5.42m(4.0) FOUL(2.9) 5.45m(1.4)                                            
 13 Bustin, Mark                 CA:Queen Elizabeth       5.41m   2.6   4       
     FOUL(4.2) 5.25m(1.5) 5.41m(2.6)                                            
 14 Roberge, Kory                NC:R.F. Staples          5.39m   2.7   3       
     4.92m(2.9) FOUL(0.3) 5.39m(2.7)                                            
 -- Webber, John                 NE:Glendon                FOUL                 
     FOUL(2.3) FOUL(2.2) FOUL(0.3)                                              
 -- Smart, Jordan                SO:Raymond                 DNS                 
================================================================================
                     Men - Senior - Team Rankings - 15 Events Scored            
================================================================================
    1) Edm:Strathcona Composite   198.50     2) SC:Springbank             141   
    3) SO:Lethbridge Collegiate    73        4) NE:Ecole Mallaig           71   
    5) NE:St Paul Regional         66        6) CA:Dr EP Scarlett          64   
    7) NW:Hillside                 62        8) SC:Cochrane                60   
    9) CEN:Central Alta Christian  50       10) SO:Raymond                 45   
   11) CA:John G Diefenbaker       39       12) CEN:Ponoka Composite       38   
   12) CA:William Aberhart         38       14) CEN:Wetaskiwin Composite   33   
   14) NC:St Thomas Aquinas,Spruc  33       16) CA:St Mary's               31   
   16) Edm:St Joseph               31       18) SO:W.R. Myers              29   
   19) NE:Westwood Community       27       20) NC:R.F. Staples            26   
   21) SC: Bow Valley High School  25       21) CA:Bishop McNally          25   
   23) NW:George P Vanier          24       24) CEN:Camrose Composite      23   
   25) NC:Boyle                    22.50    26) CA:Lester B Pearson        22   
   26) CEN:Zone Relay Team         22       28) NC:Warburg                 21   
   29) SC:Chestemere               20       29) Edm:W.P. Wagner            20   
   29) CEN:Tofield                 20       32) NE:Zone Relay              19   
   33) Edm:Jasper Place            18       34) CA:Bowness                 17   
   34) SC:Sundre                   17       36) Edm:Archbishop O'Leary     16   
   36) CEN:Wm.E. Hay               16       38) CA:Western Canada          15   
   38) Edm:Louis St Laurent        15       40) NW:Peace River             14.50
   41) Edm:Holy Trinity            14       41) NW:Sprit River Regional A  14   
   41) CEN:Hunting Hills           14       41) NE:H.A. Kostash            14   
   41) Edm:Memorial Composite      14       41) CA:Lord Beaverbrook        14   
   41) CA:Queen Elizabeth          14       48) NW:Peace Wapiti Academy    13   
   48) CEN:Lacombe                 13       48) Edm:Queen Elizabeth        13   
   48) SC:Holy Trinity Academy, O  13       52) CEN:Provost                12   
   52) CEN:Central High            12       52) CA:Bishop Grandin          12   
   52) NW:Kinuso                   12       52) SO:Kainai                  12   
   57) SC:Notre Dame Collegiate    11.50    58) SO:Eagle Butte             11   
   58) CA:Crescent Heights         11       58) NE:Vegreville Composite    11   
   58) SO:Winston Churchill        11       62) SC: Bert Church High Scho  10   
   63) Edm:Spruce Grove Composite   9       64) CEN:Bashaw High             8   
   64) NE:Glendon                   8       64) NC:Morinville_ Community    8   
   67) SC:Brooks Composite          7       67) NE:Kitscoty                 7   
   67) CA:Rundle College            7       70) SC:Acme                     5.50
   70) NE:EH Walter                 5.50    72) SO:Foremost                 5   
   72) CEN:H.J. Cody                5       72) NW:St Joseph Catholic Gr    5   
   72) NC:Thorhild Central          5       72) NC:St Mary High, Westlock   5   
   77) NC:Inner City                4       77) NC:Parkland Composite       4   
   77) NC:Mayerthorpe               4       77) NE:J.A. WIlliams            4   
   81) NE:Fort McMurray             3       81) NW:EW Pratt                 3   
   83) NW:Grande Prairie Composit   2