Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 79  Boys Triple Jump Senior
============================================================================    
        ASAA: # 14.04m  1995        Dewane Douglas, Ross Sheppard, Edm          
    Name                     Age School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Sundt, Jason                 NE:Ecole Mallaig        12.95m   2.4  16       
     12.49m(3.0) 12.95m(2.4) 12.35m(0.5) 12.73m(0.7) 12.95m(1.1) 11.95m(1.7)    
  2 Field, Daniel                CA:Western Canada       12.89m   2.3  15       
     12.66m(1.1) 12.11m(1.1) 12.37m(-0.7) 12.63m(1.6) 12.89m(2.3) 12.89m(1.6)   
  3 Dolinski, Derek              Holy Trinity:Edm, E     12.81m   3.1  14       
     12.60m(2.2) 12.25m(-0.5) 12.37m(1.6) 12.51m(1.8) 12.60m(1.6) 12.81m(3.1)   
  4 Tollestrup, Dalin            SO:Raymond              12.73m  -0.2  13       
     PASS(NWI) 11.99m(1.9) 12.26m(1.0) 12.73m(-0.2) 12.67m(1.8) 12.22m(1.5)     
  5 Roberge, Kory                NC:R.F. Staples         12.61m   0.2  12       
     12.25m(1.7) 12.34m(+0.0) 12.42m(0.4) 12.27m(2.1) 11.94m(2.9) 12.61m(0.2)   
  6 Auch, Kory                   CA:Bowness              12.47m   1.2  11       
     11.10m(0.7) 12.28m(0.8) 12.15m(0.7) 11.62m(0.2) 12.47m(1.2) 12.44m(1.0)    
  7 Roberts, Matt                Lethbridge Colle        12.40m   2.1  10       
     12.32m(0.7) 12.40m(2.1) 12.40m(1.0) FOUL(0.7) 12.34m(1.4) FOUL(0.8)        
  8 Kupchanko, Sean              SC:Springbank           12.13m  +0.0   9       
     11.45m(0.6) 11.85m(1.2) 12.13m(+0.0) 11.60m(-0.5) PASS(NWI) PASS(NWI)      
  9 MacDonald, Aaron             Morinville              11.73m   0.5   8       
     11.22m(1.7) 11.63m(1.4) 11.73m(0.5)                                        
 10 Hodge, Matt                  SC:Brooks Composite     11.59m  -0.3   7       
     FOUL(0.7) 11.11m(1.5) 11.59m(-0.3)                                         
 11 Chicoine, Simon              CEN:Tofield             11.57m  -0.1   6       
     11.57m(-0.1) 11.38m(0.7) 11.49m(0.5)                                       
 12 Jantz, Cam                   WP Wagner, Edmonton     11.52m   1.1   5       
     11.24m(0.4) 11.52m(1.1) FOUL(1.1)                                          
 13 Richard, Eric                NE:J.A. WIlliams        11.10m  -0.6   4       
     10.90m(2.9) 11.04m(1.5) 11.10m(-0.6)                                       
 14 Szmata, Kelsey               Peace River, AB, AB     11.01m  -0.5   3       
     FOUL(2.1) 10.38m(0.7) 11.01m(-0.5)                                         
 15 Lloyd, Evan                  NW:Peace Wapiti, AB     10.07m   1.5   2       
     FOUL(0.2) 10.07m(1.5) FOUL(-0.7)                                           
================================================================================
                      Men - Senior - Team Rankings - 7 Events Scored            
================================================================================
    1) Edm:Strathcona Composite    96        2) SC:Cochrane                49   
    3) NE:Ecole Mallaig            42        4) CA:William Aberhart        38   
    5) CA:Dr EP Scarlett           37        6) SC:Springbank              36   
    7) NE:St Paul Regional         31        8) SO:Raymond                 30   
    9) SO:Lethbridge Collegiate    21       10) SC:Chestemere              20   
   11) CEN:Wetaskiwin Composite    19       11) NW:Hillside                19   
   13) Edm:Jasper Place            18       14) NC:R.F. Staples            16   
   14) CA:St Mary's                16       16) CA:Western Canada          15   
   16) Edm:St Joseph               15       18) CEN:Hunting Hills          14   
   18) NW:George P Vanier          14       18) SC: Bow Valley High Schoo  14   
   18) Edm:Holy Trinity            14       18) NW:Sprit River Regional A  14   
   18) SO:W.R. Myers               14       18) CEN:Tofield                14   
   25) CEN:Camrose Composite       13       25) CA:John G Diefenbaker      13   
   25) CEN:Lacombe                 13       28) SC:Sundre                  12   
   28) SO:Kainai                   12       28) CEN:Central Alta Christia  12   
   28) CEN:Central High            12       32) NE:Vegreville Composite    11   
   32) CA:Crescent Heights         11       32) CEN:Ponoka Composite       11   
   32) CA:Bowness                  11       32) NC:Warburg                 11   
   37) NE:Westwood Community       10       37) CA:Bishop McNally          10   
   39) Edm:Spruce Grove Composite   9       40) NC:Morinville_ Community    8   
   40) CEN:Bashaw High              8       42) SC:Brooks Composite         7   
   42) NE:Kitscoty                  7       42) SO:Eagle Butte              7   
   42) NW:Kinuso                    7       42) CA:Rundle College           7   
   42) CA:Lord Beaverbrook          7       48) NW:Peace River              5.50
   49) NC:St Mary High, Westlock    5       49) Edm:W.P. Wagner             5   
   51) NC:Mayerthorpe               4       51) NE:J.A. WIlliams            4   
   51) NC:Parkland Composite        4       54) NE:Fort McMurray            3   
   55) NC:Boyle                     2.50    56) NW:Grande Prairie Composi   2   
   56) NW:Peace Wapiti Academy      2       56) NC:Inner City               2   
   59) NC:Thorhild Central          1