Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 85  Girls 4x100 Metre Relay Junior
================================================================================
        ASAA: # 49.58  1995        , Calgary                                    
                       Halligey,Reid,Buxton,Ogummoriwo                          
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:St Francis Xavier-ED                            51.86      49.42#  16   
     1) Lee Pong, Janelle 16            2) Rusterholz, Marilyn 16               
     3) Doroshuk, Michelle 16           4) Gibeau, Jackie 16                    
  2 Edm:Strathcona Composite-ED                         50.68      50.14   15   
     1) Lindskoog, Dayna 16             2) Fritz, Francesca 16                  
     3) Alton, Megan 16                 4) MacDonald, Lindsey 16                
  3 CA:Henry WiseWood-CA  'B'                           51.06      50.85   14   
     1) Tooby, Alex 16                  2) Seto, Jennifer 16                    
     3) Oomen, Senna 16                 4) Simonson, Kayti 16                   
  4 SC:Cochrane-SC                                      52.51      52.78   13   
     1) Barnes, Erin 15                 2) Edwards, Jade 16                     
     3) Lantz, Kim 16                   4) Lantz, Miranda 16                    
  5 SC:Holy Trinity Academy, Okoto-SC                   54.01      53.56   12   
     1) Moxim, Jackie 16                2) McRae, Maddie 15                     
     3) Lee, Alley 16                   4) Ritter, Kolby 16                     
  6 NC:Barrhead Composite-SC                            54.63      55.71   11   
     1) Meunier, Lindsey 16             2) Schmidt, Margo 16                    
     3) Warehime, Ally 16               4) Birnie, Megan 16                     
  7 NE:Zone Relay                                       54.25      56.20   10   
     1) Millar, Megan 16                2) Gill, Carmelle 15                    
     3) Sedor, Amber 15                 4) Kulczycki, Kandyce                   
 -- CEN:Zone Relay Team                                 53.92         DQ        
     1) Polei, Tiffany 16               2) Tien, Karla 16                       
     3) Toews, Sarah 16                 4) Babwick, Stephanie 16                
Preliminaries                                                                   
 -- NW:St Joseph Catholic Gr Pr-NW                                              
  9 NE:Father P. Mercredi-NE                            55.03               8   
 10 SO:Zone Relay                                       55.04               7   
 12 SO:Foremost-SO  'B'                                 55.91               5   
 13 NW:Hillside-NW                                      57.05               4   
 14 CA:Sir Winston Churchill-CA                         57.76               3   
================================================================================
                    Women - Junior - Team Rankings - 15 Events Scored           
================================================================================
    1) SC:Cochrane                 90        2) Edm:Strathcona Composite   79   
    3) Edm:St Francis Xavier       74        3) CA:Sir Winston Churchill   74   
    5) CA:Dr EP Scarlett           58        6) Edm:Ross Sheppard          57   
    7) SO:Eagle Butte              54        8) NE:Father P. Mercredi      46   
    9) CA:Queen Elizabeth          43       10) CA:Henry WiseWood          41   
   11) CA:Rundle College           40       11) SO:McCoy High              40   
   11) NE:Bonnyville Centralized   40       14) CEN:Ponoka Composite       38   
   14) Edm:W.P. Wagner             38       16) CEN:Notre Dame, Red Deer   37   
   17) NE:Westwood Community       35       17) CA:Western Canada          35   
   19) Edm:Harry Ainlay            34       20) SO:County Central          33   
   21) CA:Centennial               32       22) SC: Bow Valley High Schoo  31   
   22) SC:Holy Trinity Academy, O  31       24) SO:Foremost                29   
   25) SC: Bert Church High Schoo  28       26) NW:EW Pratt                25   
   26) SO:Raymond                  25       28) NE:J.A. WIlliams           24   
   28) NC:Parkland Composite       24       28) CEN:Camrose Composite      24   
   31) NE:FG Miller                23       32) SC: W.G.Murdock            21   
   33) NW:Beaverlodge Regional     20       33) SC:Foothills Composite     20   
   35) NC:Barrhead Composite       19       35) SC:Strathmore              19   
   37) NW:Grande Prairie Composit  18.50    38) NC:Morinville_ Community   18   
   38) CEN:Central Alta Christian  18       38) NC:Sangudo                 18   
   41) CA:St Francis               16       41) NW:Hillside                16   
   41) Edm:Bev Facey               16       41) CEN:Blessed Sacrament      16   
   41) Edm:Queen Elizabeth         16       46) NW:Sexsmith                15   
   47) Edm:Archbishop MacDonald    14       47) SC:Delia                   14   
   47) CEN:Lindsay Thurber         14       47) SC:Olds                    14   
   47) Edm:Memorial Composite      14       52) NC:Edwin Parr Composite    13   
   52) SO:Lethbridge Collegiate    13       52) CEN:Ryley                  13   
   55) NW:Peace Wapiti Academy     12       55) Edm:Holy Trinity           12   
   55) CEN:Lacombe                 12       55) Edm:Beaumont Composite     12   
   59) NE:EcoleNotre Dame Bonneyv  11.50    60) SC:Highwood                11   
   60) CA:Foundation for the Futu  11       60) SO:Lomond Community        11   
   63) NE:Zone Relay               10       64) CEN:David Thompson          9.50
   65) CEN:Central High             9       65) CA:Crescent Heights         9   
   65) SO:Medicine Hat High         9       65) NE:St Paul Regional         9   
   69) NE:Ashmont Secondary         8       69) Edm:Leduc Composite         8   
   71) SO:Zone Relay                7       71) SC:J.C. Charyk, Hanna       7   
   71) SC:Standard                  7       71) NC:Grassland Community      7   
   75) NW:St Joseph Catholic Gr P   6.50    76) NC:Calmar                   6   
   76) CEN:Zone Relay Team          6       76) Edm:Louis St Laurent        6   
   76) NE:Assumption                6       80) CEN:Delburne                5   
   80) SC:Springbank                5       80) SO:Catholic Central         5   
   83) CEN:Buck Mountain            4       83) NW:High Level Public        4   
   83) NE:Mannville                 4       86) NC:Boyle                    3   
   86) NC:R.F. Staples              3       86) NC:Thorhild Central         3   
   89) NE:Lloydminister Comprehen   2       89) NC:Parkland Immanuel Chri   2   
   89) NW:Ridgevalley               2