Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 86  Girls 4x100 Metre Relay Intermediate
================================================================================
        ASAA: # 49.70  1984        , Calgary                                    
                       Barrett, Smith, Shragge, Stevenson                       
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:Strathcona Composite-ED                         52.01      51.49   16   
     1) Kornelsen, Alana 17             2) Demers, Lauren 16                    
     3) Redmond, Julie 16               4) Brown, Markayla 17                   
  2 Edm:Ross Sheppard-ED                                52.79      52.78   15   
  3 CEN:Zone Relay Team  'B'                            53.45      52.79   14   
     1) Bell, Dalen 17                  2) Hampton, Amy 18                      
     3) Gusa, Tara 16                   4) Graves, Kate 17                      
  4 NE:Zone Relay                                       53.02      52.98   13   
     1) Webber, Brittany 16             2) Drolet, Daphne 16                    
     3) Mack, Elisabeth 16              4) Muller, Jade 16                      
  5 CEN:Zone Relay Team                                 53.08      53.17   12   
     1) Schulzke, Quinn 17              2) Pare, Charmaine 17                   
     3) Watson, Melinda 17              4) Boorman, Nicole 17                   
  6 SC:Cochrane-SC                                      53.89      53.79   11   
     1) Zimmel, Steph 16                2) Baker, Brogan 17                     
     3) McRae, Caitlin 16               4) Erven, Leslie 17                     
  7 CA:Western Canada-CA  'B'                           53.74      54.19   10   
     1) Lotwin, Kelsey 17               2) Trenaman, Amanda 16                  
     3) Mallett, Whitney 16             4) MacDonald, Erin 17                   
  8 CA:Sir Winston Churchill-CA                         53.41      54.28    9   
     1) Brown, Kelsey 16                2) Fong, Ashlyn 17                      
     3) Strauss, Katrina 16             4) Wigg, Jacqueline 16                  
Preliminaries                                                                   
  9 SC:Sundre-SC                                        54.19               8   
 10 SO:Lethbridge Collegiate-SO                         54.27               7   
 11 NC:Barrhead Composite-SC                            54.53               6   
 13 NW:Grimshaw-NW                                      55.38               4   
 14 NC:R.F. Staples-NC                                  58.16               3   
 -- SO:Zone Relay  'B'                                     DQ                   
================================================================================
                 Women - Intermediate - Team Rankings - 15 Events Scored        
================================================================================
    1) CA:Western Canada          118        2) Edm:Ross Sheppard          76   
    3) Edm:Strathcona Composite    63        4) SC:Sundre                  61   
    5) CEN:Lacombe                 59        6) NC:Parkland Composite      54   
    7) CA:Bishop McNally           51        8) SO:Lethbridge Collegiate   50   
    9) CEN:Lindsay Thurber         47       10) NE:J.R. Robson             45   
   11) Edm:St Francis Xavier       43       12) NC:Barrhead Composite      42   
   13) CEN:Notre Dame, Red Deer    39       14) CEN:Ponoka Composite       38   
   14) CA:Dr EP Scarlett           38       14) NW:EW Pratt                38   
   17) CEN:Hunting Hills           36       17) CEN:David Thompson         36   
   17) CA:Sir Winston Churchill    36       20) NC:R.F. Staples            34.50
   21) NE:Westwood Community       34       22) SO:Foremost                32   
   23) SC:Cochrane                 31       23) Edm:Memorial Composite     31   
   23) Edm:Harry Ainlay            31       23) CEN:Blessed Sacrament      31   
   27) SC:Brooks Composite         27       27) SO:County Central          27   
   27) CA:Queen Elizabeth          27       27) SC:Chestemere              27   
   27) CA:St Mary's                27       32) NE:H.A. Kostash            26   
   32) CEN:Zone Relay Team         26       34) SO:Winston Churchill       25   
   35) NW:Ridgevalley              24.50    36) NE:St Paul Regional        23   
   37) NE:Bonnyville Centralized   22       37) NW:St Joseph Catholic Gr   22   
   37) SC:Strathcona-Tweedsmuir    22       37) SC: Banff Community Schoo  22   
   41) NE:Glendon                  21       42) SO:Magrath                 20   
   42) Edm:J Percy Page            20       42) SO:FP Walshe               20   
   45) Edm:Archbishop MacDonald    18       45) NE:Zone Relay              18   
   47) CEN:Eckville                16       47) Edm:Leduc Composite        16   
   47) SO:Crowsnest Consolidated   16       50) NW:Hillside                15   
   50) SC: Prairie Christian Acad  15       50) SC:Olds                    15   
   50) CA:Bishop Carroll           15       50) SC:Springbank              15   
   55) NW:Kinuso                   14       55) Edm:Sturgeon Composite     14   
   57) CA:John G Diefenbaker       13       58) SO:St Michael's High, Pin  12   
   59) SC:South Central High       11       59) NC:Ste Marguerite d'Youvi  11   
   61) SO:Medicine Hat High        10       61) Edm:Bev Facey              10   
   61) Edm:W.P. Wagner             10       64) SC:Strathmore               9.50
   65) NW:Peace River               8       65) CA:Bowness                  8   
   67) NE:FG Miller                 7.50    68) Edm:Austin O'Brien          7   
   68) Edm:Eastglen                 7       70) NE:Ecole Mallaig            6   
   70) CA:Rundle College            6       70) CEN:Camrose Composite       6   
   73) NC:Thorhild Central          5       73) CA:William Aberhart         5   
   75) SO:Catholic Central          4       75) NW:Grimshaw                 4   
   75) NE:J.A. WIlliams             4       78) NW:Sprit River Regional A   3   
   78) SO:Eagle Butte               3       78) NC:Hilltop                  3   
   81) SC: George McDougall High    2       81) NC:Grassland Community      2   
   81) CEN:Bentley                  2       81) NW:Roland. Michener         2   
   85) NC:Boyle                     1       85) NC:Breton High              1   
   85) CA:Centennial                1