Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 87  Girls 4x100 Metre Relay Senior
================================================================================
        ASAA: # 48.46  1992        , Calgary                                    
                       Daydl, McLeod,Laskot, Twumasi                            
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:Strathcona Composite-ED                         52.02      51.36   16   
     1) Carter, Breanne 18              2) Barron, Jenna 18                     
     3) Thomas, Brittany 17             4) Pinnock, Shakeyra 18                 
  2 CA:Dr EP Scarlett-CA                                51.88      51.56   15   
  3 Edm:Strathcona Composite-ED  'B'                    53.29      52.76   14   
     1) Flesher, Kirstin 17             2) Olszak, Victoria 17                  
     3) Schneck, Amanda 18              4) Steinbring, Pamela 18                
  4 NC:Barrhead Composite-SC                            53.22      53.03   13   
     1) Johnson, Stacey 18              2) Schmidt, Angelique 19                
     3) Porter, Kelsey 18               4) Schmidt, Darcy 16                    
  5 NE:Zone Relay                                       54.98      53.68   12   
     1) Beaulieu, Lauren 17             2) Tremblay, Stephanie 18               
     3) Oszust, Jessica 18              4) Williams, Ashton 16                  
  6 SC:Springbank-SC                                    53.59      53.89   11   
     1) Ames, Emily 18                  2) Burrows, Lindsay 18                  
     3) Colbourne, Melissa 18           4) Donihee, Meaghan 18                  
  7 CEN:Zone Relay Team                                 53.70      54.42   10   
Preliminaries                                                                   
  2 CA:Western Canada-CA  'B'                           53.04                   
 10 SO:Zone Relay                                       55.85               7   
 11 NC:Zone Relay Team  'B'                             56.00               6   
 13 NW:Hillside-NW                                    1:00.31               4   
 -- SC: Bert Church High School                            DQ                   
================================================================================
                    Women - Senior - Team Rankings - 15 Events Scored           
================================================================================
    1) Edm:Strathcona Composite   132        2) NE:St Paul Regional        96.50
    3) CA:Dr EP Scarlett           96        4) SO:Winston Churchill       69.50
    5) SC:Cochrane                 69        6) CEN:Notre Dame, Red Deer   66   
    7) CA:Queen Elizabeth          65        7) NW:Hillside                65   
    9) Edm:St Francis Xavier       64.50    10) Edm:St Albert Catholic     64   
   11) SC:Springbank               51       12) NE:Lloydminister Comprehe  49   
   13) SC: Bert Church High Schoo  47       14) NW:Grande Prairie Composi  40   
   14) CA:Lester B Pearson         40       16) NC:Barrhead Composite      38   
   17) SC:Olds                     37       18) SO:Foremost                35   
   19) SO:Vauxhall                 34       20) NW:EW Pratt                31.50
   21) CA:Bowness                  31       21) Edm:Beaumont Composite     31   
   23) Edm:Archbishop MacDonald    29       24) CEN:Central Alta Christia  28   
   24) NW:Grimshaw                 28       26) CA:Rundle College          26   
   26) CEN:Daysland                26       28) CEN:Lindsay Thurber        24   
   29) NC:Morinville_ Community    22       30) CEN:Ponoka Composite       20   
   31) NW:St Joseph Catholic Gr P  19.50    32) NC:Boyle                   18   
   32) CEN:Zone Relay Team         18       32) CEN:H.J. Cody              18   
   35) NE:Zone Relay               17       35) NE:Ecole Mallaig           17   
   35) CA:Western Canada           17       38) Edm:Eastglen               14   
   38) NE:Westwood Community       14       40) SC:Hugh Sutherland         13   
   41) CA:Bishop Carroll           12       41) SC:Holy Trinity Academy,   12   
   41) CEN:Hunting Hills           12       44) CEN:Delburne               11   
   44) Edm:Memorial Composite      11       44) CEN:Lacombe                11   
   44) Edm:Bev Facey               11       48) SC:Chestemere              10.50
   49) Edm:Sturgeon Composite      10       49) NC:Grand Trunk             10   
   49) NC:Parkland Immanuel Chris  10       49) NC:Thorhild Central        10   
   49) SC:Sundre                   10       54) SC:Strathcona-Tweedsmuir    9   
   54) NC:Redwater                  9       54) CEN:Wetaskiwin Composite    9   
   54) NC:Fort Assiniboine          9       54) CEN:Consort                 9   
   54) NE:New Myrnam                9       60) SO:Lomond Community         8   
   60) SC:Foothills Composite       8       60) SC:Brooks Composite         8   
   60) SC: Prairie Christian Acad   8       64) NE:Innisfree Delnorte       7   
   64) CEN:Wm.E. Hay                7       64) SO:Zone Relay               7   
   67) SO:J.T. Foster               6       67) NE:EH Walter                6   
   67) NC:Zone Relay Team           6       67) SO:Eagle Butte              6   
   67) CA:Lord Beaverbrook          6       72) NC:R.F. Staples             5   
   73) NW:Roland. Michener          4       73) Edm:J Percy Page            4   
   73) NE:Grand Centre              4       73) NC:John Maland              4   
   73) NC:Calmar                    4       78) SO:Catholic Central         3   
   78) CEN:Tofield                  3       78) NE:Glendon                  3   
   81) Edm:W.P. Wagner              2       82) SO:Matthew Halton           1   
   82) NC:New Sarepta Community H   1