Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 88  Boys 4x100 Metre Relay Junior
================================================================================
        ASAA: # 44.10  1977        , Edmonton                                   
                       Jasper, Perry, Lynn,Suggett                              
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:Holy Trinity-ED                                 45.95      45.83   16   
     1) Rosenke, Paul 15                2) Luah, Dario 16                       
     3) Small, Mike 16                  4) Hastings, Alex 15                    
  2 Edm:Harry Ainlay-ED                                 46.87      46.39   15   
     1) El-Bouhssini, Adam 16           2) Parameswaran, Sasha 16               
     3) Fung, Aubrey 16                 4) Jorza, Roger 16                      
  3 CA:Dr EP Scarlett-CA                                46.38      46.40   14   
     1) Dueck, Michael 16               2) Hughes, Braden 16                    
     3) MacGillivrary, Graham 16        4) Zingler, Jeremy 16                   
  4 CEN:Zone Relay Team                                 46.39      47.19   13   
     1) Foley, Justin 16                2) Evanyshyn, Von 16                    
     3) Hale, Jordan 15                 4) Fraser, Bowen 16                     
  5 NC:R.F. Staples-NC                                  47.50      47.25   12   
     1) Rakoz, Kyall 16                 2) Wakelum, James 16                    
     3) Cannon, Luke 16                 4) Pall, Lochlan 16                     
  6 SO:Zone Relay  'B'                                  47.10      47.82   11   
     1) DeKelver, Aaron 16              2) Damguaard, Dustin 16                 
     3) Ross, Ryan 16                   4) Milman, Dan 16                       
  7 SC:St Joseph's Collegiate, Bro-SC                   48.18      48.13   10   
     1) Alberts, Tory 16                2) Southern, Tom 16                     
     3) Schimmel, Trent 15              4) MacNaughton, Michael 15              
 -- CA:Notre Dame School                                47.80         DQ        
     1) Adamson, Craig 16               2) Cameron, Taylor 16                   
     3) Carroll, Shaun 16               4) Petereson, Daniel 16                 
Preliminaries                                                                   
  9 NW:Hillside-NW                                      48.26               8   
 11 NE:Zone Relay                                       48.87               6   
 12 NE:Zone Relay  'B'                                  49.45               5   
 13 NW:Hillside-NW  'B'                                 49.58               4   
 14 SO:Lethbridge Collegiate-SO                         50.02               3   
 15 SC:Cochrane-SC                                      51.29               2   
================================================================================
                     Men - Junior - Team Rankings - 15 Events Scored            
================================================================================
    1) SC:Cochrane                123        2) CA:Dr EP Scarlett         106.50
    3) CEN:Wetaskiwin Composite   103        4) Edm:Strathcona Composite   81.50
    5) Edm:W.P. Wagner             51        6) CA:Jack James              48   
    7) NE:St Paul Regional         46.50     8) SC:Strathmore              46   
    9) SC:Acme                     44       10) Edm:Holy Trinity           42.50
   11) NE:J.R. Robson              40.50    12) Edm:Archbishop Jordan      40   
   13) NE:Grand Centre             38       13) CEN:Lacombe                38   
   15) NW:St Joseph Catholic Gr P  37       15) SO:Foremost                37   
   17) SO:Winston Churchill        36       18) SO:Lethbridge Collegiate   34   
   19) CA:Bowness                  32       20) Edm:Harry Ainlay           31   
   20) NW:Hillside                 31       22) NC:R.F. Staples            28.50
   22) CA:Centennial               28.50    24) Edm:Memorial Composite     28   
   24) NC:Edwin Parr Composite     28       26) Edm:Salisbury Composite    25   
   26) SC:Strathcona-Tweedsmuir    25       26) NE:Bonnyville Centralized  25   
   26) SC: Bow Valley High School  25       30) NW:George P Vanier         24   
   31) NC:Morinville_ Community    21       32) NC:New Sarepta Community   20   
   32) CEN:Zone Relay Team         20       34) NW:La Crete Public         19   
   35) CEN:Hay Lakes               18       36) SO:McCoy High              17   
   37) CEN:Delburne                16       37) CA:Central Memorial        16   
   39) CA:St Mary's                15.50    40) SC:Hugh Sutherland         15   
   40) SC:Foothills Composite      15       40) NC:Hilltop                 15   
   43) CEN:New Norway              14       43) CEN:Bentley                14   
   43) CA:Sir Winston Churchill    14       46) NE:Ashmont Secondary       13   
   46) NE:Kitscoty                 13       46) NW:EW Pratt                13   
   46) NE:Two Hills                13       50) CEN:Notre Dame, Red Deer   12   
   50) NC:John Maland              12       50) CA:William Aberhart        12   
   50) Edm:McNalley Composite      12       54) CEN:Camrose Composite      11   
   54) SC:Sundre                   11       54) SO:Zone Relay              11   
   54) NE:Zone Relay               11       58) CEN:Parkview Adventist     10   
   58) NC:Redwater                 10       58) CA:Queen Elizabeth         10   
   58) CEN:Lindsay Thurber         10       58) CA:Western Canada          10   
   58) SC:St Joseph's Collegiate,  10       58) CEN:Ponoka Composite       10   
   65) CA:Bishop O'Byrne            9       65) Edm:Archbishop O'Leary      9   
   65) Edm:Eastglen                 9       65) SO:Medicine Hat High        9   
   69) NE:EcoleNotre Dame Bonneyv   8       69) NC:Grand Trunk              8   
   69) SO:Eagle Butte               8       69) NE:Glendon                  8   
   69) Edm:Jasper Place             8       69) SO:Willow Creek Composite   8   
   75) NE:Fort McMurray             7       75) NW:Peace Wapiti Academy     7   
   75) CEN:Rimbey                   7       78) SO:Livingstone              6   
   78) NW:Rainbow Lake              6       78) SO:Catholic Central         6   
   78) NE:Vegreville Composite      6       78) SC: Bert Church High Scho   6   
   83) NE:FG Miller                 5       84) NE:Ecole Mallaig            4   
   84) SC:Bassano                   4       84) NW:Grimshaw                 4   
   87) NE:Mannville                 3       87) Edm:Spruce Grove Composit   3   
   87) NW:Beaverlodge Regional      3       90) NC:St Thomas Aquinas,Spru   2