Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 89  Boys 4x100 Metre Relay Intermediate
================================================================================
        ASAA: # 43.19  2001        , Edmonton                                   
                       Amsbaugh, Cocks, Howell, Leong                           
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:Harry Ainlay-ED                                 45.67      45.08   16   
     1) Cardoza, Matthew 17             2) Rayment-Law, Eric 17                 
     3) Lugoma, Rhonny 17               4) E, Tom 17                            
  2 CA:Dr EP Scarlett-CA                                45.79      45.62   15   
     1) Chow, Lincoln 16                2) Irvine, Scott 16                     
     3) Kimick, Evan 17                 4) Micic, Boyan 17                      
  3 Edm:St Francis Xavier-ED                            45.27      45.87   14   
     1) Beilman, Tyler 17               2) Fedarspiel, Paul 17                  
     3) Saunders, Conrad 17             4) Lewis, Kevin 17                      
  4 CEN:Zone Relay Team                                 45.78      45.89   13   
     1) Berdahl, Tyrell 17              2) Gomes, Evan 18                       
     3) Maddox, Coleman 17              4) Torris, Braely 17                    
  5 CA:Sir Winston Churchill-CA  'B'                    45.95      45.97   12   
     1) Li, Felix 17                    2) Grier, Adam 17                       
     3) Hansen, Michael 17              4) Roshan, Philip 16                    
  6 CEN:Zone Relay Team  'B'                            46.86      46.30   11   
     1) Slevinsky, Brandon 17           2) Montgomery, Chris 17                 
     3) Bouchard, Charles 17            4) Franklin, Justin 17                  
  7 SC:Cochrane-SC                                      46.53      46.87   10   
     1) LeBlanc, Randy 17               2) Pace, Clayton 16                     
     3) Koots, Dave 17                  4) Saretsky, Alex 17                    
  8 SC:Didsbury-SC                                      46.83      47.10    9   
     1) Lappala, Chris 17               2) Faryna, Miles 17                     
     3) Leferbre, Jonathan 17           4) Miller, Ryan 17                      
Preliminaries                                                                   
  9 SO:Zone Relay                                       47.50               8   
 10 NE:Zone Relay                                       47.69               7   
 11 NW:Hillside-NW                                      48.24               6   
 12 NC:Morinville_ Community-NC                         48.87               5   
 13 NC:John Maland-NC                                   49.05               4   
 -- NE:Zone Relay  'B'                                     DQ                   
================================================================================
                  Men - Intermediate - Team Rankings - 15 Events Scored         
================================================================================
    1) CEN:Wetaskiwin Composite   116        2) Edm:Strathcona Composite   91   
    3) SC:Cochrane                 70.50     4) Edm:Harry Ainlay           56   
    5) CA:Sir Winston Churchill    50        6) NE:J.A. WIlliams           47   
    6) Edm:Louis St Laurent        47        8) SO:Kate Andrews            45.50
    9) NC:Hilltop                  44       10) CA:Dr EP Scarlett          43   
   10) CA:Lord Beaverbrook         43       12) NE:Westwood Community      39   
   12) SO:Eagle Butte              39       14) NE:Father P. Mercredi      38.50
   15) NW:Hillside                 36       16) SC:Didsbury                34   
   17) CA:Queen Elizabeth          33       18) Edm:Archbishop Jordan      32   
   18) CA:Henry WiseWood           32       18) NE:Lloydminister Comprehe  32   
   21) SC:Strathmore               31       22) NC:Boyle                   30   
   22) Edm:ME Lazerte              30       22) NW:Grimshaw                30   
   25) Edm:Bev Facey               29       26) NE:Glendon                 28   
   26) CA:St Francis               28       28) SO:Immanuel Christian      27   
   28) CA:Western Canada           27       30) CA:John G Diefenbaker      25   
   30) SO:Lethbridge Collegiate    25       32) NE:Lamont                  24   
   32) CEN:Zone Relay Team         24       34) NC:Morinville_ Community   23   
   34) CEN:Bentley                 23       36) NW:Beaverlodge Regional    22   
   37) CEN:Eckville                21       38) SC: Bert Church High Scho  20   
   39) NW:Grande Prairie Composit  19.50    40) NC:Harry Collinge          19   
   41) CEN:Hay Lakes               18       42) CEN:Ponoka Composite       17   
   42) Edm:Archbishop Oscar Romer  17       44) CA:St Mary's               16   
   44) Edm:Eastglen                16       44) SC: George McDougall High  16   
   47) SC:Olds                     15       47) Edm:Holy Trinity           15   
   47) SC:Youngstown               15       47) CEN:H.J. Cody              15   
   51) Edm:St Francis Xavier       14       51) CA:Centennial              14   
   53) NW:Peace River              13       54) SC:Highwood                12   
   54) CEN:Camrose Composite       12       54) SC: Three Hills            12   
   54) CEN:Bashaw High             12       54) SO:Stirling                12   
   54) NW:EW Pratt                 12       54) SO:Crescent Heights, Med   12   
   61) CEN:St Augustine School     11       61) CEN:Notre Dame, Red Deer   11   
   61) NE:Ecole Mallaig            11       64) SO:Medicine Hat High       10   
   64) Edm:L.Y. Cairns             10       64) NC:R.F. Staples            10   
   64) CEN:New Norway              10       68) SO:Winston Churchill        9   
   68) NE:J.R. Robson               9       68) SO:Foremost                 9   
   68) SO:Kainai                    9       68) SO:Willow Creek Composite   9   
   68) NC:John Maland               9       74) CEN:Delburne                8   
   74) SO:Zone Relay                8       76) NE:Zone Relay               7   
   76) CEN:Central Alta Christian   7       76) SC:Brooks Composite         7   
   79) NE:Grand Centre              6       80) NC:St Mary High, Westlock   5   
   81) SO:Catholic Central          4       81) Edm:Spruce Grove Composit   4   
   81) SC:Springbank                4       81) NC:Thorhild Central         4   
   81) NE:Ashmont Secondary         4       81) NW:Fox Creek                4   
   87) SC: Bow Valley High School   3       87) NC:Grand Trunk              3   
   87) SC:Acme                      3       90) NC:Breton High              2   
   90) NE:Fort McMurray             2       92) NC:New Sarepta Community    1   
   92) NC:Redwater                  1