Edmonton Track & Field Council - Organization License 
        2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03        
                      Foote Field,  Edmonton,  Alberta                       
 
Event 92  Boys 4x400 Metre Relay Open
=======================================================================      
        ASAA: # 3:21.30  1986        , North                                 
                         Johnston, Lynch, Teague, Laxton                     
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 SC:Cochrane-SC                                      3:28.90   16         
     1) Bays, Duncan 18                 2) Bays, Connor 16                   
     3) Taylor, Brett 16                4) Ross, Kevin 16                    
  2 Edm:Strathcona Composite-ED                         3:29.96   15         
     1) Allan, Richard 18               2) Page, Mackenzie 18                
     3) Brett, Neil 16                  4) Repchinsky, Geoff 18              
  3 CA:Dr EP Scarlett-CA                                3:32.70   14         
     1) Edgar, Ryan 18                  2) Kimick, Evan 17                   
     3) Horton, Ryan 18                 4) Wisnoski, Kyle 18                 
  4 NE:Zone Relay                                       3:37.01   12         
     1) Sadlowski, Jamie 18             2) Crookedneck, Tyson 17             
     3) Kennedy, Kody 17                4) Semenchuk, Brady 17               
  5 CEN:Zone Relay Team                                 3:37.63   11         
     1) Ostapowich, Tayler 17           2) Shantz, Steven 19                 
     3)                                 4) Casillas, Carlos 17               
  6 NC:R.F. Staples-NC                                  3:52.59    4         
     1) Nyal, Dustin 16                 2) Dul, John 16                      
     3) Kelsey, Emmott 17               4) Mahoney, Donovan 17               
  7 SO:Zone Relay                                       4:01.18    3         
     1) Cairns, Tom 16                  2) Dyck, Joel 16                     
     3) Osmond, Darcy 16                4) Peterson, Jason 16                
  8 NW:Hillside-NW                                      4:08.74    2         
     1) Dietzen, Blair 17               2) Gallivan, Seamus 17               
     3) Reimer, Michael 16              4) Hiron, Matthew 19                 
Section  2                                                                   
  1 CA:St Mary's-CA  'B'                                3:36.58   13         
     1) Jerke, Matt 18                  2) Russell, Ryan 18                  
     3) Valentini, Daniel 18            4) Moar, Spencer 17                  
  2 SC:Springbank-SC                                    3:42.03   10         
     1) Robb, Eric 18                   2) Attebaeuner, Gabriel 19           
     3) Barton, Luke 18                 4) Delange, Owen 18                  
  3 Edm:McNalley Composite-ED                           3:43.60    9         
     1) McKeown, Mark 16                2) Tran, Willie 16                   
     3) Lamoureux, Sebastian 18         4) Kucey, Aric 17                    
  4 NE:Zone Relay  'B'                                  3:44.27    8         
     1) Cadrin, Denis 16                2) Payne, Coleman 16                 
     3) Dechaine, Matthew 18            4) Sundt, Zackery 16                 
  5 NW:George P Vanier-NW                               3:44.44    7         
     1) Beaudry, Jeffery 15             2) Lessard, Justin 16                
     3) Hopps, Morgan 15                4) Maccalder, Dexter 15              
  6 CEN:Zone Relay Team  'B'                            3:46.51    6         
     1) Bergstrom, Robert 18            2) Leschart, Sheldon 17              
     3) MacDougall, Donnie 18           4) YOung, Spencer 17                 
  7 SO:Zone Relay  'B'                                  3:49.37    5         
     1) Rockerbie, Clifford 16          2) Dorosz, Sam 16                    
     3) Webster, Brad 16                4) Henderson, Bryce 17               
 -- NC:Morinville_ Community-NC                             DNS              
     1) Carver, Matt 16                 2) Gunn, Kyle 16                     
     3) Jones, Chris 16                 4) McNiel, Chris 16                  
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 SC:Cochrane-SC                                      3:28.90   1  16      
     1) Bays, Duncan 18                 2) Bays, Connor 16                   
     3) Taylor, Brett 16                4) Ross, Kevin 16                    
  2 Edm:Strathcona Composite-ED                         3:29.96   1  15      
     1) Allan, Richard 18               2) Page, Mackenzie 18                
     3) Brett, Neil 16                  4) Repchinsky, Geoff 18              
  3 CA:Dr EP Scarlett-CA                                3:32.70   1  14      
     1) Edgar, Ryan 18                  2) Kimick, Evan 17                   
     3) Horton, Ryan 18                 4) Wisnoski, Kyle 18                 
  4 CA:St Mary's-CA  'B'                                3:36.58   2  13      
     1) Jerke, Matt 18                  2) Russell, Ryan 18                  
     3) Valentini, Daniel 18            4) Moar, Spencer 17                  
  5 NE:Zone Relay                                       3:37.01   1  12      
     1) Sadlowski, Jamie 18             2) Crookedneck, Tyson 17             
     3) Kennedy, Kody 17                4) Semenchuk, Brady 17               
  6 CEN:Zone Relay Team                                 3:37.63   1  11      
     1) Ostapowich, Tayler 17           2) Shantz, Steven 19                 
     3)                                 4) Casillas, Carlos 17               
  7 SC:Springbank-SC                                    3:42.03   2  10      
     1) Robb, Eric 18                   2) Attebaeuner, Gabriel 19           
     3) Barton, Luke 18                 4) Delange, Owen 18                  
  8 Edm:McNalley Composite-ED                           3:43.60   2   9      
     1) McKeown, Mark 16                2) Tran, Willie 16                   
     3) Lamoureux, Sebastian 18         4) Kucey, Aric 17                    
  9 NE:Zone Relay  'B'                                  3:44.27   2   8      
     1) Cadrin, Denis 16                2) Payne, Coleman 16                 
     3) Dechaine, Matthew 18            4) Sundt, Zackery 16                 
 10 NW:George P Vanier-NW                               3:44.44   2   7      
     1) Beaudry, Jeffery 15             2) Lessard, Justin 16                
     3) Hopps, Morgan 15                4) Maccalder, Dexter 15              
 11 CEN:Zone Relay Team  'B'                            3:46.51   2   6      
     1) Bergstrom, Robert 18            2) Leschart, Sheldon 17              
     3) MacDougall, Donnie 18           4) YOung, Spencer 17                 
 12 SO:Zone Relay  'B'                                  3:49.37   2   5      
     1) Rockerbie, Clifford 16          2) Dorosz, Sam 16                    
     3) Webster, Brad 16                4) Henderson, Bryce 17               
 13 NC:R.F. Staples-NC                                  3:52.59   1   4      
     1) Nyal, Dustin 16                 2) Dul, John 16                      
     3) Kelsey, Emmott 17               4) Mahoney, Donovan 17               
 14 SO:Zone Relay                                       4:01.18   1   3      
     1) Cairns, Tom 16                  2) Dyck, Joel 16                     
     3) Osmond, Darcy 16                4) Peterson, Jason 16                
 15 NW:Hillside-NW                                      4:08.74   1   2      
     1) Dietzen, Blair 17               2) Gallivan, Seamus 17               
     3) Reimer, Michael 16              4) Hiron, Matthew 19                 
 -- NC:Morinville_ Community-NC                             DNS   2          
     1) Carver, Matt 16                 2) Gunn, Kyle 16                     
     3) Jones, Chris 16                 4) McNiel, Chris 16                  
=============================================================================
                Men - Division Unknown - Team Rankings - 1 Events Scored     
=============================================================================
    1) NE:Zone Relay               20        2) CEN:Zone Relay Team        17
    3) SC:Cochrane                 16        4) Edm:Strathcona Composite   15
    5) CA:Dr EP Scarlett           14        6) CA:St Mary's               13
    7) SC:Springbank               10        8) Edm:McNalley Composite      9
    9) SO:Zone Relay                8       10) NW:George P Vanier          7
   11) NC:R.F. Staples              4       12) NW:Hillside                 2