Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 1  Girls 100 Metre Dash Junior
================================================================                
        ASAA: # 11.94  1978        Lori Chaki, Lethbridge Coll:S                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1   Wind: -2.6                                                            
  1 Ashman, Ashley               SC:Bert Churc            13.29Q                
  1 Lindskoog, Dayna             Strathcona Comp          13.29Q                
  3 Nelson, Kayla                SO:County Central        13.34Q                
  4 Salmond, Sadie               Parkland Com             13.67q                
  5 Bechard, Lauren              Father P Mercr           13.70q                
  6 Geck, Lisa                   CA:Centennial            13.80                 
  7 Browne, Rikki                St Joseph Cath, AB,      14.24                 
Heat  2   Wind: -3.6                                                            
  1 Lee Pong, Janelle            St Francis X, Edmon      13.62Q                
  2 Teeter, Kyla                 Blessed Sacr             13.66Q                
  3 Tooby, Alex                  CA:Henry WiseWood        13.67Q                
  4 Gustafson, Brittany          Foothills Co             13.86                 
  5 Ralph, Kenzie                SO:Raymond               13.95                 
  6 Garbowski, Sara              Grassland Comm           14.14                 
  7 Sodnquist, Kelsey            Grande Prairie, AB,      14.24                 
  8 Lyons, Jenny                 Lloydministe             14.71                 
========================================================================        
    Name                     Age School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Ashman, Ashley               SC:Bert Churc            13.29Q -2.6  1        
  1 Lindskoog, Dayna             Strathcona Comp          13.29Q -2.6  1        
  3 Lee Pong, Janelle            St Francis X, Edmon      13.62Q -3.6  2        
  4 Teeter, Kyla                 Blessed Sacr             13.66Q -3.6  2        
  5 Nelson, Kayla                SO:County Central        13.34Q -2.6  1        
  6 Tooby, Alex                  CA:Henry WiseWood        13.67Q -3.6  2        
  7 Salmond, Sadie               Parkland Com             13.67q -2.6  1        
  8 Bechard, Lauren              Father P Mercr           13.70q -2.6  1        
  9 Geck, Lisa                   CA:Centennial            13.80  -2.6  1        
 10 Gustafson, Brittany          Foothills Co             13.86  -3.6  2        
 11 Ralph, Kenzie                SO:Raymond               13.95  -3.6  2        
 12 Garbowski, Sara              Grassland Comm           14.14  -3.6  2        
 13 Sodnquist, Kelsey            Grande Prairie, AB,      14.24  -3.6  2        
 13 Browne, Rikki                St Joseph Cath, AB,      14.24  -2.6  1        
 15 Lyons, Jenny                 Lloydministe             14.71  -3.6  2        
================================================================================
                    Women - Junior - Team Rankings - 15 Events Scored           
================================================================================
    1) SC:Cochrane                 90        2) Edm:Strathcona Composite   79   
    3) Edm:St Francis Xavier       74        3) CA:Sir Winston Churchill   74   
    5) CA:Dr EP Scarlett           58        6) Edm:Ross Sheppard          57   
    7) SO:Eagle Butte              54        8) NE:Father P. Mercredi      46   
    9) CA:Queen Elizabeth          43       10) CA:Henry WiseWood          41   
   11) CA:Rundle College           40       11) SO:McCoy High              40   
   11) NE:Bonnyville Centralized   40       14) CEN:Ponoka Composite       38   
   14) Edm:W.P. Wagner             38       16) CEN:Notre Dame, Red Deer   37   
   17) NE:Westwood Community       35       17) CA:Western Canada          35   
   19) Edm:Harry Ainlay            34       20) SO:County Central          33   
   21) CA:Centennial               32       22) SC: Bow Valley High Schoo  31   
   22) SC:Holy Trinity Academy, O  31       24) SO:Foremost                29   
   25) SC: Bert Church High Schoo  28       26) NW:EW Pratt                25   
   26) SO:Raymond                  25       28) NE:J.A. WIlliams           24   
   28) NC:Parkland Composite       24       28) CEN:Camrose Composite      24   
   31) NE:FG Miller                23       32) SC: W.G.Murdock            21   
   33) NW:Beaverlodge Regional     20       33) SC:Foothills Composite     20   
   35) NC:Barrhead Composite       19       35) SC:Strathmore              19   
   37) NW:Grande Prairie Composit  18.50    38) NC:Morinville_ Community   18   
   38) CEN:Central Alta Christian  18       38) NC:Sangudo                 18   
   41) CA:St Francis               16       41) NW:Hillside                16   
   41) Edm:Bev Facey               16       41) CEN:Blessed Sacrament      16   
   41) Edm:Queen Elizabeth         16       46) NW:Sexsmith                15   
   47) Edm:Archbishop MacDonald    14       47) SC:Delia                   14   
   47) CEN:Lindsay Thurber         14       47) SC:Olds                    14   
   47) Edm:Memorial Composite      14       52) NC:Edwin Parr Composite    13   
   52) SO:Lethbridge Collegiate    13       52) CEN:Ryley                  13   
   55) NW:Peace Wapiti Academy     12       55) Edm:Holy Trinity           12   
   55) CEN:Lacombe                 12       55) Edm:Beaumont Composite     12   
   59) NE:EcoleNotre Dame Bonneyv  11.50    60) SC:Highwood                11   
   60) CA:Foundation for the Futu  11       60) SO:Lomond Community        11   
   63) NE:Zone Relay               10       64) CEN:David Thompson          9.50
   65) CEN:Central High             9       65) CA:Crescent Heights         9   
   65) SO:Medicine Hat High         9       65) NE:St Paul Regional         9   
   69) NE:Ashmont Secondary         8       69) Edm:Leduc Composite         8   
   71) SO:Zone Relay                7       71) SC:J.C. Charyk, Hanna       7   
   71) SC:Standard                  7       71) NC:Grassland Community      7   
   75) NW:St Joseph Catholic Gr P   6.50    76) NC:Calmar                   6   
   76) CEN:Zone Relay Team          6       76) Edm:Louis St Laurent        6   
   76) NE:Assumption                6       80) CEN:Delburne                5   
   80) SC:Springbank                5       80) SO:Catholic Central         5   
   83) CEN:Buck Mountain            4       83) NW:High Level Public        4   
   83) NE:Mannville                 4       86) NC:Boyle                    3   
   86) NC:R.F. Staples              3       86) NC:Thorhild Central         3   
   89) NE:Lloydminister Comprehen   2       89) NC:Parkland Immanuel Chri   2   
   89) NW:Ridgevalley               2