Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 3  Girls 400 Metre Dash Junior
================================================================                
        ASAA: # 55.40  1985        Jill McDermid, Western Canada                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1                                                                         
  1 Seto, Jennifer               CA:Henry WiseWood      1:02.25Q                
  2 Holt, Tianna                 SO:Eagle Butte         1:03.57Q                
  3 McDonald, Becky              Central Alta           1:05.14Q                
  4 Salmond, Sadie               Parkland Com           1:05.49                 
  5 Booyens, Mariska             Westwood Comm          1:05.82                 
  6 Corkey, Katelyn              SC:Springbank          1:06.13                 
  7 Fjellner, Jordan             NW:Hillside, AB, AB    1:10.68                 
  8 Kingdon, Jackie              NW:Hillside, AB, AB    1:12.91                 
Heat  2                                                                         
  1 MacKenzie, Kelly             Ross Sheppar, AB, A    1:00.70Q                
  2 Kendall, Danielle            SC:Cochrane            1:01.64Q                
  3 MacLean, Megan               Sir Winston            1:02.68Q                
  4 Richmond, Gillian            CEN:Lindsay Thurber    1:03.23q                
  5 Nichols, Krystine            Beaumont Com, Beaum    1:03.46q                
  6 Schmidt, Margo               Barrhead Com           1:05.37                 
  7 Gillett, Jaynell             Bonnyville Centr       1:07.07                 
  8 Nelson, Kayla                SO:County Central      1:11.52                 
===================================================================             
    Name                     Age School                 Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 MacKenzie, Kelly             Ross Sheppar, AB, A    1:00.70Q  2             
  2 Seto, Jennifer               CA:Henry WiseWood      1:02.25Q  1             
  3 Kendall, Danielle            SC:Cochrane            1:01.64Q  2             
  4 Holt, Tianna                 SO:Eagle Butte         1:03.57Q  1             
  5 MacLean, Megan               Sir Winston            1:02.68Q  2             
  6 McDonald, Becky              Central Alta           1:05.14Q  1             
  7 Richmond, Gillian            CEN:Lindsay Thurber    1:03.23q  2             
  8 Nichols, Krystine            Beaumont Com, Beaum    1:03.46q  2             
  9 Schmidt, Margo               Barrhead Com           1:05.37   2             
 10 Salmond, Sadie               Parkland Com           1:05.49   1             
 11 Booyens, Mariska             Westwood Comm          1:05.82   1             
 12 Corkey, Katelyn              SC:Springbank          1:06.13   1             
 13 Gillett, Jaynell             Bonnyville Centr       1:07.07   2             
 14 Fjellner, Jordan             NW:Hillside, AB, AB    1:10.68   1             
 15 Nelson, Kayla                SO:County Central      1:11.52   2             
 16 Kingdon, Jackie              NW:Hillside, AB, AB    1:12.91   1             
================================================================================
                    Women - Junior - Team Rankings - 15 Events Scored           
================================================================================
    1) SC:Cochrane                 90        2) Edm:Strathcona Composite   79   
    3) Edm:St Francis Xavier       74        3) CA:Sir Winston Churchill   74   
    5) CA:Dr EP Scarlett           58        6) Edm:Ross Sheppard          57   
    7) SO:Eagle Butte              54        8) NE:Father P. Mercredi      46   
    9) CA:Queen Elizabeth          43       10) CA:Henry WiseWood          41   
   11) CA:Rundle College           40       11) SO:McCoy High              40   
   11) NE:Bonnyville Centralized   40       14) CEN:Ponoka Composite       38   
   14) Edm:W.P. Wagner             38       16) CEN:Notre Dame, Red Deer   37   
   17) NE:Westwood Community       35       17) CA:Western Canada          35   
   19) Edm:Harry Ainlay            34       20) SO:County Central          33   
   21) CA:Centennial               32       22) SC: Bow Valley High Schoo  31   
   22) SC:Holy Trinity Academy, O  31       24) SO:Foremost                29   
   25) SC: Bert Church High Schoo  28       26) NW:EW Pratt                25   
   26) SO:Raymond                  25       28) NE:J.A. WIlliams           24   
   28) NC:Parkland Composite       24       28) CEN:Camrose Composite      24   
   31) NE:FG Miller                23       32) SC: W.G.Murdock            21   
   33) NW:Beaverlodge Regional     20       33) SC:Foothills Composite     20   
   35) NC:Barrhead Composite       19       35) SC:Strathmore              19   
   37) NW:Grande Prairie Composit  18.50    38) NC:Morinville_ Community   18   
   38) CEN:Central Alta Christian  18       38) NC:Sangudo                 18   
   41) CA:St Francis               16       41) NW:Hillside                16   
   41) Edm:Bev Facey               16       41) CEN:Blessed Sacrament      16   
   41) Edm:Queen Elizabeth         16       46) NW:Sexsmith                15   
   47) Edm:Archbishop MacDonald    14       47) SC:Delia                   14   
   47) CEN:Lindsay Thurber         14       47) SC:Olds                    14   
   47) Edm:Memorial Composite      14       52) NC:Edwin Parr Composite    13   
   52) SO:Lethbridge Collegiate    13       52) CEN:Ryley                  13   
   55) NW:Peace Wapiti Academy     12       55) Edm:Holy Trinity           12   
   55) CEN:Lacombe                 12       55) Edm:Beaumont Composite     12   
   59) NE:EcoleNotre Dame Bonneyv  11.50    60) SC:Highwood                11   
   60) CA:Foundation for the Futu  11       60) SO:Lomond Community        11   
   63) NE:Zone Relay               10       64) CEN:David Thompson          9.50
   65) CEN:Central High             9       65) CA:Crescent Heights         9   
   65) SO:Medicine Hat High         9       65) NE:St Paul Regional         9   
   69) NE:Ashmont Secondary         8       69) Edm:Leduc Composite         8   
   71) SO:Zone Relay                7       71) SC:J.C. Charyk, Hanna       7   
   71) SC:Standard                  7       71) NC:Grassland Community      7   
   75) NW:St Joseph Catholic Gr P   6.50    76) NC:Calmar                   6   
   76) CEN:Zone Relay Team          6       76) Edm:Louis St Laurent        6   
   76) NE:Assumption                6       80) CEN:Delburne                5   
   80) SC:Springbank                5       80) SO:Catholic Central         5   
   83) CEN:Buck Mountain            4       83) NW:High Level Public        4   
   83) NE:Mannville                 4       86) NC:Boyle                    3   
   86) NC:R.F. Staples              3       86) NC:Thorhild Central         3   
   89) NE:Lloydminister Comprehen   2       89) NC:Parkland Immanuel Chri   2   
   89) NW:Ridgevalley               2