Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 29  Girls 100 Metre Dash Senior
================================================================                
        ASAA: # 11.94  1978        Cathy Chrush, Queen Elizabeth                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1   Wind: -5.2                                                            
  1 Sullivan, Deanna             St  Albert Catho, S      13.74Q                
  2 Olanski, Amanda              NW:EW Pratt, AB, AB      13.88Q                
  3 Vanden Dungen, Denae         SO:Vauxhall              14.03Q                
  4 Burrows, Lindsay             SC:Springbank            14.24q                
  5 Porter, Kelsey               Barrhead Com             14.51                 
  6 Flewelling, Nicole           CEN:Lacombe              14.65                 
  7 Tremblay, Stephanie          NE:St Paul Regional      15.24                 
Heat  2   Wind: -3.9                                                            
  1 Westwood, Jocelyn            CA:Queen Elizabeth       13.48Q                
  2 Rissling, Alysia             St Francis X, Edmon      13.74Q                
  3 Oszust, Jessica              NE:St Paul Regional      13.87Q                
  4 Tasker, Caitlin              St Joseph Cath, AB,      14.18q                
  5 Wulff, Chantelle             Morinville               14.28                 
  6 Woods, Shannon               Ponoka Comp              14.31                 
  7 Spenst, Leah                 SC:Bert Churc            14.37                 
  8 Reamsbottom, Madison         SO:Catholic Central      15.82                 
========================================================================        
    Name                     Age School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Westwood, Jocelyn            CA:Queen Elizabeth       13.48Q -3.9  2        
  2 Sullivan, Deanna             St  Albert Catho, S      13.74Q -5.2  1        
  3 Rissling, Alysia             St Francis X, Edmon      13.74Q -3.9  2        
  4 Olanski, Amanda              NW:EW Pratt, AB, AB      13.88Q -5.2  1        
  5 Oszust, Jessica              NE:St Paul Regional      13.87Q -3.9  2        
  6 Vanden Dungen, Denae         SO:Vauxhall              14.03Q -5.2  1        
  7 Tasker, Caitlin              St Joseph Cath, AB,      14.18q -3.9  2        
  8 Burrows, Lindsay             SC:Springbank            14.24q -5.2  1        
  9 Wulff, Chantelle             Morinville               14.28  -3.9  2        
 10 Woods, Shannon               Ponoka Comp              14.31  -3.9  2        
 11 Spenst, Leah                 SC:Bert Churc            14.37  -3.9  2        
 12 Porter, Kelsey               Barrhead Com             14.51  -5.2  1        
 13 Flewelling, Nicole           CEN:Lacombe              14.65  -5.2  1        
 14 Tremblay, Stephanie          NE:St Paul Regional      15.24  -5.2  1        
 15 Reamsbottom, Madison         SO:Catholic Central      15.82  -3.9  2        
================================================================================
                    Women - Senior - Team Rankings - 12 Events Scored           
================================================================================
    1) NE:St Paul Regional         96.50     2) Edm:Strathcona Composite   74   
    3) SO:Winston Churchill        69.50     4) Edm:St Albert Catholic     64   
    5) CA:Dr EP Scarlett           59        6) NW:Hillside                58   
    7) SC:Cochrane                 56        8) Edm:St Francis Xavier      53.50
    9) CEN:Notre Dame, Red Deer    52       10) SC: Bert Church High Scho  47   
   11) SC:Springbank               40       11) NW:Grande Prairie Composi  40   
   11) CA:Lester B Pearson         40       11) CA:Queen Elizabeth         40   
   15) NE:Lloydminister Comprehen  37       16) SO:Foremost                35   
   17) SO:Vauxhall                 34       18) NW:EW Pratt                31.50
   19) CA:Bowness                  31       19) Edm:Beaumont Composite     31   
   21) Edm:Archbishop MacDonald    29       22) NW:Grimshaw                28   
   22) CEN:Central Alta Christian  28       24) CEN:Daysland               26   
   24) CA:Rundle College           26       26) NC:Barrhead Composite      25   
   27) NC:Morinville_ Community    22       28) NW:St Joseph Catholic Gr   19.50
   29) CEN:H.J. Cody               18       30) NE:Ecole Mallaig           17   
   30) CA:Western Canada           17       32) Edm:Eastglen               14   
   32) NE:Westwood Community       14       34) NC:Boyle                   13   
   34) SC:Hugh Sutherland          13       36) CEN:Hunting Hills          12   
   36) CA:Bishop Carroll           12       36) SC:Holy Trinity Academy,   12   
   39) CEN:Ponoka Composite        11       39) CEN:Lacombe                11   
   39) Edm:Bev Facey               11       39) Edm:Memorial Composite     11   
   43) SC:Chestemere               10.50    44) SC:Sundre                  10   
   44) Edm:Sturgeon Composite      10       44) NC:Parkland Immanuel Chri  10   
   44) NC:Grand Trunk              10       48) NE:New Myrnam               9   
   48) SC:Strathcona-Tweedsmuir     9       48) NC:Redwater                 9   
   48) CEN:Wetaskiwin Composite     9       48) CEN:Consort                 9   
   48) NC:Fort Assiniboine          9       54) SC:Olds                     8   
   54) SO:Lomond Community          8       54) SC: Prairie Christian Aca   8   
   54) CEN:Lindsay Thurber          8       54) SC:Brooks Composite         8   
   59) CEN:Wm.E. Hay                7       60) NE:EH Walter                6   
   60) SO:Eagle Butte               6       60) CA:Lord Beaverbrook         6   
   63) NC:R.F. Staples              5       64) NE:Grand Centre             4   
   64) NC:Calmar                    4       64) NC:John Maland              4   
   64) NW:Roland. Michener          4       68) NE:Glendon                  3   
   68) CEN:Tofield                  3       68) SO:Catholic Central         3   
   71) Edm:W.P. Wagner              2       72) SO:Matthew Halton           1   
   72) NC:New Sarepta Community H   1