Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 43  Boys 100 Metre Dash Junior
================================================================                
        ASAA: # 10.95  1987        Brad McQuaig, Foothills Comp:                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1   Wind: -1.4                                                            
  1 Cooknell, Jason              NE:St Paul Regional      12.02Q                
  2 Parker, Anthony              Foothills Co             12.08Q                
  2 Ross, Kevin                  SC:Cochrane              12.08Q                
  4 MacGillivrary, Graham        CA:Dr EP Scarlett        12.09q                
  5 Hausler, Tyrell              Georges P Va, AB, A      12.66                 
  6 Damguaard, Dustin            SO:Livingstone           12.92                 
  7 Smith, Jonah                 CEN:Delburne             13.21                 
 -- Follette, Matt               NC:Harry Collinge          DNS                 
Heat  2   Wind: -5.7                                                            
  1 El-Bouhssini, Adam           Harry Ainlay, AB, A      12.05Q                
  2 Martin, Andy                 NE:J.R. Robson           12.33Q                
  3 Grandberg, Ryan              Archbishop J, Sherw      12.46Q                
  4 Hannem, Koby                 CA:Centennial            12.50q                
  5 Foley, Justin                CEN:Bentley              12.76                 
  6 Ross, Ryan                   SO:Foremost              13.00                 
  7 Hansen, Chance               NW:Hillside, AB, AB      13.04                 
 -- Kay, Tyler                   NC:Thorsby                 DNS                 
========================================================================        
    Name                     Age School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Cooknell, Jason              NE:St Paul Regional      12.02Q -1.4  1        
  2 El-Bouhssini, Adam           Harry Ainlay, AB, A      12.05Q -5.7  2        
  3 Parker, Anthony              Foothills Co             12.08Q -1.4  1        
  3 Ross, Kevin                  SC:Cochrane              12.08Q -1.4  1        
  5 Martin, Andy                 NE:J.R. Robson           12.33Q -5.7  2        
  6 Grandberg, Ryan              Archbishop J, Sherw      12.46Q -5.7  2        
  7 MacGillivrary, Graham        CA:Dr EP Scarlett        12.09q -1.4  1        
  8 Hannem, Koby                 CA:Centennial            12.50q -5.7  2        
  9 Hausler, Tyrell              Georges P Va, AB, A      12.66  -1.4  1        
 10 Foley, Justin                CEN:Bentley              12.76  -5.7  2        
 11 Damguaard, Dustin            SO:Livingstone           12.92  -1.4  1        
 12 Ross, Ryan                   SO:Foremost              13.00  -5.7  2        
 13 Hansen, Chance               NW:Hillside, AB, AB      13.04  -5.7  2        
 14 Smith, Jonah                 CEN:Delburne             13.21  -1.4  1        
 -- Follette, Matt               NC:Harry Collinge          DNS        1        
 -- Kay, Tyler                   NC:Thorsby                 DNS        2        
================================================================================
                     Men - Junior - Team Rankings - 15 Events Scored            
================================================================================
    1) SC:Cochrane                123        2) CA:Dr EP Scarlett         106.50
    3) CEN:Wetaskiwin Composite   103        4) Edm:Strathcona Composite   81.50
    5) Edm:W.P. Wagner             51        6) CA:Jack James              48   
    7) NE:St Paul Regional         46.50     8) SC:Strathmore              46   
    9) SC:Acme                     44       10) Edm:Holy Trinity           42.50
   11) NE:J.R. Robson              40.50    12) Edm:Archbishop Jordan      40   
   13) NE:Grand Centre             38       13) CEN:Lacombe                38   
   15) NW:St Joseph Catholic Gr P  37       15) SO:Foremost                37   
   17) SO:Winston Churchill        36       18) SO:Lethbridge Collegiate   34   
   19) CA:Bowness                  32       20) Edm:Harry Ainlay           31   
   20) NW:Hillside                 31       22) NC:R.F. Staples            28.50
   22) CA:Centennial               28.50    24) Edm:Memorial Composite     28   
   24) NC:Edwin Parr Composite     28       26) Edm:Salisbury Composite    25   
   26) SC:Strathcona-Tweedsmuir    25       26) NE:Bonnyville Centralized  25   
   26) SC: Bow Valley High School  25       30) NW:George P Vanier         24   
   31) NC:Morinville_ Community    21       32) NC:New Sarepta Community   20   
   32) CEN:Zone Relay Team         20       34) NW:La Crete Public         19   
   35) CEN:Hay Lakes               18       36) SO:McCoy High              17   
   37) CEN:Delburne                16       37) CA:Central Memorial        16   
   39) CA:St Mary's                15.50    40) SC:Hugh Sutherland         15   
   40) SC:Foothills Composite      15       40) NC:Hilltop                 15   
   43) CEN:New Norway              14       43) CEN:Bentley                14   
   43) CA:Sir Winston Churchill    14       46) NE:Ashmont Secondary       13   
   46) NE:Kitscoty                 13       46) NW:EW Pratt                13   
   46) NE:Two Hills                13       50) CEN:Notre Dame, Red Deer   12   
   50) NC:John Maland              12       50) CA:William Aberhart        12   
   50) Edm:McNalley Composite      12       54) CEN:Camrose Composite      11   
   54) SC:Sundre                   11       54) SO:Zone Relay              11   
   54) NE:Zone Relay               11       58) CEN:Parkview Adventist     10   
   58) NC:Redwater                 10       58) CA:Queen Elizabeth         10   
   58) CEN:Lindsay Thurber         10       58) CA:Western Canada          10   
   58) SC:St Joseph's Collegiate,  10       58) CEN:Ponoka Composite       10   
   65) CA:Bishop O'Byrne            9       65) Edm:Archbishop O'Leary      9   
   65) Edm:Eastglen                 9       65) SO:Medicine Hat High        9   
   69) NE:EcoleNotre Dame Bonneyv   8       69) NC:Grand Trunk              8   
   69) SO:Eagle Butte               8       69) NE:Glendon                  8   
   69) Edm:Jasper Place             8       69) SO:Willow Creek Composite   8   
   75) NE:Fort McMurray             7       75) NW:Peace Wapiti Academy     7   
   75) CEN:Rimbey                   7       78) SO:Livingstone              6   
   78) NW:Rainbow Lake              6       78) SO:Catholic Central         6   
   78) NE:Vegreville Composite      6       78) SC: Bert Church High Scho   6   
   83) NE:FG Miller                 5       84) NE:Ecole Mallaig            4   
   84) SC:Bassano                   4       84) NW:Grimshaw                 4   
   87) NE:Mannville                 3       87) Edm:Spruce Grove Composit   3   
   87) NW:Beaverlodge Regional      3       90) NC:St Thomas Aquinas,Spru   2