Edmonton Track & Field Council - Organization License 
                2006 ASAA Provincial Championships - 2006-06-02                 
                        Foote Field,  Edmonton,  Alberta                        
 
Event 59  Boys 400 Metre Dash Intermediate
================================================================                
        ASAA: # 49.04  2004        Andrew Dargie, Sir Winston Ch                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1                                                                         
  1 Nishiyama, Michael           Louis St Lau, Edmon      52.27Q                
  2 Pryde, Carson                CA:Lord Beaverbrook      52.77Q                
  3 Murray, Kyle                 SO:Kate Andrews          53.08Q                
  4 Ostapowich, Tayler           Wetaskiwin Comp          54.65q                
  5 Semenchuk, Brady             NE:J.R. Robson           55.23q                
  6 Teske, Derek                 St Mary Westlock         57.99                 
  7 Severson, Tate               NW:EW Pratt, AB, AB      58.90                 
 -- Robb, Eric                   SC:Springbank               DQ                 
Heat  2                                                                         
  1 Hart, Brett                  NC:Harry Collinge        54.11Q                
  2 Casillas, Carlos             Wetaskiwin Comp          54.94Q                
  3 Dalton, Bryan                Medicine Hat             55.33Q                
  4 Lahoda, Bobby                Grande Prairie, AB,      56.03                 
  5 Cole, Andrew                 SC:Youngstown            56.22                 
  6 Kennedy, Kody                Lloydministe             56.53                 
 -- Drozdiak, Tristan            WP Wagner, Edmonton        DNS                 
===================================================================             
    Name                     Age School                 Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Nishiyama, Michael           Louis St Lau, Edmon      52.27Q  1             
  2 Hart, Brett                  NC:Harry Collinge        54.11Q  2             
  3 Pryde, Carson                CA:Lord Beaverbrook      52.77Q  1             
  4 Casillas, Carlos             Wetaskiwin Comp          54.94Q  2             
  5 Murray, Kyle                 SO:Kate Andrews          53.08Q  1             
  6 Dalton, Bryan                Medicine Hat             55.33Q  2             
  7 Ostapowich, Tayler           Wetaskiwin Comp          54.65q  1             
  8 Semenchuk, Brady             NE:J.R. Robson           55.23q  1             
  9 Lahoda, Bobby                Grande Prairie, AB,      56.03   2             
 10 Cole, Andrew                 SC:Youngstown            56.22   2             
 11 Kennedy, Kody                Lloydministe             56.53   2             
 12 Teske, Derek                 St Mary Westlock         57.99   1             
 13 Severson, Tate               NW:EW Pratt, AB, AB      58.90   1             
 -- Robb, Eric                   SC:Springbank               DQ   1             
 -- Drozdiak, Tristan            WP Wagner, Edmonton        DNS   2             
================================================================================
                  Men - Intermediate - Team Rankings - 14 Events Scored         
================================================================================
    1) CEN:Wetaskiwin Composite   116        2) Edm:Strathcona Composite   81   
    3) SC:Cochrane                 65.50     4) NE:J.A. WIlliams           47   
    4) Edm:Louis St Laurent        47        6) NC:Hilltop                 44   
    7) CA:Lord Beaverbrook         43        7) CA:Dr EP Scarlett          43   
    9) Edm:Harry Ainlay            41       10) SO:Eagle Butte             39   
   10) NE:Westwood Community       39       12) SO:Kate Andrews            37.50
   13) CA:Sir Winston Churchill    36       14) CA:Queen Elizabeth         33   
   15) NE:Lloydminister Comprehen  32       15) Edm:Archbishop Jordan      32   
   17) SC:Strathmore               31       18) NC:Boyle                   30   
   18) Edm:ME Lazerte              30       20) NE:Father P. Mercredi      29.50
   21) Edm:Bev Facey               29       21) NW:Hillside                29   
   23) CA:St Francis               28       24) CA:Western Canada          27   
   24) SO:Immanuel Christian       27       26) NW:Grimshaw                26   
   27) SO:Lethbridge Collegiate    25       27) CA:John G Diefenbaker      25   
   29) CEN:Zone Relay Team         24       29) NE:Lamont                  24   
   31) NC:Morinville_ Community    23       31) CEN:Bentley                23   
   33) NW:Beaverlodge Regional     22       33) SC:Didsbury                22   
   35) CEN:Eckville                21       36) SC: Bert Church High Scho  20   
   37) NW:Grande Prairie Composit  19.50    38) NC:Harry Collinge          19   
   39) CEN:Ponoka Composite        17       39) Edm:Archbishop Oscar Rome  17   
   41) SC: George McDougall High   16       41) CA:St Mary's               16   
   41) CA:Henry WiseWood           16       41) Edm:Eastglen               16   
   45) SC:Olds                     15       45) Edm:Holy Trinity           15   
   45) CEN:H.J. Cody               15       45) SC:Youngstown              15   
   45) NE:Glendon                  15       50) Edm:St Francis Xavier      14   
   50) CA:Centennial               14       52) NW:Peace River             13   
   53) CEN:Bashaw High             12       53) SO:Stirling                12   
   53) SC:Highwood                 12       53) SC: Three Hills            12   
   53) NW:EW Pratt                 12       53) CEN:Camrose Composite      12   
   53) SO:Crescent Heights, Med H  12       60) NE:Ecole Mallaig           11   
   60) CEN:Notre Dame, Red Deer    11       60) CEN:St Augustine School    11   
   63) NC:R.F. Staples             10       63) SO:Medicine Hat High       10   
   63) CEN:New Norway              10       63) Edm:L.Y. Cairns            10   
   67) NC:John Maland               9       67) SO:Kainai                   9   
   67) SO:Winston Churchill         9       67) SO:Foremost                 9   
   67) NE:J.R. Robson               9       72) CEN:Delburne                8   
   72) SO:Zone Relay                8       74) CEN:Central Alta Christia   7   
   74) SC:Brooks Composite          7       74) CEN:Hay Lakes               7   
   74) NE:Zone Relay                7       78) NE:Grand Centre             6   
   79) NC:St Mary High, Westlock    5       80) SC:Springbank               4   
   80) NW:Fox Creek                 4       80) SO:Catholic Central         4   
   80) NE:Ashmont Secondary         4       80) NC:Thorhild Central         4   
   80) Edm:Spruce Grove Composite   4       86) SC:Acme                     3   
   86) SO:Willow Creek Composite    3       86) SC: Bow Valley High Schoo   3   
   89) NE:Fort McMurray             2       89) NC:Breton High              2   
   91) NC:Redwater                  1       91) NC:New Sarepta Community    1