Edmonton Track & Field Council - Organization License 
         2006 ASAA Provincial Championships - 2006-06-02 to 2006-06-03          
                        Foote Field,  Edmonton,  Alberta                        
 
Event 60  Boys 100 Metre Hurdles 84cm 33" 8.5 Intermediate
================================================================                
        ASAA: # 13.24  2004        Cory Gibson, Sir Winston Chur                
    Name                     Age School                 Prelims                 
================================================================                
Heat  1   Wind: 0.3                                                             
  1 Melca, Mihnea                Eastglen, AB, AB         13.76Q                
  2 Hansen, Michael              Sir Winston              13.83Q                
  3 Pasman, Spencer              Notre Dame, RD           14.95Q                
  4 Knapp, Adam                  NE:Glendon               15.52q                
  5 Perry, Doug                  SC:Bert Churc            15.54q                
  6 Slack, Jon                   SO:Eagle Butte           15.55                 
 -- Forgie, Shawn                NW:Hillside, AB, AB        DNS                 
Heat  2   Wind: -2.3                                                            
  1 Cardoza, Matthew             Harry Ainlay, AB, A      13.94Q                
  2 Berdahl, Tyrell              CEN:Eckville             14.42Q                
  3 Irvine, Scott                CA:Dr EP Scarlett        14.55Q                
  4 Melnyk, Taylor               SC:Cochrane              15.58                 
  5 Cooney, Derek                NE:Grand Centre          15.98                 
  6 Henderson, Bryce             SO:Eagle Butte           16.32                 
  7 Mahoney, Donovan             NC:R.F. Staples          18.24                 
 -- Barsalou, Mike               Morinville                 DNS                 
========================================================================        
    Name                     Age School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Melca, Mihnea                Eastglen, AB, AB         13.76Q  0.3  1        
  2 Cardoza, Matthew             Harry Ainlay, AB, A      13.94Q -2.3  2        
  3 Hansen, Michael              Sir Winston              13.83Q  0.3  1        
  4 Berdahl, Tyrell              CEN:Eckville             14.42Q -2.3  2        
  5 Irvine, Scott                CA:Dr EP Scarlett        14.55Q -2.3  2        
  6 Pasman, Spencer              Notre Dame, RD           14.95Q  0.3  1        
  7 Knapp, Adam                  NE:Glendon               15.52q  0.3  1        
  8 Perry, Doug                  SC:Bert Churc            15.54q  0.3  1        
  9 Slack, Jon                   SO:Eagle Butte           15.55   0.3  1        
 10 Melnyk, Taylor               SC:Cochrane              15.58  -2.3  2        
 11 Cooney, Derek                NE:Grand Centre          15.98  -2.3  2        
 12 Henderson, Bryce             SO:Eagle Butte           16.32  -2.3  2        
 13 Mahoney, Donovan             NC:R.F. Staples          18.24  -2.3  2        
 -- Barsalou, Mike               Morinville                 DNS        2        
 -- Forgie, Shawn                NW:Hillside, AB, AB        DNS        1        
================================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored          
================================================================================
    1) CEN:Wetaskiwin Composite    72.50     2) Edm:Strathcona Composite   61   
    3) SC:Cochrane                 42.50     4) SO:Eagle Butte             34   
    5) NE:J.A. WIlliams            31        5) Edm:Louis St Laurent       31   
    7) NC:Hilltop                  28        7) CA:Lord Beaverbrook        28   
    7) CA:Dr EP Scarlett           28       10) NE:Lloydminister Comprehe  26   
   11) Edm:Harry Ainlay            25       12) NE:Lamont                  24   
   12) CA:Queen Elizabeth          24       14) NC:Boyle                   21   
   15) SO:Immanuel Christian       20       16) CA:St Mary's               16   
   16) Edm:Eastglen                16       16) Edm:Archbishop Jordan      16   
   19) NW:Grimshaw                 15       19) Edm:Holy Trinity           15   
   19) SC:Olds                     15       19) NW:Beaverlodge Regional    15   
   19) Edm:ME Lazerte              15       19) Edm:Bev Facey              15   
   25) CA:St Francis               14       25) CA:Sir Winston Churchill   14   
   27) NW:Peace River              13       27) SO:Lethbridge Collegiate   13   
   27) NE:Westwood Community       13       27) CEN:Eckville               13   
   31) SC: Three Hills             12       31) SO:Crescent Heights, Med   12   
   31) CA:John G Diefenbaker       12       31) CEN:Bashaw High            12   
   31) SO:Stirling                 12       36) NW:Grande Prairie Composi  11.50
   37) SC: George McDougall High   11       37) CEN:Notre Dame, Red Deer   11   
   37) CA:Western Canada           11       37) CEN:Bentley                11   
   37) CEN:St Augustine School     11       42) CEN:New Norway             10   
   42) SC:Strathmore               10       42) NE:Glendon                 10   
   42) NC:R.F. Staples             10       42) NC:Morinville_ Community   10   
   47) SO:Foremost                  9       47) CEN:H.J. Cody               9   
   47) Edm:Archbishop Oscar Romer   9       47) CEN:Ponoka Composite        9   
   47) SC: Bert Church High Schoo   9       47) SO:Winston Churchill        9   
   53) CEN:Delburne                 8       53) SC:Youngstown               8   
   55) NE:Father P. Mercredi        7.50    56) SC:Brooks Composite         7   
   56) NC:Harry Collinge            7       56) CEN:Central Alta Christia   7   
   59) NW:EW Pratt                  6       59) NE:Grand Centre             6   
   61) NC:John Maland               5       62) NC:Thorhild Central         4   
   62) SO:Kainai                    4       62) Edm:Spruce Grove Composit   4   
   62) NE:Ashmont Secondary         4       62) NW:Hillside                 4   
   62) NW:Fox Creek                 4       68) SC: Bow Valley High Schoo   3   
   68) SC:Springbank                3       68) SC:Acme                     3   
   71) NE:Fort McMurray             2       72) NC:New Sarepta Community    1