Edmonton Track & Field Council - Organization License 
        2009 Alberta Provincial Outdoor Championships - 2009-07-04 to 2009-07-05        
                                    Track and Field                                     
                             Foote Field, Edmonton, Alberta                             
 
Event 295  Girls 60 Metre Dash Peewee
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Hall, Yasmine             98 Unattached Alberta                 9.03   NWI  4  10   
  2 McKain, Kassi             98 Red Deer Titans                    9.28   NWI  4   9   
  3 Greenaway, Kiera          98 Edmonton Harriers                  9.41   NWI  1   8   
  4 Curle, Madelyn            99 St. Albert T                       9.55   NWI  3   7   
  5 Kuerschner, Melina        98 Edmonton Harriers                  9.69   NWI  1   6   
  6 Hammond, Hannah           98 Edmonton Harriers                  9.75   NWI  3   5   
  7 Gorgichuk, Hannah         99 St. Albert T                       9.78   NWI  1   4   
  8 Martin, Alison            00 Caltaf Athle                       9.90   NWI  4   3   
  9 Anderson, Alexis          98 St. Albert T                       9.97   NWI  1   2   
 10 Cole, Courtney            99 Northeast AL            9.85      10.02   NWI  4   1   
 11 Groenenboom, Haley        98 St. Albert T                      10.08   NWI  1   1   
 12 Young, Naomi              98 St. Albert T                      10.20   NWI  2   1   
 13 De La Mare, Sydney        98 St. Albert T                      10.28   NWI  2   1   
 14 Cardinal, Shyann          99 Leduc Track                       10.40   NWI  2   1   
 15 Bornia, Katie             98 St. Albert T                      10.44   NWI  1   1   
 16 Brown, Kiara              99 Edmonton Oly                      10.45   NWI  3   1   
 17 Sigfstead, Sophie         00 Edmonton Oly                      10.79   NWI  4   1   
 18 Young, Sara               00 St. Albert T                      10.79   NWI  4   1   
 19 Sinnatamby, Tristan       00 Edmonton Harriers                 10.84   NWI  4   1   
 20 Melvie, Taylor            99 Leduc Track                       11.06   NWI  3   1   
 21 Andruchow, Riley          99 Edmonton Thunder                  11.08   NWI  2   1   
 22 McGill, Sidney            99 Edmonton Harriers                 11.18   NWI  2   1   
 23 Hik, Felicity             99 Unattached Alberta                11.20   NWI  4   1   
 24 Michael, Andrea           99 Edmonton Thunder                  11.30   NWI  3   1   
 25 Foster, Rhea              98 Caltaf Athle                      11.92   NWI  2   1   
 26 Parmar, Aliya             00 Leduc Track                       12.26   NWI  1   1   
 27 Cardinal, Raven           01 Leduc Track                       12.32   NWI  3   1   
 28 Shah, Haleemah            99 Edmonton Thunder                  13.18   NWI  2   1   
 -- Shah, Summayyah           99 Edmonton Thunder                    DNS   NWI  3       
========================================================================================
                    Combined Team Scores - Peewee - 12 Events Scored                    
========================================================================================
    1) ST. ALBERT TRACK & FIELD   169        2) EDMONTON HARRIERS         135           
    3) LEDUC TRACK AND FIELD CLU  133        4) NORTHEAST ALBERTA TRACK C  61           
    5) UNATTACHED ALBERTA          45        6) RED DEER TITANS            44           
    7) EDMONTON THUNDER            33        8) CALTAF ATHLETIC  ASSOCIAT  13           
    9) EDMONTON OLYMPIC CLUB       10