Edmonton Track & Field Council - Organization License 
        2009 Alberta Provincial Outdoor Championships - 2009-07-04 to 2009-07-05        
                                    Track and Field                                     
                             Foote Field, Edmonton, Alberta                             
 
Event 297  Girls 80 Metre Dash Bantam
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Walker, Morgan            96 Edmonton Oly                      10.84   1.0  2  10   
  2 Francis, Mattea           96 Edmonton Oly                      10.93   0.6  1   9   
  3 Smallwood, Natasha        96 Leduc Track            11.62      11.10   1.7  4   8   
  4 Dixon, Emma               97 Calgary Spartans       11.00      11.11   1.7  4   7   
  5 Hitchings, Diane          97 Edmonton Harriers                 11.25  +0.0  3   6   
  6 Groenenboom, Emily        96 St. Albert T                      11.26  +0.0  3   5   
  7 Hitchings, Hailey         97 Edmonton Harriers                 11.45  +0.0  3   4   
  8 Newton, Kennedy           97 St. Albert T                      11.52   0.6  1   3   
  9 Gerber, Michelle          96 Split City Sonics                 11.55   0.6  1   2   
 10 Martin, Emma              97 Caltaf Athle           11.84      11.58   1.7  4   1   
 11 O'Brien, Chase            96 Caltaf Athle                      11.66  +0.0  3   1   
 12 Curle, Emma               97 St. Albert T                      11.69   1.0  2   1   
 13 Leggatt, Hannah           96 Edmonton Harriers                 11.83   1.0  2   1   
 14 Basher, Erin              97 Edmonton Harriers                 12.07   0.6  1   1   
 15 Hendricks, Mason          96 Passtrak               12.39      12.21   1.7  4   1   
 16 Flint, Devin              96 Leduc Track            12.23      12.21   1.7  4   1   
 17 Cakmak, Noelle            97 Leduc Track                       12.23  +0.0  3   1   
 18 Dillon, Cayle             97 Edmonton Oly                      12.27  +0.0  3   1   
 19 Sinnatamby, Tiana         97 Edmonton Harriers                 12.32   1.0  2   1   
 20 Burk, Alexandra           97 Calgary Spartans       12.50      12.33   1.7  4   1   
 21 Wickware, Jessica         96 Edmonton Harriers                 12.34   0.6  1   1   
 22 Laramee, Jocelyn          97 Northeast AL                      12.37   0.6  1   1   
 23 Mitchell, Brittany        97 Passtrak               12.50      12.41   1.7  4   1   
 24 Parmar, Chava             97 Leduc Track                       12.43   1.0  2   1   
 25 Jewell, Jenna             97 St. Albert T                      12.53   0.6  1   1   
 26 Merth, Jenna              97 Split City Sonics                 12.55   1.0  2   1   
 27 Glover, Anna              97 Caltaf Athle                      13.06  +0.0  3   1   
 28 Yee, Madelaine            97 Caltaf Athle           13.64      13.31   1.7  4   1   
 29 Stack, Teaghan            97 Caltaf Athle                      13.54   1.0  2   1   
 -- Christensen, Courtney     96 St. Albert T                        DNS   1.0  2       
 -- LaBuick, Amy              96 St. Albert T                        DNS  +0.0  3       
========================================================================================
                    Combined Team Scores - Bantam - 11 Events Scored                    
========================================================================================
    1) EDMONTON OLYMPIC CLUB      181.50     2) ST. ALBERT TRACK & FIELD  133.50        
    3) CALTAF ATHLETIC  ASSOCIAT   76        4) LEDUC TRACK AND FIELD CLU  67.50        
    5) EDMONTON HARRIERS           65        6) CALGARY SPARTANS           60           
    7) PASSTRAK                    58.50     8) CALGARY WARRIORS           49           
    9) SPLIT CITY SONICS           19       10) NORTHEAST ALBERTA TRACK C   9           
   11) RED DEER TITANS              8       12) EDMONTON THUNDER            4