Below are results from the 27th Annual Edmonton Journal Indoor Games. The elementary relay preliminaries were held February 23-24, 2005 at the Universiade Pavilion in Edmonton, Alberta. Teams that advance to the next round on Saturday, March 12 are indicated by "Q" (heat winner) or "q" (advances based on time).
Results from the Teachers' Relay will be provided with the results for March 9.
The Edmonton Journal 27th Annual Indoor Game - 2005-02-22 to 2005-03-12
Universiade Pavilion, Edmonton, Alberta
Results
Girls 8x200 Meter Relay Elementary
============================================================================
60 Advance: Top 1 Each Heat plus Next 29 Best Times
Meet: # 4:12.50 1992-03-15 Barrhead
Team Seed Prelims H#
============================================================================
Preliminaries
1 Centennial 4.50 4:15.10Q 21
2 Neil M. Ross 4.50 4:21.40Q 23
3 Greenfield 3.50 4:29.70Q 11
3 Barrhead 5.50 4:29.70Q 28
5 Keheewin 1.50 4:30.40Q 3
6 J.J. Nearing 4.50 4:30.50Q 20
7 Sir Alexander Mackenzie 3.50 4:30.80Q 15
8 St. Mary Edmonton 4.50 4:31.70Q 19
9 St. Mary Edmonton 'B' 4.50 4:33.60Q 22
9 Jack Stuart 5.10 4:33.60Q 27
11 Vital Grandin 1.50 4:34.00Q 2
12 Brookwood 3.50 4:36.90Q 12
13 Centennial 'B' 4.50 4:38.50Q 24
14 Graminia 1.50 4:38.90Q 7
15 Westboro 3.90 4:39.90Q 18
16 Kildare 3.50 4:40.10Q 16
17 James Mowat School 5.50 4:40.30Q 31
18 Greenview 1.50 4:41.70Q 6
19 Michael Kostek 1.50 4:42.10Q 5
20 Camilla School 5.50 4:43.10Q 30
21 Muriel Martin 'B' 4.50 4:43.20Q 26
22 Westbrook 3.50 4:43.90Q 10
23 Percy Baxter School 4.50 4:44.20Q 25
24 Meyonohk 1.50 4:44.60Q 4
25 Mills Haven Elementary 3.50 4:44.70Q 14
26 Wes Hosford Elementary 3.50 4:46.40Q 13
27 Elmer Elson Elementary 5.50 4:47.80Q 29
28 Lakeland Ridge 2.50 4:50.40Q 9
29 Strathcona Christian Academy 2.50 4:50.70Q 8
30 George H. Luck 1.50 4:52.40Q 1
31 Jackson Heights School 3.50 5:04.40Q 17
32 Robert Rundle 1.50 4:32.70q 3
33 Rideau Park 4.50 4:33.40q 21
34 Meridian Heights School 4.50 4:33.60q 21
35 St. Paul Elementary Edmonton 3.50 4:34.00q 11
36 Lymburn 4.50 4:34.40q 20
37 Westlock Elementary 5.50 4:34.70q 27
38 Frere Antoine Catholic Elemen. 4.50 4:35.80q 20
39 Bertha Kennedy 3.50 4:39.80q 12
40 Millgrove 5.50 4:41.30q 31
41 Sir Alexander Mackenzie 'B' 3.50 4:43.00q 11
42 Lynnwood 4.50 4:43.20q 24
43 LaPerle 1.50 4:44.30q 3
44 Sifton 5.10 4:45.50q 28
45 Fort Sask. Elementary 'B' 5.50 4:46.30q 28
46 Aurora Charter School 1.50 4:46.70q 5
47 St. Pius X 4.50 4:46.90q 24
47 New Sarepta Elementary 4.90 4:46.90q 26
49 McKernan 'B' 4.50 4:47.30q 20
50 Riverview Elementary-Junior 1.50 4:48.30q 5
51 Earl Buxton 'B' 3.50 4:48.40q 18
51 Forest Heights 1.50 4:48.40q 2
53 Richard Secord 1.50 4:49.40q 6
53 Keenooshayo 4.50 4:49.40q 21
55 Ecole Ste. Jeanne-d'Arc 'B' 4.50 4:49.80q 26
56 Chester Ronning 5.10 4:50.10q 27
57 Brentwood School 1.50 4:50.30q 5
58 Julia Kiniski 3.50 4:50.60q 15
59 Vital Grandin 'B' 1.50 4:50.70q 6
60 G.H. Primeau Elementary 1.50 4:50.80q 4
61 Sturgeon Heights Elementary 3.50 4:51.40 13
62 Glen Allen 1.50 4:51.50 4
63 Onoway Elementary 4.50 4:51.70 19
64 St. Dominic 5.50 4:51.90 27
65 Malcom Tweddle 2.50 4:52.40 9
65 Muir Lake Community School 1.90 4:52.40 6
67 Bisset 3.50 4:52.50 13
68 High Park-Stony Plain 5.50 4:52.60 27
69 St. Benedict Edmonton 4.50 4:52.70 21
70 Edmonton Christian School 2.50 4:52.80 9
71 St. Marguerite Elementary 3.50 4:53.50 13
72 Ecole J.E.Lapointe El 4.50 4:53.60 23
73 Mills Haven Elementary 'B' 3.50 4:53.70 13
74 Rideau Park 'B' 4.50 4:53.80 23
75 Keheewin 'B' 1.50 4:53.90 2
76 St. Lucy 5.50 4:54.20 30
77 Afton 2.50 4:55.10 8
78 St. Teresa Edmonton 3.50 4:55.40 18
79 Thorsby Elementary 4.10 4:56.60 20
80 Greenfield 'B' 3.50 4:58.10 14
81 Delwood 5.50 4:58.20 31
82 Swan Hills School 4.50 4:58.70 23
83 Ecole Ste. Jeanne-d'Arc 4.50 4:58.80 24
84 Win Ferguson Community Sc 5.50 4:59.00 30
85 St. Philip 5.50 4:59.80 31
86 Wildrose 4.50 5:00.00 24
87 Parkview Elementary 'B' 3.50 5:00.50 16
88 Brookwood 'B' 3.50 5:00.60 15
89 McKernan 4.50 5:01.10 24
90 Archbishop Joseph MacNeil 'B' 3.50 5:01.20 11
91 Campbelltown 'B' 2.50 5:01.50 8
92 Lilian Schick Elementary 3.50 5:01.70 16
93 St. Bonaventure 5.50 5:01.90 30
94 J.J. Nearing 'B' 4.50 5:02.30 25
95 Winfield School 4.50 5:02.40 22
96 Neil M. Ross 'B' 4.50 5:03.30 26
97 Ronald Harvey 5.50 5:03.40 30
98 Forest Green Elementary 5.50 5:03.60 30
99 Good Shepherd Elementary 5.50 5:03.80 29
100 G.P. Vanier 3.50 5:04.20 10
101 Gibbons School 4.50 5:04.30 25
102 Kildare 'B' 3.50 5:04.50 14
103 Richard Secord 'B' 1.50 5:04.60 7
104 Steinhauer 4.50 5:04.80 23
104 Minchau 3.50 5:04.80 12
106 Aldergrove 3.50 5:05.00 17
107 Uncas School 3.50 5:05.30 18
108 Glengarry 3.50 5:05.60 12
108 Baturyn 3.90 5:05.60 18
108 Muriel Martin 4.50 5:05.60 24
111 Kensington 1.50 5:06.00 6
112 Westboro 'B' 3.90 5:06.10 17
113 St. Paul Elementary Edmonton 'B' 3.50 5:06.70 12
114 Northmount 3.50 5:06.80 17
115 Patricia Heights 3.50 5:07.20 14
115 Camilla School 'B' 5.50 5:07.20 28
117 Our Lady of Victories 3.50 5:07.40 15
118 St. Augustine 4.50 5:07.50 19
119 Muir Lake Community School 'B' 1.90 5:07.80 7
120 Father Jan 3.50 5:08.10 15
121 Guthrie School 1.50 5:09.00 3
122 Elmer Elson Elementary 'B' 5.50 5:09.80 31
123 Fraser 4.50 5:10.20 20
124 Ecole J.E.Lapointe El 'B' 4.50 5:10.90 24
124 Broxton Park 3.50 5:10.90 11
126 Wes Hosford Elementary 'B' 3.50 5:11.30 17
127 Albert Lacombe 1.50 5:11.60 5
128 Victoria School Performing Art 1.50 5:11.70 7
129 McKee 4.50 5:12.00 22
129 Pat Hardy Elementary 4.50 5:12.00 26
131 Michael Kostek 'B' 1.50 5:12.30 6
132 Winterburn 4.50 5:12.70 25
133 Meyonohk 'B' 1.50 5:13.20 1
133 LaPerle 'B' 1.50 5:13.20 6
135 St. Angela 1.50 5:13.40 1
136 Lynnwood 'B' 4.50 5:14.30 25
137 Parkview Elementary 3.50 5:14.60 10
138 Graminia 'B' 1.50 5:14.90 5
139 Velma E. Baker School 4.50 5:15.20 19
139 St. John Bosco 1.50 5:15.20 4
139 St. Teresa Edmonton 'B' 3.50 5:15.20 14
142 St. Martin 3.50 5:15.30 10
143 Our Lady of the Prairies 4.50 5:15.70 23
144 Gibbons School 'B' 4.50 5:16.00 20
145 Glen Allen 'B' 1.50 5:16.90 7
146 St. Benedict Edmonton 'B' 4.50 5:17.40 22
147 George Nicholson School 1.50 5:17.60 1
148 Weinlos 3.50 5:17.80 16
149 Westbrook 'B' 3.50 5:18.60 13
150 Westglen 4.50 5:18.70 23
151 James Mowat School 'B' 5.50 5:19.70 29
152 Delwood 'B' 5.50 5:21.30 29
153 High Park-Stony Plain 'B' 5.50 5:22.90 31
154 Elmer S. Gish Elementary 3.50 5:23.00 11
155 Brander Gardens 3.50 5:23.40 15
156 Sifton 'B' 5.10 5:24.10 27
157 Onoway Elementary 'B' 4.50 5:24.70 21
158 Edmonton Christian School 'B' 2.50 5:24.90 8
159 Tipaskan 5:25.00 18
160 New Sarepta Elementary 'B' 4.90 5:25.20 25
161 Campbelltown 2.50 5:25.60 9
161 Thorsby Elementary 'B' 4.10 5:25.60 19
163 Grace Martin 3.50 5:25.70 10
164 Living Waters Christian 1.50 5:25.80 4
165 Lymburn 'B' 4.50 5:26.40 23
166 Talmud Torah 'B' 3.50 5:26.50 18
167 St. Maria Goretti 'B' 3.50 5:26.80 18
168 Greenview 'B' 1.50 5:27.00 1
168 A.L. Horton 1.50 5:27.00 1
170 Baturyn 'B' 4.50 5:28.30 26
171 St. Joseph CatholicSpruceGrove 4.50 5:28.60 19
172 St. Maria Goretti 3.50 5:28.70 10
173 Brentwood School 'B' 1.50 5:28.90 1
174 Earl Buxton 3.50 5:31.00 12
175 Strathcona Christian Academy 'B' 2.50 5:31.20 9
176 St. Martin 'B' 3.50 5:31.60 13
177 Clara Tyner 5.50 5:31.90 29
178 Keenooshayo 'B' 4.50 5:32.00 26
179 G.P. Vanier 'B' 3.50 5:32.40 11
180 Afton 'B' 2.50 5:32.50 9
181 Lendrum 1.50 5:32.70 7
182 Archbishop Joseph MacNeil 3.50 5:33.00 13
183 Blueberry Community School 1.50 5:33.80 1
184 Patricia Heights 'B' 3.50 5:34.80 15
185 Sturgeon Heights Elementary 'B' 3.50 5:36.00 11
186 Waverley 3.50 5:36.20 16
187 Julia Kiniski 'B' 3.50 5:36.50 10
188 Notre Dame Morinville 5.50 5:36.60 28
189 John A. McDougall 4.50 5:36.70 22
190 St. Joseph CatholicSpruceGrove 'B' 4.50 5:36.90 22
191 Caernarvon 3.50 5:37.20 12
192 Fort Sask. Elementary 5.50 5:37.70 29
193 Wildrose 'B' 4.50 5:38.40 22
194 George H. Luck 'B' 1.50 5:38.60 4
195 St. Timothy 3.50 5:40.80 16
196 Our Lady of Victories 'B' 3.50 5:41.60 14
197 Winterburn 'B' 4.50 5:42.80 21
198 Riverview Elementary-Junior 'B' 1.50 5:43.20 2
199 St. Boniface 1.50 5:43.90 3
200 Blueberry Community School 'B' 1.50 5:44.80 3
201 Steinhauer 'B' 4.50 5:45.20 25
202 Cold Lake First Nations School 4.50 5:45.70 19
203 Meadowlark Christian 5.50 5:47.50 27
204 Holy Cross 1.50 5:49.20 5
205 Rudolph Hennig Elementary 2.50 5:51.00 8
205 Edmonton Islamic School 3.50 5:51.00 17
207 Grasmere Elementary 4.50 5:53.50 19
208 Hillview 1.50 5:54.00 2
209 Albert Lacombe 'B' 1.50 5:54.30 2
210 Good Shepherd Elementary 'B' 5.50 5:54.50 28
211 A.L. Horton 'B' 1.50 5:55.20 3
212 Broxton Park 'B' 3.50 5:55.50 10
213 Uncas School 'B' 3.50 5:55.90 15
214 Aldergrove 'B' 3.50 5:56.00 16
215 St. Lucy 'B' 5.50 5:59.00 28
216 Headway School 'B' 1.50 6:00.90 2
217 Westglen 'B' 4.50 6:01.10 20
218 King Edward 5.50 6:04.40 29
219 Victoria School Performing Art 'B' 1.50 6:04.60 5
220 Grasmere Elementary 'B' 4.50 6:08.00 21
221 Abbott 1.50 6:08.80 2
222 Abbott 'B' 1.50 6:22.10 7
223 Talmud Torah 3.50 6:32.60 12
224 St.Clare-Ben Calf Robe School 1.50 6:35.30 4
225 Headway School 1.50 6:55.20 3
-- Princeton 5.50 DQ 31 out of lane
-- Duffield 2.50 DQ 8 exchange out of zone
-- Daly Grove 3.50 DQ 17 interfered
-- Corinthia Park Elementary 3.50 DQ 14 mixed team
-- Belmead 5.50 DQ 30 out of lane
-- Bertha Kennedy 'B' 3.50 DQ 16 exchange out of zone
-- Father Jan 'B' 3.50 DQ 14 exchange out of zone
-- Sacred Heart 1.50 DQ 4 exchange out of zone
-- Blessed Kateri 4.50 DQ 25 exchange out of zone
Boys 8x200 Meter Relay Elementary
============================================================================
60 Advance: Top 1 Each Heat plus Next 42 Best Times
Meet: # 4:01.50 1988-03-15 Glen Allen
Team Seed Prelims H#
============================================================================
1 Neil M. Ross 4.50 4:11.60Q 25
2 Centennial 4.50 4:21.90Q 21
3 Glen Allen 1.50 4:22.90Q 1
4 Greenfield 3.50 4:23.50Q 17
5 Sir Alexander Mackenzie 3.50 4:25.40Q 13
6 St. Teresa Edmonton 3.50 4:25.50Q 14
7 Thorsby Elementary 3.90 4:26.30Q 18
8 Neil M. Ross 'B' 4.50 4:27.60Q 22
8 Millgrove 5.50 4:27.60Q 28
10 Brookwood 3.50 4:28.60Q 16
11 Glengarry 3.50 4:29.20Q 10
12 Rideau Park 4.10 4:29.80Q 20
13 Lakeland Ridge 2.50 4:30.30Q 9
14 Father Jan 3.50 4:31.40Q 15
15 Barrhead 5.50 4:32.10Q 29
16 St. Marguerite Elementary 3.50 4:34.30Q 12
17 J.J. Nearing 4.50 4:35.00Q 26
18 Muriel Martin 4.50 4:35.30Q 23
19 New Sarepta Elementary 4.10 4:36.30Q 19
20 LaPerle 1.50 4:37.00Q 2
21 Vital Grandin 1.50 4:37.20Q 7
22 Lendrum 1.50 4:37.40Q 3
23 Westlock Elementary 5.50 4:38.30Q 30
24 Brentwood School 1.50 4:38.80Q 6
25 Parkallen 2.50 4:38.90Q 8
26 Lynnwood 4.50 4:40.10Q 24
27 Michael Kostek 1.50 4:42.10Q 4
28 Daly Grove 3.10 4:42.50Q 11
29 Delwood 5.50 4:45.80Q 27
30 Albert Lacombe 1.50 4:52.30Q 5
31 Keheewin 1.50 4:24.00q 1
32 Westbrook 3.50 4:29.60q 18
33 Muir Lake Community School 1.10 4:30.10q 1
34 Frere Antoine Catholic Elemen. 4.50 4:30.30q 25
35 Jack Stuart 4.50 4:32.50q 22
36 Mills Haven Elementary 3.50 4:32.60q 17
36 Good Shepherd Elementary 5.50 4:32.60q 28
38 St. Mary Edmonton 4.50 4:32.90q 22
39 Sir Alexander Mackenzie 'B' 3.50 4:35.80q 15
40 John A. McDougall 4.50 4:36.10q 21
41 Bertha Kennedy 3.50 4:37.70q 15
42 Camilla School 5.50 4:38.10q 28
43 Gibbons School 4.50 4:38.30q 25
44 Sturgeon Heights Elementary 'B' 3.50 4:38.60q 14
44 Blessed Kateri 4.50 4:38.60q 21
46 Westboro 3.50 4:38.70q 16
47 Northmount 3.10 4:38.80q 10
48 Robert Rundle 1.50 4:39.40q 3
49 St. Pius X 4.50 4:39.60q 25
50 Chester Ronning 4.50 4:40.10q 19
51 St. Teresa Edmonton 'B' 3.50 4:40.20q 13
51 Meridian Heights School 3.50 4:40.20q 10
53 Kildare 3.50 4:40.60q 16
53 Greenfield 'B' 3.50 4:40.60q 15
53 St. Paul Elementary Edmonton 3.50 4:40.60q 14
56 Greenview 1.50 4:41.30q 1
57 Ecole Ste. Jeanne-d'Arc 4.50 4:41.40q 24
58 Steinhauer 4.50 4:41.60q 19
59 Glen Allen 'B' 1.50 4:41.90q 7
59 Lymburn 4.50 4:41.90q 19
61 Keheewin 'B' 1.50 4:42.30 7
62 Elmer S. Gish Elementary 3.50 4:42.40 13
63 Wes Hosford Elementary 3.50 4:43.00 18
64 Wildrose 4.50 4:43.20 23
65 Meyonohk 1.50 4:43.50 6
66 Elmer Elson Elementary 5.50 4:43.60 28
67 G.P. Vanier 3.50 4:43.70 13
68 Jackson Heights School 3.50 4:44.00 12
69 Mills Haven Elementary 'B' 3.50 4:44.20 15
70 G.H. Primeau Elementary 1.50 4:44.30 2
71 Our Lady of the Prairies 4.50 4:44.70 24
72 Earl Buxton 3.50 4:45.10 12
73 St. Philip 5.50 4:45.20 28
74 Onoway Elementary 4.50 4:45.40 24
74 George H. Luck 1.50 4:45.40 4
76 Ronald Harvey 5.50 4:45.60 29
77 St. Timothy 3.50 4:46.40 11
78 Blueberry Community School 'B' 1.50 4:46.50 1
79 St. Dominic 5.50 4:46.70 29
80 James Mowat School 5.50 4:46.80 28
81 Guthrie School 1.50 4:47.20 4
82 Velma E. Baker School 4.50 4:48.00 22
83 J.J. Nearing 'B' 4.50 4:49.20 25
84 St. John Bosco 1.50 4:49.50 4
85 Forest Heights 1.50 4:49.70 4
86 Sturgeon Heights Elementary 3.50 4:50.30 10
86 Campbelltown 'B' 2.50 4:50.30 8
88 McKernan 4.50 4:50.60 22
88 Percy Baxter School 4.50 4:50.60 20
90 Uncas School 3.50 4:51.20 18
91 Ecole Ste. Jeanne-d'Arc 'B' 4.50 4:51.40 21
91 Brookwood 'B' 3.50 4:51.40 17
93 Annunciation 5.50 4:51.60 28
94 Muriel Martin 'B' 4.50 4:52.00 20
95 Afton 2.50 4:53.00 9
96 Fraser 4.50 4:53.40 20
96 Campbelltown 2.50 4:53.40 9
98 Rideau Park 'B' 4.10 4:53.50 19
99 Keenooshayo 4.50 4:53.60 19
100 Father Jan 'B' 3.50 4:53.80 13
100 St. Bernadette 4.50 4:53.80 26
102 Lilian Schick Elementary 3.50 4:54.40 12
102 Archbishop Joseph MacNeil 3.50 4:54.40 13
104 Strathcona Christian Academy 2.50 4:54.70 9
105 Grace Martin 3.50 4:54.80 17
106 Michael Kostek 'B' 1.50 4:54.90 6
106 Our Lady of Victories 3.50 4:54.90 11
108 Weinlos 3.50 4:55.80 10
108 Brander Gardens 3.50 4:55.80 18
110 St. Mary Edmonton 'B' 4.50 4:56.10 21
111 Edmonton Christian School 2.50 4:56.40 9
112 Bertha Kennedy 'B' 3.50 4:56.60 11
113 Sifton 4.50 4:56.70 22
114 Parkview Elementary 3.50 4:57.10 12
115 St. Lucy 5.50 4:57.20 28
116 Westbrook 'B' 3.50 4:57.50 11
117 Forest Green Elementary 5.10 4:57.80 27
118 Minchau 3.50 4:58.00 14
118 Win Ferguson Community Sc 5.50 4:58.00 30
120 Kildare 'B' 3.50 4:58.20 15
121 St. Augustine 4.50 4:58.40 21
122 Muir Lake Community School 'B' 1.10 4:58.60 2
123 Ecole J.E.Lapointe El 4.50 4:58.70 24
124 Richard Secord 1.50 4:58.80 1
125 Vital Grandin 'B' 1.50 4:59.60 6
126 High Park-Stony Plain 5.50 5:00.30 29
127 Graminia 1.50 5:01.20 3
128 Kensington 1.50 5:01.60 3
129 St. Angela 1.50 5:02.10 5
130 Wildrose 'B' 4.50 5:02.40 26
131 St. Bonaventure 5.50 5:02.50 30
132 Baturyn 4.10 5:02.60 19
133 Westboro 'B' 3.50 5:03.70 14
134 Caernarvon 3.50 5:04.70 18
134 Good Shepherd Elementary 'B' 5.50 5:04.70 27
134 St. Paul Elementary Edmonton 'B' 3.50 5:04.70 17
137 Broxton Park 3.50 5:05.30 14
138 Aldergrove 3.50 5:05.60 17
139 Onoway Elementary 'B' 4.50 5:05.70 23
140 Pat Hardy Elementary 4.50 5:05.80 25
141 Thorsby Elementary 'B' 3.90 5:06.00 17
141 St. Joseph CatholicSpruceGrove 'B' 4.50 5:06.00 25
143 Edmonton Christian School 'B' 2.50 5:06.90 8
144 Talmud Torah 3.50 5:07.20 15
145 Victoria School Performing Art 1.50 5:07.70 7
146 Holy Cross 1.50 5:07.80 5
147 Ormsby 2.50 5:08.40 8
148 New Sarepta Elementary 'B' 4.10 5:08.50 20
149 St. Benedict Edmonton 'B' 4.50 5:09.30 20
150 Lymburn 'B' 4.50 5:09.80 26
151 Riverview Elementary-Junior 1.50 5:10.40 2
152 Elmer Elson Elementary 'B' 5.50 5:10.60 30
153 George Nicholson School 1.50 5:11.00 3
154 St. Joseph CatholicSpruceGrove 4.50 5:11.30 26
155 G.P. Vanier 'B' 3.50 5:11.70 12
156 Patricia Heights 'B' 3.50 5:12.10 12
157 Westglen 4.50 5:12.60 22
158 Blessed Kateri 'B' 4.50 5:12.70 23
159 Tipaskan 5:13.40 11
160 Westglen 'B' 4.50 5:14.50 21
161 Delwood 'B' 5.50 5:15.60 30
162 Ronald Harvey 'B' 5.50 5:15.90 27
162 Parkview Elementary 'B' 3.50 5:15.90 10
164 Gibbons School 'B' 4.50 5:16.00 20
165 Belmead 5.50 5:16.60 29
166 Grasmere Elementary 4.50 5:17.00 24
167 George H. Luck 'B' 1.50 5:17.30 6
168 Clara Tyner 5.50 5:17.40 29
169 LaPerle 'B' 1.50 5:17.90 5
170 Caernarvon 'B' 3.50 5:18.90 11
171 St. Timothy 'B' 3.50 5:19.80 10
172 Waverley 3.50 5:20.10 16
173 Sacred Heart 1.50 5:22.20 5
174 St. Clement 1.50 5:22.70 6
175 St. Augustine 'B' 4.50 5:23.60 26
176 Notre Dame Morinville 'B' 5.50 5:23.70 29
177 Swan Hills School 4.50 5:23.80 20
178 St. Dominic 'B' 5.50 5:24.10 30
179 Keenooshayo 'B' 4.50 5:24.50 23
180 Steinhauer 'B' 4.50 5:24.90 23
181 A.L. Horton 1.50 5:26.60 2
182 St. Martin 'B' 3.50 5:27.30 14
183 Edmonton Islamic School 3.50 5:27.50 18
184 Winterburn 4.50 5:27.80 26
185 Wes Hosford Elementary 'B' 3.50 5:28.00 17
186 Archbishop Joseph MacNeil 'B' 3.50 5:29.70 11
187 St. Boniface 1.50 5:30.20 5
188 Strathcona Christian Academy 'B' 2.50 5:31.70 8
189 Lilian Schick Elementary 'B' 3.50 5:32.30 13
190 Brander Gardens 'B' 3.50 5:33.60 16
191 Earl Buxton 'B' 3.50 5:34.30 15
192 Lynnwood 'B' 4.50 5:35.20 19
193 St. Lucy 'B' 5.50 5:35.40 27
193 St. Martin 3.50 5:35.40 13
195 Abbott 1.50 5:35.60 3
196 Blueberry Community School 1.50 5:38.30 3
197 Our Lady of Victories 'B' 3.50 5:39.80 18
198 Aldergrove 'B' 3.50 5:41.70 16
199 Uncas School 'B' 3.50 5:41.80 16
200 Montrose 2.50 5:42.70 8
201 Richard Secord 'B' 1.50 5:45.00 7
202 Headway School 1.50 5:46.90 7
203 Garneau 1.50 5:47.80 1
204 Broxton Park 'B' 3.50 6:00.60 12
205 Headway School 'B' 1.50 6:01.60 5
206 Abbott 'B' 1.50 6:11.50 2
207 St.Clare-Ben Calf Robe School 1.50 6:23.70 1
-- Centennial 'B' 4.50 DQ 24 mixed team
-- Notre Dame Morinville 5.50 DQ 27 out of lane
-- St. Benedict Edmonton 4.50 DQ 23
-- Daly Grove 'B' 3.10 DQ 10 out of lane
-- Malcom Tweddle 2.50 DQ 8 mixed team
-- Albert Lacombe 'B' 1.50 DQ 2 exchange out of zone
-- King Edward 5.50 DQ 27 mixed team
-- Julia Kiniski 3.50 DQ 14 out of lane
-- James Mowat School 'B' 5.50 DQ 30
-- Aurora Charter School 1.50 DQ 4 out of lane
-- Greenview 'B' 1.50 DQ 4 interference
-- Malcom Tweddle 'B' 2.50 DQ 9
-- Fort Sask. Elementary 5.50 DQ 27 mixed team
-- Patricia Heights 3.50 DQ 16 out of lane
Mixed 8x200 Meter Relay Elementary
============================================================================
24 Advance: Top 1 Each Heat plus Next 16 Best Times
Meet: # 4:15.50 1991-03-15 John Paul I
Team Seed Prelims H#
============================================================================
1 Glenora 1.50 4:25.30Q 1
2 Keephills Elementary 4.50 4:28.70Q 9
3 Lansdowne 4.50 4:30.40Q 11
4 Meadowlark Christian 5.50 4:34.30Q 13
5 Crestwood Elementary 2.50 4:36.70Q 5
6 Scott Robertson 4.50 4:37.40Q 10
7 St. Stanislaus 1.50 4:41.20Q 3
8 Ecole Gabrielle-Roy 3.50 4:45.20Q 7
9 Grandin 5.50 4:47.20Q 12
10 Living Waters Christian 1.50 4:48.10Q 2
10 Glenora 'B' 1.50 4:48.10Q 4
12 Eleanor Hall School 3.50 4:58.10Q 8
13 Parkallen 2.50 5:07.30Q 6
14 Gold Bar 1.50 4:39.50q 1
15 St. Boniface 1.50 4:41.70q 3
16 St. Bernadette 'B' 4.50 4:42.30q 9
17 Clara Tyner 5.50 4:43.40q 13
18 Waverley 3.50 4:45.70q 7
19 Lougheed School 4.50 4:46.60q 11
20 St. Martha 4:48.00q 10
21 Legal School 5.50 4:48.50q 12
22 Ecole J.E.Lapointe El 4.50 4:52.50q 9
23 McArthur 1.50 4:52.70q 3
24 Niton Central School 1.50 4:53.50q 4
25 Holden School 'B' 4.50 4:54.30 11
26 Dunstable School 4.50 4:55.00 10
27 King Edward 5.50 4:55.10 12
28 Holden School 4.50 4:55.30 10
29 Evansview School 1.50 4:55.80 3
30 Menisa 1.50 4:57.10 2
31 Ecole J.E.Lapointe El 'B' 4.50 4:57.20 11
32 Bannerman 'B' 1.50 4:57.90 1
33 Ecole Citadelle 3.50 4:58.90 7
34 St. Vincent 1.50 4:59.30 1
35 Lansdowne 'B' 4.50 5:00.20 10
36 St. Justin 5.50 5:00.40 13
37 Terrace Heights 3.50 5:00.80 8
38 Rudolph Hennig Elementary 2.50 5:00.90 5
39 Ecole Gabrielle-Roy 'B' 3.50 5:01.10 8
40 Waverley 'B' 3.50 5:02.20 8
41 Grovenor 1.50 5:04.10 2
42 Home Schoolers Associatio 3.50 5:06.00 7
43 St. Bernadette 4.50 5:06.20 11
44 Mount Royal Elementary 1.50 5:06.60 1
44 Abbott 'B' 1.50 5:06.60 2
46 Keephills Elementary 'B' 4.50 5:07.10 10
46 Scott Robertson 'B' 4.50 5:07.10 9
48 St. Alphonsus 4.50 5:07.20 11
49 Rio Terrace 4.50 5:07.80 9
50 Bannerman 1.50 5:08.30 4
51 Wildwood School 2.50 5:08.60 5
52 Brightview 1.50 5:08.80 4
53 King Edward 'B' 5.50 5:09.20 13
54 St. Vincent 'B' 1.50 5:09.40 2
55 Tomahawk School 'B' 5.50 5:11.10 12
56 St. Maria Goretti 3.50 5:11.20 7
56 Dunluce 2.50 5:11.20 5 not small
58 St. Martin 3.50 5:11.80 8
59 Grasmere Elementary 4.50 5:12.00 9
60 Belmead 'B' 5.50 5:12.40 12
61 Norwood 5.50 5:13.70 12
62 Kipohtakaw Education Centre 3.50 5:15.40 7
63 Meadowlark Christian 'B' 5.50 5:16.70 12
64 St. Richard 1.50 5:16.80 2
65 Sakaw Elementary 4.50 5:17.70 10
66 Satoo 4.50 5:18.40 9
67 St. Gerard 1.50 5:20.20 1
68 Abbott 1.50 5:22.20 3
69 McArthur 'B' 1.50 5:23.10 4
70 St. Jerome 'B' 3.50 5:24.00 8
71 Garneau 1.50 5:24.10 4
72 Menisa 'B' 1.50 5:26.60 3
72 Callingwood 3.50 5:26.60 7
74 Dunluce 'B' 2.50 5:27.50 6 not small
75 St. Justin 'B' 5.50 5:28.20 12
76 Montrose 2.50 5:31.00 5
77 Parkland Village 2.50 5:31.20 6
78 Parkdale 5.50 5:31.40 13
79 High Park Elementary Edmonton 1.50 5:33.40 3
80 Duggan 1.50 5:34.70 2
81 St. Alphonsus 'B' 4.50 5:35.00 10
82 Gold Bar 'B' 1.50 5:39.10 4
83 St. Jerome 3.50 5:39.30 7
84 Grandview Heights 5.50 5:40.80 13
85 Home Schoolers Associatio 'B' 3.50 5:41.40 8
86 Lauderdale 'B' 2.50 5:44.50 5
87 Lougheed School 'B' 4.50 5:47.10 9
87 High Park Elementary Edmonton 'B' 1.50 5:47.10 1
89 Hillview 1.50 5:50.70 3
90 Brightview 'B' 1.50 5:51.10 1
91 Swan Hills School 4.50 5:52.20 9
92 Satoo 'B' 4.50 5:57.00 11
93 McKee 4.50 5:57.60 10
94 Tomahawk School 5.50 6:00.00 13
95 Pope John Xxiii 1.50 6:05.10 2
96 Callingwood 'B' 3.50 6:06.70 8
97 Pope John Xxiii 'B' 1.50 6:09.30 4
98 Belmead 5.50 6:19.10 13
-- Terrace Heights 'B' 3.50 DQ 7 exhange out of zone
-- Lauderdale 2.50 DQ 6 out of lane
***** END OF REPORT *****