Below are results from the 27th Annual Edmonton Journal Indoor Games. The elementary individual preliminaries were held March 1, 2005 at the Universiade Pavilion in Edmonton, Alberta. Athletes that advance to the next round on Saturday, March 12 are indicated by "Q" (heat winner) or "q" (advances based on time/performance).
The Edmonton Journal 27th Annual Indoor Game - 2005-02-22 to 2005-03-12
Universiade Pavilion, Edmonton, Alberta
Results
Girls 200 Metre Dash Elementary
===================================================================
60 Advance: Top 1 Each Heat plus Next 34 Best Times
Sponsor: Edmonton Journal
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Bye, Taylor Glenora 28.74Q 12
2 Pless, Shamelle Centennial 28.76Q 2
3 Clarke, Stephanie Menisa 29.87Q 22
4 Spence, Jamika Centennial 30.44Q 1
5 Vinet, Courtney Jack Stuart 30.61Q 9
6 Schubert, Aimee Greenfield 30.66Q 4
7 Pronovost, Danielle Meridian Heights 30.73Q 13
8 Mason, Maddy Glenora 30.74Q 7
9 Smetaniuk, Susanna Rideau Park 30.79Q 26
10 McKellar, Holly Greenfield 30.85Q 18
11 Poitras, Celina Ronald Harvey 31.08Q 8
12 Barr, Vanessa Jack Stuart 31.38Q 3
13 Bower, Kaitlyn McArthur 32.17Q 5
14 Brown, Taylor Ecole Citadelle 32.40Q 20
15 Colville, Brie-Anne Robert Rundle 32.50Q 19
16 Boulduc, Stephanie Vital Grandin 32.52Q 14
17 Dennison, Tayla Percy Baxter 32.80Q 10
18 Lee, Katie Lansdowne 32.90Q 23
19 Florence, Krysta Robert Rundle 33.07Q 6
20 Ogletree, Melissa Clara Tyner 33.25Q 15
21 Hochachka, Halle Richard Secord 33.32Q 16
22 Treffimonko, Juanita Fort Sask. E 33.57Q 21
23 Clarke-Beland, Acacia Dovercourt 33.67Q 24
24 Berkovich, Michelle Aurora Charter 33.74Q 25
25 Unger, Jillian New Sarepta Elem 33.79Q 17
26 Cimolai, Tiffany St. Lucy 34.24Q 11
27 Roseman, Laura Crestwood Elemen 30.45q 12
28 Steingard, Jayelle Scott Robertson 30.82q 1
29 Michalow, Kara St. Richard 31.00q 7
30 Amponsah-Mensah, Agape MeadowlarkChrist 31.21q 4
31 Kimo, Kayla MeadowlarkChrist 31.51q 7
32 Marshall, Delayna Dovercourt 31.56q 4
33 MacKenzie, Meaghan St. Teresa 31.63q 18
34 Guzman, Adriana OurLady of Angel 32.31q 13
35 Hanna, Julia Bisset 32.41q 5
36 Messier, Kayla Good Shepherd El 32.65q 1
37 Steuber, Paige Lymburn 32.66q 26
37 Gravel, Alexandra SirGeorgeSimpson 32.66q 12
39 Hrycun, Alexa George H. Luck 32.70q 26
40 Larson, Lindsey Uncas School 32.80q 26
41 Lavoie, Kieri Lynnwood 32.81q 8
41 Little-Devito, Kele Lymburn 32.81q 3
43 Bergg, Andrea St. Angela 33.06q 13
44 Starr, Cheyenne Scott Robertson 33.10q 2
45 Roseman, Lydia Crestwood Elemen 33.12q 26
46 Noble, Courtney Meyonohk 33.14q 4
47 Pape, Alix Bisset 33.28q 20
48 Wong, Jaclynn Meyonohk 33.54q 14
49 Babin, Pascal Ste.Jeanne-d'Arc 33.73q 9
50 Bilodeau, Elise Graminia 33.81q 14
51 Babic, Andrea St. Teresa 33.82q 3
52 Saccomani, Victoria St. Mary 33.88q 1
53 Vecchio, Erika Forest Heights 34.14q 23
54 Doyle, Heather Lansdowne 34.15q 20
55 Sobolewski, Mieke George Nicholson 34.16q 7
56 Taylor, MacKenzie St. Richard 34.23q 1
56 Meister, Sarah Rideau Park 34.23q 24
56 Benedet, Christine Aurora Charter 34.23q 15
59 Fluker, Chantel Fort Sask. E 34.30q 8
60 Neddow, Alex Westglen 34.42q 4
61 Rahaut, Rachel Niton 34.46 9
61 McMahon, Jessica King Edward 34.46 12
61 Zabinski, Rebecca Good Shepherd El 34.46 19
64 Sar, Sanyda John A.McDougall 34.47 13
65 Bazzarelli, Gina Vital Grandin 34.55 2
66 Taron, Tessa Forest Heights 34.59 18
67 Wurtz, Cosette Campbelltown 34.72 13
68 Kolodzinski, Katie Afton 34.85 8
69 Hilborne-Taylor, Cassy OurLadyVictories 34.93 24
70 McGovern, Kristen St. Stanislaus 34.94 6
71 Rube, Cassandra Patricia Heights 34.96 11
72 Pendrak, Stacey Dunstable School 35.04 22
73 Gadoury, Tori Camilla 35.06 5
74 Parayko, Kennedy Ronald Harvey 35.07 7
75 Smith, Hayley Holy Cross 35.08 23
76 Gentles, Emily ColonialeEstat.E 35.18 21
77 Ford, Rachael St. Augustine 35.25 22
78 Miller, Kerrie Wildwood 35.35 10
79 Lallier, Kathleen Ecole Citadelle 35.41 3
80 MacDonald, Cheyenne New Sarepta Elem 35.42 5
81 Adolph, Shelby Graminia 35.48 10
82 Kramer, Emma-Lee St. Stanislaus 35.57 16
83 Bannerman, Jessica Duggan 35.69 15
84 Burns, Kirsten StrathconaChrist 35.72 14
85 Ballhorn, Molly Sacred Heart 35.75 5
86 Little, Alison Patricia Heights 35.80 16
86 McDermott, Erin Campbelltown 35.80 17
88 Schaffler, Paige Winterburn 35.81 5
89 Wacker, Ashley OurLadyVictories 35.83 23
90 Kaskamin, Sheena Ministik 35.91 14
91 Plourde, Jocelyne St. Martha 35.95 17
92 Ewanciw, Forist Mount Royal 36.11 21
92 Rooyakkers, Lauren Clara Tyner 36.11 18
94 MacDonald, Ariel Holy Cross 36.15 26
95 Storie, Emily St. Martin 36.18 16
95 Trochymchuk, Samantha Seba Beach 36.18 2
97 Lutz, Melissa Camilla 36.21 19
98 Konojacki, Gabrielle Richard Secord 36.27 24
98 Allen, Candace Duggan 36.27 11
100 Mulek, Rhiannon Mount Royal 36.31 16
101 C, C St. Lucy 36.39 20
102 Masterson, Haley Rudolph HennigEl 36.42 11
103 Sroujie, Sabriya Edmonton Islamic 36.50 21
104 Desjardins, Morgan Gold Bar 36.58 3
105 Helgeson, Samantha St. Augustine 36.59 18
106 Pawlick, Mackenzie Thorsby Elem 36.64 17
107 Roy, Erin McArthur 36.80 18
108 Vincent, Andree Ste.Jeanne-d'Arc 36.88 21
109 Cassady, Alyssa St. Gerard 36.92 2
110 Kittlitz, Karmelle StrathconaChrist 36.99 6
111 Bilyk, Jennifer Sacred Heart 37.02 9
112 Anderson, Gillette Satoo 37.10 8
113 Kvarnberg, Tamara Thorsby Elem 37.23 24
114 Wilton, Kelsey Gold Bar 37.43 22
115 Kobitowich, Michelle St. Martin 37.51 10
115 Leach, Rachel Parkallen 37.51 4
117 Taphorn, Brooke Dunstable School 37.55 21
118 Bayer, Loressa Greenview 37.63 14
119 Wegner, Kaitlyn Niton 37.67 6
120 Hee, Olivia Rudolph HennigEl 37.76 9
121 Ayerst, Kelsey Menisa 37.80 1
122 Sadler, Cassidy Wildwood 37.85 15
123 Fennema, Rachal Edm. Christian 37.87 10
124 Nahornick, Nora Talmud Torah 37.94 24
125 Taylor, Faye Lynnwood 38.17 3
126 LeBlanc, Ashley King Edward 38.18 10
127 Kassian, Tianna A.L. Horton 38.28 15
128 Chasse, Alicia St. Jerome 38.41 19
129 Phillips, Kaitlin Afton 38.43 25
130 Deverill, Shea-lyn Winterburn 38.44 19
131 Raff, Ariella Talmud Torah 38.85 11
132 Dobbie, Juliana A.L. Horton 38.86 25
133 Dery, Justine Hillview 38.89 7
134 Paquette, Mikayla Greenview 39.17 11
135 Papin, Erica John A.McDougall 39.27 8
136 Morin, Taryn Annunciation 39.28 23
137 Madry, Jessica St. Angela 39.35 22
138 Bennett, Celina Ministik 39.61 12
139 McKiernan, Teir OurLady of Angel 39.63 17
139 Naslund, Brittany St. Timothy 39.63 12
141 Farrow, Cora Annunciation 39.86 17
142 Hehr, Brooke Lamont Elemen 40.35 15
143 Wytrykush, Brittney Lamont Elemen 40.50 2
144 Kadatz, Stacy Edm. Christian 40.79 20
145 Clark, Quinn George Nicholson 41.23 9
146 Yurchi, Erin Westglen 41.63 6
147 Rubuliak, Nakita Garneau 42.10 6
148 Richardson, Olivia Garneau 42.81 16
149 Yu, Elizabeth ColonialeEstat.E 44.37 13
150 Perrin, Jessie Seba Beach 47.24 25
-- Mohamed, Khadija Edmonton Islamic DQ 25
-- Nedelak, Joni St. MargueriteEl DQ 23
Girls 800 Metre Run Elementary
===================================================================
50 Advance: Top 1 Each Heat plus Next 38 Best Times
Pat Munro
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Prelims H#
===================================================================
1 Puznak, Kirsten St. Mary 2:39.22Q 6
2 Hunt, Heather OurLadyVictories 2:44.06Q 8
3 Puznak, Hailey St. Mary 2:44.30Q 10
4 Ho, Harriet Centennial 2:50.72Q 9
5 Norton, Sarah Crestwood Elemen 2:52.27Q 11
6 Hall, Megan Fort Sask. E 2:52.76Q 12
7 Wig, Kelly New Sarepta Elem 2:58.48Q 5
8 Donnelly, Mikaela Lynnwood 2:58.55Q 4
9 Bevans, Gabrielle Greenview 2:58.69Q 7
10 Lakey, Maddie Lansdowne 2:59.90Q 2
11 Renaud, Rachelle Onoway Elemen 3:04.45Q 1
12 Matheson, Kyla Robert Rundle 3:05.93Q 3
13 Tkachuk, Elizabeth Gold Bar 2:52.75q 11
14 Dubios, Denisha Lymburn 2:54.50q 9
15 Donald, Kennedy Clara Tyner 2:58.04q 10
16 Baker, Kelsey Lymburn 2:58.62q 12
17 McRae, Mariah Camilla 2:59.50q 5
18 McHargue, Lisa StrathconaChrist 2:59.55q 7
19 Harper, Lacee A.L. Horton 3:00.12q 4
20 Chambers, Kate Glenora 3:03.17q 12
21 Smith Acker, Madeline Vital Grandin 3:03.19q 12
22 Elford, Karlyn Campbelltown 3:03.91q 12
23 Drabble, Jenny Bisset 3:04.11q 5
24 Benedet, Lauren Aurora Charter 3:04.27q 10
25 Krahn, Kelly Gold Bar 3:06.88q 1
26 Chrunyk, Robin Lansdowne 3:07.32q 1
27 Hoefels, Kalene Onoway Elemen 3:07.45q 3
28 Langille, Kelsey Uncas School 3:08.15q 6
29 Chan, Lisa Meyonohk 3:09.04q 5
30 Metrunec, Jill New Sarepta Elem 3:09.41q 12
31 Ward, Samantha St. Martin 3:10.63q 10
32 Hammer, Alyssa Greenfield 3:11.25q 3
33 Andress, Geogia Winterburn 3:13.01q 11
34 Riesterer, Lauren St. Teresa 3:13.66q 9
35 Zabolotniuk, Hayley Aurora Charter 3:14.25q 9
36 Daugherty, Lauren St. Teresa 3:14.57q 4
37 Gerrits, Rebecca Edm. Christian 3:14.63q 8
38 Johnson, Sammy Jo Westglen 3:14.64q 9
39 Edgecombe, Suzie St. Stanislaus 3:15.08q 11
40 Goss, Karly OurLadyVictories 3:17.45q 4
41 Hardy, Dylan King Edward 3:17.56q 5
42 King, Lindsey Forest Heights 3:17.79q 7
42 Sheehan, Erin Camilla 3:17.79q 12
44 Terefe, Kaisha Meyonohk 3:17.85q 12
45 Casoli, Maresol Ste.Jeanne-d'Arc 3:18.26q 7
46 Bazzarelli, Stephanie Vital Grandin 3:18.72q 8
47 Johnson, Alex Graminia 3:18.83q 2
48 Holman, Elyse St. Augustine 3:19.06q 10
49 Sotnikova, Natalia Good Shepherd El 3:19.09q 2
50 Schmidt, Jennifer Sacred Heart 3:19.79q 5
51 Mayer, Myriam Ste.Jeanne-d'Arc 3:20.21 2
52 Nijjar, Paveena Bisset 3:20.44 7
53 Sawicka, Katherine St. Martha 3:20.67 2
54 Kibblewhite, Taylor Thorsby Elem 3:20.90 3
55 Zweegstra, Jessica Edm. Christian 3:21.26 7
56 Woyen, Chynna-Dawn Winterburn 3:21.91 6
57 Papin, Christine Annunciation 3:22.04 11
58 Traquair, Emily Robert Rundle 3:22.21 1
59 Dwivedi, Aleya George H. Luck 3:22.41 2
60 Kuzio, Samantha Thorsby Elem 3:22.85 4
61 Bowman, Shay Niton 3:23.21 5
62 Gleiberman, Rachel Talmud Torah 3:23.93 3
63 Lusson, Emilia Ecole Citadelle 3:23.98 5
64 Germaine, Raven St. Stanislaus 3:24.40 9
65 Rupert, Danielle Good Shepherd El 3:24.79 6
66 Morin, Briana Annunciation 3:25.06 6
67 Smiley, Klara OurLady of Angel 3:25.61 11
68 Meerveld, Angela Holy Cross 3:25.68 10
69 Coulthard, Emily Campbelltown 3:26.19 1
70 Ji, Dimple Patricia Heights 3:27.34 3
71 Desjarlais, Seanne Lamont Elemen 3:27.76 2
72 Fisher, Ashley Garneau 3:28.03 8
73 Parrish, Ashton Ecole Citadelle 3:28.82 11
74 Takahara, Sheridan Rudolph HennigEl 3:29.11 3
75 Pedersen, Danielie Gibbons School 3:29.28 2
76 Williams, Nicole St. Augustine 3:29.88 8
77 Harms, Emili Patricia Heights 3:30.15 11
78 Yu, Hannah Garneau 3:30.29 6
79 Siemens, Heather Sacred Heart 3:32.59 1
80 Taphorn, Tori Dunstable School 3:32.64 1
81 Grauman, Tai Rudolph HennigEl 3:33.97 9
82 Seliga, Alexandra St. Lucy 3:36.04 4
83 D'Agostini, Jillian St. Angela 3:37.91 10
84 Davis, Savannah St. Timothy 3:38.63 10
85 Ball, Ashley Ronald Harvey 3:40.93 1
86 Schmidt, Samantha Ministik 3:41.11 8
87 Bihun, Krystyna St. Martin 3:41.23 4
88 Clarke, Kris Ronald Harvey 3:41.73 7
89 Sagal, Aw Jama Edmonton Islamic 3:41.77 4
90 Meldrum, Janae ColonialeEstat.E 3:42.30 1
91 Kay, Sara St. Timothy 3:44.01 7
92 Mulyk, Mikayla Meadowlark 3:47.35 7
93 Sokol, Lydia Satoo 3:49.21 2
94 Morgan, Shayleena St. Dominic 3:49.40 6
95 Berube, Rachelle ColonialeEstat.E 3:50.95 11
96 Procyk, Cheyenne Lamont Elemen 3:57.34 3
97 Tegene, Menna MeadowlarkChrist 4:02.91 8
98 Elbaalbaki, Aminah Edmonton Islamic 4:03.61 5
99 Bellinger, Emily Greenfield 4:11.16 9
100 Winterford, Kilee Hillview 4:12.49 8
101 Porter, Jean Ministik 4:15.90 10
102 King, Lexus Mount Royal 4:16.05 3
103 Frost-Aasen, Caitlyn Westglen 4:35.87 6
Girls Long Jump Elementary
================================================================
Top 8 Advance by Time
Name Age Team Prelims
================================================================
1 Oudenarden, Nicole Unattached 3.97mq
3.97m 3.83m 3.71m
2 Mickelsen, Samantha Robert Rundle 3.68mq
3.33m 3.68m 3.60m
3 Francois, Rachel Neil M. Ross 3.67mq
3.67m 3.55m FOUL
4 Lee Pong, Kayla MeadowlarkChrist 3.22mq
2.90m 3.16m 3.22m
5 Workun, Jazemin Centennial 3.10mq
3.06m 2.49m 3.10m
6 Malinoski, Kas New Sarepta Elem 3.03mq
2.90m FOUL 3.03m
7 Malish, Marli Rudolph HennigEl 2.88mq
2.56m 2.82m 2.88m
8 Neufeld, Tatum Thorsby Elem 2.75mq
FOUL 2.72m 2.75m
9 Ford, Chrystal Lamont Elemen 2.65m
2.65m 2.14m 2.30m
10 Han, Martha Garneau 2.54m
FOUL 2.54m 2.36m
11 Ehrenberg-Davidge, Karma Duggan 2.52m
2.36m 2.52m 2.47m
12 Omoe, Hillary St. Teresa 2.47m
FOUL FOUL 2.47m
13 Badger, Taylor Gold Bar 2.44m
2.26m 2.44m 2.44m
-- Murdoch, Elizabeth Westglen FOUL
FOUL FOUL FOUL
-- Shaigec, Laura Patricia Heights FOUL
FOUL FOUL FOUL
Boys 200 Metre Dash Elementary
===================================================================
60 Advance: Top 1 Each Heat plus Next 36 Best Times
Sponsor: Edmonton Journal
Province: ! 24.94 1989-11-25 Dean Klassen, LETH; Calgary
Meet: # 26.50 1992-03-15 Chris Griffith, Grace Martin
Name Age Team Prelims H#
===================================================================
1 Bradley, Connor Robert Rundle 29.56Q 17
2 Rahman, Aziz St. Martha 29.57Q 4
3 Fagrie, Tyler Greenview 29.83Q 9
4 Dreger, Connor Greenfield 29.98Q 6
5 Bramer, Marvin Rideau Park 30.38Q 14
6 Kennedy, Mark Centennial 30.41Q 8
7 McMeckan, Ryan St. MargueriteEl 30.46Q 7
8 Bell, David Lansdowne 30.48Q 18
9 Chiu, Jon Meyonohk 31.37Q 2
10 Linaker, Keyton Brookside 31.38Q 12
11 Bozerd, Olivier Ste.Jeanne-d'Arc 31.47Q 16
12 Chu, Theo St. Mary 31.66Q 3
13 Gerdes, Keith Greenfield 31.70Q 21
14 Jeffels, Joel Robert Rundle 31.71Q 10
15 Mackenzie, Riesterer St. Teresa 31.81Q 1
16 Viens, Mikael Camilla 31.86Q 20
17 Naeem, Abdullah John A.McDougall 32.08Q 15
18 McDonald, Ty St. MargueriteEl 32.10Q 23
19 Santos, Elliot BlueberryCommuni 32.50Q 24
20 Whitehouse, Kale St. Dominic 32.65Q 11
21 White, Graem Annunciation 32.80Q 19
22 McCreadie-Szmon, Connor Clara Tyner 33.01Q 13
23 Stobbe, Andrew Menisa 33.15Q 5
24 Pon, Alex Lynnwood 33.87Q 22
25 Kieser, Devin Legal School 30.53q 8
26 Johns, Scott Meyonohk 30.83q 18
27 Anselmi, Mikolai St. Stanislaus 31.07q 17
28 Doucette, Joshua Dunstable School 31.21q 17
29 Ayten fisu, Teshoma St. Stanislaus 31.48q 14
30 Sekulic, Brennan Holy Cross 31.52q 18
31 Cyr, Garrett Graminia 31.83q 1
32 Nyboer, Craig MeadowlarkChrist 32.16q 8
33 Ryan, Taylor Gold Bar 32.30q 14
34 Orich, Bryce Satoo 32.33q 4
35 Teliske, Jordan Rudolph HennigEl 32.36q 20
36 Majeau, Derek Camilla 32.53q 15
37 Anger, Carson New Sarepta Elem 32.67q 21
38 Gaze, Nick Campbelltown 32.70q 2
39 Ahn, Jung Hung Lansdowne 32.72q 23
40 Timmer, Andrew MeadowlarkChrist 32.75q 23
41 Mah, Neil Crestwood Elemen 32.77q 10
42 Christiansen, Cole St. Teresa 32.79q 21
43 Madro, Jesse OurLady of Angel 32.93q 16
44 Black, Keegan Afton 33.03q 12
45 Baskerville, Ryan Centennial 33.04q 21
46 Scammell, Cory George Nicholson 33.06q 19
47 Marshall, Devon Dovercourt 33.07q 4
48 Zaminer, Michael Good Shepherd El 33.13q 23
49 Wray, Chris Good Shepherd El 33.18q 24
50 Kellogg, Joel OurLady of Angel 33.47q 10
51 Matheson, Aaron Crestwood Elemen 33.57q 5
52 Bernier, Jacques Holy Cross 33.61q 2
53 Lubamba, Brian Bisset 33.66q 2
54 McDonald, Jackson King Edward 33.74q 8
55 Ronsko, Cody Jack Stuart 33.80q 16
56 Keylor, Joel Campbelltown 33.81q 23
57 Whitford, Joel Mount Royal 33.88q 9
58 King, Brandon Jack Stuart 33.92q 3
59 Simpson, Thomas St. Augustine 34.02q 13
60 Lavoie, Greg Vital Grandin 34.08q 12
61 Armit, Cameron St. Vincent 34.12 22
62 Ostawsky, Cole St. Martin 34.15 20
63 Stanton, Dylan St. Timothy 34.16 6
64 Krein, Teddy Graminia 34.25 3
64 Jedsarik, Jon Vital Grandin 34.25 11
66 Malicha, Hussen John A.McDougall 34.29 9
67 Scott, Cole Uncas School 34.33 20
68 Thiel, Dillan Uncas School 34.39 5
69 Langley, Cooper St. Mary 34.56 8
69 Pregizer, Calen Parkallen 34.56 17
71 Jones, Kent Ronald Harvey 34.58 6
72 Wandzilak, Dylan Bisset 34.63 13
73 Baines, Ty New Sarepta Elem 34.67 16
74 Chapman, Josh OurLadyVictories 34.68 7
74 Jeffrey, Ezra McArthur 34.68 16
76 Dhaliwal, Manjot Aurora Charter 34.70 24
77 Settle, Marcus Afton 34.71 22
78 Luhoway, Scott St. Richard 34.75 5
79 Preston, Olivier Ste.Jeanne-d'Arc 34.79 15
80 White, Alex Niton 34.82 12
81 Gallo, Nick McArthur 34.85 12
82 Moreau, Ryker Ronald Harvey 34.86 20
83 Remagni, Eric Forest Heights 35.02 19
84 Pace, Dylan Niton 35.06 1
85 Abma, Gregory Edm. Christian 35.24 13
86 Stipin, Allan St. Lucy 35.26 14
87 Brandly, Quinn King Edward 35.30 11
88 Orchard, Aiden Rudolph HennigEl 35.43 12
89 Rose, Thomas St. Lucy 35.46 21
90 Parish, Chase Seba Beach 35.47 2
91 McAra, Evan Mount Royal 35.59 17
92 Janke, Jordan Forest Heights 35.66 1
93 Kohlruss, Jordan St. Timothy 35.74 19
94 Gould, Nathan StrathconaChrist 35.77 4
95 Buffalo, Devin Sacred Heart 35.92 6
96 Walker, Matthew Wildwood 36.00 4
97 Cikaluk, Tyler St. Augustine 36.01 9
98 McLellan, Cameron A.L. Horton 36.07 24
99 Prince, Adam Menisa 36.16 22
100 Large, Ryan Patricia Heights 36.19 13
101 Turner, Tristan Winterburn 36.24 17
102 Ball, Mike Gold Bar 36.30 16
103 Dafoe, Chris Lynnwood 36.54 19
104 Neufeld, Kent Winterburn 36.67 6
105 Faoro, Tristan St. Vincent 36.80 3
106 Besney, Ricky Talmud Torah 36.82 7
107 Matte, Danny BlueberryCommuni 36.86 20
108 Mulholland, Brett A.L. Horton 37.20 18
109 Sheils, Nick Parkallen 37.41 11
110 Wieliczko, Brandon OurLadyVictories 37.45 2
111 Le, Shane Satoo 37.87 3
112 Lusson, Felix Ecole Citadelle 38.03 1
113 Khey, William Duggan 38.04 22
114 Bain, Kevin Clara Tyner 38.12 23
115 Guet, Tali Duggan 38.15 7
116 Fraser, Aidan St. Angela 38.52 24
117 Heske, Dustin Wildwood 38.64 18
118 Erickson, Robbie Ministik 38.68 10
119 Lusson, Francis Ecole Citadelle 38.69 11
120 Elsayed, Hachem Edmonton Islamic 39.36 15
120 Tokarsky, Josh Westglen 39.36 19
122 MacDonald, Tate St. Jerome 39.41 11
123 Warnock, Lewis Thorsby Elem 39.48 3
124 Schick, Lindsey StrathconaChrist 39.84 9
125 Vandenberg, Avery Garneau 40.09 15
126 Thurlin, Matti Edm. Christian 40.22 4
127 Simmonds, Harry Patricia Heights 40.58 22
128 Skribls, Kirk Greenfield 42.47 6
129 Maughan, Mitchal Seba Beach 43.27 7
130 Vandenberg, Aiden Garneau 44.66 14
131 Rahbani, Fadi Sacred Heart 45.25 5
132 Mynzak, Jake St. Dominic 49.00 8
-- Stobbe, Conor Hazeldean DQ 18
-- Falkner, Joseph Annunciation DQ 1
-- Friedland, Aaron Talmud Torah DQ 24
-- Clark, Keilan George Nicholson DQ 10
-- Ali, Abdulahi Edmonton Islamic DQ 21
-- Hanke, Dieter Rideau Park DQ 15
Boys 800 Metre Run Elementary
================================================================
50 Advance: Top 1 Each Heat plus Next 37 Best Times
Sponsor: Edmonton Journal
Province: ! 2:11.46 2000-11-27 Ryan Fyfe, LED; Edmonton
Meet: # 2:23.84 1998-03-21 Ryan Fyfe, Pope John XXIII
Name Age Team Prelims
================================================================
1 Peterson, Cole George H. Luck 2:34.80Q
2 Kostelnik, Ted Thorsby Elem 2:36.62Q
3 Anderson, Samuel LaurierHeightsEl 2:40.43Q
4 Smith, Colin Donnan 2:41.24Q
5 Tittle, Collin Ronald Harvey 2:44.14Q
6 Jankovic, Niko Holy Cross 2:47.37Q
7 McGillis, Daniel Patricia Heights 2:48.13Q
8 Sadler, Darren Onoway Elemen 2:49.25Q
9 Johnson, Tye Gibbons School 2:50.02Q
10 Marshall, Daniel Dovercourt 2:51.09Q
11 Kasamba, Gervais Ste.Jeanne-d'Arc 2:52.88Q
12 Narzt, Ryan Forest Heights 2:54.12Q
13 Lee, Mac Lansdowne 2:59.44Q
14 Mah, Nathan Good Shepherd El 2:44.76q
15 Voss, Joel Greenfield 2:48.05q
16 Lang, Chay C.B.McMurdo 2:49.19q
17 Cimino, Brandon Lynnwood 2:50.25q
18 Stewart, James Graminia 2:50.47q
19 Parker, Ryan Scott Robertson 2:50.64q
20 Billikwa, Ferid John A.McDougall 2:51.31q
21 Froese, Jonathan Forest Heights 2:52.13q
22 Jackson, Ross St. Martin 2:52.28q
23 Schwartz, Joey Lansdowne 2:52.34q
24 Jones, Eric OurLadyVictories 2:52.94q
25 Lehman, Josh St. Lucy 2:53.12q
26 Okrusko, Nolan Crestwood Elemen 2:53.14q
27 Paton, Michael St. Teresa 2:53.24q
28 Pyper, Travis St. Teresa 2:53.28q
29 Kirk, Joseph Greenfield 2:54.03q
30 Elkjer, Ryley New Sarepta Elem 2:54.84q
31 Foster, Christopher StrathconaChrist 2:56.23q
32 Boe, Marc Niton 2:56.51q
33 Brohman, Liam Parkallen 2:56.71q
34 Bacovsky, Eric Gold Bar 2:56.75q
35 Sereda, Ben Glenora 2:56.77q
36 Callan, Kristian Parkallen 2:57.09q
37 Hall, Taylor Mount Royal 2:58.05q
38 Lillico, Kaniel St. Martha 2:58.09q
39 Cimino, Tanner Lynnwood 2:58.17q
40 Kadatz, Willy New Sarepta Elem 2:58.53q
41 Kugler, Jared OurLady of Angel 2:59.08q
42 Malicha, Abdishakur John A.McDougall 2:59.12q
43 Roche, Mackenzie St. Richard 2:59.65q
44 Boos, Ryan St. MargueriteEl 2:59.99q
45 Repchuk, Derek Clara Tyner 3:00.24q
46 Kostyshen, Shelby St. Augustine 3:00.28q
47 Thomas, Taylor Gold Bar 3:00.37q
48 Hall, Dylan King Edward 3:00.42q
49 Legault, Stephane St. Stanislaus 3:00.68q
50 Gelinas, Mac Good Shepherd El 3:01.08q
51 Cooper-Black, Zachary Robert Rundle 3:01.09
52 Murphy, Allan Thorsby Elem 3:01.21
53 Chemago, Matt Donnan 3:01.50
54 Reed, Daniel Centennial 3:01.68
55 Coffin, Nathan Vital Grandin 3:02.06
56 Sheehan, Riley Camilla 3:02.43
57 Mayer-Paradis, Eric Ste.Jeanne-d'Arc 3:02.44
58 Hopkin, Matt St. Timothy 3:02.99
59 Hunter, Sandon Holy Cross 3:03.11
60 Ohlsen, Peyton Annunciation 3:03.34
61 Beleznay, Todd Winterburn 3:03.70
62 Ward, Robert Edm. Christian 3:03.82
63 Antoniuk, Evan Brentwood School 3:04.00
64 DeForge, Brendan St. Mary 3:04.55
65 Bland, Tyler St. Augustine 3:04.77
66 Visser, Josh OurLady of Angel 3:04.86
67 Rennie, Ben Ronald Harvey 3:05.33
68 Hennig, Ethan Graminia 3:05.37
69 Jordan, Andrej Garneau 3:07.83
70 Anderson, Travis Lamont Elemen 3:08.26
71 Bartko, Robert St. Martin 3:09.11
72 Orr, Nathan Uncas School 3:09.53
73 McArthur, Jacob Crestwood Elemen 3:10.38
74 Wieben, Chris Robert Rundle 3:10.55
75 Erdmann, Jack Patricia Heights 3:11.27
76 Greenlaw, Devin Duggan 3:11.40
77 Richardson, Gabe Garneau 3:11.54
78 Teliske, Jordan Rudolph HennigEl 3:11.68
79 Sonego, Sean Talmud Torah 3:11.73
80 Anderson, Ridge Campbelltown 3:12.31
81 Usher, Cole Vital Grandin 3:12.60
82 Tanner, Tucker St. Timothy 3:12.75
83 Dennison, Devin Niton 3:12.80
84 Pierzchajlo, David OurLadyVictories 3:13.23
85 Knoll, Payton Campbelltown 3:14.01
86 Rusin, Josh St. Angela 3:14.17
87 Steer, Kieran Aurora Charter 3:14.19
88 Zadery, Lucas Menisa 3:14.23
89 Sherif, Caleb St. Stanislaus 3:14.62
90 Crane, Reece Satoo 3:14.63
91 Gunderson, Cole Ministik 3:14.64
92 Barbe, Andrew Mount Royal 3:14.89
93 Timmer, Samuel MeadowlarkChrist 3:15.10
94 Wu, Denny Aurora Charter 3:15.28
95 Hluthe, Kyle Camilla 3:15.34
96 Admiral, Kelly Bisset 3:15.75
97 Pape, Jon Bisset 3:15.87
98 Wilkie, Spencer Lymburn 3:15.96
99 Shillabeer, Luca Westglen 3:16.18
100 Gerhart, Cody Clara Tyner 3:16.25
101 Runco, Reece St. Angela 3:16.88
