Below are results from the 27th Annual Edmonton Journal Indoor Games. The quarter-finals, semi-finals, and finals were held March 12, 2005 at the Universiade Pavilion in Edmonton, Alberta. Highlights include Strathcona Composite, improving the meet record in the Senior Women Relay by a third of a second.
The Edmonton Journal 27th Annual Indoor Games - 2005-02-22 to 2005-03-12
Universiade Pavilion, Edmonton, Alberta
Results
Girls 200 Metre Dash Elementary
============================================================================
18 Advance: Top 1 Each Heat plus Next 8 Best Times
Sponsor: Subway
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 Clarke, Stephanie Menisa 29.87 28.94Q 8
2 Bye, Taylor Glenora 28.74 29.42Q 10
3 Pless, Shamelle Centennial 28.76 29.67Q 9
4 Steingard, Jayelle Scott Robertson 30.82 29.94Q 3
5 Barr, Vanessa Jack Stuart 31.38 29.99Q 2
6 McKellar, Holly Greenfield 30.85 30.34Q 1
7 Spence, Jamika Centennial 30.44 30.82Q 7
8 Vinet, Courtney Jack Stuart 30.61 30.87Q 6
9 Schubert, Aimee Greenfield 30.66 30.92Q 5
10 Pronovost, Danielle Meridian Heights 30.73 31.32Q 4
11 Smetaniuk, Susanna Rideau Park 30.79 30.73q 2
12 Amponsah-Mensah, Agape MeadowlarkChrist 31.21 30.93q 1
13 Michalow, Kara St. Richard 31.00 31.23q 2
14 Mason, Maddy Glenora 30.74 31.46q 3
15 Marshall, Delayna Dovercourt 31.56 31.85q 2
16 Bower, Kaitlyn McArthur 32.17 32.00q 3
17 Gravel, Alexandra SirGeorgeSimpson 32.66 32.01q 7
17 Brown, Taylor Ecole Citadelle 32.40 32.01q 4
19 MacKenzie, Meaghan St. Teresa 31.63 32.04 3
20 Kimo, Kayla MeadowlarkChrist 31.51 32.21 1
21 Guzman, Adriana OurLady of Angel 32.31 32.51 4
22 Larson, Lindsey Uncas School 32.80 32.57 10
23 Boulduc, Stephanie Vital Grandin 32.52 32.66 6
24 Clarke-Beland, Acacia Dovercourt 33.67 32.68 8
25 Bergg, Andrea St. Angela 33.06 32.70 8
26 Lavoie, Kieri Lynnwood 32.81 32.85 10
27 Dennison, Tayla Percy Baxter 32.80 32.89 7
28 Messier, Kayla Good Shepherd El 32.65 32.99 6
29 Hrycun, Alexa George H. Luck 32.70 33.00 9
30 Hochachka, Halle Richard Secord 33.32 33.02 10
31 Berkovich, Michelle Aurora Charter 33.74 33.13 7
32 Steuber, Paige Lymburn 32.66 33.14 8
33 Pape, Alix Bisset 33.28 33.15 4
34 Starr, Cheyenne Scott Robertson 33.10 33.17 7
35 Noble, Courtney Meyonohk 33.14 33.20 5
36 Lee, Katie Lansdowne 32.90 33.29 8
37 Saccomani, Victoria St. Mary 33.88 33.31 2
38 Ogletree, Melissa Clara Tyner 33.25 33.44 10
39 Babin, Pascal Ste.Jeanne-d'Arc 33.73 33.50 2
40 Little-Devito, Kele Lymburn 32.81 33.62 9
41 Treffimonko, Juanita Fort Sask. E 33.57 33.67 9
42 Sobolewski, Mieke George Nicholson 34.16 33.84 5
43 Bilodeau, Elise Graminia 33.81 33.85 1
44 Babic, Andrea St. Teresa 33.82 33.94 1
45 Cimolai, Tiffany St. Lucy 34.24 34.03 5
46 Meister, Sarah Rideau Park 34.23 34.32 6
47 Unger, Jillian New Sarepta Elem 33.79 34.36 6
48 Neddow, Alex Westglen 34.42 34.42 10
49 Wong, Jaclynn Meyonohk 33.54 34.46 3
50 Doyle, Heather Lansdowne 34.15 35.02 4
51 Vecchio, Erika Forest Heights 34.14 35.41 3
52 Benedet, Christine Aurora Charter 34.23 35.62 8
Girls 200 Metre Dash Elementary
============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Sponsor: Subway
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Qtrs Semis H#
============================================================================
Semi-Finals
1 Clarke, Stephanie Menisa 28.94 29.02Q 3
2 Bye, Taylor Glenora 29.42 29.32Q 2
3 Pless, Shamelle Centennial 29.67 29.41Q 1
4 Barr, Vanessa Jack Stuart 29.99 30.43q 2
5 Steingard, Jayelle Scott Robertson 29.94 30.55q 1
6 Smetaniuk, Susanna Rideau Park 30.73 30.60q 2
7 Schubert, Aimee Greenfield 30.92 30.87 1
8 Amponsah-Mensah, Agape MeadowlarkChrist 30.93 31.04 3
9 Pronovost, Danielle Meridian Heights 31.32 31.22 1
10 McKellar, Holly Greenfield 30.34 31.39 3
11 Michalow, Kara St. Richard 31.23 31.58 3
12 Marshall, Delayna Dovercourt 31.85 31.77 1
13 Gravel, Alexandra SirGeorgeSimpson 32.01 32.05 3
14 Mason, Maddy Glenora 31.46 32.22 2
15 Bower, Kaitlyn McArthur 32.00 33.14 1
16 Brown, Taylor Ecole Citadelle 32.01 33.30 2
Girls 200 Metre Dash Elementary
=========================================================================
Sponsor: Subway
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Semis Finals
=========================================================================
Finals
1 Bye, Taylor Glenora 29.32 28.13
2 Clarke, Stephanie Menisa 29.02 28.27
3 Pless, Shamelle Centennial 29.41 28.90
4 Steingard, Jayelle Scott Robertson 30.55 30.49
5 Barr, Vanessa Jack Stuart 30.43 30.58
6 Smetaniuk, Susanna Rideau Park 30.60 30.61
Girls 800 Metre Run Elementary
============================================================================
10 Advance: Top 1 Each Heat plus Next 5 Best Times
Pat Munro
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Prelims Semis H#
============================================================================
Semi-Finals
1 Hunt, Heather OurLadyVictories 2:44.06 2:42.59Q 4
2 Ho, Harriet Centennial 2:50.72 2:44.06Q 2
3 Hall, Megan Fort Sask. E 2:52.76 2:47.16Q 1
4 Puznak, Kirsten St. Mary 2:39.22 2:48.75Q 5
5 Puznak, Hailey St. Mary 2:44.30 2:49.72Q 3
6 Dubios, Denisha Lymburn 2:54.50 2:45.03q 2
7 Wig, Kelly New Sarepta Elem 2:58.48 2:45.31q 2
8 Smith Acker, Madeline Vital Grandin 3:03.19 2:50.70q 5
9 Norton, Sarah Crestwood Elemen 2:52.27 2:51.71q 1
10 Donald, Kennedy Clara Tyner 2:58.04 2:51.82q 1
11 Baker, Kelsey Lymburn 2:58.62 2:52.08 1
12 Bevans, Gabrielle Greenview 2:58.69 2:52.87 4
13 Langille, Kelsey Uncas School 3:08.15 2:55.27 3
14 McHargue, Lisa StrathconaChrist 2:59.55 2:55.50 3
15 Chambers, Kate Glenora 3:03.17 2:55.92 5
16 Lakey, Maddie Lansdowne 2:59.90 2:59.26 5
17 Ward, Samantha St. Martin 3:10.63 2:59.68 5
18 Benedet, Lauren Aurora Charter 3:04.27 3:00.11 2
19 Renaud, Rachelle Onoway Elemen 3:04.45 3:00.70 5
20 Gerrits, Rebecca Edm. Christian 3:14.63 3:01.64 2
21 Krahn, Kelly Gold Bar 3:06.88 3:02.32 1
22 McRae, Mariah Camilla 2:59.50 3:02.54 2
23 Harper, Lacee A.L. Horton 3:00.12 3:02.80 4
24 Metrunec, Jill New Sarepta Elem 3:09.41 3:03.19 5
25 Hoefels, Kalene Onoway Elemen 3:07.45 3:05.49 2
25 Edgecombe, Suzie St. Stanislaus 3:15.08 3:05.49 4
27 Chrunyk, Robin Lansdowne 3:07.32 3:05.62 1
28 Elford, Karlyn Campbelltown 3:03.91 3:06.23 4
29 Tkachuk, Elizabeth Gold Bar 2:52.75 3:07.30 3
30 Hammer, Alyssa Greenfield 3:11.25 3:07.71 4
31 Chan, Lisa Meyonohk 3:09.04 3:09.94 4
32 Zabolotniuk, Hayley Aurora Charter 3:14.25 3:10.82 1
33 Holman, Elyse St. Augustine 3:19.06 3:11.08 3
34 Sheehan, Erin Camilla 3:17.79 3:13.44 3
35 Daugherty, Lauren St. Teresa 3:14.57 3:13.92 1
36 Hardy, Dylan King Edward 3:17.56 3:14.12 5
37 Bazzarelli, Stephanie Vital Grandin 3:18.72 3:14.63 1
38 Terefe, Kaisha Meyonohk 3:17.85 3:14.83 2
39 King, Lindsey Forest Heights 3:17.79 3:19.75 4
-- Sotnikova, Natalia Good Shepherd El 3:19.09 DNF 4
-- Johnson, Sammy Jo Westglen 3:14.64 DNF 3
-- Casoli, Maresol Ste.Jeanne-d'Arc 3:18.26 DNF 1
Girls 800 Metre Run Elementary
=========================================================================
Pat Munro
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Semis Finals
=========================================================================
Finals
1 Puznak, Kirsten St. Mary 2:48.75 2:35.65
2 Puznak, Hailey St. Mary 2:49.72 2:37.21
3 Hall, Megan Fort Sask. E 2:47.16 2:39.23
4 Hunt, Heather OurLadyVictories 2:42.59 2:39.82
5 Wig, Kelly New Sarepta Elem 2:45.31 2:43.87
6 Ho, Harriet Centennial 2:44.06 2:46.46
7 Dubios, Denisha Lymburn 2:45.03 2:47.52
8 Donald, Kennedy Clara Tyner 2:51.82 2:56.40
9 Smith Acker, Madeline Vital Grandin 2:50.70 2:58.54
10 Norton, Sarah Crestwood Elemen 2:51.71 3:01.44
Girls 8x200 Metre Relay Elementary
============================================================================
24 Advance: Top 1 Each Heat plus Next 14 Best Times
Sponsor: Edmonton Journal
Centennial broke the record earlier today
Heat 1 in Final Round: Consolation Final (8:10 p.m.)
Heat 2 in Final Round: Medal Final (8:40 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial, Centennial
Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 Centennial 4:15.10 # 4:12.00Q 1
2 Neil M. Ross 4:21.40 4:15.40Q 2
3 Barrhead 4:29.70 4:22.80Q 4
4 Greenfield 4:29.70 4:27.40Q 3
4 Sir Alexander Mackenzie 4:30.80 4:27.40Q 7
6 Keheewin 4:30.40 4:28.30Q 5
7 Brookwood 4:36.90 4:30.50Q 9
8 St. Mary Edmonton 4:31.70 4:30.70Q 8
9 J.J. Nearing 4:30.50 4:32.00Q 6
10 Vital Grandin 4:34.00 4:32.70Q 10
11 Meridian Heights School 4:33.60 4:28.90q 7
12 Robert Rundle 4:32.70 4:30.70q 9
13 Westlock Elementary 4:34.70 4:31.80q 4
14 St. Mary Edmonton 'B' 4:33.60 4:32.00q 9
15 Lymburn 4:34.40 4:33.60q 5
16 Kildare 4:40.10 4:34.30q 5
17 Greenview 4:41.70 4:34.40q 3
18 Millgrove 4:41.30 4:34.80q 1
19 Centennial 'B' 4:38.50 4:34.90q 8
20 St. Paul Elementary Edmonton 4:34.00 4:35.70q 6
21 Michael Kostek 4:42.10 4:35.80q 2
22 Westbrook 4:43.90 4:36.00q 2
22 Rideau Park 4:33.40 4:36.00q 8
24 Jack Stuart 4:33.60 4:36.60q 10
25 Meyonohk 4:44.60 4:36.80 4
26 Graminia 4:38.90 4:38.20 7
27 Sir Alexander Mackenzie 'B' 4:43.00 4:38.90 1
28 Brentwood School 4:50.30 4:39.00 4
29 Mills Haven Elementary 4:44.70 4:39.10 5
30 Camilla School 4:43.10 4:39.20 1
31 Frere Antoine Catholic Elemen. 4:35.80 4:40.00 3
32 Aurora Charter School 4:46.70 4:40.30 6
33 Bertha Kennedy 4:39.80 4:40.90 2
34 Julia Kiniski 4:50.60 4:41.40 3
35 Ecole Ste. Jeanne-d'Arc 'B' 4:49.80 4:43.10 6
36 Vital Grandin 'B' 4:50.70 4:43.40 2
37 Lynnwood 4:43.20 4:43.60 2
38 Elmer Elson Elementary 4:47.80 4:43.90 7
39 Fort Sask. Elementary 'B' 4:46.30 4:44.40 5
40 Strathcona Christian Academy 4:50.70 4:44.60 9
40 Muriel Martin 'B' 4:43.20 4:44.60 1
42 Chester Ronning 4:50.10 4:44.70 5
43 Percy Baxter School 4:44.20 4:45.20 3
44 Sifton 4:45.50 4:45.80 4
44 James Mowat School 4:40.30 4:45.80 4
46 Keenooshayo 4:49.40 4:46.50 7
47 Riverview Elementary-Junior 4:48.30 4:46.70 10
48 Wes Hosford Elementary 4:46.40 4:47.10 6
49 George H. Luck 4:52.40 4:47.30 10
50 LaPerle 4:44.30 4:49.60 3
51 Forest Heights 4:48.40 4:51.30 9
52 Richard Secord 4:49.40 4:51.60 8
53 McKernan 'B' 4:47.30 4:52.50 9
54 Lakeland Ridge 4:50.40 4:54.50 8
55 Jackson Heights School 5:04.40 4:56.50 10
56 New Sarepta Elementary 4:46.90 4:56.90 8
57 Earl Buxton 'B' 4:48.40 4:57.00 10
-- Westboro 4:39.90 DQ 6 exchange out of zone
Girls 8x200 Metre Relay Elementary
============================================================================
12 Advance: Top 1 Each Heat plus Next 8 Best Times
Sponsor: Edmonton Journal
Centennial broke the record earlier today
Heat 1 in Final Round: Consolation Final (8:10 p.m.)
Heat 2 in Final Round: Medal Final (8:40 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial, Centennial
Team Qtrs Semis H#
============================================================================
Semi-Finals
1 Centennial 4:12.00 4:16.42Q 1
2 Neil M. Ross 4:15.40 4:18.02Q 2
3 Barrhead 4:22.80 4:24.40Q 3
4 Sir Alexander Mackenzie 4:27.40 4:28.08Q 4
5 Greenfield 4:27.40 4:28.60q 4
6 Brookwood 4:30.50 4:29.27q 2
7 Keheewin 4:28.30 4:30.45q 3
8 St. Mary Edmonton 4:30.70 4:30.46q 1
9 Vital Grandin 4:32.70 4:31.11q 2
10 J.J. Nearing 4:32.00 4:32.27q 1
11 Meridian Heights School 4:28.90 4:32.39q 3
12 St. Mary Edmonton 'B' 4:32.00 4:32.41q 3
13 Lymburn 4:33.60 4:36.01 2
14 Robert Rundle 4:30.70 4:36.59 4
15 Westlock Elementary 4:31.80 4:36.61 4
16 St. Paul Elementary Edmonton 4:35.70 4:36.81 4
17 Michael Kostek 4:35.80 4:37.15 4
18 Kildare 4:34.30 4:37.41 1
19 Centennial 'B' 4:34.90 4:38.04 3
20 Rideau Park 4:36.00 4:38.17 3
21 Millgrove 4:34.80 4:39.51 2
22 Westbrook 4:36.00 4:39.98 2
23 Jack Stuart 4:36.60 4:46.32 1
-- Greenview 4:34.40 DQ 1 exchange out of zone
Girls 8x200 Metre Relay Elementary
============================================================================
Sponsor: Edmonton Journal
Centennial broke the record earlier today
Heat 1 in Final Round: Consolation Final (8:10 p.m.)
Heat 2 in Final Round: Medal Final (8:40 p.m.)
Meet: # 4:12.00 2005-03-12 Centennial, Centennial
Team Semis Finals H#
============================================================================
Finals
1 Centennial 4:16.42 4:13.22 2
2 Neil M. Ross 4:18.02 4:13.32 2
3 Barrhead 4:24.40 4:25.02 2
4 Sir Alexander Mackenzie 4:28.08 4:28.45 2
5 Greenfield 4:28.60 4:30.94 2
6 Meridian Heights School 4:32.39 4:31.07 1
7 St. Mary Edmonton 4:30.46 4:31.16 1
8 Vital Grandin 4:31.11 4:33.32 1
9 St. Mary Edmonton 'B' 4:32.41 4:33.43 1
10 Keheewin 4:30.45 4:33.69 1
11 Brookwood 4:29.27 4:33.90 2
12 J.J. Nearing 4:32.27 4:34.08 1
Girls Long Jump Elementary
=========================================================================
Name Age Team Prelims Finals
=========================================================================
1 Oudenarden, Nicole Leo Nickerso 3.97m 4.06m
4.06m 3.91m 3.94m 4.04m 3.76m 3.02m
2 Mickelsen, Samantha Robert Rundle 3.68m 3.61m
3.61m 3.57m 3.43m 3.33m 3.51m 3.53m
3 Francois, Rachel Neil M. Ross 3.67m 3.59m
3.58m 3.59m FOUL FOUL 3.36m 3.37m
4 Workun, Jazemin Centennial 3.10m 3.38m
3.38m 3.21m 3.27m 3.03m 3.17m 3.18m
5 Lee Pong, Kayla MeadowlarkChrist 3.22m 3.25m
3.19m 3.25m 3.09m 3.21m 3.12m 3.21m
6 Malinoski, Kas New Sarepta Elem 3.03m 3.00m
2.79m 2.90m 2.80m 2.90m 3.00m FOUL
7 Wemp, Amanda Thorsby Elem 2.75m 2.88m
2.68m 2.54m 2.64m 2.69m 2.82m 2.88m
8 Malish, Marli Rudolph HennigEl 2.88m 2.64m
FOUL 2.64m 2.32m 2.49m 2.24m FOUL
Women 60 Metre Dash Masters <50
=========================================================================
Sponsor: Edmonton Journal
Name Age Team Seed Finals
=========================================================================
1 Lee Pong, Noella EdmontonHarriers 8.09 8.17
2 Kowaliuk, Janice S. EdmontonHarriers 8.49
3 Linaker, Launa EdmontonHarriers 8.67 8.66
4 Timmer, Corrine Unattached 9.17
5 Schroeder, Lynn Unknown 9.25
6 Duchesne, Betty Edmonton Masters 9.34
7 Dundas, Tammy Edmonton Masters 9.70
8 Sorensen, Laurie Unknown 9.84
Women 60 Metre Dash Masters 50+
=========================================================================
Sponsor: Subway
Meet: # 8.23 2004-03-20 Noella Lee Pong (1960), MeadowlarkChrist
Name Age Team Seed Finals
=========================================================================
1 Nutting, Jan Edmonton Masters 9.70 9.80
2 Hopchin, Maria Unknown 10.78
3 Roberts, Catherine Edmonton Masters 23.00
Women 200 Metre Dash Junior
============================================================================
18 Advance: Top 1 Each Heat plus Next 10 Best Times
Sponsor: Elite Sportswear and Awards
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Prelims Qtrs H#
============================================================================
Quarter-Finals
1 Lee Pong, Janelle MeadowlarkChrist 26.69 26.66Q 1
2 Lindskoog, Dayna Avalon 26.97 27.04Q 2
3 Rusterholz, Marilyn MeadowlarkChrist 27.92 27.82Q 3
4 Doroshuk, Michelle MeadowlarkChrist 28.25 27.94Q 5
5 Oswald, Erika Leduc Junior Hi 27.96 27.95Q 4
6 Mentanko, Jennifer Lorne Akins 28.37 28.15Q 6
7 Marshall, Kathryn CharlieKillamCam 28.47 28.46Q 7
8 Hewitt, Jessica Vernon Barford 28.67 28.61Q 8
9 Tomilin, Melissa CharlieKillamCam 28.59 28.35q 1
10 Jones, Kayla Legal School 28.91 28.76q 8
11 Catley, Sadie Niton 28.65 28.87q 2
12 McConnell, Sarah StrathconaChrist 29.22 28.88q 3
13 Darwent, Ashley J.H. Picard 29.57 29.07q 4
14 Paton, Krista Louis St.Laurent 29.14 29.08q 7
15 Yeomans, Kelsey Woodhaven 29.63 29.24q 5
16 Darwent, Brittany J.H. Picard 29.97 29.43q 8
17 Dhanani, Zakiya Vernon Barford 29.74 29.46q 4
18 Hansraj, Natasha Kate Chegwin 29.55 29.63q 6
19 Satora, Sarah St. Cecilia 30.07 29.69 7
20 Tollefson, Lyndal CharlieKillamCam 29.92 29.72 7
21 Miller, Cara Avalon 30.24 29.84 4
22 Tong, Jacquie Avalon 29.92 29.85 8
23 Damabi, Lara Crestwood JH 29.92 29.91 6
24 Ntiamoah, Amanda Crestwood JH 29.85 29.98 3
25 Blake, Erin Lorne Akins 30.06 29.99 2
26 Bryne, Amy SirGeorgeSimpson 29.65 30.12 5
27 Rintoul, Jenny Vernon Barford 30.10 30.18 6
28 Chornell, Carmen Lorne Akins 30.67 30.32 1
29 Bali, Shristi Aurora Charter 30.59 30.52 2
30 Valdez, Loana Westminster 30.95 30.57 3
31 Ntiamoah, Brenda Crestwood JH 31.03 30.60 1
32 Crawford, Chelsea Louis St.Laurent 30.19 30.91 5
33 Rozema, Rebecca Edm. Christian 31.00 30.92 4
34 Serben, Jill Dan Knott 30.69 31.00 1
35 Ellis, Keely Aurora Charter 30.89 31.08 2
36 Santos, Alex Blueberry JH 31.41 31.54 7
37 Davis, Katie SirGeorgeSimpson 32.01 31.60 2
38 Poole, Justine Dan Knott 31.82 31.98 4
39 Zuidema, Trina Graminia 32.02 32.04 1
40 Pederson, Leigh Dan Knott 31.24 32.05 6
41 Chamberland, Natalie Legal School 31.26 32.31 7
42 Horvath, Kassandra Sir JohnThompson 31.95 32.52 3
Women 200 Metre Dash Senior
============================================================================
6 Advance: Top 1 Each Heat plus Next 4 Best Times
Sponsor: Edmonton Journal
Province: ! 23.93 1998-02-21 Atia Weekes, CITC; Pocatello, Idaho
Meet: # 25.10 1997-03-15 Amorette Bradshaw, Strathcona Composite
Name Age Team Prelims Semis H#
============================================================================
Semi-Finals
1 Sullivan, Deanna St. AlbertCathol 25.98 25.76Q 1
2 Roed, Kari Bev Facey High 26.57 26.15Q 2
3 Patterson, Ashley Louis St.Laurent 26.95 26.17q 1
4 Smith, Courtney Harry Ainlay 26.68 26.78q 2
5 Bagdan, Kara Paul Kane 27.06 27.12q 1
6 Bushie, Christine MemorialCompSto 27.11 27.31q 1
7 Roesch, Kiersten Harry Ainlay 27.75 27.51 1
8 Fry, Kelsey W.P. Wagner 28.62 28.62 2
9 Oudenaarden, Tamara Bellerose Comp. 28.90 28.93 1
Women 200 Metre Dash Junior
============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Sponsor: Elite Sportswear and Awards
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Qtrs Semis H#
============================================================================
1 Lindskoog, Dayna Avalon 27.04 27.05Q 2
2 Lee Pong, Janelle MeadowlarkChrist 26.66 27.20Q 1
3 Doroshuk, Michelle MeadowlarkChrist 27.94 27.27Q 3
4 Rusterholz, Marilyn MeadowlarkChrist 27.82 27.77q 3
5 Oswald, Erika Leduc Junior Hi 27.95 28.01q 2
6 Marshall, Kathryn CharlieKillamCam 28.46 28.56q 1
7 Mentanko, Jennifer Lorne Akins 28.15 28.60 1
8 Tomilin, Melissa CharlieKillamCam 28.35 28.78 3
9 Hewitt, Jessica Vernon Barford 28.61 28.91 2
10 McConnell, Sarah StrathconaChrist 28.88 28.96 1
11 Jones, Kayla Legal School 28.76 29.10 3
12 Darwent, Ashley J.H. Picard 29.07 29.14 1
13 Darwent, Brittany J.H. Picard 29.43 29.55 3
14 Catley, Sadie Niton 28.87 29.63 2
15 Dhanani, Zakiya Vernon Barford 29.46 29.72 2
16 Yeomans, Kelsey Woodhaven 29.24 30.07 3
17 Tollefson, Lyndal CharlieKillamCam 29.72 30.40 1
Women 200 Metre Dash Junior
=========================================================================
Sponsor: Elite Sportswear and Awards
Province: ! 24.78 1981-03-01 Jillian Richardson, CS; Edmonton
Meet: # 25.10 1987-03-15 Cheryl Allen, D.S. MacKenzie
Name Age Team Semis Finals
=========================================================================
Finals
1 Lindskoog, Dayna Avalon 27.05 26.49
2 Lee Pong, Janelle MeadowlarkChrist 27.20 26.58
3 Doroshuk, Michelle MeadowlarkChrist 27.27 27.59
4 Rusterholz, Marilyn MeadowlarkChrist 27.77 28.25
5 Oswald, Erika Leduc Junior Hi 28.01 28.36
6 Marshall, Kathryn CharlieKillamCam 28.56 28.87
Women 200 Metre Dash Senior
=========================================================================
Sponsor: Edmonton Journal
Province: ! 23.93 1998-02-21 Atia Weekes, CITC; Pocatello, Idaho
Meet: # 25.10 1997-03-15 Amorette Bradshaw, Strathcona Composite
Name Age Team Semis Finals
=========================================================================
1 Sullivan, Deanna St. AlbertCathol 25.76 25.49
2 Roed, Kari Bev Facey High 26.15 25.70
3 Patterson, Ashley Louis St.Laurent 26.17 25.85
4 Smith, Courtney Harry Ainlay 26.78 26.70
5 Bagdan, Kara Paul Kane 27.12 27.62
6 Bushie, Christine MemorialCompSto 27.31 27.90
Women 1 Mile Run Masters 35+
=========================================================================
Sponsor: Elite Sportswear and Awards
Meet: # 7:37.27 2004-03-20 Lisa Morris (43), Unattached
Name Age Team Seed Finals
=========================================================================
1 Romans (36), Tracy 36 Unknown 5:31.37#
2 Labrie (39), Anna 39 Unknown 6:17.36#
3 Morris (44), Lisa 44 Unknown 7:41.72
4 Forde (61), Bridie 61 Unknown 7:59.88
5 Wiedeman (41), Debbie 41 Unknown 8:49.23
Women 1 Mile Run Masters 35+ (Age-Graded)
================================================================================
Meet: # 7:37.27 2004-03-20 Lisa Morris (43), Unattached
Name Age Team Finals Age-Grade
================================================================================
Finals
1 Romans (36), Tracy 36 Unknown 5:31.37# 5:24.08 76.83
2 Labrie (39), Anna 39 Unknown 6:17.36# 6:09.06 67.46
3 Morris (44), Lisa 44 Unknown 7:41.72 7:13.70 57.41
4 Forde (61), Bridie 61 Unknown 7:59.88 6:12.87 66.78
5 Wiedeman (41), Debbie 41 Unknown 8:49.23 8:17.11 50.09
-- Meyer (37), Kathleen 37 Unknown DNS
Women 800 Metre Run Junior
============================================================================
10 Advance: Top 1 Each Heat plus Next 6 Best Times
Sponsor: Elite Sportswear and Awards
Province: ! 2:09.5h 1973-12-15 Linda Halverson, CS; Edmonton
Meet: # 2:17.91 1998-03-21 Jennifer Kemp, Louis St. Laurent
Name Age Team Prelims Semis H#
============================================================================
Semi-Finals
1 Affeld, Laura MeridianHeightsJ 2:22.96 2:29.15Q 2
2 Degaust, Hayley Crestwood JH 2:22.43 2:35.29Q 1
3 Moen, Michelle McKernan 2:42.89 2:35.76Q 4
4 Soderberg, Nicole Avalon 2:33.84 2:45.83Q 3
5 Patterson, Taylor Louis St.Laurent 2:34.82 2:35.75q 2
6 Walinga, Sarah Vernon Barford 2:49.60 2:37.58q 4
7 Soderberg, Alana Avalon 2:33.90 2:40.83q 1
8 Brohman, Meghan Avalon 2:43.99 2:47.42q 3
9 Richert, Jessica H.W.Pickup 2:48.77 2:48.59q 4
10 Sluchinski, Shelby H.W.Pickup 2:59.81 2:48.67q 2
11 Sabey, Courtney Crestwood JH 3:00.20 2:51.36 4
12 Faryna, Brittany St. Cecilia 2:58.32 2:52.23 1
13 Trembly, Kaitlyn T.D. Baker JH 3:01.47 2:53.37 1
14 Davis, Victoria Sir JohnThompson 2:56.13 2:53.58 3
15 Hagan, Katherine SirGeorgeSimpson 3:01.53 2:55.47 1
16 Christy, Samantha Kate Chegwin 2:56.21 2:55.74 2
17 Scott, Michelle ColonialeEstat.J 3:05.89 2:56.73 4
18 Lucas, Jordan Dan Knott 3:00.45 2:58.05 3
19 Sluchinski, Danica H.W.Pickup 2:57.99 2:58.32 3
20 Raudsepp, Ariel SirGeorgeSimpson 3:03.59 2:58.67 2
21 Ward, Kelsey Edm. Christian 2:58.44 2:58.99 1
22 Zwack, Taylor Muir Lake Co 3:03.14 2:59.01 1
23 King, Kelcey Aurora Charter 2:58.93 2:59.80 2
24 Olson, Tannis Dan Knott 3:09.82 3:00.95 1
25 Davenport, Sydney Niton 3:00.03 3:01.48 3
26 Edwards, Aurora Westmount 3:06.80 3:06.89 3
27 Wiles, Jessie Westminster 3:19.00 3:10.42 3
28 Taylor, Brittany Mary Butterworth 3:06.15 3:12.74 4
29 Rathmann, Chantelle Seba Beach 3:00.32 3:14.13 4
30 McNary, Alison ColonialeEstat.J 3:14.49 3:17.79 3
31 Oviatt, Cally Dan Knott 3:21.22 3:21.81 1
-- Hodges, Catherine Crestwood JH 3:01.49 DQ 2 ran incorrect heat
Women 800 Metre Run Senior
=========================================================================
Sponsor: Edmonton Journal
Province: ! 2:06.8h 1974-02-09 Linda Halverson, CS; Edmonton
Meet: # 2:11.70 1997-03-15 Tanya Wright, Beaumont Composite
Name Age Team Prelims Finals
=========================================================================
Finals
1 Hunter, Raeleen Beaumont Comp. 2:21.23 2:18.18
2 Stenger, Joelle Beaumont Comp. 2:26.59 2:26.34
3 Gegolick, Hana Bellerose Comp. 2:26.28 2:27.84
4 Munro, Jocelyn St. AlbertCathol 2:33.43 2:28.79
