Below are results from the 28th Annual Edmonton Journal Indoor Games. The elementary relay preliminaries were held February 21-22, 2006 at the Universiade Pavilion in Edmonton, Alberta. Teams that advance to the next round on Saturday, March 18 are indicated by "Q" (heat winner) or "q" (advances based on time).

Results for the Girls Relay and Boys Relay do not include the Snowbound Relay held February 28. (Consolidation of the results will occur by March 6.)

Results from the Teachers' Relay will be provided with the results for March 8.

    The Edmonton Journal 28th Annual Indoor Game - 2006-02-21 to 2006-03-18    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 8x200 Metre Relay Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 28 Best Times

        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 Muriel Martin  'B'                                   3.50    4:26.70Q 17 
  2 Barrhead                                             4.50    4:28.50Q 24 
  3 Meridian Heights School                              3.50    4:28.60Q 13 
  4 Frere Antoine Catholic Elemen.  'B'                  3.50    4:30.50Q 14 
  5 St. Mary Edmonton                                    2.50    4:31.30Q  7 
  6 Vital Grandin                                        2.50    4:31.80Q  8 
  7 Rideau Park                                          3.90    4:33.40Q 19 
  8 Keheewin                                             5.50    4:33.70Q 30 
  9 Centennial                                           4.50    4:34.40Q 21 
 10 J.J. Nearing  'B'                                    1.50    4:35.80Q  1 
 11 Graminia                                             2.50    4:37.40Q  9 
 12 Greystone Centennial School                          4.50    4:37.60Q 22 
 13 Strathcona Christian Academy                         2.50    4:38.20Q 11 
 14 Neil M. Ross                                         3.50    4:38.50Q 16 
 15 Father Jan                                           4.50    4:39.10Q 23 
 16 Brentwood School                                     1.50    4:39.20Q  5 
 17 Ecole Ste. Jeanne-d'Arc  'B'                         4.50    4:39.90Q 27 
 18 Earl Buxton                                          1.50    4:42.40Q  6 
 19 Mills Haven Elementary                               4.50    4:44.30Q 25 
 19 Keheewin  'B'                                        5.50    4:44.30Q 29 
 21 Muriel Martin                                        3.50    4:44.60Q 18 
 22 Sifton School Camrose                                4.50    4:45.50Q 28 
 23 Glen Allen                                           2.50    4:47.50Q 10 
 24 Lynnwood                                             5.50    4:48.40Q 31 
 25 Westboro                                             1.50    4:48.70Q  4 
 26 St. Martin                                           1.50    4:48.80Q  3 
 27 Julia Kiniski                                        3.90    4:49.00Q 20 
 28 Kensington                                           2.50    4:49.70Q 12 
 29 Frere Antoine Catholic Elemen.                       3.50    4:52.60Q 15 
 30 Our Lady of the Prairies                             4.50    5:04.70Q 26 
 31 Caledonia Park Elementary                            1.50    5:05.60Q  2 
 32 Edmonton Christian West Campus                       5.50    5:09.50Q 32 
 33 Sir Alexander Mackenzie                              3.50    4:31.00q 13 
 34 Greenview                                            2.50    4:32.20q  8 
 35 Bertha Kennedy                                       3.50    4:32.70q 14 
 36 Greenfield                                           3.50    4:36.30q 17 
 37 Kildare                                              4.50    4:36.60q 21 
 38 George H. Luck                                       5.50    4:38.50q 30 
 39 LaPerle                                              2.50    4:40.90q 11 
 40 Robert Rundle  'B'                                   1.50    4:42.10q  1 
 40 Westlock Elementary                                  1.50    4:42.10q  1 
 42 Lakeland Ridge                                       5.50    4:44.00q 30 
 43 Blessed Kateri                                       4.50    4:44.50q 23 
 44 Viking School  'B'                                   1.50    4:44.60q  6 
 45 Jack Stuart                                          4.50    4:44.70q 23 
 46 Our Lady of Victories                                1.50    4:45.00q  6 
 47 St. Marguerite Elementary                            4.50    4:45.50q 22 
 48 Good Shepherd Elementary                             4.50    4:45.80q 28 
 49 Sir Alexander Mackenzie  'B'                         3.50    4:46.30q 19 
 50 Wye School                                           2.50    4:47.10q 11 
 51 Keenooshayo                                          4.50    4:48.00q 27 
 52 Gibbons School                                       4.50    4:49.40q 23 
 53 Centennial  'B'                                      4.50    4:49.80q 24 
 54 Mills Haven Elementary  'B'                          4.50    4:50.40q 24 
 55 Riverview Elementary-Junior                          4.50    4:51.10q 27 
 56 New Sarepta Elementary                               3.90    4:51.70q 19 
 57 Fort Sask. Elementary  'B'                           5.50    4:51.80q 30 
 57 Sturgeon Heights Elementary                          3.90    4:51.80q 19 
 59 St. Bonaventure                                      1.50    4:52.10q  6 
 60 McKernan                                             1.50    4:52.50q  4 
 61 Wes Hosford Elementary                               3.50    4:53.10  15 
 62 St. Benedict Edmonton                                3.50    4:53.20  18 
 63 Westbrook                                            2.50    4:53.30  12 
 64 Lymburn                                              1.50    4:53.50   3 
 65 Ecole J.E.Lapointe El                                3.50    4:53.70  15 
 66 St. Paul Elementary Edmonton                         3.50    4:53.80  20 
 67 G.P. Vanier                                          3.50    4:55.40  17 
 68 Ecole J.E.Lapointe El  'B'                           3.50    4:55.80  17 
 69 Win Ferguson Community Sc                            3.50    4:55.90  20 
 70 Graminia  'B'                                        2.50    4:57.00   7 
 71 Forest Heights                                       2.50    4:57.10  10 
 72 Uncas School                                         3.50    4:57.50  16 
 73 Meridian Heights School  'B'                         3.50    4:57.80  18 
 74 Muir Lake Community School                           2.50    4:58.10  10 
 75 Duffield                                             2.50    4:58.20  12 
 76 Onoway Elementary                                    4.50    4:58.80  24 
 77 James Mowat School                                   4.50    4:59.00  23 
 78 Father Jan  'B'                                      4.50    4:59.10  21 
 79 Brander Gardens                                      4.50    4:59.30  23 
 80 Thorsby Elementary                                   2.50    4:59.50  10 
 81 Jackson Heights School                               4.50    4:59.90  22 
 82 Rudolph Hennig Elementary                            5.50    5:00.10  30 
 83 G.H. Primeau Elementary                              2.50    5:00.30  11 
 84 Edmonton Christian West Campus  'B'                  5.50    5:00.50  30 
 85 Camilla School                                       5.50    5:00.80  29 
 86 Afton                                                5.50    5:01.00  29 
 87 Ronald Harvey                                        1.50    5:01.20   3 
 88 Campbelltown                                         2.50    5:01.40   9 
 89 Daly Grove                                           3.50    5:01.80  18 
 90 Meyonohk                                             2.50    5:02.00   9 
 90 Kildare  'B'                                         4.50    5:02.00  24 
 92 McLeod                                               4.50    5:02.10  22 
 93 Velma E. Baker School                                4.50    5:02.40  28 
 94 St. Philip                                           1.50    5:02.90   6 
 95 J.A. Fife                                            3.50    5:03.20  18 
 96 Princeton                                            4.50    5:03.60  28 
 97 Wes Hosford Elementary  'B'                          3.50    5:03.70  16 
 98 Northmount                                           3.50    5:04.00  19 
 99 Victoria School Performing Art                       5.50    5:04.60  30 
100 Vital Grandin  'B'                                   2.50    5:04.80   7 
100 Katherine Therrien                                   1.50    5:04.80   4 
102 Woodhaven  'B'                                       4.50    5:05.00  21 
103 Greystone Centennial School  'B'                     4.50    5:05.80  28 
104 Albert Lacombe                                       2.50    5:06.00   8 
105 A.L. Horton                                          1.50    5:06.90   5 
106 Chester Ronning                                      4.50    5:07.10  27 
107 Rideau Park  'B'                                     3.90    5:07.30  20 
108 Steinhauer                                           3.50    5:07.50  20 
109 Michael Kostek                                       3.50    5:08.20  16 
110 Gibbons School  'B'                                  4.50    5:09.50  21 
111 Lakeland Ridge  'B'                                  5.50    5:10.00  31 
111 St. Pius X                                           3.50    5:10.00  14 
111 St. Lucy                                             4.50    5:10.00  27 
114 George H. Luck  'B'                                  5.50    5:10.10  29 
115 Neil M. Ross  'B'                                    3.50    5:10.20  17 
115 Wildrose                                             4.50    5:10.20  25 
117 Baturyn                                              2.50    5:10.30  11 
118 St. Maria Goretti                                    3.50    5:10.60  19 
119 Archbishop Joseph MacNeil  'B'                       3.50    5:10.70  18 
120 St. Brendan                                          1.50    5:11.50   1 
121 Weinlos                                              3.50    5:12.30  20 
121 St. Alphonsus                                        4.50    5:12.30  26 
123 Tipaskan                                             1.50    5:12.40   2 
124 Brentwood School  'B'                                1.50    5:12.70   2 
125 Holy Cross                                           4.50    5:13.00  26 
126 St. Mary Edmonton  'B'                               2.50    5:13.30  11 
127 Woodhaven                                            4.50    5:13.50  23 
128 Minchau                                              3.50    5:14.40  17 
129 St. Benedict Edmonton  'B'                           3.50    5:14.60  13 
130 Delwood                                              4.50    5:15.20  28 
131 Woodbridge Farms  'B'                                5.50    5:15.40  29 
132 Ellerslie Elementary   North                         4.50    5:15.80  25 
132 Waverley                                             3.50    5:15.80  15 
134 Duggan                                               2.50    5:16.00  10 
135 Bertha Kennedy  'B'                                  3.50    5:16.40  13 
135 Notre Dame Morinville                                3.50    5:16.40  14 
137 Sturgeon Heights Elementary  'B'                     3.90    5:16.70  20 
137 G.H. Primeau Elementary  'B'                         2.50    5:16.70  10 
139 J.A. Fife  'B'                                       3.50    5:16.80  15 
139 Keenooshayo  'B'                                     4.50    5:16.80  22 
141 Sifton School Camrose  'B'                           4.50    5:17.10  27 
142 St. Augustine                                        2.50    5:18.00   7 
143 Lynnwood  'B'                                        5.50    5:18.10  32 
144 Abbott                                               2.50    5:18.30   7 
145 Glengarry                                            4.50    5:18.40  22 
146 Guthrie School                                       4.50    5:18.50  21 
146 Caernarvon  'B'                                      3.10    5:18.50  15 
148 Wildrose  'B'                                        4.50    5:18.60  23 
149 St. Bernadette                                       3.50    5:18.90  15 
150 J.J. Nearing                                         1.50    5:19.00   5 
151 Blueberry Community School                           2.50    5:19.70   8 
152 Good Shepherd Elementary  'B'                        4.50    5:20.00  25 
153 Mother Teresa Catholic School                        5.50    5:20.20  31 
154 New Sarepta Elementary  'B'                          3.90    5:20.60  20 
155 Riverview Elementary-Junior  'B'                     4.50    5:22.60  28 
155 St. Paul Elementary Edmonton  'B'                    3.50    5:22.60  18 
157 Westboro  'B'                                        1.50    5:22.90   3 
158 Viking School                                        1.50    5:23.20   4 
159 Ormsby                                               2.50    5:23.40   9 
160 Menisa                                               5.10    5:24.30  29 
161 Grasmere Elementary  'B'                             4.50    5:24.50  25 
162 Win Ferguson Community Sc  'B'                       3.50    5:24.80  18 
163 Glenora                                              5.50    5:25.00  30 
164 Michael Kostek  'B'                                  3.50    5:26.00  13 
165 Crawford Plains                                      5.50    5:26.20  32 
166 Richard Secord                                       2.50    5:26.80   8 
167 St. Theresa                                          4.50    5:27.20  25 
168 St. Angela                                           1.50    5:27.60   5 
169 St. Dominic                                          3.50    5:28.10  19 
170 Brander Gardens  'B'                                 4.50    5:28.30  21 
170 James Mowat School  'B'                              4.50    5:28.30  26 
172 Broxton Park                                         5.10    5:28.70  29 
173 Sacred Heart                                         1.50    5:28.90   1 
174 Grace Martin                                         1.50    5:29.40   5 
175 Steinhauer  'B'                                      3.50    5:29.80  17 
176 Weinlos  'B'                                         3.50    5:30.60  17 
177 Clara Tyner                                          1.50    5:31.30   3 
177 Aldergrove                                           1.50    5:31.30   2 
179 Onoway Elementary  'B'                               4.50    5:31.40  25 
180 George Nicholson School                              5.50    5:31.50  32 
181 Our Lady of Victories  'B'                           1.50    5:32.20   5 
181 Campbelltown  'B'                                    2.50    5:32.20  12 
183 Tomahawk School                                      2.50    5:32.30   9 
184 Notre Dame Morinville  'B'                           3.50    5:34.00  15 
185 Wye School  'B'                                      2.50    5:36.40   9 
186 Callingwood                                          1.50    5:36.50   1 
187 Waverley  'B'                                        3.50    5:37.30  16 
188 Archbishop Joseph MacNeil                            3.50    5:37.50  20 
188 Living Waters Christian                              5.50    5:37.50  32 
190 McLeod  'B'                                          4.50    5:37.60  26 
191 St. Jerome                                           3.50    5:38.00  16 
192 G.P. Vanier  'B'                                     3.50    5:38.80  19 
192 Julia Kiniski  'B'                                   3.90    5:38.80  19 
194 Bisset                                               1.50    5:38.90   2 
195 Victoria School Performing Art  'B'                  5.50    5:39.40  31 
196 Annunciation                                         2.50    5:42.50   7 
197 Tipaskan  'B'                                        1.50    5:43.20   4 
198 Princeton  'B'                                       4.50    5:43.40  24 
199 Abbott  'B'                                          2.50    5:43.70  10 
200 Earl Buxton  'B'                                     1.50    5:44.10   1 
201 Camilla School  'B'                                  5.50    5:44.20  31 
202 Headway School                                       1.50    5:44.80   3 
203 King Edward                                          5.50    5:45.80  32 
204 St. Timothy  'B'                                     3.50    5:46.00  16 
205 Delwood  'B'                                         4.50    5:47.50  26 
205 Meadowlark Christian                                 5.10    5:47.50  29 
207 Belgravia                                            2.50    5:47.80  12 
208 Hillview                                             2.50    5:48.70  10 
209 Uncas School  'B'                                    3.50    5:49.70  14 
210 Northmount  'B'                                      3.50    5:49.90  13 
211 Corinthia Park Elementary                            4.50    5:53.20  26 
212 St. Lucy  'B'                                        4.50    5:54.00  25 
213 Belgravia  'B'                                       2.50    5:57.10   8 
214 Caernarvon                                           3.10    5:57.40  18 
215 Robert Rundle                                        1.50    5:59.30   6 
216 Sacred Heart  'B'                                    1.50    6:00.00   3 
217 Grasmere Elementary                                  4.50    6:00.20  24 
218 St. Boniface                                         5.50    6:05.40  31 
218 Clara Tyner  'B'                                     1.50    6:05.40   4 
220 Grace Martin  'B'                                    1.50    6:07.60   4 
221 St. Alphonsus  'B'                                   4.50    6:08.00  24 
222 Westglen                                             4.50    6:15.00  28 
223 Rio Terrace  'B'                                     2.50    6:15.40  11 
224 George Nicholson School  'B'                         5.50    6:30.20  31 
225 Pollard Meadows                                      2.50    6:32.50  11 
 -- St. James                                            1.50         DQ   2  out of zone
 -- Fraser                                               3.50         DQ  14  out of zone
 -- Leo Nickerson                                        3.50         DQ  16  out of zone
 -- St. Timothy                                          3.50         DQ  14  out of zone
 -- Fort Sask. Elementary                                5.50         DQ  32 
 -- St. Teresa Edmonton  'B'                             1.50         DQ   5  out of zone
 -- St. Teresa Edmonton                                  1.50         DQ   2  out of zone
 -- Forest Green Elementary                              4.90         DQ  28  out of zone
 -- Strathcona Christian Academy  'B'                    2.50         DQ  12  7 on team
 -- LaPerle  'B'                                         2.50         DQ   7  out of zone
 -- R.J. Scott                                           4.50         DQ  27  out of lane
 -- Ecole Ste. Jeanne-d'Arc                              4.50         DQ  22  tripped someone
 -- Woodbridge Farms                                     5.50         DQ  31  out of zone
 -- Aurora Charter School                                2.50         DQ  12  7 on team
 -- Rio Terrace                                          2.50         DQ   8  out of zone
 
Boys 8x200 Metre Relay Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 28 Best Times

        Meet: # 4:01.50  1988-03-15  Glen Allen                                
    Team                                                 Seed    Prelims  H#
============================================================================
  1 Neil M. Ross                                         3.50    4:10.40Q 17 
  2 Lakeland Ridge                                       5.50    4:15.50Q 30 
  3 Sir Alexander Mackenzie                              3.50    4:22.30Q 18 
  4 Camilla School                                       5.50    4:24.70Q 32 
  5 Muriel Martin  'B'                                   3.50    4:25.20Q 16 
  6 Mills Haven Elementary                               4.50    4:25.90Q 28 
  7 Barrhead                                             4.50    4:26.00Q 24 
  8 Centennial                                           4.10    4:26.50Q 22 
  9 Good Shepherd Elementary                             4.50    4:27.50Q 26 
 10 Greystone Centennial School                          4.50    4:29.40Q 23 
 11 Sturgeon Heights Elementary                          3.10    4:30.50Q 14 
 12 Muir Lake Community School                           2.50    4:31.30Q  7 
 13 Westbrook                                            2.50    4:31.60Q 10 
 14 J.J. Nearing  'B'                                    1.50    4:33.20Q  2 
 14 St. Teresa Edmonton                                  1.50    4:33.20Q  3 
 16 Vital Grandin                                        2.50    4:33.30Q  9 
 17 Sir Alexander Mackenzie  'B'                         3.50    4:35.00Q 19 
 18 Robert Rundle                                        1.50    4:35.20Q  4 
 19 Father Jan                                           4.50    4:35.40Q 29 
 20 Michael Kostek  'B'                                  3.50    4:35.50Q 20 
 21 Ronald Harvey                                        1.50    4:37.80Q  5 
 22 Our Lady of the Prairies                             4.50    4:38.30Q 25 
 23 Glen Allen                                           2.50    4:40.00Q 13 
 24 Greenfield  'B'                                      3.50    4:41.50Q 21 
 25 Wildrose                                             4.50    4:42.40Q 27 
 26 G.H. Primeau Elementary                              2.50    4:42.60Q 12 
 27 St. Martin                                           1.10    4:43.00Q  1 
 28 Caernarvon                                           3.50    4:45.80Q 15 
 29 George H. Luck                                       5.50    4:47.20Q 31 
 30 Baturyn                                              2.50    4:48.60Q  8 
 31 Campbelltown                                         2.50    4:49.20Q 11 
 32 Viking School  'B'                                   1.50    5:11.40Q  6 
 33 Keheewin                                             5.50    4:15.80q 30 
 34 St. Paul Elementary Edmonton                         3.50    4:26.30q 17 
 34 Greenfield                                           3.50    4:26.30q 16 
 36 Kildare  'B'                                         4.50    4:29.70q 23 
 36 Neil M. Ross  'B'                                    3.50    4:29.70q 16 
 38 Rideau Park                                          3.50    4:30.90q 17 
 39 Woodbridge Farms                                     5.50    4:31.50q 30 
 40 Meridian Heights School                              3.50    4:33.50q 18 
 41 Keheewin  'B'                                        5.50    4:34.30q 32 
 42 Meyonohk                                             2.50    4:34.90q 10 
 43 Forest Heights                                       2.50    4:35.10q  9 
 44 Jack Stuart                                          4.50    4:36.60q 23 
 45 St. Timothy                                          3.50    4:37.20q 17 
 46 Ecole Ste. Jeanne-d'Arc  'B'                         4.50    4:37.80q 24 
 47 Bertha Kennedy                                       3.50    4:38.40q 18 
 48 Lymburn                                              1.50    4:38.80q  5 
 49 Michael Kostek                                       3.50    4:39.20q 19 
 50 Broxton Park                                         4.90    4:39.50q 29 
 51 J.J. Nearing                                         1.50    4:39.70q  4 
 52 J.A. Fife                                            3.50    4:40.20q 20 
 53 Mills Haven Elementary  'B'                          4.50    4:40.30q 26 
 54 Strathcona Christian Academy                         2.50    4:40.60q  7 
 55 Viking School                                        1.50    4:40.70q  2 
 56 Guthrie School                                       4.50    4:40.90q 26 
 57 St. Benedict Edmonton                                3.50    4:41.20q 17 
 57 Keenooshayo                                          4.50    4:41.20q 26 
 57 Afton                                                5.50    4:41.20q 30 
 60 St. Marguerite Elementary                            4.50    4:42.40q 25 
 61 Greenview                                            2.50    4:42.60   7 
 62 Westboro                                             1.50    4:43.00   3 
 63 St. Pius X                                           3.50    4:43.60  21 
 64 St. James                                            1.10    4:43.70   1 
 65 LaPerle                                              2.50    4:43.80   7 
 66 Wye School                                           2.50    4:43.90  13 
 67 Meridian Heights School  'B'                         3.50    4:44.00  19 
 68 Ecole Ste. Jeanne-d'Arc                              4.50    4:44.20  28 
 69 Muriel Martin                                        3.50    4:44.80  20 
 70 Aurora Charter School                                2.50    4:45.30  13 
 71 St. Philip                                           1.50    4:45.90   4 
 72 Kensington                                           2.50    4:46.00  13 
 72 Ecole J.E.Lapointe El                                3.50    4:46.00  15 
 74 Blessed Kateri                                       4.50    4:46.30  27 
 75 St. Mary Edmonton  'B'                               2.50    4:46.50  10 
 76 New Sarepta Elementary                               3.10    4:46.80  15 
 76 St. Mary Edmonton                                    2.50    4:46.80   7 
 78 Onoway Elementary                                    4.50    4:46.90  25 
 79 Our Lady of Victories                                1.50    4:47.10   1 
 80 A.L. Horton                                          1.50    4:47.30   4 
 81 St. Teresa Edmonton  'B'                             1.50    4:47.80   5 
 82 Glengarry                                            4.50    4:48.00  26 
 83 Uncas School                                         3.50    4:48.40  21 
 84 Fraser                                               3.50    4:48.60  16 
 85 Greystone Centennial School  'B'                     4.50    4:49.30  26 
 86 George Nicholson School                              5.50    4:49.60  31 
 87 Centennial  'B'                                      4.10    4:49.90  23 
 88 Win Ferguson Community Sc                            3.10    4:50.40  14 
 89 Onoway Elementary  'B'                               4.50    4:50.80  27 
 90 Gibbons School                                       4.50    4:51.10  24 
 91 Steinhauer                                           3.50    4:51.20  19 
 92 McLeod                                               4.50    4:51.40  27 
 92 G.P. Vanier                                          3.50    4:51.40  19 
 94 Velma E. Baker School                                4.50    4:51.50  28 
 95 Lakeland Ridge  'B'                                  5.50    4:51.90  31 
 96 Riverview Elementary-Junior                          4.50    4:52.10  28 
 97 Grace Martin                                         1.50    4:52.20   5 
 98 Rideau Park  'B'                                     3.50    4:52.40  16 
 99 Ronald Harvey  'B'                                   1.50    4:52.60   3 
 99 Lynnwood                                             5.50    4:52.60  30 
101 Daly Grove                                           3.10    4:52.70  14 
102 Bisset                                               1.50    4:52.80   1 
103 James Mowat School                                   4.50    4:53.30  29 
104 Graminia                                             2.50    4:53.40   8 
105 St. Bernadette                                       3.10    4:53.50  14 
105 Frere Antoine Catholic Elemen.                       3.50    4:53.50  15 
107 St. Lucy                                             4.50    4:53.60  22 
108 Notre Dame Morinville                                3.50    4:53.80  19 
109 Ellerslie Elementary   North                         4.50    4:53.90  26 
110 McKernan                                             1.50    4:54.50   1 
111 Lendrum                                              2.50    4:55.60   9 
112 Vital Grandin  'B'                                   2.50    4:55.80  11 
113 James Mowat School  'B'                              4.50    4:55.90  22 
114 Menisa                                               4.90    4:56.40  28 
115 Waverley                                             3.50    4:56.70  19 
115 Sifton School Camrose                                4.10    4:56.70  22 
117 Chester Ronning                                      4.50    4:56.90  29 
118 St. Timothy  'B'                                     3.50    4:57.00  16 
118 Ecole J.E.Lapointe El  'B'                           3.50    4:57.00  16 
120 Meyonohk  'B'                                        2.50    4:57.30   9 
121 New Sarepta Elementary  'B'                          3.10    4:57.40  14 
122 Northmount                                           3.50    4:58.30  20 
123 St. Augustine  'B'                                   2.50    4:58.40   9 
123 Albert Lacombe                                       2.50    4:58.40   8 
123 Victoria School Performing Art                       5.50    4:58.40  32 
126 Rio Terrace                                          2.50    4:58.70   9 
127 Earl Buxton  'B'                                     1.50    4:58.80   2 
128 Abbott  'B'                                          2.50    4:58.90   7 
129 Katherine Therrien                                   1.50    4:59.10   2 
130 Sacred Heart                                         1.50    4:59.70   5 
131 Julia Kiniski                                        3.10    4:59.90  14 
132 Archbishop Joseph MacNeil                            3.50    5:00.00  21 
133 Aldergrove                                           1.10    5:00.70   1 
133 Sturgeon Heights Elementary  'B'                     3.10    5:00.70  15 
135 Richard Secord                                       2.50    5:00.80  13 
136 Camilla School  'B'                                  5.50    5:01.00  30 
137 G.H. Primeau Elementary  'B'                         2.50    5:01.20  11 
138 Good Shepherd Elementary  'B'                        4.50    5:01.80  24 
138 Jackson Heights School                               4.50    5:01.80  22 
140 J.A. Fife  'B'                                       3.50    5:02.10  17 
141 Minchau                                              3.50    5:03.10  16 
142 Crawford Plains                                      5.50    5:03.20  31 
143 Brander Gardens                                      4.50    5:03.40  27 
144 R.J. Scott                                           4.50    5:03.70  25 
145 Father Jan  'B'                                      4.50    5:04.10  25 
146 Weinlos                                              3.50    5:04.60  20 
146 St. Theresa                                          4.50    5:04.60  25 
148 St. Benedict Edmonton  'B'                           3.50    5:04.70  21 
149 Bertha Kennedy  'B'                                  3.50    5:05.00  17 
150 Westboro  'B'                                        1.50    5:06.00   2 
151 Edmonton Christian West Campus  'B'                  5.50    5:07.00  30 
151 Campbelltown  'B'                                    2.50    5:07.00  13 
153 LaPerle  'B'                                         2.50    5:07.60  12 
154 Clara Tyner                                          1.50    5:08.90   2 
155 Wildrose  'B'                                        4.50    5:09.70  23 
156 St. Dominic  'B'                                     3.50    5:10.90  20 
157 Strathcona Christian Academy  'B'                    2.50    5:11.20  11 
158 Duggan                                               2.50    5:12.00  10 
158 Parkallen                                            5.50    5:12.00  32 
160 St. Bonaventure                                      1.50    5:12.10   3 
161 Woodbridge Farms  'B'                                5.50    5:12.40  31 
162 Glenora                                              5.50    5:12.70  31 
163 Wye School  'B'                                      2.50    5:12.90  10 
164 Leo Nickerson                                        3.50    5:13.10  17 
165 Pollard Meadows  'B'                                 2.50    5:13.50  13 
165 Holy Cross                                           4.50    5:13.50  28 
167 Tomahawk School                                      2.50    5:14.00  12 
168 St. Dominic                                          3.50    5:14.90  18 
169 Our Lady of Victories  'B'                           1.50    5:15.00   5 
170 Notre Dame Morinville  'B'                           3.50    5:15.40  21 
170 St. Jerome                                           3.50    5:15.40  18 
172 Uncas School  'B'                                    3.50    5:15.80  18 
173 Brightview                                           1.50    5:15.90   6 
174 Kildare                                              4.50    5:17.00  24 
175 Delwood                                              4.50    5:17.30  29 
176 Wes Hosford Elementary  'B'                          3.50    5:17.90  21 
177 G.P. Vanier  'B'                                     3.50    5:18.00  18 
178 Blueberry Community School                           2.50    5:18.30  12 
179 Fort Sask. Elementary                                5.50    5:19.20  32 
180 Gibbons School  'B'                                  4.50    5:20.00  27 
181 Westbrook  'B'                                       2.50    5:20.40  12 
182 Baturyn  'B'                                         2.50    5:20.80  12 
183 Callingwood                                          1.50    5:21.20   4 
184 St. Angela                                           1.50    5:21.40   6 
185 Princeton                                            4.50    5:21.50  26 
186 Wes Hosford Elementary                               3.50    5:21.70  20 
187 Annunciation                                         2.50    5:22.10  10 
188 St. Alphonsus                                        4.50    5:22.90  22 
189 Grasmere Elementary  'B'                             4.50    5:23.00  24 
190 Steinhauer  'B'                                      3.50    5:23.10  14 
191 Caernarvon  'B'                                      3.50    5:23.50  20 
192 Win Ferguson Community Sc  'B'                       3.10    5:25.30  15 
193 Tipaskan                                             1.50    5:25.50   4 
194 St. Augustine                                        2.50    5:25.70  11 
195 Headway School                                       1.50    5:25.90   1 
196 Northmount  'B'                                      3.50    5:26.20  14 
197 Duffield                                             2.50    5:26.30   8 
198 Earl Buxton                                          1.50    5:32.30   3 
199 Meadowlark Christian                                 4.50    5:32.40  24 
200 Grasmere Elementary                                  4.50    5:34.80  22 
201 Afton  'B'                                           5.50    5:35.30  31 
202 McLeod  'B'                                          4.50    5:35.50  29 
203 Keenooshayo  'B'                                     4.50    5:35.70  25 
204 Abbott                                               2.50    5:36.70   8 
205 Richard Secord  'B'                                  2.50    5:37.20   8 
206 Forest Green Elementary                              4.10    5:39.10  22 
207 St. Lucy  'B'                                        4.50    5:41.60  24 
208 Pollard Meadows                                      2.50    5:42.80  11 
209 Ormsby  'B'                                          2.50    5:43.10  11 
210 George Nicholson School  'B'                         5.50    5:43.30  30 
211 Julia Kiniski  'B'                                   3.10    5:44.50  15 
212 Robert Rundle  'B'                                   1.50    5:53.10   3 
213 R.J. Scott  'B'                                      4.50    5:55.10  23 
214 Belgravia                                            2.50    5:55.60   9 
215 Ormsby                                               2.50    5:59.10   7 
216 Satoo                                                4.50    6:09.80  27 
217 St. Maria Goretti                                    3.50    6:14.00  15 
218 Tipaskan  'B'                                        1.50    6:44.50   6 
 -- King Edward                                          5.50         DQ  32  mixed team
 -- Greenview  'B'                                       2.50         DQ   8  interfered
 -- Edmonton Christian West Campus                       5.50         DQ  32  five runners
 -- Westlock Elementary                                  1.50         DQ   4  out of zone
 -- Thorsby Elementary                                   2.50         DQ  10  out of zone
 -- Hillview                                             2.50         DQ  12 
 -- Woodhaven  'B'                                       4.50         DQ  23  interfered
 -- Woodhaven                                            4.50         DQ  28  bad pass
 -- Menisa  'B'                                          4.90         DQ  29  out of zone
 -- St. Paul Elementary Edmonton  'B'                    3.50         DQ  18  interference
 -- Grace Martin  'B'                                    1.50         DQ   6  out of lane
 -- Brentwood School                                     1.50         DQ   6  out of zone
 
Mixed 8x200 Metre Relay Elementary
============================================================================
24 Advance:  Top 1 Each Heat plus Next 11 Best Times

        Meet: # 4:15.50  1991-03-15  John Paul I                               
    Team                                                 Seed    Prelims  H#
============================================================================
  1 Lansdowne                                            4.50    4:29.20Q  9 
  2 Glenora                                              5.50    4:30.60Q 12 
  3 Scott Robertson                                      3.50    4:31.20Q  8 
  4 Crestwood Elementary                                 1.50    4:35.90Q  1 
  5 Elmer S. Gish Elementary                             3.50    4:36.20Q  7 
  6 Meadowlark Christian                                 4.50    4:44.90Q 10 
  7 Ecole Citadelle                                      3.50    4:46.10Q  6 
  8 Corinthia Park Elementary                            4.50    4:48.70Q 11 
  9 St. Boniface  'B'                                    5.50    4:50.50Q 13 
 10 Queen Alexandra                                      2.50    4:53.30Q  5 
 11 McKee                                                1.50    4:54.90Q  2 
 12 Clara Tyner                                          1.50    4:57.90Q  3 
 13 Lendrum                                              2.50    5:00.00Q  4 
 14 Legal School                                         3.50    4:33.50q  8 
 15 Keephills Elementary                                 4.50    4:35.00q  9 
 16 Ecole Notre Dame-Edmonton                            1.50    4:39.70q  1 
 17 Suzuki Charter School Elementa                       3.50    4:40.60q  7 
 18 Westglen                                             4.50    4:40.80q  9 
