Below are results from the 28th Annual Edmonton Journal Indoor Games. The elementary individual preliminaries were held February 28, 2006 at the Universiade Pavilion in Edmonton, Alberta. Athletes that advance to the next round on Saturday, March 18 are indicated by "Q" (heat winner) or "q" (advances based on time).

Snowbound Relay results will be consolidated with the Girls Relay and Boys Relay by March 6.

    The Edmonton Journal 28th Annual Indoor Game - 2006-02-21 to 2006-03-18    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 200 Metre Dash Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 33 Best Times
 Sponsor: Subway
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hrycun, Alexa                George H. Luck                    29.91Q  5 
  2 Atsrim, Gladys               John A.McDougall                  29.92Q  6 
  3 Zechel, Miranda              Grovenor                          30.20Q 18 
  4 Langille, Kelsey             Uncas School                      30.26Q  1 
  5 Brown, Taylor                Ecole Citadelle                   30.47Q  7 
  6 Bevans, Gabrielle            Greenview                         30.50Q 20 
  7 Roulston, Chelsea            Legal School                      30.85Q 23 
  8 Payne, Taylor                Mills Haven                       31.41Q 14 
  9 Beda, Prisca                 OurLadyVictories                  31.48Q 12 
 10 Bilodeau, Elise              Graminia                          31.48Q 16 
 11 Meister, Sarah               Rideau Park                       31.85Q 24 
 12 Mowatt, Danika               Vital Grandin                     31.90Q 13 
 13 Wittenberg, Piper            New Sarepta Elem                  31.94Q  4 
 14 Lusson, Emilie               Ecole Citadelle                   31.95Q 25 
 15 Grise, Kristen               St. MargueriteEl                  32.29Q 15 
 16 Schwabenbauer, Kassandra     Good Shepherd El                  32.37Q 11 
 17 Rizzoli, Wacey               Elmer Elson                       32.57Q 21 
 18 Fluker, Ciara                Fort Sask. E                      32.80Q  2 
 19 Wanat, Meghan                Greenfield                        32.80Q  3 
 20 Takahara, Sheridan           Rudolph HennigEl                  32.98Q 10 
 21 Allen, Candace               Duggan                            33.04Q 17 
 22 Tulloch, Brecken             Elmer Elson                       33.17Q 27 
 23 Duhaime, Elise               Brentwood School                  33.25Q  8 
 24 Gainsforth, Kami             Jack Stuart                       33.44Q 22 
 25 Cunningham, Hannah           Lendrum                           33.52Q 19 
 26 Trochymchuk, Samantha        Seba Beach                        33.63Q 26 
 27 Noyes, Allix                 Onoway Elemen                     33.97Q  9 
 28 Messier, Kayla               Good Shepherd El                  30.30q  6 
 29 Smith, Haily                 Holy Cross                        31.35q 23 
 30 MacKenzie, Alexandra         St. Teresa                        31.40q  5 
 31 Adamic, Emily                George H. Luck                    31.50q 23 
 32 Donald, Kennedy              Clara Tyner                       31.62q 16 
 33 Mitchell, Jessica            Greystone Centen                  31.76q 14 
 34 Walters, Nicole              Grovenor                          31.83q 20 
 35 Kassam, Raisa                Aurora Charter                    31.92q  7 
 36 Johnson, Alexandra           Graminia                          32.00q 25 
 37 Wilde, Rachel                Lendrum                           32.25q  7 
 38 Johnson, Cynthia             Robert Rundle                     32.46q  6 
 39 Plamondon, Elise             St. Stanislaus                    32.52q  4 
 40 Gunter, Mia                  OurLadyVictories                  32.54q 18 
 41 Sommert, Jillian             Greystone Centen                  32.67q 12 
 42 Holt, Sadie                  Rideau Park                       32.79q 18 
 43 Baskerville, Megan           Centennial                        32.83q  7 
 44 Gladue, Shaileeh             Mother Earth's C                  32.90q  1 
 45 Smith, Kelsey                Vital Grandin                     33.46q 20 
 46 McNabb, Jenna                Suzuki Charter                    33.55q 25 
 47 Lubamba, Marvellas           Bisset                            33.57q 27 
 48 LeGras, Danielle             Ste.Jeanne-d'Arc                  33.65q  1 
 49 MacDonald, Sinlay            MeadowlarkChrist                  33.66q  1 
 50 Boucher, Lindsay             Ste.Jeanne-d'Arc                  33.73q 26 
 50 Kyllo, Emily                 Velma E. Baker                    33.73q  6 
 52 Parayko, Kennedy             Ronald Harvey                     33.77q 10 
 53 Saunders, Kylee              St. Martha                        33.78q 22 
 54 Connors, Stephanie           St. Martha                        33.95q 16 
 55 Briske, Kelly                St. Augustine                     33.97q 21 
 56 Lutz, Justine                Camilla                           34.00q 17 
 57 Schoendorfer, Taylor         Velma E. Baker                    34.03q 14 
 58 Hupka, Kelsey                Fort Sask. E                      34.09q 18 
 59 Singh, Simran                St. Lucy                          34.23q  9 
 60 McLeod, Nicole               Gold Bar                          34.24q 23 
 61 Armstrong, Caitrin           Patricia Heights                  34.28   2 
 62 MacDonald, Randi             Holy Cross                        34.28  27 
 63 Woitas, Katie                Mount Royal                       34.29  25 
 64 Corden-Soria, Sarah          St. Bonaventure                   34.31  24 
 65 Sikorski, Rebecca            KatherineTherrie                  34.45  12 
 66 Berube, Erin                 Camilla                           34.54   4 
 67 Rolheiser, Erinn             St. Lucy                          34.78  20 
 68 Tawonerera, Rejoice          Lansdowne                         34.82  19 
 69 Mayner, Vanessa              OurLady of Angel                  34.86  25 
 70 Staub, Larisa                Ellerslie Elemen                  34.91  27 
 71 Minor, Hilary                VictoriaPerf.Art                  34.97  10 
 72 Dolan, Brooke                KatherineTherrie                  34.98   3 
 73 Fritze, Maddison             St. Stanislaus                    35.06   7 
 74 Escalante, Vanessa           Lee Ridge                         35.10  12 
 75 Harke, Kelly                 New Sarepta Elem                  35.25  10 
 76 Pather, Tarika               St. Augustine                     35.33  12 
 77 Rankin, Sian                 LaurierHeightsEl                  35.39  19 
 78 Orfino, Kandis               J.A. Fife                         35.50  15 
 79 Kassian, Tianna              A.L. Horton                       35.52  13 
 80 Kreider, Emily               Forest Heights                    35.56  26 
 81 Misiewicz, Marta             St. Basil                         35.68   2 
 82 Raas, Morgan                 Woodbridge Farms                  35.70   6 
 83 Kariuki, Naomi               Lansdowne                         35.86   8 
 84 Wall, Kelby                  MeadowlarkChrist                  35.88  13 
 85 Anderson, Gillette           Satoo                             35.92  17 
 86 Deforge, Teagan              St. Mary                          36.03   4 
 87 Trinh, Erin                  Satoo                             36.07  18 
 88 Sutherland, Jennifer         Entwistle Elemen                  36.21   8 
 89 Prestage, Taryn              Jack Stuart                       36.37  11 
 90 Calver, Sylvia               VictoriaPerf.Art                  36.39   5 
 91 Sheddy, Maddy                Mount Royal                       36.44  15 
 92 Case, Mackenzie              Uncas School                      36.67   5 
 93 Alder, Caitlin               Lymburn                           36.77  23 
 94 Hammington, Stephanie        Gold Bar                          36.78   4 
 95 Archibald, Jennifer          J.A. Fife                         36.95  10 
 96 Ziegler, Lindsay             A.L. Horton                       36.97  21 
 97 Gray, Theora                 Patricia Heights                  37.03  18 
 98 Pham, Tiffany                McArthur                          37.09  27 
 99 Kaffa, Dersane               Progressive Acad                  37.13   2 
100 Zamzow, Ashley               Sacred Heart                      37.16  21 
101 Lamothe-Kipnes, Pascal       Talmud Torah                      37.16   6 
102 Peters, McKinna              Ronald Harvey                     37.22   1 
103 Posty, Brooke                Robert Rundle                     37.22   8 
104 Teheran, Christina           John A.McDougall                  37.23  26 
105 Saurette, Ali                Clara Tyner                       37.26   3 
106 Rowe, Eden                   Parkallen                         37.32  15 
107 Harrell, Caroline            Richard Secord                    37.38  26 
108 Semler, Samantha             Forest Heights                    37.42   2 
109 Ritchie, Jessica             St. Mary                          37.48  14 
110 McElveen, Katrina            Mother Teresa                     37.49   5 
111 Randhawa, Amanpreet          Menisa                            37.56  14 
112 Snethun, Chanaya             Lougheed School                   37.65  21 
113 Borchman, Jerri Anne         Duggan                            37.68   1 
114 Carlin, Taylor               St. Teresa                        37.68  22 
115 Lyons, Sashey                Lee Ridge                         37.80  19 
116 Cooper, Paige                Horse Hill                        37.84   3 
117 Bennett, Celina              Ministik                          38.04  17 
118 Blair, Devin                 Bisset                            38.28  27 
119 Grant, Rebekcah              E. Gabrielle-Roy                  38.43  11 
120 Zuk, Dana                    Horse Hill                        38.46  22 
121 Davis, Savannah              St. Timothy                       38.54  22 
122 Ballhorn, Hannah             Sacred Heart                      38.59  24 
123 Kuiken, Joclyn               York                              38.96   8 
124 Joseph, Alexandra            Menisa                            38.97  17 
125 Kisslinger, Lana             Onoway Elemen                     38.99  16 
126 Kaminsky, Paige              St. Richard                       39.23  11 
127 Westwood, Jacqueline         Woodbridge Farms                  39.30   7 
128 Manning, Alyssa              McArthur                          39.33  19 
129 Kaminsky, Erin               St. Richard                       39.34  12 
130 Batt, Brittany               Suzuki Charter                    39.40  24 
131 Spang, Janine                West Edm. Christ                  39.42   5 
132 Shumborski, Caitlin          Seba Beach                        39.51  20 
133 Luong, Paulina               Aurora Charter                    39.76  19 
134 Einke, Natasha               E. Gabrielle-Roy                  39.81  23 
135 Bearhead, Laynee             Mother Earth's C                  40.13  14 
136 Davidson, Nina               Lougheed School                   40.20  24 
136 Shandal, Monica              Tipaskan                          40.20  13 
138 Osuch, Aleksandra            St. Basil                         40.54   3 
139 Warunki, Shaelyn             Annunciation                      41.46  26 
140 Bignell, Janice              Ministik                          41.78  15 
141 Looseley, Erin               West Edm. Christ                  41.93  13 
142 Kachroo, Sheen               Tipaskan                          42.27  10 
143 Orenstein, Sara              Talmud Torah                      43.22  11 
144 Orvold, Lael                 Progressive Acad                  43.84  13 
145 Miss, C                      Dunluce                           43.95  25 
146 Murray, Margot               Rudolph HennigEl                  44.06   9 
147 Rain, Chantelle              Richard Secord                    44.46  17 
148 Martinez, Charlaine          Annunciation                      45.85  11 
149 Locke, Alyssa                Dunluce                           47.31   2 
150 Buzinski, Mandi              York                              48.10   4 
 -- Jaques, Karissa              Ellerslie Elemen                     DQ   9  out of lane
 -- Kay, Sara                    St. Timothy                          DQ  24  out of lane
 
Girls 800 Metre Run Elementary
============================================================================
50 Advance:  Top 1 Each Heat plus Next 39 Best Times
 Pat Munro
    Province: ! 2:24.44  1994-12-17  Tanya Wright, LED; Edmonton               
        Meet: # 2:27.14  2002-03-16  Hayley Degaust, LaPerle                   
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Puznak, Kirsten              St. Mary                        2:31.66Q  3 
  2 Puznak, Hailey               St. Mary                        2:36.20Q  6 
  3 Croft, Taylor                Brentwood School                2:55.62Q  2 
  4 Chambers, Kate               Glenora                         2:58.48Q 10 
  5 Koopman, Lesley              St. Bonaventure                 2:59.01Q  4 
  6 Drohan, Sarah                Brentwood School                3:01.28Q  7 
  7 Trefimenkoff, Vanessa        Fort Sask. E                    3:01.37Q  9 
  8 Lakey, Maddie                Lansdowne                       3:04.32Q 11 
  9 Howatt, Rachel               Ministik                        3:07.74Q  5 
 10 Davey, Stepheney             St. Martha                      3:12.40Q  1 
 11 Alton, Tanya                 Mother Teresa                   3:14.23Q  8 
 12 Dubois, Denisha              Lymburn                         2:48.70q  6 
 13 Kendi, Sara                  Vital Grandin                   2:58.41q  2 
 14 Jensen, Karly                Satoo                           3:03.49q  7 
 15 McLeod, Kacie                Greenfield                      3:04.57q  2 
 16 Hiborne Taylor, Cassie       OurLadyVictories                3:05.34q  9 
 17 Juengling, Kylie             Elmer Elson                     3:05.74q 10 
 18 Taylor, Erin                 St. Stanislaus                  3:06.43q 10 
 19 Le Melledo, Kelsey           Ste.Jeanne-d'Arc                3:06.46q  4 
 20 Taylor, Megan                Gold Bar                        3:07.53q  2 
 21 Embree, Nicole               Suzuki Charter                  3:08.34q  3 
 22 Mickelson, Sam               Robert Rundle                   3:10.08q  2 
 23 Desjardins, Morgan           Gold Bar                        3:10.47q  7 
 24 Cassady, Alyssa              St. Gerard                      3:11.02q  5 
 25 Gelasco, Brooke              Annunciation                    3:11.07q  5 
 26 Mamszasz, Kim                VictoriaPerf.Art                3:12.07q  6 
 27 Dwivedi, Aleya               George H. Luck                  3:13.11q  9 
 28 Firth, Alexis                Good Shepherd El                3:14.23q  4 
 29 Sayer, Priscilla             John A.McDougall                3:14.58q 10 
 30 Bazzarelli, Stephanie        Vital Grandin                   3:14.63q  1 
 31 Michalycia, Kaitlyn          Ministik                        3:14.65q  8 
 32 Case, Michaela               Uncas School                    3:14.78q 10 
 33 Bellmond, Megan              Entwistle Elemen                3:14.98q  7 
 34 Charlebois, Keesha           Mother Earth's C                3:15.28q  1 
 35 Crowell, Katie               OurLadyVictories                3:15.58q  1 
 36 Kiefteinbeld, Dani           Camilla                         3:15.66q  2 
 37 Parrish, Ashton              Ecole Citadelle                 3:15.88q  2 
 38 de Vries, Brynn              VictoriaPerf.Art                3:15.92q  2 
 39 Bourque, Suzanna             Suzuki Charter                  3:18.53q  1 
 40 Read, Haley                  Clara Tyner                     3:18.65q  3 
 41 Hee, Olivia                  Rudolph HennigEl                3:19.11q 11 
 42 Chapotelle, Ashley           Camilla                         3:19.41q  4 
 43 de Waal, Libby               New Sarepta Elem                3:19.76q  2 
 44 Meerveld, Angela             Holy Cross                      3:19.84q  9 
 45 Doig, Lindsay                Lee Ridge                       3:20.00q  6 
 46 Riesterer, Lauren            St. Teresa                      3:20.43q 11 
 47 Moorhouse, Katelyn           Ronald Harvey                   3:22.00q  7 
 48 Michalyshyn, Katarina        St. Stanislaus                  3:22.33q  1 
 49 Clark, Jessica               West Edm. Christ                3:23.05q 11 
 50 Case, Nikita                 Uncas School                    3:23.26q  3 
 51 Wiltzen, Jenna               Rudolph HennigEl                3:23.28   6 
 52 Rupert, Danielle             Good Shepherd El                3:23.58   9 
 53 Sliwkanich, Jill             J.A. Fife                       3:23.80   6 
 54 Podilsky, Anna               Aurora Charter                  3:24.13   3 
 55 Lemke, Jennah                Ronald Harvey                   3:24.58   2 
 56 Falkner, Marlee              Annunciation                    3:25.64   9 
 57 Shumborski, Paige            Seba Beach                      3:26.19   4 
 58 Maurice, Lauren              St. Lucy                        3:26.96   8 
 59 Vander Hoek, Micayla         West Edm. Christ                3:27.00   7 
 60 Williams, Nicole             St. Augustine                   3:27.49   5 
 61 Crowe, Seneca                Mother Earth's C                3:27.63   3 
 62 Pilon, Melissa               Progressive Acad                3:27.72   3 
 63 Cameron, Mia                 Woodbridge Farms                3:30.02   8 
 64 Bliss, Shaylee               St. Martha                      3:30.04   8 
 65 Parnitzky, Halley            St. Timothy                     3:30.35   3 
 66 Moran, Allie                 MeadowlarkChrist                3:31.62   4 
 67 Mayer, Myriam                Ste.Jeanne-d'Arc                3:31.64  10 
 68 Gazdewich, Amanda            Menisa                          3:33.22   7 
 69 Thiessen, Nellie             New Sarepta Elem                3:34.30   7 
 70 Casson, Madison              Patricia Heights                3:34.76   1 
 71 Liristakis, Emilia           St. Lucy                        3:34.78   1 
 72 Monga, Anisha                Aurora Charter                  3:34.92   7 
 73 Lallier, Kim                 Ecole Citadelle                 3:35.30   1 
 74 Stacey, Jordan               Seba Beach                      3:37.00   9 
 75 Gillard, Amanda              Woodbridge Farms                3:37.20   8 
 76 Cole, Sarah                  Jack Stuart                     3:38.05   9 
 77 Fitzsimmons, Brooklyn        Dunluce                         3:38.93   1 
 78 Sokol, Lydia                 Satoo                           3:40.25   6 
 79 Sekhon, Harmon               Ellerslie Elemen                3:40.49   4 
 80 Odemuyiwa, Toluwanini        Tipaskan                        3:42.62  11 
 81 Singh, Spriha                St. Augustine                   3:43.31  11 
 82 Harrower, Rebecca            Holy Cross                      3:46.37  10 
 83 Tegene, Menna                MeadowlarkChrist                3:46.90   8 
 84 Ward, Courtney               Clara Tyner                     3:48.81   4 
 85 Stanton, Rebecca             St. Timothy                     3:49.66   5 
 86 Goderdhan Pitcher, Natas     Richard Secord                  3:56.43   9 
 87 Sutherland, Shyanna          Entwistle Elemen                3:58.96   3 
 88 Schaly, Erica                Ellerslie Elemen                4:01.22   5 
 89 Park, Chantel                St. Teresa                      4:05.26   6 
 90 Peters, Kylie                York                            4:05.71   4 
 91 Jones, Courtney              York                            4:07.54  11 
 92 Ness, Wiley                  Lougheed School                 4:08.41   5 
 93 Collier, Hailey              Lansdowne                       4:19.77   7 
 -- Maris, Alanna                Lee Ridge                           DNF  10 
 
Girls Long Jump Elementary
=========================================================================
Top 8 Advance by Time
        Meet: # 4.06m  2005-03-12  Nicole Oudenarden, Leo Nickerson            
    Name                     Age Team                    Seed    Prelims 
=========================================================================
  1 Eckert, Shawny               Centennial                        3.39mq 
      3.39m  FOUL  2.87m           
  2 MacCuish, Camille            St. Teresa                        3.27mq 
      3.27m  2.65m  2.47m           
  3 Lee Pong, Kayla              MeadowlarkChrist                  3.11mq 
      3.06m  3.11m  3.05m           
  4 Malinoski, Kas               New Sarepta Elem                  3.02mq 
      FOUL  3.02m  2.85m           
  5 MacMillin-Skead, Jade        Duggan                            2.66mq 
      2.66m  2.62m  2.44m           
  6 Hudson, Erin                 Robert Rundle                     2.61mq 
      2.30m  2.61m  2.60m           
  7 Kopp, Kaitlyn                Ronald Harvey                     2.52mq 
      FOUL  2.32m  2.52m           
  8 Masterson, Hayley            Rudolph HennigEl                  2.46mq 
      2.46m  FOUL  2.32m           
  9 Peterson, Kianna             George H. Luck                    2.34m  
      2.31m  2.34m  2.24m          
 10 Mori, Kayte                  Lymburn                           2.33m  
      2.24m  2.33m  2.02m           
 11 Randle, Nicole               Ellerslie Elemen                  2.26m  
      2.26m  1.89m  1.80m           
 12 Johansson, Tyler             West Edm. Christ                  1.61m  
      FOUL  1.61m  1.56m           
 
Boys 200 Metre Dash Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 31 Best Times
 Sponsor: Subway
    Province: ! 24.94  1989-11-25  Dean Klassen, LETH; Calgary                 
        Meet: # 26.50  1992-03-15  Chris Griffith, Grace Martin                
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Rahman, Aziz                 St. Martha                        27.34Q  5 
  2 Suratos, Aries               Glen Allen                        28.36Q 12 
  3 Dreger, Connor               Greenfield                        29.27Q  8 
  4 Seifrit, Logan               Greystone Centen                  29.37Q  1 
  5 Ryll, Adam                   Good Shepherd El                  29.89Q 22 
  6 Dalm, Dawson                 Keephills Elemen                  30.00Q 25 
  7 Schwarz, Joey                Lansdowne                         30.13Q 11 
  8 Friedland, Aaron             Talmud Torah                      30.43Q 27 
  9 McCoy, Marc                  St. Teresa                        30.51Q 23 
 10 Keyton, Linaker              Brookside                         30.54Q 13 
 11 Baker, Keith                 Brentwood School                  30.65Q 24 
 12 Kunkel, Christopher          Rideau Park                       30.84Q 17 
 13 Golder, Neil                 KatherineTherrie                  30.85Q 10 
 14 Majeau, Derek                Camilla                           31.63Q 21 
 15 Bernier, Jacques             Holy Cross                        31.66Q 16 
 16 Shavshook, Daniel            Forest Heights                    32.13Q 26 
 17 Pickering, Adam              Suzuki Charter                    32.48Q  4 
 18 Fredeen, Cody                J.A. Fife                         32.60Q 28 
 19 Wilson, Sebastian            Rideau Park                       32.61Q  3 
 20 Chin, Tyler                  Glenora                           32.62Q 29 
 21 Weiss, Jarret                VictoriaPerf.Art                  32.64Q  2 
 22 Webster, Aundrey             Velma E. Baker                    32.71Q 15 
 23 Bergeron-Lewis, Gabriel      Ste.Jeanne-d'Arc                  32.74Q  9 
 24 Pape, Jonathan               Bisset                            32.75Q  7 
 25 Jeffry, Ezra                 McArthur                          32.82Q  6 
 26 Parnham, Brendon             OurLadyVictories                  32.85Q 19 
 27 Gallo, Nick                  McArthur                          32.88Q 14 
 28 Dhaliwal, Manjot             Aurora Charter                    33.19Q 18 
 29 Aikema, Thomas               MeadowlarkChrist                  33.83Q 20 
 30 Deys, Kyle                   Lymburn                           30.07q 25 
 31 Berlin, Ryan                 Parkallen                         30.35q 22 
 32 Coulombe, Chad               St. Stanislaus                    30.63q 13 
 33 Rowe, Stewart                Greenfield                        31.56q 12 
 34 Davis, Braden                Jack Stuart                       31.57q 12 
 35 Black, Keegan                Afton                             31.63q 25 
 36 Fleuy, Tyler                 Ellerslie Elemen                  31.74q 16 
 37 Giesbrecht, Mathew           St. Teresa                        31.84q  5 
 38 Latta, Andrew                StrathconaChrist                  31.97q 16 
 39 Tywoniuk, Matthew            Lorelei                           32.18q 24 
 40 Tran, Aaron                  Meyonohk                          32.29q  1 
 41 Girard, Ethan                Good Shepherd El                  32.38q 23 
 42 Witten, Graham               West Edm. Christ                  32.44q 27 
 43 White, Graem                 Annunciation                      32.59q 17 
 44 Santos, Elliot               BlueberryCommuni                  32.59q 12 
 45 Royer, Jean-Francois         Ste.Jeanne-d'Arc                  32.61q 28 
 46 McAndrews, Devon             St. Mary                          32.75q 21 
 47 Pizzey, Dakota               Lymburn                           32.83q 11 
 48 Peychoff, Boyan              St. Stanislaus                    32.90q 23 
 49 Sereda, Zach                 Glenora                           32.94q 14 
 50 Ness, Justin                 Lougheed School                   32.95q 23 
 51 Kent, Adam                   Uncas School                      32.96q 10 
 52 Soetaert, Kyle               Camilla                           33.04q  7 
 53 Wang, Jason                  Meyonohk                          33.12q 26 
 54 Donald, Marshall             Lendrum                           33.15q 16 
 55 Whitefish, Tanner            Jack Stuart                       33.16q 10 
 56 Dowhaniuk, Geoffrey          St. MargueriteEl                  33.21q  7 
 57 Schmidt, Taylor              New Sarepta Elem                  33.24q 27 
 58 Dogor, Josh                  Talmud Torah                      33.24q 10 
 59 Wandzilak, Dylan             Bisset                            33.30q 17 
 60 Wise, Tyler                  Vital Grandin                     33.37q  5 
 61 Harris, Riley                Velma E. Baker                    33.38   2 
 62 Chalmers, Mitchel            Lee Ridge                         33.51   1 
 63 Mohammed, Faraaz             George H. Luck                    33.51   7 
 64 Timmer, Samuel               MeadowlarkChrist                  33.63  13 
 65 Humble, Gabriel              KatherineTherrie                  33.67  28 
 66 Kilson, Kwesi                Lansdowne                         33.72   6 
 67 Liu, Bill                    John A.McDougall                  33.79  14 
 68 Giesbrecht, Dallas           Ellerslie Elemen                  33.88  12 
 69 Fox, Kevin                   Caernarvon                        33.90  17 
 70 Courchesne, Scott            Greystone Centen                  33.90   3 
 71 Finn, Max                    St. Lucy                          33.91   8 
 72 Whittaker, Denzel            Duggan                            33.98  20 
 73 Goertz, Michael              George H. Luck                    34.02   5 
 74 Horvey, Dustin               New Sarepta Elem                  34.02   2 
 75 Baser, Arthur                Aurora Charter                    34.03  24 
 76 Paulhus, Tanner              Annunciation                      34.04   2 
 77 Ogden, Tyson                 StrathconaChrist                  34.12  28 
 78 Janke, Jordan                Forest Heights                    34.19   5 
 79 Harder, Nick                 Brentwood School                  34.22  11 
 80 Spence, Chris                OurLady of Angel                  34.25  15 
 81 Koble, Jesse                 Clara Tyner                       34.30  11 
 82 Chow, Jordan                 Lorelei                           34.35  22 
 83 Moore, Michael               Elmer Elson                       34.39   1 
 84 Luth, Regan                  West Edm. Christ                  34.42  21 
 85 Komuniedo, Chris             Sacred Heart                      34.45  11 
 86 Weir, Owen                   Robert Rundle                     34.51  17 
 87 Cooper, Matt                 St. Mary                          34.52   4 
 88 Davidson, Aaron              Lougheed School                   34.54   4 
 89 Cloney, Jerritt              St. Lucy                          34.56  20 
 90 Donald, Erik                 Lendrum                           34.58  26 
 91 Folk, Mackenzie              York                              34.59   1 
 92 Szczepanski, Martin          Suzuki Charter                    34.62  19 
 93 Scott, Cole                  Uncas School                      34.66   9 
 94 Wournell, Tyrone             Onoway Elemen                     34.71  20 
 95 Gabruch, Carson              Mount Royal                       34.82   4 
 96 Brennan-Beers, Justin        Ecole Citadelle                   34.85  14 
 97 McRae, Calvin                Ronald Harvey                     34.88  18 
 98 Nedeljak, Riley              St. MargueriteEl                  34.88  15 
 99 Kohlruss, Jordan             St. Timothy                       35.01  24 
100 King, Wyatt                  Sacred Heart                      35.09  22 
101 Olszewski, Justin            Niton                             35.16   5 
102 Oviatt, Dirk                 Menisa                            35.17   6 
103 McKay, Peter                 Vital Grandin                     35.19   8 
104 Carothers, Nic               Richard Secord                    35.21  19 
105 Durnford, Cody               BlueberryCommuni                  35.26  19 
106 Fibke, Joshua                E. Gabrielle-Roy                  35.28  27 
107 Hogan, Tyler                 Homesteader                       35.29  20 
108 Gagne, Justin                Woodbridge Farms                  35.33  26 
109 Kendrick, Samuel             Progressive Acad                  35.66  19 
110 Flanigan, Ryan               Ronald Harvey                     35.70  16 
111 Pool, Josh                   VictoriaPerf.Art                  35.84   4 
112 Le, Shane                    Satoo                             35.90   2 
113 Sohnle, Ty                   Horse Hill                        35.98   8 
114 Kolkman, Bradley             Clara Tyner                       35.98  14 
115 Van Elst, Brandon            Menisa                            35.99   9 
116 Choptiary, Brady             Duggan                            36.17  27 
117 Meiklejohn, Bryce            Gold Bar                          36.27   6 
118 Klingbiel, Jonah             A.L. Horton                       36.34   3 
119 Lestar, Eric                 Dunluce                           36.37  16 
120 Singh, Tanveer               Greenview                         36.37   8 
121 Orich, Hunter                Satoo                             36.58  15 
122 Foster Mueller, Joshua       Graminia                          36.59  21 
123 Orchard, Aedan               Rudolph HennigEl                  36.66  29 
124 Tetz, Daniel                 Gold Bar                          36.79  25 
125 Bitt, Luke                   OurLadyVictories                  36.84  18 
126 Selinske, Ricky              Woodbridge Farms                  36.86  27 
127 Milberry, Dalton             St. Martha                        37.02   3 
128 Visser, Aaron                OurLady of Angel                  37.02  18 
129 Cloutier, Thomas             Progressive Acad                  37.08   7 
130 Vandersteen, Eric            Ecole Citadelle                   37.19  22 
131 Metez, Chad                  Lee Ridge                         37.55  18 
132 Lala, Kamron                 York                              37.62  15 
133 Purdy, Graeme                Richard Secord                    38.04  11 
134 Fedorak, Matthew             Patricia Heights                  38.34   9 
135 Guessaleh, Issa              E. Gabrielle-Roy                  38.65  20 
136 Harvey, Tommy                Dunluce                           38.72  21 
137 Finlayson, Clayton           Homesteader                       39.02   7 
138 Penner, Brandon              Entwistle Elemen                  39.18  18 
139 Sumner, Josiah               Ministik                          39.28   2 
140 Leciej, Marcin               St. Basil                         39.34  24 
141 Yakubow, Josh                St. Richard                       39.43   9 
142 Walsh, Mitchell              St. Richard                       39.45   8 
143 Leveille, Jake               St. Augustine                     39.66  12 
144 Dickson, Tyler               Niton                             39.74  23 
145 Zenchuk, Conner              Rudolph HennigEl                  39.86  10 
146 Kyme, Vance                  Mother Earth's C                  40.56  13 
147 Underwood, Buddy             Entwistle Elemen                  40.72  24 
148 Gladue, Maison               Mother Earth's C                  40.96   3 
149 Bargiel, David               St. Basil                         42.14   9 
150 Alton, Josh                  Mother Teresa                     43.69  25 
151 Sculac, Scott                Mount Royal                       50.17  29 
 -- Stanton, Dylan               St. Timothy                         DNF   4 
 
Boys 800 Metre Run Elementary
============================================================================
50 Advance:  Top 1 Each Heat plus Next 36 Best Times
 Sponsor: Subway
    Province: ! 2:11.46  2000-11-27  Ryan Fyfe, LED; Edmonton                  
        Meet: # 2:23.84  1998-03-21  Ryan Fyfe, Pope John XXIII                
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
  1 Jankovic, Nikola             Holy Cross                      2:41.01Q  1 
  2 Snider, Cam                  Lansdowne                       2:41.42Q 13 
  3 Chong, Brandon               Kildare                         2:42.00Q  6 
  4 Malicha, Abdishakur          John A.McDougall                2:46.52Q  3 
  5 Saurette, Matthew            Clara Tyner                     2:47.32Q  9 
  6 Elkjer, Ryley                New Sarepta Elem                2:47.73Q  7 
  7 Price, Joel                  Suzuki Charter                  2:49.52Q  5 
  8 McGillis, Daniel             Patricia Heights                2:51.43Q  4 
  9 Voss, Joel                   Greenfield                      2:51.70Q 10 
 10 Sheehan, Riley               Camilla                         2:52.06Q 12 
 11 Blayney, Harrison            Broxton Park                    2:52.83Q 11 
 12 Stewart, James               Graminia                        2:55.47Q  8 
 13 Hartikainen, Erik            Brentwood School                2:55.55Q 14 
 14 Staples, Jordan              Parkallen                       3:03.72Q  2 
 15 Foster, Christopher          StrathconaChrist                2:45.62q  6 
 16 Preston, Olivier             Ste.Jeanne-d'Arc                2:47.57q  6 
