Below are results from the 28th Annual Edmonton Journal Indoor Games. The quarter-finals, semi-finals, and finals were held March 18, 2006 at the Universiade Pavilion in Edmonton, Alberta. Highlights included:

    The Edmonton Journal 28th Annual Indoor Games - 2006-02-21 to 2006-03-18    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 200 Metre Dash Elementary
============================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
 Sponsor: Subway
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                 Prelims       Qtrs  H#
============================================================================
Quarter-Finals
  1 Zechel, Miranda              Grovenor               30.20      29.66Q  8 
  2 Hrycun, Alexa                George H. Luck         29.91      29.87Q 10 
  3 Bevans, Gabrielle            Greenview              30.50      30.01Q  5 
  4 Messier, Kayla               Good Shepherd El       30.30      30.19Q  3 
  5 Brown, Taylor                Ecole Citadelle        30.47      30.34Q  6 
  6 Atsrim, Gladys               John A.McDougall       29.92      30.37Q  9 
  7 Mowatt, Danika               Vital Grandin          31.90      30.47Q  2 
  8 MacKenzie, Alexandra         St. Teresa             31.40      30.60Q  1 
  9 Roulston, Chelsea            Legal School           30.85      30.75Q  4 
 10 Wilde, Rachel                Lendrum                32.25      32.44Q  7 
 11 Donald, Kennedy              Clara Tyner            31.62      30.55q  2 
 12 Beda, Prisca                 OurLadyVictories       31.48      30.63q  2 
 13 Gunter, Mia                  OurLadyVictories       32.54      30.87q 10 
 14 Grise, Kristen               St. MargueriteEl       32.29      30.92q  5 
 15 Duhaime, Elise               Brentwood School       33.25      31.38q  8 
 16 Takahara, Sheridan           Rudolph HennigEl       32.98      31.44q 10 
 17 Johnson, Alexandra           Graminia               32.00      31.50q  6 
 18 Adamic, Emily                George H. Luck         31.50      31.51q  1 
 19 Meister, Sarah               Rideau Park            31.85      31.73   1 
 20 Lusson, Emilie               Ecole Citadelle        31.95      31.90   4 
 21 Schwabenbauer, Kassandra     Good Shepherd El       32.37      32.00   6 
 22 Kassam, Raisa                Aurora Charter         31.92      32.08   5 
 23 Mitchell, Jessica            Greystone Centen       31.76      32.13   3 
 24 Bilodeau, Elise              Graminia               31.48      32.21   1 
 25 Wanat, Meghan                Greenfield             32.80      32.26   9 
 26 Cunningham, Hannah           Lendrum                33.52      32.28   6 
 27 Walters, Nicole              Grovenor               31.83      32.32   4 
 28 Allen, Candace               Duggan                 33.04      32.52  10 
 29 Plamondon, Elise             St. Stanislaus         32.52      32.55   9 
 30 Johnson, Cynthia             Robert Rundle          32.46      32.63   8 
 31 Rizzoli, Wacey               Elmer Elson            32.57      32.75   7 
 32 Schoendorfer, Taylor         Velma E. Baker         34.03      32.79   7 
 33 Smith, Kelsey                Vital Grandin          33.46      33.03   6 
 34 Wittenberg, Piper            New Sarepta Elem       31.94      33.05   3 
 35 Sommert, Jillian             Greystone Centen       32.67      33.08  10 
 36 Gainsforth, Kami             Jack Stuart            33.44      33.08   7 
 37 Lutz, Justine                Camilla                34.00      33.10   6 
 38 Noyes, Allix                 Onoway Elemen          33.97      33.21   4 
 39 McNabb, Jenna                Suzuki Charter         33.55      33.44   5 
 40 Boucher, Lindsay             Ste.Jeanne-d'Arc       33.73      33.46   1 
 41 Tulloch, Brecken             Elmer Elson            33.17      33.47   9 
 42 Holt, Sadie                  Rideau Park            32.79      33.54   9 
 43 Trochymchuk, Samantha        Seba Beach             33.63      33.55   5 
 44 Connors, Stephanie           St. Martha             33.95      33.62   4 
 45 Kyllo, Emily                 Velma E. Baker         33.73      33.70   1 
 46 Lubamba, Marvellas           Bisset                 33.57      33.77   4 
 47 Saunders, Kylee              St. Martha             33.78      33.96   3 
 48 MacDonald, Sintay            MeadowlarkChrist       33.66      34.02   2 
 49 Gladue, Shaileeh             Mother Earth's C       32.90      34.08   7 
 50 LeGras, Danielle             Ste.Jeanne-d'Arc       33.65      34.32   3 
 51 McLeod, Nicole               Gold Bar               34.24      35.03  10 
 
Girls 200 Metre Dash Elementary
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Sponsor: Subway
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                    Qtrs      Semis  H#
============================================================================
Semi-Finals
  1 Zechel, Miranda              Grovenor               29.66      29.41Q  3 
  2 Bevans, Gabrielle            Greenview              30.01      30.02Q  1 
  3 Hrycun, Alexa                George H. Luck         29.87      30.02Q  2 
  4 Atsrim, Gladys               John A.McDougall       30.37      29.88q  3 
  5 Messier, Kayla               Good Shepherd El       30.19      30.21q  1 
  6 MacKenzie, Alexandra         St. Teresa             30.60      30.36q  2 
  7 Roulston, Chelsea            Legal School           30.75      30.67   1 
  8 Donald, Kennedy              Clara Tyner            30.55      31.38   2 
  9 Brown, Taylor                Ecole Citadelle        30.34      31.47   2 
 10 Adamic, Emily                George H. Luck         31.51      31.51   3 
 11 Takahara, Sheridan           Rudolph HennigEl       31.44      31.59   1 
 12 Johnson, Alexandra           Graminia               31.50      31.65   2 
 13 Duhaime, Elise               Brentwood School       31.38      31.73   1 
 14 Mowatt, Danika               Vital Grandin          30.47      31.76   3 
 15 Grise, Kristen               St. MargueriteEl       30.92      31.77   2 
 16 Gunter, Mia                  OurLadyVictories       30.87      31.85   3 
 17 Beda, Prisca                 OurLadyVictories       30.63      31.86   3 
 18 Wilde, Rachel                Lendrum                32.44      34.38   1 
 
Girls 200 Metre Dash Elementary
=========================================================================
 Sponsor: Subway
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                   Semis     Finals 
=========================================================================
Finals
  1 Zechel, Miranda              Grovenor               29.41      29.55  
  2 Atsrim, Gladys               John A.McDougall       29.88      29.89  
  3 Bevans, Gabrielle            Greenview              30.02      29.94  
  4 Hrycun, Alexa                George H. Luck         30.02      29.96  
  5 MacKenzie, Alexandra         St. Teresa             30.36      30.62  
  6 Messier, Kayla               Good Shepherd El       30.21      30.71  
 
Girls 800 Metre Run Elementary
============================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Pat Munro
    Province: ! 2:24.44  1994-12-17  Tanya Wright, LED; Edmonton               
        Meet: # 2:27.14  2002-03-16  Hayley Degaust, LaPerle                   
    Name                     Age Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Puznak, Kirsten              St. Mary             2:31.66    2:31.72Q  5 
  2 Puznak, Hailey               St. Mary             2:36.20    2:33.72Q  4 
  3 Chambers, Kate               Glenora              2:58.48    2:44.17Q  2 
  4 Croft, Taylor                Brentwood School     2:55.62    2:52.16Q  3 
  5 Mamczasz, Kim                VictoriaPerf.Art     3:12.07    2:55.42Q  1 
  6 Dubois, Denisha              Lymburn              2:48.70    2:44.46q  4 
  7 Frost Aasen, Caitlyn         Westglen                        2:51.63q  5 
  8 Lakey, Maddie                Lansdowne            3:04.32    2:53.65q  3 
  9 Kendi, Sara                  Vital Grandin        2:58.41    2:54.94q  3 
 10 Trefimenkoff, Vanessa        Fort Sask. E         3:01.37    2:56.50q  2 
 11 McLeod, Kacie                Greenfield           3:04.57    2:56.64   1 
 12 Taylor, Megan                Gold Bar             3:07.53    2:57.36   5 
 13 Embree, Nicole               Suzuki Charter       3:08.34    2:58.10   5 
 14 Davey, Stepheney             St. Martha           3:12.40    2:59.32   5 
 15 Taylor, Erin                 St. Stanislaus       3:06.43    2:59.53   3 
 16 Desjardins, Morgan           Gold Bar             3:10.47    2:59.63   3 
 17 Bazzarelli, Stephanie        Vital Grandin        3:14.63    3:00.92   5 
 18 Mickelson, Sam               Robert Rundle        3:10.08    3:01.82   4 
 19 Drohan, Sarah                Brentwood School     3:01.28    3:02.14   1 
 20 Sayer, Priscilla             John A.McDougall     3:14.58    3:03.83   4 
 21 Howatt, Rachel               Ministik             3:07.74    3:04.40   4 
 22 Cassady, Alyssa              St. Gerard           3:11.02    3:04.54   2 
 23 Doig, Lindsay                Lee Ridge            3:20.00    3:04.72   1 
 24 Jensen, Karly                Satoo                3:03.49    3:05.45   2 
 25 Juengling, Kylie             Elmer Elson          3:05.74    3:05.73   2 
 26 Crowell, Katie               OurLadyVictories     3:15.58    3:05.85   1 
 27 Le Melledo, Kelsey           Ste.Jeanne-d'Arc     3:06.46    3:06.13   4 
 28 de Vries, Brynn              VictoriaPerf.Art     3:15.92    3:06.20   3 
 29 Hiborne Taylor, Cassie       OurLadyVictories     3:05.34    3:06.35   1 
 30 Gelasco, Brooke              Annunciation         3:11.07    3:06.48   1 
 31 Case, Nikita                 Uncas School         3:23.26    3:09.28   5 
 32 Case, Michaela               Uncas School         3:14.78    3:09.52   4 
 33 Read, Haley                  Clara Tyner          3:18.65    3:09.78   5 
 34 Alton, Tanya                 Mother Teresa        3:14.23    3:09.84   5 
 35 Bourque, Suzanna             Suzuki Charter       3:18.53    3:11.29   4 
 36 Parrish, Ashton              Ecole Citadelle      3:15.88    3:12.16   2 
 37 Dwivedi, Aleya               George H. Luck       3:13.11    3:12.73   2 
 38 de Waal, Libby               New Sarepta Elem     3:19.76    3:13.41   3 
 39 Charlebois, Keesha           Mother Earth's C     3:15.28    3:13.56   2 
 40 Kiefteinbeld, Dani           Camilla              3:15.66    3:14.57   1 
 41 Michalyshyn, Katarina        St. Stanislaus       3:22.33    3:15.67   3 
 42 Firth, Alexis                Good Shepherd El     3:14.23    3:15.89   3 
 43 Chapotelle, Ashley           Camilla              3:19.41    3:15.91   4 
 44 Meerveld, Angela             Holy Cross           3:19.84    3:16.67   2 
 45 Clark, Jessica               West Edm. Christ     3:23.05    3:39.35   4 
 
Girls 800 Metre Run Elementary
=========================================================================
 Pat Munro
    Province: ! 2:24.44  1994-12-17  Tanya Wright, LED; Edmonton               
        Meet: # 2:27.14  2002-03-16  Hayley Degaust, LaPerle                   
    Name                     Age Team                   Semis     Finals 
=========================================================================
Finals
  1 Puznak, Kirsten              St. Mary             2:31.72    2:31.44  
  2 Puznak, Hailey               St. Mary             2:33.72    2:34.78  
  3 Dubois, Denisha              Lymburn              2:44.46    2:43.33  
  4 Chambers, Kate               Glenora              2:44.17    2:48.59  
  5 Trefimenkoff, Vanessa        Fort Sask. E         2:56.50    2:54.57  
  6 Frost Aasen, Caitlyn         Westglen             2:51.63    2:54.58  
  7 Mamczasz, Kim                VictoriaPerf.Art     2:55.42    2:55.56  
  8 Lakey, Maddie                Lansdowne            2:53.65    2:57.24  
  9 Kendi, Sara                  Vital Grandin        2:54.94    3:01.45  
 
Girls 8x200 Metre Relay Elementary
============================================================================
24 Advance:  Top 1 Each Heat plus Next 14 Best Times
 Sponsor: Edmonton Journal
 Heat 1 in Final Round:  Consolation Final (8:10 p.m.)
 Heat 2 in Final Round:  Medal Final (8:40 p.m.)
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                              Prelims       Qtrs  H#
============================================================================
Quarter-Finals
  1 Barrhead                                          4:28.50    4:20.10Q  2 
  2 Meridian Heights School                           4:28.60    4:22.20Q  3 
  3 Keheewin                                          4:33.70    4:28.00Q  8 
  4 Frere Antoine Catholic Elemen.  'B'               4:30.50    4:28.20Q  4 
  5 Greenview                                         4:32.20    4:28.90Q  7 
  6 Muriel Martin                                     4:44.60    4:29.20Q  1 
  7 Vital Grandin                                     4:31.80    4:29.40Q  6 
  7 Greenfield                                        4:36.30    4:29.40Q  5 
  9 J.J. Nearing  'B'                                 4:35.80    4:30.00Q 10 
 10 Centennial                                        4:34.40    4:33.80Q  9 
 11 Brentwood School                                  4:39.20    4:29.50q  5 
 12 Neil M. Ross                                      4:38.50    4:30.00q  7 
 13 Elmer Elson Elementary                                       4:30.90q  4 
 14 Kildare                                           4:36.60    4:31.50q  4 
 15 Sir Alexander Mackenzie                           4:31.00    4:31.80q  8 
 16 Our Lady of Victories                             4:45.00    4:32.90q  6 
 17 LaPerle                                           4:40.90    4:33.10q  2 
 17 Bertha Kennedy                                    4:32.70    4:33.10q  6 
 19 Rideau Park                                       4:33.40    4:33.40q  7 
 20 Sifton School Camrose                             4:45.50    4:34.30q  2 
 21 Father Jan                                        4:39.10    4:36.10q  6 
 22 Mills Haven Elementary                            4:44.30    4:36.70q  1 
 23 Greystone Centennial School                       4:37.60    4:37.20q  9 
 24 Strathcona Christian Academy                      4:38.20    4:37.40q  8 
 25 Ecole Ste. Jeanne-d'Arc  'B'                      4:39.90    4:37.60   4 
 26 Graminia                                          4:37.40    4:37.80  10 
 27 Westlock Elementary                               4:42.10    4:39.30   1 
 28 Good Shepherd Elementary                          4:45.80    4:39.70   8 
 29 Sir Alexander Mackenzie  'B'                      4:46.30    4:41.20   9 
 30 George H. Luck                                    4:38.50    4:41.30   3 
 31 Lakeland Ridge                                    4:44.00    4:41.70   2 
 32 Gibbons School                                    4:49.40    4:41.80   9 
 33 Lynnwood                                          4:48.40    4:41.90   4 
 34 Keheewin  'B'                                     4:44.30    4:42.00   2 
 35 McKernan                                          4:52.50    4:42.10   1 
 36 Earl Buxton                                       4:42.40    4:42.40   3 
 37 St. Martin                                        4:48.80    4:43.00   6 
 38 Jack Stuart                                       4:44.70    4:43.60   5 
 39 Centennial  'B'                                   4:49.80    4:44.60   8 
 40 Frere Antoine Catholic Elemen.                    4:52.60    4:44.90   9 
 41 Sturgeon Heights Elementary                       4:51.80    4:45.30   3 
 42 St. Marguerite Elementary                         4:45.50    4:45.40   7 
 43 Riverview Elementary-Junior                       4:51.10    4:45.50   6 
 44 Viking School  'B'                                4:44.60    4:46.00   4 
 45 Muriel Martin  'B'                                4:26.70    4:46.40   1 
 46 Blessed Kateri                                    4:44.50    4:46.70   3 
 47 Glen Allen                                        4:47.50    4:47.10   3 
 48 St. Mary Edmonton                                 4:31.30    4:47.80   5 
 49 Robert Rundle  'B'                                4:42.10    4:48.00   1 
 50 Westboro                                          4:48.70    4:48.10   5 
 51 Kensington                                        4:49.70    4:49.20   8 
 52 New Sarepta Elementary                            4:51.70    4:49.60   5 
 53 Mills Haven Elementary  'B'                       4:50.40    4:50.40   7 
 54 Julia Kiniski                                     4:49.00    4:56.00   7 
 55 Wye School                                        4:47.10    4:58.60  10 
 56 Caledonia Park Elementary                         5:05.60    5:03.30  10 
 57 Our Lady of the Prairies                          5:04.70    5:04.40  10 
 58 Edmonton Christian West Campus                    5:09.50    5:05.40   9 
 
Girls 8x200 Metre Relay Elementary
============================================================================
12 Advance:  Top 1 Each Heat plus Next 8 Best Times
 Sponsor: Edmonton Journal
 Heat 1 in Final Round:  Consolation Final (8:10 p.m.)
 Heat 2 in Final Round:  Medal Final (8:40 p.m.)
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                 Qtrs      Semis  H#
============================================================================
Semi-Finals
  1 Meridian Heights School                           4:22.20    4:22.55Q  2 
  2 Barrhead                                          4:20.10    4:23.48Q  1 
  3 Frere Antoine Catholic Elemen.  'B'               4:28.20    4:28.20Q  4 
  4 Muriel Martin                                     4:29.20    4:28.50Q  3 
  5 Centennial                                        4:33.80    4:27.77q  2 
  6 Greenfield                                        4:29.40    4:28.39q  2 
  7 Keheewin                                          4:28.00    4:28.51q  3 
  8 Brentwood School                                  4:29.50    4:30.89q  3 
  9 Kildare                                           4:31.50    4:31.26q  3 
 10 Greenview                                         4:28.90    4:31.94q  4 
 11 J.J. Nearing  'B'                                 4:30.00    4:32.22q  1 
 12 Neil M. Ross                                      4:30.00    4:32.24q  4 
 13 Sir Alexander Mackenzie                           4:31.80    4:32.32   2 
 14 Vital Grandin                                     4:29.40    4:34.39   1 
 15 Bertha Kennedy                                    4:33.10    4:34.44   2 
 16 LaPerle                                           4:33.10    4:34.59   1 
 17 Rideau Park                                       4:33.40    4:35.33   3 
 18 Mills Haven Elementary                            4:36.70    4:36.59   3 
 19 Elmer Elson Elementary                            4:30.90    4:37.14   4 
 20 Greystone Centennial School                       4:37.20    4:38.27   2 
 21 Our Lady of Victories                             4:32.90    4:38.31   1 
 22 Sifton School Camrose                             4:34.30    4:39.41   4 
 23 Strathcona Christian Academy                      4:37.40    4:39.71   1 
 -- Father Jan                                        4:36.10        DNF   4 
 
Girls 8x200 Metre Relay Elementary
============================================================================
 Sponsor: Edmonton Journal
 Heat 1 in Final Round:  Consolation Final (8:10 p.m.)
 Heat 2 in Final Round:  Medal Final (8:40 p.m.)
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                Semis     Finals  H#
============================================================================
Finals
  1 Barrhead                                          4:23.48    4:19.72   2 
  2 Meridian Heights School                           4:22.55    4:25.73   2 
  3 Keheewin                                          4:28.51    4:26.15   1 
  4 Greenview                                         4:31.94    4:26.23   1 
  5 Frere Antoine Catholic Elemen.  'B'               4:28.20    4:27.92   2 
  6 Kildare                                           4:31.26    4:28.86   1 
  7 Muriel Martin                                     4:28.50    4:31.32   2 
  8 Greenfield                                        4:28.39    4:31.33   2 
  9 Neil M. Ross                                      4:32.24    4:32.98   1 
 10 Centennial                                        4:27.77    4:34.05   2 
 11 Brentwood School                                  4:30.89    4:38.34   1 
 12 J.J. Nearing  'B'                                 4:32.22    4:39.47   1 
 
Girls Long Jump Elementary
=========================================================================
        Meet: # 4.06m  2005-03-12  Nicole Oudenarden, Leo Nickerson            
    Name                     Age Team                 Prelims     Finals 
=========================================================================
  1 Lee Pong, Kayla              MeadowlarkChrist       3.11m      3.58m  
      3.32m  3.58m  3.23m  3.09m  3.48m  3.58m
  2 Eckert, Shawny               Centennial             3.39m      3.36m  
      2.84m  FOUL  FOUL  3.36m  3.25m  3.22m
  3 MacCuish, Camille            St. Teresa             3.27m      3.28m  
      3.00m  2.53m  3.21m  3.28m  2.96m  3.19m
  4 Kopp, Kaitlyn                Ronald Harvey          2.52m      2.98m  
      2.98m  2.49m  2.62m  2.69m  2.52m  FOUL
 
Women 60 Metre Dash Masters <50
=========================================================================
 Sponsor: Edmonton Journal
        Meet: #  8.17  2005-03-12  Noella Lee Pong, Edmonton Harriers          
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Lee Pong (46), Noella        EdmontonHarriers        8.43       8.33  
  2 Kowaliuk (27), Janice S.     EdmontonHarriers        8.80       8.69  
  3 Frost (39), Andrea           Edmonton Masters        9.04       9.06  
  4 Timmer (39), Corrine         Unattached              9.08       9.21  
  5 Schroeder (31), Lynn         Unattached              9.41       9.36  
  6 Nimcam, Lori                 Unknown                           10.15  
 
Women 60 Metre Dash Masters 50+
=========================================================================
 Sponsor: Subway
        Meet: #  8.23  2004-03-20  Noella Lee Pong (1960), MeadowlarkChrist    
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Burton, Lucille              Unknown                           10.06  
  2 McQuarrie (78), Betty        Edmonton Masters       13.46      13.22  
 
Women 200 Metre Dash Junior
============================================================================
18 Advance:  Top 1 Each Heat plus Next 10 Best Times
 Sponsor: Elite Sportswear and Awards
    Province: ! 24.78  1981-03-01  Jillian Richardson, CS; Edmonton            
        Meet: # 25.10  1987-03-15  Cheryl Allen, D.S. MacKenzie                
    Name                     Age Team                 Prelims       Qtrs  H#
============================================================================
Quarter-Finals
  1 Clarke, Stephanie            Dan Knott              28.24      27.22Q  6 
  2 Pless, Shamelle              S. Bruce Smith         27.62      27.50Q  3 
  3 Dupras, Sam                  St. Cecilia            27.86      27.88Q  5 
  4 Ntamaoh, Amanda              Crestwood JH           27.76      27.94Q  4 
  5 Barr, Vanessa                CharlieKillamCam       28.83      27.95Q  7 
  6 Lamoureux, Heather           Parkview JH            29.42      28.51Q  8 
  7 Sakyi, Adjoa                 MeadowlarkChrist       30.95      30.07Q  1 
  8 Berkovich, Ruta              Aurora Charter         30.18      30.09Q  2 
  9 Paton, Krista                Louis St.Laurent       28.73      28.14q  5 
 10 Hewitt, Jessica              Vernon Barford         28.27      28.37q  3 
 11 Choi, Stephanie              Avalon                 28.37      28.44q  4 
 12 Darwent, Brittany            J.H. Picard            28.82      28.60q  8 
 13 Miller, Cara                 Avalon                 28.82      28.69q  6 
 14 Yeomans, Kelsey              Woodhaven              28.62      28.75q  7 
 15 Ampansah-Mensah, Agape       MeadowlarkChrist       29.10      28.75q  7 
 16 Darwent, Ashley              J.H. Picard            29.73      29.00q  4 
 17 Roseman, Laura               Crestwood JH           30.29      29.66q  4 
 18 Tollefson, Lyndal            CharlieKillamCam       29.36      29.77q  5 
 19 Lee, Kiana                   ArchbishopJoseph       30.19      29.98   6 
 20 Bottomley, Monica            Highlands              30.22      30.01   5 
 21 Corns, Allison               Westminster            31.49      30.23   7 
 22 Beauvois, Carlene            New Sarepta High       30.14      30.27   3 
 23 Veldhuiven, Winnie           Legal School           29.99      30.27   7 
 24 Hayes, Nikki                 St. MargueriteEl       31.15      30.29   4 
 25 Santos, Amanda               St. Cecilia            29.95      30.32   8 
 26 Tetterington, Kristina       Mary Butterworth       30.87      30.51   1 
 27 Slevinsky, Janna             W.D. Cutts J           31.19      30.73   5 
 28 Vander Hoek, Andrea          West Edm. Christ       31.72      31.34   8 
 29 Gravel, Alexandra            Maurice Lavallee       30.75      31.38   2 
 30 Santos, Alex                 Blueberry JH           31.25      31.47   6 
 31 Matheson, Kyla               SirGeorgeSimpson       31.92      31.50   5 
 32 Metrunec, Jill               New Sarepta High       32.24      31.53   1 
 33 Beaulne, Stephanie           Maurice Lavallee       32.54      31.70   2 
 34 McDonell, Kara               Camilla                32.23      31.78   1 
 35 Devaney, Laura               Maurice Lavallee       31.74      31.86   7 
 36 Purschke, Sarah              Gibbons School         31.75      31.91   6 
 37 Pape, Alix                   Kate Chegwin           32.22      32.07   2 
 38 Drozdiak, Tina               T.D. Baker JH          32.29      32.41   3 
 39 Batres, Daniella             T.D. Baker JH          31.96      33.20   4 
 
Women 200 Metre Dash Senior
============================================================================
6 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Sponsor: Edmonton Journal
    Province: ! 23.93  1998-02-21  Atia Weekes, CITC; Pocatello, Idaho         
        Meet: # 25.10  1997-03-15  Amorette Bradshaw, Strathcona Composite     
    Name                     Age Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Sullivan, Deanna             St. AlbertCathol       25.99      25.72Q  1 
  2 Carter, Breanne              Strathcona Comp        26.38      25.73Q  2 
  3 Lindskoog, Dayna             Strathcona Comp        26.65      25.92q  2 
  4 Doroshuk, Michelle           St.FrancisXavier       27.27      26.76q  1 
  5 LeePong, Janelle             St.FrancisXavier       27.27      27.16q  2 
  6 Mackenzie, Kelly             RossSheppardComp       27.76      27.52q  2 
  7 Fraser, Julianne             Archbishop M           27.96      27.84   1 
  8 Holloway, Ashley             Bev Facey High         27.94      27.93   1 
  9 Nichol, Krystine             Beaumont Comp.         28.15      28.40   1 
 10 Edwards, Amy                 W.P. Wagner            28.29      28.51   2 
 11 Antulov, Christina           RossSheppardComp       29.75      29.70   1 
 
Women 200 Metre Dash Junior
============================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
 Sponsor: Elite Sportswear and Awards
    Province: ! 24.78  1981-03-01  Jillian Richardson, CS; Edmonton            
        Meet: # 25.10  1987-03-15  Cheryl Allen, D.S. MacKenzie                
    Name                     Age Team                    Qtrs      Semis  H#
============================================================================
  1 Pless, Shamelle              S. Bruce Smith         27.50      27.28Q  2 
  2 Clarke, Stephanie            Dan Knott              27.22      27.46Q  1 
  3 Ntamaoh, Amanda              Crestwood JH           27.94      27.71Q  3 
  4 Barr, Vanessa                CharlieKillamCam       27.95      28.04q  2 
  5 Paton, Krista                Louis St.Laurent       28.14      28.46q  3 
  6 Hewitt, Jessica              Vernon Barford         28.37      28.48q  3 
  7 Choi, Stephanie              Avalon                 28.44      28.74   2 
  8 Lamoureux, Heather           Parkview JH            28.51      28.81   1 
  9 Miller, Cara                 Avalon                 28.69      28.89   1 
 10 Ampansah-Mensah, Agape       MeadowlarkChrist       28.75      28.90   3 
 11 Darwent, Brittany            J.H. Picard            28.60      28.94   1 
 12 Darwent, Ashley              J.H. Picard            29.00      28.96   3 
 13 Yeomans, Kelsey              Woodhaven              28.75      29.22   2 
 14 Tollefson, Lyndal            CharlieKillamCam       29.77      29.28   1 
 15 Roseman, Laura               Crestwood JH           29.66      29.76   2 
 16 Sakyi, Adjoa                 MeadowlarkChrist       30.07      29.95   1 
 
Women 200 Metre Dash Junior
=========================================================================
 Sponsor: Elite Sportswear and Awards
    Province: ! 24.78  1981-03-01  Jillian Richardson, CS; Edmonton            
        Meet: # 25.10  1987-03-15  Cheryl Allen, D.S. MacKenzie                
    Name                     Age Team                   Semis     Finals 
=========================================================================
Finals
  1 Pless, Shamelle              S. Bruce Smith         27.28      26.92  
  2 Clarke, Stephanie            Dan Knott              27.46      27.43  
  3 Ntamaoh, Amanda              Crestwood JH           27.71      27.87  
  4 Barr, Vanessa                CharlieKillamCam       28.04      28.47  
  5 Hewitt, Jessica              Vernon Barford         28.48      28.50  
  6 Paton, Krista                Louis St.Laurent       28.46      29.18  
 
Women 200 Metre Dash Senior
=========================================================================
 Sponsor: Edmonton Journal
    Province: ! 23.93  1998-02-21  Atia Weekes, CITC; Pocatello, Idaho         
        Meet: # 25.10  1997-03-15  Amorette Bradshaw, Strathcona Composite     
    Name                     Age Team                   Semis     Finals 
=========================================================================
  1 Sullivan, Deanna             St. AlbertCathol       25.72      25.50  
  2 Carter, Breanne              Strathcona Comp        25.73      26.00  
  3 Lindskoog, Dayna             Strathcona Comp        25.92      26.03  
  4 Doroshuk, Michelle           St.FrancisXavier       26.76      27.07  
  5 LeePong, Janelle             St.FrancisXavier       27.16      27.08  
  6 Mackenzie, Kelly             RossSheppardComp       27.52      28.27  
 
Women 1 Mile Run Masters 35+
=========================================================================
 Sponsor: Elite Sportswear and Awards
        Meet: # 5:31.37  2005-03-12  Tracy Romans (36), Unknown                
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Romans (37), Tracy           Unattached           5:22.00    5:32.60  
  2 Kornelsen (41), Nikki     41 Edmonton Thunder     7:00.00    6:52.37  
 
Women 800 Metre Run Junior
============================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Sponsor: Elite Sportswear and Awards
    Province: ! 2:09.5h  1973-12-15  Linda Halverson, CS; Edmonton             
        Meet: # 2:17.91  1998-03-21  Jennifer Kemp, Louis St. Laurent          
    Name                     Age Team                 Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Affeld, Laura                MeridianHeightsJ     2:23.19    2:28.46Q  1 
  2 Woods, Holly                 Woodhaven            2:39.40    2:35.09Q  5 
  3 Voisin, Allison              R.S. Fowler          2:38.69    2:35.16Q  4 
  4 Holmes, Michelle             Crestwood JH         2:44.04    2:38.28Q  3 
  5 Ceiski, Meagan               T.D. Baker JH        2:47.56    2:48.75Q  2 
  6 Francois, Rachel             SirGeorgeSimpson     2:37.72    2:37.73q  1 
  7 McCormick, Mackenzie         T.D. Baker JH        2:41.56    2:38.30q  4 
  8 Ullyot, Erica                Greystone Centen     2:43.94    2:39.27q  3 
  9 Hunt, Heather                H.E. Beriault        2:45.91    2:40.63q  5 
