Below are results from the 29th Annual Edmonton Journal Indoor Games. The elementary relay preliminaries were held February 20-21, 2007 at the Universiade Pavilion in Edmonton, Alberta. Teams that advance to the next round on Saturday, March 17 are indicated by "Q" (heat winner) or "q" (advances based on time).

Results from the Teachers' Relay will be provided with the results for March 8.

    The Edmonton Journal 29th Annual Indoor Game - 2007-02-20 to 2007-03-17    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 8x200 Metre Relay Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 28 Best Times
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                 Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frere Antoine Catholic Elemen.                               4:21.20Q 17 
  2 Neil M. Ross                                                 4:23.20Q  8 
  3 Barrhead                                                     4:28.50Q 25 
  4 Father Jan                                                   4:29.90Q 27 
  5 Westbrook                                                    4:31.30Q 32 
  6 Strathcona Christian Academy                                 4:32.90Q 11 
  7 Muriel Martin                                                4:33.20Q 20 
  8 Centennial Edmonton                                          4:34.30Q 26 
  9 Lakeland Ridge                                               4:35.80Q 31 
 10 St. Mary Edmonton                                            4:36.60Q  7 
 11 Bertha Kennedy                                               4:37.00Q 15 
 12 Mills Haven Elementary                                       4:37.50Q 14 
 13 Greenfield                                                   4:37.80Q 22 
 14 G.H. Primeau Elementary                                      4:38.10Q  6 
 15 Rideau Park                                                  4:39.40Q 24 
 16 Sir Alexander Mackenzie                                      4:39.80Q 18 
 17 Keheewin                                                     4:40.30Q 12 
 18 Good Shepherd Elementary                                     4:41.00Q  5 
 19 Kildare                                                      4:42.20Q 23 
 20 Holyrood                                                     4:45.10Q  3 
 21 St. Paul Elementary Edmonton                                 4:46.50Q 13 
 22 Albert Lacombe                                               4:48.20Q  2 
 22 Ecole J.E.Lapointe El  'B'                                   4:48.20Q 21 
 24 Ronald Harvey                                                4:49.30Q  1 
 25 St. Teresa Edmonton                                          4:49.70Q 16 
 26 Fultonvale Elementary                                        4:50.60Q 10 
 27 Holy Spirit School Sh. Park                                  4:52.30Q 29 
 28 LaPerle  'B'                                                 4:53.80Q 28 
 29 Greenview                                                    4:54.00Q  9 
 30 Brentwood School                                             4:54.40Q  4 
 31 Woodbridge Farms  'B'                                        4:55.60Q 19 
 32 Glen Allen  'B'                                              5:16.50Q 30 
 33 Jack Stuart                                                  4:36.40q 25 
 34 J.J. Nearing                                                 4:36.90q  7 
 35 James Mowat School                                           4:37.10q 27 
 36 Glen Allen                                                   4:40.30q 31 
 37 Frere Antoine Catholic Elemen.  'B'                          4:40.60q 15 
 38 Uncas School  'B'                                            4:41.20q 31 
 39 Lynnwood                                                     4:43.70q 15 
 40 Camilla School                                               4:45.30q 22 
 41 Muriel Martin  'B'                                           4:45.50q 22 
 42 Neil M. Ross  'B'                                            4:45.80q  5 
 43 Viking School                                                4:45.90q  6 
 44 Ecole Ste. Jeanne-d'Arc                                      4:46.70q 23 
 44 Keenooshayo                                                  4:46.70q 14 
 46 New Sarepta Elementary                                       4:47.50q  6 
 47 Coloniale Estates Elementary                                 4:48.10q 25 
 48 Vital Grandin                                                4:48.30q 32 
 49 Centennial Edmonton  'B'                                     4:48.60q 27 
 50 St. Benedict Edmonton                                        4:49.30q 18 
 51 St. Marguerite Elementary                                    4:49.90q  3 
 52 Elmer Elson Elementary                                       4:50.00q 16 
 52 Ecole J.E.Lapointe El                                        4:50.00q 24 
 52 St. Matthew                                                  4:50.00q 27 
 52 Muir Lake Community School                                   4:50.00q 32 
 52 Wildrose                                                     4:50.00q  6 
 57 Earl Buxton                                                  4:51.70q  1 
 57 Forest Heights                                               4:51.70q 31 
 59 Win Ferguson Community Sc                                    4:52.20q 18 
 60 Sir Alexander Mackenzie  'B'                                 4:52.64q 16 
 61 Westboro                                                     4:52.69   5 
 62 Velma E. Baker School                                        4:53.00   3 
 63 Gibbons School                                               4:53.50  14 
 63 Notre Dame  Edmonton                                         4:53.50   1 
 65 Delwood                                                      4:53.90  20 
 66 McLeod                                                       4:54.80  26 
 67 Julia Kiniski                                                4:55.20  26 
 68 Notre Dame Morinville                                        4:55.50  25 
 69 Westglen  'B'                                                4:55.70  29 
 70 Westbrook  'B'                                               4:56.20  31 
 71 George H. Luck                                               4:56.80  12 
 72 Sturgeon Heights Elementary                                  4:57.40  20 
 73 Blessed Kateri                                               4:58.00  16 
 74 Bertha Kennedy  'B'                                          4:59.00  13 
 75 Keheewin  'B'                                                4:59.40  11 
 76 Westlock Elementary                                          4:59.70  23 
 77 Sifton School Camrose                                        5:00.10   7 
 78 James Mowat School  'B'                                      5:00.60  22 
 78 Victoria School Performing Art                               5:00.60  28 
 80 St. Pius X                                                   5:01.20  14 
 81 St. Gabriel                                                  5:01.30  27 
 82 Lymburn                                                      5:01.50  14 
 83 Aurora Charter School                                        5:01.70   9 
 84 Gold Bar                                                     5:01.80  10 
 85 Afton                                                        5:02.50   9 
 86 Guthrie School                                               5:02.70   7 
 87 St. Timothy                                                  5:03.20  17 
 88 J.A. Fife                                                    5:03.60  22 
 89 Vital Grandin  'B'                                           5:03.70  31 
 90 Mills Haven Elementary  'B'                                  5:04.10  13 
 91 Wes Hosford Elementary                                       5:04.50  20 
 92 Lakeland Ridge  'B'                                          5:05.20  32 
 93 Fraser                                                       5:05.30  23 
 94 Our Lady of Victories                                        5:05.40  26 
 95 Onoway Elementary                                            5:05.50  26 
 95 St. Martin                                                   5:05.50  25 
 97 Patricia Heights  'B'                                        5:05.80  10 
 98 J.J. Nearing  'B'                                            5:06.30   3 
 99 Strathcona Christian Academy  'B'                            5:07.00  10 
100 Rideau Park  'B'                                             5:07.20  23 
101 Patricia Heights                                             5:07.40   9 
102 Clara Tyner  'B'                                             5:07.60  20 
103 G.P. Vanier                                                  5:07.90   4 
104 Campbelltown                                                 5:08.00   9 
104 Michael Kostek                                               5:08.00   2 
106 Holy Cross                                                   5:08.10  28 
107 Our Lady of the Prairies                                     5:08.20  24 
108 St. Lucy                                                     5:08.50   5 
109 Keenooshayo  'B'                                             5:09.40  18 
110 Holden School                                                5:10.10  13 
111 Grasmere Elementary                                          5:10.30  24 
112 St. Augustine                                                5:10.70  12 
112 New Sarepta Elementary  'B'                                  5:10.70   2 
114 Robert Rundle                                                5:10.80   2 
115 St. Dominic                                          4.10    5:12.00  19 
116 Kensington                                                   5:12.60  29 
117 Elmer Elson Elementary  'B'                                  5:12.80  17 
118 Father Jan  'B'                                              5:14.40  24 
119 Menisa                                                       5:14.50  14 
120 Jackson Heights School                                       5:14.60  19 
121 Weinlos                                                      5:15.20  13 
121 St. Philip                                                   5:15.20  21 
123 Daly Grove                                                   5:15.50   6 
124 Katherine Therrien                                           5:15.60  13 
125 Notre Dame Morinville  'B'                                   5:15.70  26 
126 A.L. Horton                                                  5:15.80   1 
127 Steinhauer                                                   5:16.10   8 
128 Greenfield  'B'                                              5:16.50  19 
129 Delwood  'B'                                                 5:16.60  26 
130 McKernan                                                     5:16.70   4 
131 St. Bonaventure                                              5:17.30  24 
132 Wildrose  'B'                                                5:17.50   7 
133 St. Teresa Edmonton  'B'                                     5:18.90  17 
134 Victoria School Performing Art  'B'                          5:19.20  30 
134 Crawford Plains                                              5:19.20  15 
136 St. Benedict Edmonton  'B'                                   5:19.60  17 
137 Lorelei                                                      5:19.80   1 
138 St. Paul Elementary Edmonton  'B'                            5:19.90  15 
139 Kildare  'B'                                                 5:20.00  25 
140 Michael Kostek  'B'                                          5:20.10   1 
141 Ellerslie Elementary   North                                 5:20.20  29 
142 Westglen                                                     5:20.60  30 
143 Westboro  'B'                                                5:20.70   8 
144 Earl Buxton  'B'                                             5:21.00   2 
145 St. Matthew  'B'                                             5:21.30  25 
146 Belgravia                                                    5:21.50  32 
147 Onoway Elementary  'B'                                       5:21.70  27 
147 Grasmere Elementary  'B'                                     5:21.70  22 
149 Camilla School  'B'                                          5:22.00  19 
150 Scott Robertson                                              5:22.20  16 
150 Northmount                                                   5:22.20  28 
152 McKee                                                        5:22.50  21 
153 Ronald Harvey  'B'                                           5:23.00   3 
154 George Nicholson School                                      5:23.20  29 
155 Chester Ronning                                      5.10    5:24.50  28 
156 Archbishop Joseph MacNeil                                    5:24.60  17 
156 J.A. Fife  'B'                                               5:24.60  21 
158 Aldergrove                                                   5:24.90  12 
159 Woodbridge Farms                                             5:26.20  23 
160 Julia Kiniski  'B'                                           5:26.80  23 
161 Win Ferguson Community Sc  'B'                               5:27.30  16 
161 Sparling School Camrose                                      5:27.30   2 
163 Satoo                                                        5:27.40   5 
164 Brookside                                                    5:28.00  20 
165 Richard Secord                                               5:28.30  29 
166 King Edward                                                  5:28.70  29 
167 Sturgeon Heights Elementary  'B'                             5:28.90  23 
168 St. Bernadette                                       3.10    5:29.00  13 
168 Tipaskan                                             5.10    5:29.00  28 
170 Lee Ridge                                                    5:29.10  28 
171 Caernarvon                                                   5:29.40  18 
172 Talmud Torah                                                 5:29.90  24 
172 Fort Saskatchewan                                            5:29.90  12 
174 G.P. Vanier  'B'                                             5:30.00   3 
175 Notre Dame  Edmonton  'B'                                    5:30.60   4 
176 Lorelei  'B'                                                 5:32.30   8 
177 Afton  'B'                                                   5:32.60  10 
178 Good Shepherd Elementary  'B'                                5:32.90   6 
178 LaPerle                                                      5:32.90  30 
180 Wes Hosford Elementary  'B'                                  5:33.00  21 
181 Caernarvon  'B'                                              5:33.50  13 
182 St. James                                                    5:33.60   8 
183 Garneau                                                      5:34.40   2 
184 Gibbons School  'B'                                          5:34.70  16 
185 Grace Martin                                                 5:34.90   2 
186 Sacred Heart Wetaskiwin                                      5:35.60   9 
186 Clara Tyner                                                  5:35.60  27 
188 Holy Spirit Catholic Devon                           4.10    5:36.80  19 
189 St. Clement                                                  5:37.20  19 
190 Delton                                                       5:38.10   8 
191 Our Lady of Victories  'B'                                   5:38.40  21 
192 Living Waters Christian                                      5:39.10  12 
193 Sifton School Camrose  'B'                                   5:39.70   1 
194 Uncas School                                                 5:39.90  32 
195 Mother Teresa Catholic School                                5:40.30  20 
196 John Barnett                                                 5:41.80  12 
197 Brentwood School  'B'                                        5:42.10   3 
198 Duggan                                                       5:42.50  11 
199 Talmud Torah  'B'                                            5:42.60  26 
200 St. Jerome                                                   5:44.00  21 
201 A.L. Horton  'B'                                             5:45.30   4 
202 Lymburn  'B'                                                 5:46.60  15 
203 Sacred Heart Wetaskiwin  'B'                                 5:46.80  12 
204 Sifton                                                       5:47.10   7 
205 St. Theresa                                                  5:47.50   4 
206 McLeod  'B'                                                  5:47.70  22 
207 St. Richard                                                  5:48.40  27 
208 St. Gerard                                                   5:48.60   5 
209 St. Joseph CatholicSpruceGrove                               5:51.20  18 
210 Weinlos  'B'                                                 5:52.90  15 
211 Belgravia  'B'                                               5:53.20  30 
212 St. Timothy  'B'                                             5:54.90  14 
213 Lynnwood  'B'                                                5:55.40  16 
214 Ellerslie Elementary   North  'B'                            5:57.30  32 
215 George Nicholson School  'B'                                 5:58.10  30 
216 St. James  'B'                                               6:02.20   3 
217 Abbott                                                       6:03.40  11 
218 Anne Fitzgerald                                              6:07.00  19 
219 Dunluce                                                      6:08.90  25 
220 Pollard Meadows                                              6:09.80   7 
221 Holy Spirit Catholic Devon  'B'                      4.10    6:16.10  20 
222 Annunciation                                                 6:17.90   4 
223 St. Richard  'B'                                             6:22.00  21 
224 McKee  'B'                                                   6:25.90  24 
225 Kameyosek                                                    6:38.40   1 
226 Grace Martin  'B'                                            6:49.50   5 
 -- Robert Rundle  'B'                                                DQ   8  out of zone
 -- Glengarry                                                         DQ  22  out of lane
 -- Campbelltown  'B'                                                 DQ  11  too few runners
 -- Brander Gardens                                                   DQ  10  too few runners
 -- Brander Gardens  'B'                                              DQ  11  too few runners
 
Boys 8x200 Metre Relay Elementary
============================================================================
60 Advance:  Top 1 Each Heat plus Next 29 Best Times
        Meet: # 4:01.50  1988-03-15  Glen Allen                                
    Team                                                 Seed    Prelims  H#
============================================================================
  1 Keheewin  'B'                                                4:17.00Q 12 
  2 Sir Alexander Mackenzie                                      4:21.20Q 14 
  3 Greenfield                                                   4:23.20Q 25 
  4 Good Shepherd Elementary                                     4:25.70Q  4 
  5 Neil M. Ross                                                 4:26.00Q  3 
  6 Jack Stuart                                          4.10    4:27.60Q 20 
  7 St. Mary Edmonton                                            4:28.50Q  5 
  8 Delwood                                                      4:29.40Q 21 
  9 Westlock Elementary                                  1.10    4:29.70Q 19 
 10 LaPerle  'B'                                                 4:30.50Q 29 
 11 J.J. Nearing                                                 4:30.60Q  6 
 12 Keenooshayo                                                  4:31.90Q 16 
 13 Lakeland Ridge                                               4:32.10Q 31 
 14 Ecole Ste. Jeanne-d'Arc                                      4:32.20Q 23 
 15 Elmer Elson Elementary                               3.10    4:32.90Q 13 
 16 Barrhead                                                     4:34.10Q 27 
 17 Parkallen                                                    4:35.10Q 11 
 18 Ecole J.E.Lapointe El  'B'                                   4:36.00Q 26 
 18 Rideau Park                                                  4:36.00Q 22 
 20 G.H. Primeau Elementary                                      4:36.10Q  8 
 21 Strathcona Christian Academy                                 4:36.50Q  9 
 22 Ecole J.E.Lapointe El                                        4:36.70Q 24 
 23 St. Timothy                                                  4:37.50Q 17 
 24 St. Paul Elementary Edmonton                                 4:38.30Q 15 
 25 Wildrose                                             1.10    4:38.40Q  1 
 26 Brentwood School                                     1.10    4:39.10Q  2 
 27 Steinhauer                                                   4:39.40Q  7 
 27 Glen Allen                                                   4:39.40Q 30 
 29 St. Bernadette  'B'                                  3.90    4:39.50Q 18 
 30 Muir Lake Community School                           5.10    4:41.00Q 28 
 31 Strathcona Christian Academy  'B'                            4:53.70Q 10 
 32 Ronald Harvey                                                4:26.80q  4 
 33 Muriel Martin                                                4:30.70q 21 
 34 Frere Antoine Catholic Elemen.                               4:31.50q 14 
 35 J.A. Fife                                                    4:32.10q 25 
 36 James Mowat School                                   4.10    4:32.40q 20 
 37 St. Benedict Edmonton                                        4:34.00q 16 
 37 Mills Haven Elementary                                       4:34.00q 13 
 39 Albert Lacombe                                               4:34.30q  5 
 40 Meyonohk                                                     4:35.00q 29 
 41 Vital Grandin                                                4:35.40q 29 
 42 Keheewin                                                     4:36.10q 11 
 43 Bertha Kennedy                                               4:36.40q 16 
 44 St. Teresa Edmonton                                          4:37.00q 16 
 45 Gibbons School                                               4:37.80q 16 
 46 Onoway Elementary                                    4.10    4:38.80q 20 
 47 St. Marguerite Elementary                                    4:39.10q  4 
 48 Earl Buxton                                                  4:39.40q  5 
 49 Westbrook  'B'                                               4:40.80q 31 
 50 Afton                                                        4:41.00q 12 
 51 Our Lady of the Prairies                                     4:41.20q 24 
 51 Centennial Edmonton                                          4:41.20q 26 
 51 Fraser                                                       4:41.20q 22 
 54 Holy Spirit School Sh. Park                                  4:41.40q 28 
 55 Caernarvon                                                   4:41.60q 14 
 56 Greenfield  'B'                                              4:41.70q 22 
 56 Forest Heights                                               4:41.70q 28 
 56 Sir Alexander Mackenzie  'B'                                 4:41.70q 13 
 59 Camilla School                                       4.10    4:41.80q 19 
 60 Lymburn                                                      4:42.20q 14 
 61 Daly Grove                                           1.10    4:42.40   1 
 62 Father Jan                                                   4:42.80  22 
 63 Sifton School Camrose                                1.10    4:43.50   2 
 63 James Mowat School  'B'                              4.10    4:43.50  19 
 65 Weinlos                                                      4:43.80  16 
 66 George Nicholson School                                      4:44.20  30 
 67 Kensington                                           5.10    4:44.40  28 
 68 Fultonvale Elementary                                        4:45.00  11 
 69 Northmount                                                   4:45.60  29 
 70 Neil M. Ross  'B'                                            4:45.90   5 
 71 Viking School                                        1.10    4:46.10   1 
 72 Robert Rundle  'B'                                           4:46.20   5 
 73 George H. Luck                                               4:46.30  12 
 74 Archbishop Joseph MacNeil                                    4:47.00  18 
 74 Kildare                                                      4:47.00  21 
 76 Lynnwood                                                     4:47.30  17 
 76 St. Clement                                                  4:47.30  24 
 78 Julia Kiniski                                                4:47.80  25 
 79 Blessed Kateri                                               4:47.90  17 
 80 New Sarepta Elementary                               1.10    4:48.70   1 
 81 Greenview                                                    4:49.90   9 
 82 Our Lady of Victories                                        4:50.00  24 
 83 Holden School                                                4:50.20  15 
 84 G.P. Vanier                                                  4:50.40   4 
 85 Michael Kostek                                               4:50.50   5 
 86 Mills Haven Elementary  'B'                                  4:50.60  17 
 87 Brookside                                                    4:50.90  27 
 88 Guthrie School                                               4:51.40   4 
 89 Westboro                                                     4:51.80   3 
 90 Lakeland Ridge  'B'                                          4:51.90  30 
 91 St. Martin                                                   4:52.00  25 
 92 Jackson Heights School                                       4:52.50  25 
 93 Bertha Kennedy  'B'                                          4:53.00  18 
 94 Velma E. Baker School                                        4:53.50   5 
 95 St. Boniface                                                 4:53.90  28 
 96 Bisset                                                       4:54.10   8 
 97 St. Matthew                                                  4:54.40  20 
 98 Lorelei  'B'                                                 4:55.20   3 
 99 Crawford Plains                                              4:55.50  13 
100 Notre Dame  Edmonton  'B'                                    4:56.30   8 
100 LaPerle                                                      4:56.30  31 
102 Brander Gardens                                              4:56.40  12 
103 St. Teresa Edmonton  'B'                                     4:56.60  15 
104 St. Philip                                                   4:56.70  21 
105 Patricia Heights                                             4:56.80  11 
106 Keenooshayo  'B'                                             4:57.10  17 
106 Woodbridge Farms  'B'                                        4:57.10  21 
106 Rideau Park  'B'                                             4:57.10  23 
109 Albert Lacombe  'B'                                          4:57.50   7 
110 St. Lucy                                                     4:57.90   5 
111 Aurora Charter School                                        4:58.00  11 
112 Muriel Martin  'B'                                           4:59.50  26 
113 St. Paul Elementary Edmonton  'B'                            4:59.80  17 
114 Malmo                                                4.10    5:00.60  19 
115 Holy Spirit Catholic Devon                           4.90    5:00.80  27 
116 St. Dominic                                          3.90    5:01.00  18 
117 J.J. Nearing  'B'                                            5:01.20   8 
118 Father Jan  'B'                                              5:01.30  26 
119 Menisa                                                       5:01.40  18 
120 Win Ferguson Community Sc                                    5:01.60  18 
121 New Sarepta Elementary  'B'                          1.10    5:01.70   2 
122 Sturgeon Heights Elementary  'B'                             5:02.00  24 
123 St. Gabriel                                                  5:02.40  20 
124 Notre Dame Morinville                                        5:02.60  23 
125 Duggan                                                       5:02.70  11 
126 Glen Allen  'B'                                              5:03.20  31 
127 J.A. Fife  'B'                                               5:03.50  23 
128 Chester Ronning                                              5:03.60  25 
129 Westbrook                                                    5:03.80  30 
129 McLeod                                                       5:03.80  24 
131 Holy Cross                                                   5:04.00  30 
131 Grace Martin                                         1.10    5:04.00   1 
133 St. Benedict Edmonton  'B'                                   5:04.06  15 
134 Satoo                                                        5:04.10   8 
135 Uncas School                                                 5:04.80  28 
135 St. Pius X                                                   5:04.80  15 
135 Vital Grandin  'B'                                           5:04.80  30 
138 Camilla School  'B'                                  4.10    5:06.00  20 
139 Campbelltown  'B'                                            5:06.60  10 
140 St. Augustine                                                5:06.80   9 
141 St. Matthew  'B'                                             5:07.20  22 
142 A.L. Horton                                          1.10    5:07.30   1 
143 Holyrood                                             1.10    5:08.20   1 
144 Coloniale Estates Elementary                         4.10    5:08.50  19 
145 Elmer Elson Elementary  'B'                          3.10    5:08.80  14 
146 Lendrum                                                      5:08.90  29 
147 Michael Kostek  'B'                                          5:09.10   6 
148 St. Augustine  'B'                                           5:09.60  10 
149 McKee                                                        5:09.90  22 
150 Frere Antoine Catholic Elemen.  'B'                          5:10.20  13 
151 Onoway Elementary  'B'                               4.10    5:12.00  19 
151 Katherine Therrien                                           5:12.00  18 
153 Richard Secord                                               5:12.50  29 
154 St. Bernadette                                       3.10    5:13.30  13 
155 Fort Saskatchewan                                            5:13.50   9 
156 Ronald Harvey  'B'                                           5:13.90   3 
157 St. Timothy  'B'                                             5:14.00  16 
157 Afton  'B'                                                   5:14.00   9 
159 St. James                                                    5:14.20   6 
160 Glenora                                                      5:14.60  30 
161 Julia Kiniski  'B'                                           5:14.80  23 
162 Lorelei                                                      5:15.00   8 
163 Talmud Torah                                                 5:15.40  21 
163 George Nicholson School  'B'                                 5:15.40  31 
165 Wes Hosford Elementary                                       5:15.60  22 
166 Win Ferguson Community Sc  'B'                               5:16.20  14 
167 Wildrose  'B'                                        1.10    5:16.60   2 
168 Sparling School Camrose                              1.10    5:16.80   2 
169 Steinhauer  'B'                                              5:17.20   3 
170 Westboro  'B'                                                5:17.40   7 
171 Woodbridge Farms                                             5:18.90  26 
171 King Edward                                                  5:18.90  31 
173 St. James  'B'                                               5:19.00   7 
174 Campbelltown                                                 5:19.10  11 
175 Pollard Meadows                                              5:20.40   4 
176 Kildare  'B'                                                 5:20.50  26 
177 John Barnett                                                 5:20.90  11 
178 Gibbons School  'B'                                          5:21.30  15 
179 Patricia Heights  'B'                                        5:21.50  12 
180 Sacred Heart Wetaskiwin                                      5:22.10  10 
181 Brentwood School  'B'                                1.10    5:22.40   1 
182 Delwood  'B'                                                 5:22.50  24 
183 Notre Dame  Edmonton                                         5:23.60   7 
184 G.P. Vanier  'B'                                             5:25.80   7 
185 Aldergrove                                                   5:27.70  12 
186 Ellerslie Elementary   North  'B'                            5:27.80  29 
186 Good Shepherd Elementary  'B'                                5:27.80   3 
188 St. Bonaventure                                              5:27.90  27 
189 Greenview  'B'                                               5:28.50  12 
190 Lynnwood  'B'                                                5:29.10  18 
191 A.L. Horton  'B'                                     1.10    5:29.90   2 
192 Grasmere Elementary                                          5:30.40  21 
193 Notre Dame Morinville  'B'                                   5:30.70  26 
194 McKernan                                             1.10    5:33.50   2 
195 Sifton                                                       5:34.40   3 
196 St. Theresa                                                  5:34.90   4 
197 Tipaskan                                                     5:36.10  21 
198 St. Joseph CatholicSpruceGrove                               5:36.20  14 
199 Our Lady of Victories  'B'                                   5:36.80  27 
200 Menisa  'B'                                                  5:37.10  15 
201 Archbishop Joseph MacNeil  'B'                               5:37.50  14 
202 Garneau                                                      5:38.80   6 
203 St. Richard                                                  5:39.00  23 
204 Annunciation                                                 5:40.10   7 
205 Northmount  'B'                                              5:42.30  31 
206 Glengarry                                            4.10    5:43.20  19 
207 Caernarvon  'B'                                              5:43.40  13 
208 Clara Tyner                                                  5:43.50  23 
209 Dunluce                                                      5:44.30  24 
210 Grace Martin  'B'                                    1.10    5:48.70   2 
211 Sparling School Camrose  'B'                                 5:48.80   8 
212 McKee  'B'                                                   5:50.60  25 
213 Holy Spirit Catholic Devon  'B'                      4.90    5:51.10  27 
214 Wes Hosford Elementary  'B'                                  5:55.20  23 
215 Lymburn  'B'                                                 5:55.60  13 
216 Duggan  'B'                                                  5:55.70  10 
217 Abbott                                                       5:56.10   9 
218 Earl Buxton  'B'                                             5:58.00   7 
219 Delton                                                       6:03.80   6 
220 St. Gerard                                                   6:08.80   6 
221 Crawford Plains  'B'                                         6:10.30  15 
222 Pollard Meadows  'B'                                         6:30.50   8 
223 Belgravia                                            5.10    7:03.00  28 
 -- Sturgeon Heights Elementary                                       DQ  27  out of zone
 -- Centennial Edmonton  'B'                                          DQ  20  ran mixed team
 -- Kameyosek                                                         DQ   3  out of zone
 
Mixed 8x200 Metre Relay Elementary
============================================================================
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
        Meet: # 4:15.50  1991-03-15  John Paul I                               
    Team                                                 Seed    Prelims  H#
============================================================================
  1 Lansdowne                                                    4:28.40Q  5 
  2 Glenora                                                      4:34.90Q 12 
  3 Legal School                                                 4:35.40Q  6 
  4 St. Leo                                                      4:40.70Q  1 
  5 Malmo                                                        4:48.90Q  8 
  6 St. Stanislaus                                               4:50.70Q  4 
  7 Queen Alexandra                                              4:50.80Q 11 
  8 Living Waters Christian                                      4:51.10Q  3 
  9 Ekota                                                        4:52.00Q  2 
 10 Lendrum                                                      4:52.70Q 10 
 11 Malmo  'B'                                                   5:01.90Q  9 
 12 Grasmere Elementary                                          5:05.60Q  7 
 13 Scott Robertson                                              4:41.60q  5 
 14 Ecole La Mission School                                      4:49.20q  5 
 15 St. Bernadette                                               4:49.70q  5 
 16 Grandview Heights                                            4:50.80q  1 
 17 Abbott                                                       4:51.70q  4 
 18 Westglen                                                     4:52.40q 12 
 19 Glenora  'B'                                                 4:54.90q 10 
 20 St. Joseph CatholicSpruceGrove                               4:58.20q  5 
 21 Meadowlark Christian                                         5:00.90q 10 
 22 Beacon Heights                                               5:01.70q  2 
 23 Kipohtakaw Education Centre                                  5:03.10q  6 
 23 Centennial Wetaskiwin                                        5:03.10q  4 
 25 McArthur                                                     5:03.60  10 
 26 Elmer S. Gish Elementary  'B'                                5:04.30   1 
 27 Legal School  'B'                                            5:05.30   5 
 28 Parkallen                                                    5:05.90   4 
 29 Kameyosek                                                    5:08.50   2 
 30 Brightview                                                   5:09.40   8 
 31 Westglen  'B'                                                5:10.90  11 
 32 Clara Tyner                                                  5:11.20   9 
 33 Anne Fitzgerald                                              5:11.60   9 
 34 Lansdowne  'B'                                               5:12.30   6 
 35 King Edward                                                  5:12.60  12 
 36 Evansview School                                             5:15.10   7 
 37 Norwood                                                      5:15.90   7 
 38 Grovenor                                                     5:16.00   3 
 39 Ecole Gabrielle-Roy                                          5:16.50   6 
 40 Eleanor Hall School                                          5:18.20   6 
 41 Parkdale                                                     5:18.70   8 
 42 St. Joseph CatholicSpruceGrove  'B'                          5:19.40   6 
 43 Elmer S. Gish Elementary                                     5:20.50   2 
 44 Kameyosek  'B'                                               5:20.70   1 
 45 Ekota  'B'                                                   5:20.90   1 
 46 Eleanor Hall School  'B'                                     5:21.00   5 
 47 Mistassiniy School                                           5:21.10   9 
 48 St. Justin  'B'                                              5:23.00   2 
 48 J.H. Picard                                                  5:23.00  12 
 50 Lendrum  'B'                                                 5:23.50  11 
 51 Belgravia  'B'                                               5:26.70  11 
 52 St. Justin                                                   5:28.00   1 
 53 Swan Hills School                                            5:32.30   7 
 54 Newton  'B'                                                  5:34.60   5 
 55 St. Boniface                                                 5:35.50  12 
 56 Kisipatnahk School  'B'                                      5:35.60  11 
 57 Kisipatnahk School                                           5:35.80  10 
 58 St. Jerome                                                   5:39.90   9 
 59 Mother Teresa Catholic School                                5:41.50   7 
 60 St. Jerome  'B'                                              5:45.50   7 
 61 King Edward  'B'                                             5:45.70  11 
 62 Belmead                                                      5:46.00   2 
 63 Belmead  'B'                                                 5:46.70   1 
 63 Newton                                                       5:46.70   6 
 65 Parkallen  'B'                                               5:47.00   3 
 66 Swan Hills School  'B'                                       6:02.10   8 
 67 Brightview  'B'                                              6:06.50   7 
 68 Mount Royal Elementary                                       6:08.60   2 
 69 Sifton  'B'                                                  6:19.60   2 
 70 Sifton                                                       6:29.00   1 
***** END OF REPORT *****