Below are results from the 29th Annual Edmonton Journal Indoor Games. The elementary individual preliminaries were held February 27, 2007 at the Universiade Pavilion in Edmonton, Alberta. Athletes that advance to the next round on Saturday, March 17 are indicated by "Q" (heat winner) or "q" (advances based on time or jump).
The Edmonton Journal 29th Annual Indoor Game - 2007-02-20 to 2007-03-17
Universiade Pavilion, Edmonton, Alberta
Results
Girls 200 Metre Dash Elementary
============================================================================
60 Advance: Top 1 Each Heat plus Next 35 Best Times
Province: ! 26.2h 1985-03-24 Cheryl Allen, EMH; Edmonton
Meet: # 27.50 1985-03-05 Monica Highbough, Pollard Meadows
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Zarowny, Laura Greenview 30.55Q 6
2 Mairs, Ardrianna Crawford Plains 30.72Q 18
3 Kirchner, Amie G.H. Primeau 30.99Q 16
4 Bruni, Victoria St. Philip 31.14Q 5
5 Wanat, Megan Greenfield 31.21Q 24
6 Gainsforth, Kami Jack Stuart 31.42Q 1
7 Scheondorfer, Taylor Velma E. Baker 31.48Q 3
8 LeMelledo, Kelsea Ste.Jeanne-d'Arc 31.56Q 23
9 Wittenberg, Piper New Sarepta Elem 31.81Q 19
10 Lalor, Nadege Holy Cross 31.85Q 9
11 Ippolito, Lauren Albert Lacombe 32.31Q 10
12 Parayko, Kennedy Ronald Harvey 32.40Q 8
13 Zintel, Seanna Holy Cross 32.61Q 13
14 Manning, Cheyenne Grace Martin 32.66Q 15
15 Blowers, Emily NotreDameMorinvi 32.67Q 22
16 Roulston, Brianne Legal School 32.94Q 7
17 Connors, Stephanie St. Martha 32.96Q 11
18 Stacey, Alexandra J.A. Fife 32.97Q 20
19 Maris, Alanna Lee Ridge 33.02Q 12
20 Strain, Emily J.H. Picard 33.19Q 14
21 Hughes, Erin Beacon Heights 33.30Q 21
22 Strelau, Micaela Rideau Park 33.41Q 4
23 Bruno, Dakota St. Timothy 33.67Q 2
24 Hitchings, Hailey Holyrood 33.68Q 25
25 Taylor, Janna Millwoods Christ 34.34Q 17
26 Walker, Morgan Menisa 31.30q 18
27 Mossey, Carrie Legal School 31.61q 23
28 Marlowe, Ashley Uncas School 32.27q 9
29 Rosery, Jonelle Keheewin 32.49q 24
30 Wood, Kajsa LivingWatersChri 32.57q 6
31 Lautischer, Amber Ecole La Mission 32.70q 19
32 Good, Melissa Gold Bar 32.75q 19
33 Gitzel, Kristin Greenview 32.85q 15
34 Tawonerera, Rejoice Lansdowne 32.92q 1
35 Lutz, Justine Camilla 33.01q 18
36 Ritchie, Jessica St. Mary 33.09q 3
36 Jelley, Amanda Rideau Park 33.09q 8
38 Klutz, Micaela Jack Stuart 33.21q 6
39 Taylor, MacKenzie Chester Ronning 33.31q 14
40 Hymanyk, Amy Centennial 33.36q 11
41 Petrovic, Jenna Centennial 33.43q 22
42 MacDonald, Alanna St. Mary 33.44q 14
43 Stavert, Emma Greenfield 33.51q 4
44 Miller, Nicola Holy Spirit Scho 33.51q 8
45 Bates, Ashley Keheewin 33.59q 13
46 Ouellette, Madison Centennial Wetas 33.66q 20
47 Nool, Kristina St. Teresa 33.74q 9
48 Wilson, Emily LivingWatersChri 33.89q 15
49 Podilsky, Anna Aurora Charter 33.92q 23
50 Read, Haley Clara Tyner 33.95q 15
51 Harke, Kelly New Sarepta Elem 34.05q 11
52 Walsh, Nicole Chester Ronning 34.16q 18
53 Case, Michaela Uncas School 34.19q 20
54 Bouwman, Kristal OurLady of Angel 34.21q 24
55 Joly, Cateline Malcom Tweddle 34.25q 11
56 Ross, Halle Wes Hosford 34.28q 21
57 Rowe, Eden Parkallen 34.33q 5
58 Makowecki, Erika A.L. Horton 34.37q 16
59 St. John, Katie Holy Spirit Scho 34.40q 4
60 Drabble, Amanda Bisset 34.54q 23
61 Cyrynowski, Melissa Lymburn 34.84 10
62 Nashman, Kelsey St. Augustine 34.95 16
63 Gaeckle, Jenn Crawford Plains 34.97 2
64 Potvin, Mikela Ste.Jeanne-d'Arc 34.98 13
65 Rae, Autumn Ronald Harvey 35.00 19
66 Cogan, MacKinley OurLady of Angel 35.32 25
67 Schneider, Madeline St. Stanislaus 35.34 1
68 Alder, Caitlin Lymburn 35.41 18
69 Casson, Madison Patricia Heights 35.44 20
70 Mosiuk, Joanne Wes Hosford 35.48 22
71 Poznikoff, Alex Patricia Heights 35.48 13
72 Melinchuk, Hannah Clara Tyner 35.63 22
73 Kieftenbeld, Dani Camilla 35.64 7
74 Ingram, Isabel Crestwood Elemen 35.88 18
75 Collier, Hailry Lansdowne 35.95 2
76 McArthur, Kate Crestwood Elemen 35.97 4
77 Caruana, Melissa St. Stanislaus 36.10 20
78 Kopinsky, Morgan St. Lucy 36.11 23
79 Lamoth-Kipnes, Pascal Talmud Torah 36.25 16
80 Crowell, Megan OurLadyVictories 36.27 5
81 Sandor Perry, Ariss King Edward 36.29 7
82 Nixon, Mariah Grandin 36.39 10
82 MaCuish, Colleen St. Teresa 36.39 20
84 Song, Trinity VictoriaPerf.Art 36.45 9
85 Babir, Jelena J.A. Fife 36.51 10
86 Stokes, Hannah Garneau 36.90 14
87 Perrin, Stephanie Grandin 36.93 8
88 Martens, Erin George H. Luck 36.94 25
89 Schaub, Rae Anne Forest Heights 36.94 9
90 Hermary, Ashly Menisa 37.04 3
91 Taylor, Jasmine Robert Rundle 37.18 10
92 Hudson, Erin Robert Rundle 37.19 15
93 Bushewsky, Carla Talmud Torah 37.40 24
94 Calver, Sylvia VictoriaPerf.Art 37.41 1
95 Yusuf, Fayo John Barnett 37.49 22
96 Kay, Sara St. Timothy 37.51 21
97 Hann, Sara John Barnett 37.56 16
98 Shumborski, Caitlin Seba Beach 37.60 1
99 Nelson, Chendra Westglen 37.65 6
100 Penner, Madi Donnan 37.66 4
101 Manning, Alyssa McArthur 37.90 17
102 McDonough, Erin St. Lucy 37.96 24
103 House, Keisha Mother Earth's C 37.99 3
104 Whalen, Courtney Sacred Heart 38.05 12
105 Stensland, Maaike Donnan 38.17 6
106 Kostyshen, Haley St. Augustine 38.22 1
107 Engart, Julia Michael Kost 38.33 2
108 Baydala, Deeyana A.L. Horton 38.74 13
109 Bell, Brooke Ministik 39.10 23
110 Potts, Sierra Westglen 39.19 21
111 Haywood, Annie King Edward 39.40 10
112 Buffalo, Aishah Sacred Heart 39.43 15
113 West, Kiesha Tipaskan 39.50 21
114 Runner, C.F. Lendrum 39.53 17
115 Gordey, Hayley St. Philip 39.56 16
116 Fibke, Natasha E. Gabrielle-Roy 39.60 2
117 Xu, Jessica Millwoods Christ 39.68 19
118 Champion, Justine St. Martha 40.07 9
119 Cardinal, Breanna McArthur 40.14 12
120 Poliakiwski, Samantha Ellerslie Elemen 40.28 14
121 Engel, Holly OurLadyVictories 40.32 12
122 De Rudder, Bailey Ministik 40.35 25
123 Jetishi, Fatime Kameyosek 40.36 5
124 Ngyugen, Athena Mother Teresa 40.48 3
125 Weatherall, Kylie Garneau 40.55 12
126 Tomney, Samantha Duggan 40.57 17
127 Martinez, Charmaine Annunciation 40.98 3
128 Pregizer, Aiden Parkallen 41.00 25
129 Fleury, Cyra Mother Teresa 41.09 11
130 Shavchook, Serena Forest Heights 41.23 2
131 Reimer, Samantha St. Alphonsus 41.75 24
132 Vedan, Tessa Duggan 41.76 7
133 Phan, Kelly St. Alphonsus 41.86 6
134 Bell, Taylor Kameyosek 42.23 4
135 Threefingers, Taylor Kisipatnahk Scho 42.47 7
136 Strain, Jamie J.H. Picard 42.80 25
137 Mimovic, Anastasia Richard Secord 42.96 14
138 Mandeville, Jaedin Annunciation 43.00 5
139 Bull, Benita Kisipatnahk Scho 43.98 13
140 Lee Ridge, Girl 2 Lee Ridge 45.32 17
141 Phimester, Crystal Richard Secord 46.07 11
142 Gilbertson, Dreana Tipaskan 48.90 22
-- Van Oers, Denele Lendrum DNF 12
-- Fountain, Devi Satoo DQ 8 out of lane
-- Kushniruk, Tia Aurora Charter DQ 5 out of lane
Girls 800 Metre Run Elementary
============================================================================
50 Advance: Top 1 Each Heat plus Next 40 Best Times
Province: ! 2:24.44 1994-12-17 Tanya Wright, LED; Edmonton
Meet: # 2:27.14 2002-03-16 Hayley Degaust, LaPerle
Name Age Team Seed Prelims H#
============================================================================
1 Bock, Amber Menisa 2:55.43Q 10
2 Wurtz, Cosette Wes Hosford 2:58.71Q 9
3 Russell, Skye Patricia Heights 3:00.17Q 2
4 Deforge, Teagan St. Mary 3:00.26Q 1
5 Frost-Aasen, Emily Westglen 3:08.82Q 4
6 Lemke, Jennah Ronald Harvey 3:09.18Q 8
7 Bretzke, Kristen Forest Heights 3:10.21Q 6
8 Nielsen, Astrid VictoriaPerf.Art 3:12.57Q 5
9 Berube, Erin Camilla 3:13.52Q 7
10 Dilley, Kaylee Holy Spirit Scho 3:14.50Q 3
11 Burke, Jayme Michael Kost 3:01.78q 10
12 Thiessen, Janelle New Sarepta Elem 3:04.53q 1
13 Jensen, Karly Satoo 3:05.29q 1
14 Victoor, Jori Camilla 3:10.79q 4
15 Smith, Mabel St. Stanislaus 3:11.11q 4
16 Salyn, Elizabeth Lymburn 3:11.67q 9
17 Firth, Alexis Good Shepherd El 3:11.72q 9
18 Lohstraeter, Shea Forest Heights 3:12.22q 1
19 Ogonoski, Janelle New Sarepta Elem 3:12.88q 5
20 Melson, Kennedy OurLadyVictories 3:13.11q 10
21 Soodhar, Simran Aurora Charter 3:13.17q 4
22 Waskahat, Mandy Gold Bar 3:14.52q 3
23 Sperling, Cassandra Millwoods Christ 3:14.57q 2
24 Sliwkanich, Laura J.A. Fife 3:14.72q 5
25 Shaw, Joy Greenfield 3:15.50q 8
26 Adair, Christina Greenfield 3:15.75q 6
27 Chan, Katya Richard Secord 3:16.39q 7
28 Saunders, Kylee OurLadyVictories 3:16.47q 9
29 Belter, Gabrielle Ronald Harvey 3:16.96q 5
30 Bossy-Wolfe, Zoe Gold Bar 3:17.23q 4
31 Case, Nikita Uncas School 3:17.75q 4
32 Manning, Emma Westglen 3:18.44q 10
33 Sanginiti, Daniela St. Timothy 3:20.02q 10
34 Prout, Nicole Menisa 3:20.18q 7
35 Sommerville, Martine St. Stanislaus 3:20.39q 7
36 Roberts, Megan Holy Spirit Scho 3:20.66q 2
37 Posty, Brooke Robert Rundle 3:20.75q 7
38 Greenaway, Kiera Lansdowne 3:21.27q 2
39 Young, Allison St. Teresa 3:21.44q 10
40 Baretta, Kendra St. Martha 3:22.19q 6
41 GrewaL, Pavanjot Bisset 3:22.54q 1
42 Leclair, Jen Clara Tyner 3:22.95q 6
43 Smith, Madisson Ste.Jeanne-d'Arc 3:23.30q 10
44 Zamzow, Amanda Sacred Heart 3:23.51q 5
45 Crowe, Seneca Mother Earth's C 3:23.56q 6
46 Lee Ridge, Girl 3 Lee Ridge 3:24.22q 9
47 Twerdilib, Destiny Sacred Heart 3:24.77q 8
48 Peters, Courtnee Wes Hosford 3:24.90q 2
49 Turgeon, Jaimie St. Teresa 3:25.45q 5
50 Case, Mackenzie Uncas School 3:26.74q 9
51 Huynh, Lisa Mother Teresa 3:27.03 2
52 Fischer, Cierra Crawford Plains 3:28.48 7
53 Coyle, Amanda Patricia Heights 3:28.52 5
54 Chrapko, Cailyn J.A. Fife 3:29.18 1
55 Odemuyiwa, Toluwanimi Tipaskan 3:29.62 8
56 Kirkpatrick, Avi Lendrum 3:30.60 2
57 Fitzgerald, Sheena St. Timothy 3:30.71 2
58 Rathmann, Marlo Seba Beach 3:30.81 3
59 Brown, Aleasha Kisipatnahk Scho 3:31.35 6
60 Pawlin, Chelsea St. Philip 3:33.18 5
61 Shumborski, Paige Seba Beach 3:33.99 8
62 Podealuk, Jordon Lansdowne 3:34.10 1
63 Doiron, Noella Lendrum 3:34.59 1
64 Seon, Brianna St. Lucy 3:34.78 1
65 Zhang, Amy Garneau 3:35.73 5
66 Ferland, Nathalie E. Gabrielle-Roy 3:35.91 3
67 Michaud, Michelle Holy Cross 3:36.03 4
68 Roblee, Ryanne St. Philip 3:37.41 1
69 Chahal, Neesha Tipaskan 3:37.65 4
70 Lamothe, Meah Donnan 3:40.68 6
71 Sinal, Melanie Ste.Jeanne-d'Arc 3:44.08 7
72 Chowace, Jeneva Annunciation 3:45.00 8
73 Champion, Odessa St. Martha 3:45.82 8
74 Heibert, Misty Kameyosek 3:46.12 7
75 Lyons, Sashey Lee Ridge 3:47.87 10
76 Stevenson, Ruth Millwoods Christ 3:48.62 3
77 Lemko, Lindsey Chester Ronning 3:49.91 3
78 Montour, Elony Kisipatnahk Scho 3:52.90 4
79 Tokohopie, Hailey Beacon Heights 3:56.39 3
80 Alferoz, Christina St. Alphonsus 3:56.74 10
81 Nam, Sharon Mother Teresa 4:01.61 9
82 Vandenberg, Paige Crestwood Elemen 4:02.44 4
83 Jensen, Faith Annunciation 4:04.27 6
84 Crane, Shaykoda Beacon Heights 4:08.60 8
85 Grewal, Simrit John Barnett 4:10.52 5
86 Gunderson, Ashley Ministik 4:21.10 9
87 Jetishi, Edona Kameyosek 4:29.81 9
88 Husain, Fatema Donnan 4:36.86 7
-- Goundas, Shania John Barnett DNF 8
-- Strong, Natasha Ellerslie Elemen DNF 2
-- Haase, Courtney Ministik DNF 2
Girls Long Jump Elementary
=========================================================================
Top 8 Advance by Time
Meet: # 4.06m 2005-03-12 Nicole Oudenarden, Leo Nickerson
Name Age Team Seed Prelims
=========================================================================
1 Eckert, Shawny Centennial 3.59mq
3.42m 3.51m 3.59m
2 Kopp, Kaitlin Ronald Harvey 3.27mq
2.87m 2.94m 3.27m
3 Dent, Lexi Robert Rundle 3.07mq
2.55m 2.79m 3.07m
4 Greaves, Holly King Edward 3.05mq
3.02m 3.05m 3.05m
5 Kustiak, Talia Holy Spirit Scho 2.98mq
2.94m 2.98m 2.80m
6 de Waal, Libby New Sarepta Elem 2.97mq
2.97m 2.78m FOUL
7 McCush, Colleen St. Teresa 2.82mq
2.43m 2.82m 2.79m
8 Cunningham, Leah Lymburn 2.78mq
FOUL 2.78m 2.78m
9 Wright, Sienna Bisset 2.57m
2.57m 2.48m 1.98m
10 Matthew Barker, Key-Lee Lendrum 2.56m
2.56m 2.46m 2.34m
11 Reid-Mazzuca, Stephanie Duggan 2.53m
FOUL 2.50m 2.53m
12 Nelson, Chendra Westglen 2.29m
2.15m 2.29m 2.26m
13 McGregor, Mariah Seba Beach 2.27m
2.10m 2.04m 2.27m
14 Windsor, Baileigh St. Alphonsus 2.16m
1.96m 1.97m 2.16m
Boys 200 Metre Dash Elementary
============================================================================
60 Advance: Top 1 Each Heat plus Next 36 Best Times
Province: ! 24.94 1989-11-25 Dean Klassen, LETH; Calgary
Meet: # 26.50 1992-03-15 Chris Griffith, Grace Martin
Name Age Team Seed Prelims H#
============================================================================
1 Dahm, Dawson Keephills Elemen 28.88Q 15
2 Schwartz, Joey Lansdowne 29.13Q 24
3 Dumas-Felix, Tryston St. Timothy 29.66Q 8
4 Allan, Shane Camilla 30.34Q 21
5 Whitefish, Tanner Jack Stuart 30.53Q 2
6 M'Pindow, Kenny Ste.Jeanne-d'Arc 30.68Q 22
7 Ivicak, Justin St. Timothy 30.94Q 13
8 Benko, Vincent Lansdowne 31.24Q 23
9 Bernier, Jacques Holy Cross 31.69Q 1
10 Campbell, Isaiah Lee Ridge 31.88Q 4
11 Mullings, Ochieng Millwoods Christ 31.97Q 19
12 Sahota, Anoop Crawford Plains 31.98Q 17
13 Moreau, Ryker Ronald Harvey 32.02Q 7
14 Staples, Jordan Parkallen 32.10Q 16
15 Donald, Marshall Lendrum 32.12Q 10
16 Spence, Chris OurLady of Angel 32.17Q 11
17 Taverner, Andrew St. Mary 32.28Q 9
18 Perrott, Seth Camilla 32.29Q 6
19 Whittaker, Denzel Duggan 32.37Q 12
20 Ouellette, Jacques E. Gabrielle-Roy 32.46Q 20
20 Tonack, Evan VictoriaPerf.Art 32.46Q 14
22 Pettapiece, Cole Beacon Heights 33.16Q 18
23 Courtney, Jordan Lymburn 33.52Q 3
24 Caouette, Alex Ecole La Mission 35.23Q 5
25 Schellenberg, Florian Rideau Park 30.00q 24
26 Henderson, Cole J.A. Fife 30.51q 15
27 Latta, Andrew StrathconaChrist 30.99q 22
28 McAndrews, Devon St. Mary 31.18q 13
29 Bartolitus, Steven Millwoods Christ 31.42q 23
30 Davis, Braden Jack Stuart 31.57q 23
31 McRae, Calvin Ronald Harvey 32.14q 22
32 Airey, Jimmie Uncas School 32.39q 11
33 Harris, Riley Velma E. Baker 32.51q 9
34 Smith, Alex Greenfield 32.54q 15
35 Donald, Erik Lendrum 32.60q 11
36 Jalali, Sadi Kameyosek 32.65q 17
37 Rites, Maverick J.A. Fife 32.70q 16
38 Costello, Tommy Ecole La Mission 32.72q 1
39 Loney, Jake Wes Hosford 32.74q 13
40 Hastings, Kaleb Malcom Tweddle 32.76q 9
41 Kneller, Bryce Greenfield 32.76q 16
42 Janke, Jacob Grace Martin 32.78q 10
42 Poon, Greg Rideau Park 32.78q 8
44 Landry, Jeven Robert Rundle 32.85q 14
45 Weiss, Jarret VictoriaPerf.Art 32.88q 6
46 Willis, Max Wes Hosford 33.01q 13
47 Baser, Arthur Aurora Charter 33.05q 17
48 Dogor, Josh Talmud Torah 33.07q 24
49 Hawryliw, Patrick OurLady of Angel 33.11q 7
50 Renaud, Dylan Onoway Elemen 33.26q 18
51 McHale-Fleming, Cohen Centennial 33.28q 1
52 Procter, Aiden Crestwood Elemen 33.30q 16
53 Edwards, Derek New Sarepta Elem 33.32q 1
54 Wozney, Steven Holy Spirit Scho 33.39q 18
55 Pape, Jon Bisset 33.40q 7
56 Chau, Melvin St. Martha 33.40q 14
57 Lamorthe, Kalum St. Teresa 33.42q 14
58 Bishop, Sean Holy Spirit Scho 33.63q 17
59 Van Elst, Brandon Menisa 33.67q 21
60 Pinchak, Nathan Parkallen 33.69q 23
61 Voss, Samm St. Augustine 33.75 12
62 Schill, Cameron Frere Antoine 33.78 7
63 Encarnacion, Anthony Grovenor 33.80 7
64 Williams, Thomas St. Teresa 33.83 15
64 Newton, Chad LivingWatersChri 33.83 18
66 Mackey, Daylen St. Stanislaus 33.93 2
67 Ingstrup, Chris George H. Luck 33.97 9
68 Goshko, Jerrittt Ellerslie Elemen 34.16 22
69 Dennis, Aiden King Edward 34.18 23
70 Sousa, Nicholas St. Philip 34.19 15
71 Brown, Graydyn Forest Heights 34.21 6
72 Garber, Jacob Westglen 34.22 20
73 Ragasa, Mark McArthur 34.31 7
74 Ferenac, Phillip St. Lucy 34.36 19
75 Bdjkovac, Adam Robert Rundle 34.39 2
76 Rotella, Matty OurLadyVictories 34.39 18
77 Fedorak, Matthew Patricia Heights 34.61 2
78 Timmer, Samuel MeadowlarkChrist 34.62 12
79 Cadieux, Jesse Grandin 34.64 10
80 Lehman, Brady Duggan 34.68 19
81 Marshall, Andrew Patricia Heights 34.68 24
82 Tallman, Brandon Sacred Heart 34.70 16
83 Whittaker, Desmond MeadowlarkChrist 34.70 21
84 Basi, Navdeep Satoo 34.74 9
85 Michalyshyn, Perrin St. Stanislaus 34.76 21
86 Elder, Keegan Centennial Wetas 34.91 15
87 Wright, Alec New Sarepta Elem 34.92 3
88 Eckert, Josh Centennial 35.10 14
89 Student, Male Uncas School 35.18 1
90 Michetti, Grant St. Philip 35.18 6
91 Iwaniuk, Carson Aurora Charter 35.20 4
92 Johnson, Jacob Westglen 35.29 17
93 Gara, Chance A.L. Horton 35.39 19
94 Warburton, Brandon St. Lucy 35.42 14
95 Whitson, Jonah Forest Heights 35.45 5
96 Lee Ridge, Boy 2 Lee Ridge 35.55 9
97 Mackechnie, Noah Satoo 35.74 4
98 Sandhu, Raman Crawford Plains 35.77 19
99 Admiraal, Kelly Bisset 35.84 13
100 Mellick, Brandon Gold Bar 35.89 10
101 Dodds, Gerrit Kameyosek 36.37 6
102 Waggoner, Matthew John Barnett 36.38 8
103 Harpe, Jarod LivingWatersChri 36.40 8
104 Despins, Scotty OurLadyVictories 36.55 11
105 Hartley, Aaron John Barnett 36.58 20
106 Boedie, Noah Fultonvale Eleme 36.61 11
107 Leveille, Jake St. Augustine 36.62 21
108 Schell, Sean King Edward 36.74 5
109 Haworth, Ryan Holy Cross 36.78 5
110 Kochisarli, Evin Clara Tyner 36.92 6
111 Raff, Aiden Talmud Torah 37.46 4
112 Geberdhan-Pitcher, Damon Richard Secord 37.51 3
113 Hornung, Tyler Grandin 37.78 3
114 Sinal, Luc Ste.Jeanne-d'Arc 38.21 12
115 Phan, Jason McArthur 38.21 18
116 Weder, Ryan A.L. Horton 38.27 23
117 Kosmajac, Filip Richard Secord 38.49 2
118 Turner, Nicholas Mother Teresa 38.76 22
119 Gilson, Connor Tipaskan 38.96 13
120 Fraser, Malcolm J.H. Picard 39.24 1
121 Erickson, Lee Ministik 39.28 12
122 Ballhorn, Gordie Sacred Heart 39.35 3
123 Bull, Jackson Kisipatnahk Scho 39.82 5
124 Chowace, Allan Annunciation 39.86 24
125 Kyme, Vance Mother Earth's C 39.97 2
126 Otarola, Robert Crestwood Elemen 40.26 11
127 Valenzuela, Ryan St. Martha 40.48 8
128 Bearhead, Willow Mother Earth's C 40.96 21
129 Bull, Jonah Kisipatnahk Scho 41.49 20
130 Giroux, Luke Mother Teresa 41.78 3
131 Fawcett, Chris George H. Luck 41.90 4
132 Bedard, Jordan Annunciation 42.37 5
133 Nguyen, Randy Tipaskan 44.14 10
134 Smith, Riley St. Alphonsus 45.78 20
135 Smyth, Riley St. Alphonsus 46.55 24
136 Anjum, Abdul Centennial Wetas 48.85 10
137 Usher, Landon Gold Bar 50.42 22
138 Sax, Sam Grovenor 51.78 12
-- Micajo, Dixon Ellerslie Elemen DQ 8 out of lane
-- Mohammad Hasan, Elias Clara Tyner DQ 20 out of lane
-- Gardiner, Zane J.H. Picard DQ 4 out of lane
Boys 800 Metre Run Elementary
============================================================================
50 Advance: Top 1 Each Heat plus Next 38 Best Times
Province: ! 2:11.46 2000-11-27 Ryan Fyfe, LED; Edmonton
Meet: # 2:23.84 1998-03-21 Ryan Fyfe, Pope John XXIII
Name Age Team Seed Prelims H#
============================================================================
1 Spurling, Ben Keenooshayo 2:38.86Q 9
2 Foster, Christopher StrathconaChrist 2:40.96Q 6
3 Lee, Mac Lansdowne 2:42.35Q 4
4 Kugler, Jared OurLady of Angel 2:44.68Q 8
5 Keddie, Cole George Nicholson 2:47.50Q 1
6 Kosakewich, Gregory Frere Antoine 2:50.78Q 3
7 Wilkie, Spencer Lymburn 2:51.38Q 7
8 Janke, Jordan Forest Heights 2:51.76Q 11
9 Sheils, Nick Parkallen 2:52.03Q 5
10 Erickson, Boyd Caernarvon 2:52.07Q 12
11 Polei, Justin New Sarepta Elem 2:56.29Q 2
12 Bittman, Luke OurLadyVictories 3:01.60Q 10
13 Penner, Isaac Parkallen 2:44.59q 4
14 M'Pindon, Kevin Ste.Jeanne-d'Arc 2:45.96q 6
15 Coones, Mathieu E. Gabrielle-Roy 2:47.31q 6
16 Rae, Foster Ronald Harvey 2:49.90q 9
17 Zwart, Kyle Greenfield 2:50.23q 4
18 Gerke, Scott George H. Luck 2:52.55q 9
19 Wilkinson, Brett St. Stanislaus 2:53.94q 9
20 Macklem, Arlen Frere Antoine 2:54.00q 11
21 Graunke, Ben Ronald Harvey 2:54.03q 6
22 Song, Misson VictoriaPerf.Art 2:55.58q 1
23 Reinders, Ryan Richard Secord 2:55.70q 4
24 Nield, Sam Wes Hosford 2:55.91q 4
25 Buchkowsky, Mitchell Greenfield 2:56.15q 5
26 Boparai, Tej Bisset 2:56.50q 3
27 Beards, James J.A. Fife 2:56.96q 7
28 Leathem, Chris St. Teresa 2:57.35q 3
29 Kalynchuk, Andrew Holy Spirit Scho 2:58.97q 12
30 McDonough, James St. Lucy 2:59.23q 12
31 Rolfe, James Crawford Plains 2:59.28q 2
32 Bruyer, Matthew St. Teresa 2:59.52q 5
33 Alevarez, Alejandro St. Augustine 2:59.60q 4
34 Cloney, Jerrit St. Lucy 2:59.87q 4
35 Buchanan, Collin Lendrum 2:59.98q 4
36 Gibbs, David Forest Heights 2:59.99q 1
37 Mathieson, Justin New Sarepta Elem 3:00.32q 8
38 Chrapko, Mitchel J.A. Fife 3:00.54q 5
39 Lee Ridge, Boy 4 Lee Ridge 3:01.61q 5
40 Smythe, Brett Robert Rundle 3:03.15q 3
41 Patrick, Easton Camilla 3:03.23q 11
42 Thomson, Jon Wes Hosford 3:03.84q 6
43 Grohn, Evan Aurora Charter 3:04.16q 8
44 Lyons, Carson OurLady of Angel 3:04.88q 9
45 Borynec, Joshua Duffield 3:05.38q 10
46 Callander, Brendan St. Timothy 3:05.39q 7
47 Corfield, Eric Ministik 3:05.39q 9
48 Tokarsky, Josh Westglen 3:05.39q 2
49 Brenneis, Chad Camilla 3:06.72q 1
50 Badger, Graden Gold Bar 3:06.73q 10
51 Kuzyk, Austin Holy Spirit Scho 3:06.99 2
52 Ziehr, Tanner Keephills Elemen 3:07.49 1
53 Gillies, Alek Satoo 3:07.76 12
54 Myrick, Morgan St. Martha 3:07.82 2
55 Vanderlinden, Josh Millwoods Christ 3:07.89 10
56 Purdy, Graeme Richard Secord 3:07.98 8
57 Taylor, Jason MeadowlarkChrist 3:08.19 9
58 Lang, Silas King Edward 3:08.95 4
59 Leveille, Troy St. Augustine 3:09.45 3
60 Hryniw, James Ste.Jeanne-d'Arc 3:09.86 3
61 Best, Sam George H. Luck 3:09.92 3
62 Kostiuk, Alex St. Mary 3:10.76 11
63 Omar, Ahmed St. Stanislaus 3:10.93 6
64 Li, Nicholas Garneau 3:11.13 5
65 Mejia, Jeremy St. Timothy 3:11.61 2
66 Callihoo, Desmond Menisa 3:12.83 11
67 Wieliczko, Brandon OurLadyVictories 3:13.42 7
68 MacDonald, Ryley Uncas School 3:13.70 11
69 Davidson-Quibell, Brando Clara Tyner 3:14.34 10
70 Gill, Rohit Tipaskan 3:15.34 7
71 Carazza, Pascal Ecole La Mission 3:15.67 7
72 Dalgleish, Drew Onoway Elemen 3:16.53 12
73 Gillespie, Connor Satoo 3:17.71 3
74 Stein, Adam Gold Bar 3:17.72 12
75 Miller, Gordon Westglen 3:18.37 8
76 Saddleback, Brandon Sacred Heart 3:18.41 2
77 Kasokeo, Jaryd John Barnett 3:19.94 7
78 Sunner, Jason Aurora Charter 3:20.05 7
79 Niezen, Wyatt Ministik 3:20.13 10
80 Cole, Bryan Jack Stuart 3:20.24 7
81 Caulfield, Adam Lansdowne 3:20.34 5
82 Ward, Patrick Holy Cross 3:20.79 5
83 Zunik, Dan Talmud Torah 3:22.01 5
84 Savchuk, Tony Holy Cross 3:22.45 8
85 Toohey, Alex Sacred Heart 3:23.07 3
86 Pelletier, Chace Kameyosek 3:23.91 9
87 Luu, Johnnie Mother Teresa 3:25.42 6
88 Nguyen, Benjamin St. Philip 3:28.15 12
89 Deng, David St. Philip 3:29.44 9
90 Rabbit, Clyde Kisipatnahk Scho 3:29.59 1
91 Goulden, Roger Lendrum 3:30.98 5
92 Roasting, Brennan Kisipatnahk Scho 3:31.86 6
93 Arya, Moji Kameyosek 3:32.65 12
94 Ainskie, Tristan Annunciation 3:36.81 4
95 Alarie, Brandon Menisa 3:36.85 2
96 Bhanji, Zain Crestwood Elemen 3:39.33 8
97 Crier, Cody Centennial Wetas 3:48.49 10
98 Mullan, Neil Patricia Heights 3:48.50 1
99 Treichel, Jordan Annunciation 3:51.00 2
100 Aoki, Alex Garneau 3:51.22 8
101 Courtoreille, Zachary St. Alphonsus 3:51.31 1
102 Gladue, Maison Mother Earth's C 3:53.51 9
103 Sahin, Emre Patricia Heights 4:01.71 12
104 Lee Ridge, Boy 3 Lee Ridge 4:03.49 10
105 Sperling, Luke Millwoods Christ 4:08.85 3
