Below are results from the 30th Annual Edmonton Journal Indoor Games. The elementary relay preliminaries were held February 19-20, 2008 at the Universiade Pavilion in Edmonton, Alberta. Teams that advance to the next round on Saturday, March 15 are indicated by "Q" (heat winner) or "q" (advances based on time).

Results from the Teachers' Relay will be provided with the results for March 6.

    The Edmonton Journal 30th Annual Indoor Game - 2008-02-19 to 2008-03-15    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 8x200 Metre Relay Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 28 Best Times
        Meet: # 4:12.00  2005-03-12  Centennial                                
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Neil M. Ross                                        4:23.80Q 16 
  2 Sir Alexander Mackenzie                             4:27.50Q 14 
  3 Strathcona Christian Academy                        4:28.50Q 10 
  4 Barrhead                                            4:29.60Q 28 
  5 Lakeland Ridge                                      4:33.10Q 11 
  6 Westbrook                                           4:35.40Q 22 
  7 Muriel Martin                                       4:36.10Q 15 
  8 Centennial Edmonton                                 4:36.40Q 26 
  9 Ecole Frere Antoine Catholic E                      4:38.60Q 27 
 10 Michael Kostek  'B'                                 4:39.20Q 24 
 11 Mills Haven Elementary                              4:40.40Q 13 
 12 Sir Alexander Mackenzie  'B'                        4:41.30Q 17 
 13 Westlock Elementary                                 4:43.60Q  1 
 14 Wildrose                                            4:44.70Q  8 
 15 Namao                                               4:45.40Q  4 
 15 Neil M. Ross  'B'                                   4:45.40Q 19 
 17 Glen Allan  'B'                                     4:46.90Q  9 
 18 St. Marguerite Elementary                           4:48.00Q 23 
 19 J.J. Nearing                                        4:49.40Q  6 
 20 Our Lady of the Prairies                            4:49.70Q  7 
 20 Ecole Father Jan                                    4:49.70Q 21 
 22 Westglen                                            4:51.10Q 25 
 22 St. Benedict Edmonton                               4:51.10Q 18 
 24 Ardrossan Elementary                                4:51.40Q 20 
 25 J.J. Nearing  'B'                                   4:53.10Q  3 
 26 LaPerle                                             4:54.30Q 29 
 27 Clara Tyner  'B'                                    4:54.40Q  2 
 28 Ecole Ste. Jeanne-d'Arc                             4:55.10Q 32 
 29 Rio Terrace                                         4:56.30Q 30 
 30 Keheewin  'B'                                       4:59.00Q 12 
 31 Aldergrove                                          5:04.40Q  5 
 32 St. Gabriel                                         5:11.70Q 31 
 33 Keheewin                                            4:34.40q 11 
 34 Keenooshayo                                         4:36.90q 15 
 35 Bertha Kennedy                                      4:37.50q 22 
 36 Greenfield                                          4:38.40q 14 
 37 Rideau Park                                         4:39.40q 28 
 38 Jack Stuart                                         4:41.50q 26 
 39 Vital Grandin                                       4:42.00q 10 
 40 Meridian Heights School                             4:43.20q 28 
 41 St. Mary Edmonton                                   4:45.70q  4 
 42 James Mowat School                                  4:46.40q 28 
 43 Camilla School                                      4:46.70q 28 
 44 Elmer Elson Elementary                              4:48.10q 24 
 45 St. Paul Elementary Edmonton                        4:49.70q 22 
 46 Holyrood                                            4:51.40q  7 
 47 Muriel Martin  'B'                                  4:51.80q 18 
 48 St. Angela  'B'                                     4:52.40q  1 
 49 Sifton School Camrose                               4:52.50q  1 
 50 Steinhauer                                          4:53.10q 22 
 51 Westbrook  'B'                                      4:53.50q 27 
 52 Pine Street  'B'                                    4:53.60q  6 
 53 Thorsby Elementary                                  4:53.70q 19 
 54 Notre Dame  Edmonton  'B'                           4:54.40q  7 
 55 Onoway Elementary                                   4:54.60q 26 
 56 Westboro                                            4:55.60q  3 
 57 Bertha Kennedy  'B'                                 4:56.10q 21 
 58 Sacred Heart Wetaskiwin                             4:56.80q 20 
 59 George H. Luck                                      4:57.30q 10 
 60 James Mowat School  'B'                             4:57.40q 27 
 61 Holden School                                       4:57.80  14 
 62 Evergreen School                                    4:58.10  32 
 63 Uncas School                                        4:58.70  17 
 64 Meridian Heights School  'B'                        4:58.80  21 
 65 Ronald Harvey                                       4:59.10  12 
 66 Weinlos                                             4:59.20  15 
 67 Velma E. Baker School                               4:59.30   6 
 68 J. E. Lapointe  'B'                                 4:59.50  15 
 69 McLeod                                              4:59.70   4 
 70 Mills Haven Elementary  'B'                         4:59.80  17 
 71 Aurora Charter School                               5:00.20  11 
 72 Earl Buxton                                         5:00.60  28 
 73 Centennial Edmonton  'B'                            5:01.00  28 
 74 St. Teresa Edmonton                                 5:01.30   1 
 75 Kildare                                             5:01.70  16 
 76 Blessed Kateri                                      5:01.80  18 
 76 Brentwood School                                    5:01.80   2 
 78 Baturyn                                             5:02.00  28 
 79 Fultonvale Elementary                               5:02.30  12 
 80 Wildrose  'B'                                       5:02.40   4 
 81 A.L. Horton                                         5:02.90  24 
 82 Win Ferguson Community Sc                           5:03.10  16 
 83 Kensington                                          5:03.30   9 
 83 Michael Kostek                                      5:03.30  26 
 85 Woodhaven Middle School                             5:04.30  30 
 86 St. Elizabeth                                       5:04.60  15 
 86 Lakeland Ridge  'B'                                 5:04.60  12 
 88 Forest Heights                                      5:05.10  29 
 89 Daly Grove                                          5:05.30  13 
 90 Afton                                               5:05.70  12 
 91 Glengarry                                           5:06.00   9 
 92 LaPerle  'B'                                        5:06.50  30 
 93 St. Pius X                                          5:06.70  15 
 94 Lorelei  'B'                                        5:06.90   3 
 95 Brookside                                           5:07.40  17 
 96 Guthrie School                                      5:07.60   8 
 97 Holy Spirit Catholic Devon                          5:08.20  14 
 98 Forest Green Elementary                             5:09.60   8 
 99 Jackson Heights School                              5:09.90  13 
 99 St. Timothy                                         5:09.90  25 
101 Blueberry Community School  'B'                     5:10.20   9 
102 J. E. Lapointe                                      5:10.70  17 
102 Brander Gardens  'B'                                5:10.70  10 
104 Donnan                                              5:11.10   3 
105 St. Benedict Edmonton  'B'                          5:11.20  20 
106 Ecole/Escuela Grandin                               5:11.30  29 
107 High Park-Stony Plain                               5:11.40  25 
108 Wes Hosford Elementary                              5:12.40  14 
108 Montrose                                            5:12.40  29 
110 St. Bernadette                                      5:12.80  13 
111 St. Philip                                          5:13.00   2 
112 Crawford Plains                                     5:13.20  22 
112 Lynnwood                                            5:13.20  13 
114 George Nicholson School                             5:13.40  32 
115 Earl Buxton  'B'                                    5:13.60  22 
116 Archbishop Joseph MacNeil                           5:13.90  13 
117 St. Paul Elementary Edmonton  'B'                   5:14.30  27 
118 St. Augustine  'B'                                  5:15.60  23 
118 Lymburn                                             5:15.60   1 
120 St. Angela                                          5:15.80   2 
121 St. James                                           5:16.00   1 
122 Bisset                                              5:16.10  20 
122 Holy Spirit School Sh. Park                         5:16.10  29 
124 Elmer Elson Elementary  'B'                         5:16.20  21 
125 Muir Lake Community School                          5:16.50   9 
126 Anne Fitzgerald                                     5:16.60  32 
126 St. Clement                                         5:16.60  23 
128 Lendrum                                             5:16.70  29 
128 St. Stanislaus                                      5:16.70   9 
130 Our Lady of Victories                               5:16.80   8 
130 Greenfield  'B'                                     5:16.80  19 
132 Fraser                                              5:16.90  18 
133 Duffield                                            5:17.00   1 
134 A.L. Horton  'B'                                    5:17.50  25 
135 Glen Allan                                          5:17.60  10 
136 Thorsby Elementary  'B'                             5:17.90  16 
136 New Sarepta Elementary  'B'                         5:17.90  15 
136 Holy Cross  'B'                                     5:17.90   6 
139 St. Dominic                                         5:18.00   1 
140 G.P. Vanier                                         5:18.10  13 
141 Woodbridge Farms                                    5:18.50  24 
142 Lorelei                                             5:18.80   7 
143 St. Boniface                                        5:19.20  32 
144 St. Teresa Edmonton  'B'                            5:20.70   4 
145 Notre Dame  Edmonton                                5:21.00   4 
146 Strathcona Christian Academy  'B'                   5:21.20  12 
147 Campbelltown                                        5:21.40  10 
148 Win Ferguson Community Sc  'B'                      5:21.50  17 
149 Uncas School  'B'                                   5:21.70  18 
150 Brander Gardens                                     5:22.00  12 
150 Ecole Father Jan  'B'                               5:22.00  26 
152 J.A. Fife  'B'                                      5:22.40  20 
153 St. Lucy                                            5:22.50   3 
154 St. Francis of Assisi                               5:22.70   2 
154 Good Shepherd Elementary  'B'                       5:22.70   2 
156 Northmount                                          5:23.10  20 
157 McKernan                                            5:23.60   6 
158 Satoo                                               5:23.70   2 
158 Vital Grandin  'B'                                  5:23.70   9 
160 Victoria School Performing Art                      5:24.00  32 
161 St. Bernadette  'B'                                 5:24.20  21 
161 Ronald Harvey  'B'                                  5:24.20  11 
163 Keenooshayo  'B'                                    5:24.70  16 
163 Campbelltown  'B'                                   5:24.70   9 
165 Camilla School  'B'                                 5:25.30  25 
166 Graminia                                            5:25.40  31 
167 Namao  'B'                                          5:25.60   5 
168 St. Joseph CatholicSpruceGrove                      5:25.80  15 
169 St. Augustine                                       5:26.10  21 
170 Parkallen                                           5:26.80  30 
171 St. Justin                                          5:27.70   5 
171 Steinhauer  'B'                                     5:27.70  24 
173 Grace Martin                                        5:28.60  13 
174 Minchau                                             5:29.20  27 
175 Kildare  'B'                                        5:29.30  19 
175 Glenora                                             5:29.30  31 
177 Tipaskan                                            5:29.40   5 
178 Daly Grove  'B'                                     5:29.50  14 
179 Westboro  'B'                                       5:29.70   6 
180 Notre Dame Morinville                               5:30.00  25 
181 St. Matthew  'B'                                    5:31.40   5 
182 Onoway Elementary  'B'                              5:32.10  27 
183 Pine Street                                         5:32.30   2 
184 Edmonton Islamic School                             5:32.50  11 
185 Headway School                                      5:33.70  23 
186 Belmont                                             5:33.90  20 
187 Mother Teresa Catholic School  'B'                  5:34.50  21 
188 Elmer S. Gish Elementary  'B'                       5:34.70  23 
188 Grasmere Elementary                                 5:34.70  19 
190 Archbishop Joseph MacNeil  'B'                      5:34.80  17 
191 Greenview                                           5:36.20  32 
192 Dunluce                                             5:37.00   7 
193 St. Clement  'B'                                    5:37.20  26 
194 Clara Tyner                                         5:37.60   5 
195 Woodbridge Farms  'B'                               5:37.80  27 
196 Rio Terrace  'B'                                    5:37.90  31 
197 Rideau Park  'B'                                    5:39.30  27 
198 George H. Luck  'B'                                 5:39.50  11 
199 Fort Sask. Elementary                               5:40.50  31 
200 Callingwood                                         5:41.80  25 
201 Our Lady of Victories  'B'                          5:41.90   6 
202 St. Bonaventure                                     5:42.70   8 
203 St. Timothy  'B'                                    5:43.10  23 
204 King Edward                                         5:44.00  30 
205 Afton  'B'                                          5:44.10  11 
206 Abbott                                              5:45.00  11 
206 Holy Spirit Catholic Devon  'B'                     5:45.00  19 
208 Lee Ridge                                           5:45.40  10 
209 Minchau  'B'                                        5:46.20  22 
210 Weinlos  'B'                                        5:46.80  16 
211 Caernarvon  'B'                                     5:46.90   8 
212 Menisa                                              5:47.50   8 
213 Montrose  'B'                                       5:48.40  30 
214 Wes Hosford Elementary  'B'                         5:49.70  16 
215 St. James  'B'                                      5:51.90   3 
216 St. Matthew                                         5:52.60   7 
217 G.P. Vanier  'B'                                    5:53.80  18 
218 Swan Hills School                                   5:54.30  18 
219 George Nicholson School  'B'                        5:56.50  31 
220 Notre Dame Morinville  'B'                          5:58.30  22 
221 Suzuki Charter School Elementa                      6:01.30  23 
222 McKee                                               6:01.40  21 
223 Sifton                                              6:02.10  19 
224 Grace Martin  'B'                                   6:06.20  17 
225 Meyokumin                                           6:22.30  23 
226 Pollard Meadows  'B'                                6:27.20  25 
227 Belmont  'B'                                        6:29.80  16 
228 Crawford Plains  'B'                                6:29.90  26 
 -- Chester Ronning                                         DNF  24 
 -- Blueberry Community School                               DQ  10  out of zone
 -- Delton                                                   DQ   3  out of zone
 -- New Sarepta Elementary                                   DQ  18  too few runners
 -- J.A. Fife                                                DQ  14  out of zone
 -- Pollard Meadows                                          DQ  24  out of zone
 -- Caernarvon                                               DQ   3  out of zone
 -- Good Shepherd Elementary                                 DQ   5  out of zone
 
Boys 8x200 Metre Relay Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 29 Best Times
        Meet: # 4:01.50  1988-03-15  Glen Allen                                
    Team                                                Prelims  H#
===================================================================
  1 Sir Alexander Mackenzie                             4:17.40Q 17 
  2 Bertha Kennedy                                      4:17.70Q 21 
  3 Keheewin                                            4:19.30Q  9 
  4 J.J. Nearing                                        4:21.40Q  1 
  5 Donnan  'B'                                         4:26.80Q  4 
  5 Barrhead                                            4:26.80Q 27 
  7 Meridian Heights School                             4:27.50Q 23 
  8 James Mowat School                                  4:27.90Q 25 
  9 Keenooshayo                                         4:28.60Q 15 
 10 Lakeland Ridge                                      4:30.00Q 10 
 11 Neil M. Ross                                        4:30.20Q 20 
 12 St. Mary Edmonton                                   4:30.40Q  3 
 13 Holy Spirit School Sh. Park                         4:32.70Q 29 
 14 Good Shepherd Elementary                            4:33.80Q  8 
 15 Westlock Elementary                                 4:34.00Q  2 
 16 Parkallen                                           4:34.20Q 32 
 17 St. Marguerite Elementary                           4:34.90Q 28 
 18 St. Teresa Edmonton                                 4:36.50Q  6 
 19 Onoway Elementary                                   4:37.30Q 22 
 20 St. Benedict Edmonton                               4:38.40Q 16 
 20 Steinhauer                                          4:38.40Q 24 
 22 Sir Alexander Mackenzie  'B'                        4:38.90Q 14 
 23 Mills Haven Elementary                              4:40.20Q 19 
 24 Lendrum  'B'                                        4:41.60Q 31 
 25 Wildrose                                            4:42.10Q  7 
 26 Strathcona Christian Academy  'B'                   4:42.20Q 11 
 27 Ecole Ste. Jeanne-d'Arc                             4:43.00Q 30 
 28 Elmer Elson Elementary                              4:43.40Q 26 
 29 Keheewin  'B'                                       4:45.70Q 12 
 30 Kildare                                             4:46.80Q 18 
 31 Westboro                                            4:49.20Q  5 
 32 New Sarepta Elementary                              4:50.10Q 13 
 33 Muriel Martin                                       4:18.30q 17 
 34 Greenfield                                          4:19.40q 17 
 35 St. Paul Elementary Edmonton                        4:28.40q 21 
 36 Rideau Park                                         4:29.40q 23 
 37 Michael Kostek  'B'                                 4:29.90q 23 
 38 Glen Allan  'B'                                     4:33.30q  9 
 39 Ecole Father Jan                                    4:33.40q 25 
 40 Ecole Frere Antoine Catholic E                      4:33.50q 23 
 41 Camilla School                                      4:34.10q 23 
 42 Centennial Edmonton                                 4:34.50q 27 
 43 Ardrossan Elementary                                4:35.90q 17 
 44 J. E. Lapointe  'B'                                 4:38.20q 15 
 45 Jack Stuart                                         4:38.60q 28 
 46 Pine Street  'B'                                    4:38.80q  2 
 47 Vital Grandin                                       4:39.20q  9 
 48 J. E. Lapointe                                      4:39.50q 14 
 49 Westbrook                                           4:40.20q 25 
 50 J.J. Nearing  'B'                                   4:40.50q  6 
 51 Notre Dame  Edmonton  'B'                           4:40.90q  6 
 51 Greenfield  'B'                                     4:40.90q 16 
 53 Daly Grove                                          4:41.20q 17 
 54 Sifton School Camrose                               4:41.50q  8 
 55 Satoo                                               4:41.80q  2 
 56 George Nicholson School                             4:42.10q 29 
 57 St. Boniface                                        4:42.70q 31 
 58 Woodbridge Farms                                    4:42.80q 21 
 59 Grace Martin                                        4:43.70q 15 
 60 Greenview                                           4:44.80q 30 
 61 McLeod                                              4:44.90   8 
 61 Holden School                                       4:44.90  19 
 63 St. Gabriel                                         4:45.00  30 
 64 Fultonvale Elementary                               4:45.80  11 
 65 James Mowat School  'B'                             4:45.90  28 
 66 Blessed Kateri                                      4:47.00  16 
 66 Lynnwood                                            4:47.00  18 
 68 Bisset                                              4:47.70  15 
 69 Neil M. Ross  'B'                                   4:48.10  17 
 70 Our Lady of the Prairies                            4:48.30   6 
 71 Guthrie School                                      4:48.70   6 
 72 Forest Heights                                      4:48.80  29 
 73 Sacred Heart Wetaskiwin                             4:49.10  14 
 74 Namao                                               4:49.20   1 
 74 Chester Ronning                                     4:49.20  27 
 76 High Park-Stony Plain                               4:50.20  21 
 77 St. Philip                                          4:51.00   8 
 78 LaPerle                                             4:51.20  32 
 79 Grasmere Elementary  'B'                            4:51.50  15 
 80 Kensington                                          4:51.80  11 
 81 J.A. Fife                                           4:52.00  19  
 81 Baturyn                                             4:52.00  25 
 83 Lorelei                                             4:52.20   3 
 84 Fraser                                              4:52.30  13 
 85 St. Stanislaus                                      4:52.40  10 
 86 Pine Street                                         4:52.70   3 
 87 Evergreen School                                    4:53.00  29 
 88 Michael Kostek                                      4:53.20  28 
 89 Brentwood School                                    4:53.40   8 
 90 St. Elizabeth                                       4:53.50  19 
 90 A.L. Horton                                         4:53.50  25 
 90 Holyrood                                            4:53.50   3 
 93 Bertha Kennedy  'B'                                 4:53.60  22 
 94 Jackson Heights School                              4:53.90  13 
 95 Meridian Heights School  'B'                        4:55.00  25 
 95 Aldergrove  'B'                                     4:55.00   5 
 97 Thorsby Elementary                                  4:55.60  14 
 98 Archbishop Joseph MacNeil                           4:55.70  13 
 99 Holy Cross                                          4:55.80   5 
100 St. James                                           4:56.30   7 
101 Notre Dame Morinville                               4:56.50  27 
102 St. Paul Elementary Edmonton  'B'                   4:56.60  24 
103 Wes Hosford Elementary                              4:56.90  15 
104 Donnan                                              4:57.00   7 
104 Ronald Harvey                                       4:57.00  10 
106 St. Lucy                                            4:57.90   1 
107 St. Angela                                          4:58.20   8 
108 Win Ferguson Community Sc                           4:59.00  14 
109 Rideau Park  'B'                                    4:59.10  25 
110 Velma E. Baker School                               5:00.10   3 
111 Graminia                                            5:00.20  32 
112 Lakeland Ridge  'B'                                 5:00.30   9 
113 Westbrook  'B'                                      5:00.70  26 
114 St. Clement                                         5:01.20  23 
114 Uncas School                                        5:01.20  13 
116 Centennial Edmonton  'B'                            5:02.10  22 
117 Crawford Plains  'B'                                5:03.50  21 
118 Elmer S. Gish Elementary                            5:04.00  22 
119 St. Angela  'B'                                     5:04.30   5 
120 Vital Grandin  'B'                                  5:04.50  10 
120 St. Teresa Edmonton  'B'                            5:04.50   2 
120 Sparling School Camrose                             5:04.50  20 
123 Glen Allan                                          5:04.60  12 
123 Elmer Elson Elementary  'B'                         5:04.60  23 
125 St. Benedict Edmonton  'B'                          5:04.80  13 
126 Ecole Father Jan  'B'                               5:05.40  21 
127 J.A. Fife  'B'                                      5:05.50  17 
128 Overlanders                                         5:06.00  22 
129 Wildrose  'B'                                       5:06.40   2 
130 Brookside                                           5:06.50  16 
131 Keenooshayo  'B'                                    5:06.70  18 
131 Our Lady of Victories                               5:06.70   2 
133 Lee Ridge                                           5:06.80  12 
134 Aurora Charter School                               5:07.00  11 
135 George H. Luck                                      5:07.20  10 
136 McKernan                                            5:07.90   4 
137 Minchau                                             5:08.10  28 
138 Weinlos                                             5:08.50  18 
139 Menisa                                              5:08.90   6 
140 Victoria School Performing Art                      5:09.00  30 
141 Good Shepherd Elementary  'B'                       5:09.10   7 
142 Campbelltown                                        5:09.80  10 
143 Lorelei  'B'                                        5:10.10   4 
144 Northmount                                          5:10.60  19 
145 Mills Haven Elementary  'B'                         5:10.70  16 
146 Mother Teresa Catholic School                       5:11.40  26 
147 St. Bernadette                                      5:11.80  14 
148 Win Ferguson Community Sc  'B'                      5:11.90  13 
149 Montrose                                            5:12.00  30 
150 Pollard Meadows                                     5:12.40  22 
151 Camilla School  'B'                                 5:12.60  27 
152 Bisset  'B'                                         5:12.70  18 
153 Notre Dame  Edmonton                                5:12.90   5 
154 St. Justin                                          5:13.00   1 
155 Tipaskan                                            5:13.10   6 
156 Holy Spirit Catholic Devon                          5:13.70  20 
157 Lynnwood  'B'                                       5:14.10  16 
158 Rio Terrace                                         5:14.20  32 
159 Westboro  'B'                                       5:14.40   3 
160 Callingwood                                         5:14.70  26 
161 LaPerle  'B'                                        5:15.40  29 
162 St. James  'B'                                      5:15.80   1 
163 St. Pius X                                          5:15.90  19 
164 Elmer S. Gish Elementary  'B'                       5:16.10  24 
165 St. Timothy                                         5:16.60  26 
166 Clara Tyner                                         5:16.90   8 
167 George Nicholson School  'B'                        5:17.60  31 
168 G.P. Vanier                                         5:17.80  15 
169 Forest Green Elementary                             5:18.00   1 
170 Earl Buxton                                         5:18.10  24 
171 St. Joseph CatholicSpruceGrove                      5:18.20  18 
172 Glenora                                             5:18.40  29 
173 Lendrum                                             5:19.30  30 
174 McKee                                               5:19.90  21 
175 Fulton Place                                        5:20.80  31 
176 St. Matthew                                         5:21.40   3 
177 Woodbridge Farms  'B'                               5:21.50  22 
178 Afton  'B'                                          5:21.90   9 
179 Delton                                              5:22.10   1 
180 Namao  'B'                                          5:22.50   4 
181 Edmonton Islamic School                             5:23.20  11 
182 Dunluce                                             5:24.50   4 
183 Strathcona Christian Academy                        5:24.70  12 
184 Brander Gardens  'B'                                5:25.10  10 
185 Glengarry                                           5:25.20   9 
186 Parkallen  'B'                                      5:25.50  29 
187 High Park-Stony Plain  'B'                          5:25.80  24 
188 Ronald Harvey  'B'                                  5:26.00   9 
189 Lymburn  'B'                                        5:26.20   5 
190 Steinhauer  'B'                                     5:26.50  27 
191 St. Bernadette  'B'                                 5:26.60  19 
192 Daly Grove  'B'                                     5:26.70  20 
193 Archbishop Joseph MacNeil  'B'                      5:26.90  19 
194 St. Lucy  'B'                                       5:27.00   5 
195 Our Lady of Victories  'B'                          5:28.00   5 
196 Sifton                                              5:29.20  17 
197 Blueberry Community School  'B'                     5:29.80  12 
198 Woodhaven Middle School                             5:30.50  31 
199 Uncas School  'B'                                   5:30.70  14 
200 Aldergrove                                          5:30.90   4 
201 G.P. Vanier  'B'                                    5:31.20  20 
202 Thorsby Elementary  'B'                             5:31.40  15 
203 Duggan                                              5:32.00   3 
204 McLeod  'B'                                         5:32.50   7 
205 St. Francis of Assisi                               5:33.80   2 
206 Katherine Therrien                                  5:34.50  13 
207 A.L. Horton  'B'                                    5:35.30  26 
208 Campbelltown  'B'                                   5:35.50  12 
209 St. Dominic                                         5:35.90   7 
210 Caernarvon  'B'                                     5:36.10   2 
211 St. Augustine  'B'                                  5:36.60  23 
211 Belmont                                             5:36.60  18 
213 St. Augustine                                       5:37.50  26 
214 Forest Heights  'B'                                 5:39.60  32 
215 John Barnett                                        5:40.30  10 
216 Baturyn  'B'                                        5:40.70  28 
217 Headway School                                      5:41.70  22 
218 Grace Martin  'B'                                   5:42.00  20 
219 Earl Buxton  'B'                                    5:42.20  25 
220 Belmont  'B'                                        5:42.40  16 
221 Satoo  'B'                                          5:42.70   7 
222 Pollard Meadows  'B'                                5:45.40  27 
222 St. Boniface  'B'                                   5:45.40  32 
224 St. Clement  'B'                                    5:46.40  27 
225 Grasmere Elementary                                 5:46.60  20 
226 Notre Dame Morinville  'B'                          5:50.80  26 
227 Meyokumin                                           5:52.80  28 
228 St. Timothy  'B'                                    5:59.60  24 
229 Wes Hosford Elementary  'B'                         6:02.60  18 
230 Crawford Plains                                     6:10.00  28 
231 Overlanders  'B'                                    6:15.00  21 
232 Headway School  'B'                                 6:19.90  24 
 -- New Sarepta Elementary  'B'                              DQ  16  too few runners
 -- Muriel Martin  'B'                                       DQ  14  out of zone
 -- Caernarvon                                               DQ   1  out of zone
 -- Blueberry Community School                               DQ   9  out of zone
 -- Abbott                                                   DQ  11  out of lane
 -- Afton                                                    DQ  12  out of zone
 -- Onoway Elementary  'B'                                   DQ  24  out of zone
 
Mixed 8x200 Metre Relay Elementary
===================================================================
24 Advance:  Top 1 Each Heat plus Next 12 Best Times
        Meet: # 4:15.50  1991-03-15  John Paul I                               
    Team                                                Prelims  H#
===================================================================
  1 Lansdowne                                           4:29.10Q 10 
  2 Legal School                                        4:30.80Q  6 
  3 G.H. Primeau Elementary                             4:31.20Q  3 
  4 Glenora                                             4:36.30Q  9 
  5 Keephills Elementary                                4:39.90Q  1 
  6 St. Vincent                                         4:42.70Q  4 
  7 Robert Rundle                                       4:45.80Q  7 
  8 St. Leo                                             4:46.00Q  2 
  9 Malmo                                               4:49.90Q  8 
 10 Legal School  'B'                                   4:51.30Q  5 
 11 Parkallen                                           4:54.30Q 12 
 12 Ellerslie Elementary   North                        5:03.70Q 11 
 13 Queen Alexandra                                     4:38.50q 10 
 14 G.P. Vanier                                         4:41.90q  6 
 15 Ecole La Mission School                             4:43.90q  6 
 16 Scott Robertson                                     4:44.20q  6 
 17 St. Vincent  'B'                                    4:48.10q  3 
 18 McKee                                               4:48.40q  7 
 19 Belgravia  'B'                                      4:52.90q  3 
 20 Suzuki Charter School Elementa                      4:53.40q  7 
 21 Glenora  'B'                                        4:54.00q 10 
 22 King Edward                                         4:58.90q  9 
 23 Gold Bar                                            4:59.60q  4 
 24 Grovenor                                            4:59.70q  7 
 25 Anne Fitzgerald                                     4:59.80  10 
 26 Dunstable School                                    4:59.90   6 
 27 Lansdowne  'B'                                      5:03.40   9 
 28 Eleanor Hall School  'B'                            5:09.10   7 
 29 Coronation  'B'                                     5:09.40  10 
 30 Grandview Heights                                   5:09.90   5 
 31 St. Joseph CatholicSpruceGrove                      5:10.70   5 
 32 St. Joseph CatholicSpruceGrove  'B'                 5:10.80   6 
 33 Ekota  'B'                                          5:11.70   1 
 34 Keephills Elementary  'B'                           5:12.00   2 
 35 Seba Beach                                          5:13.40  11 
 36 Brightview                                          5:14.00   9 
 37 Albert Lacombe                                      5:14.50  10 
 38 Overlanders                                         5:15.80   8 
 39 Horse Hill                                          5:15.90  11 
 40 Sparling School Camrose  'B'                        5:16.40   5 
 41 Duffield                                            5:16.50   2 
 42 Centennial Wetaskiwin                               5:16.80   6 
 43 Sparling School Camrose                             5:18.40   6 
 44 St. Elizabeth Seton                                 5:19.10   1 
 45 Norwood                                             5:19.50   8 
 46 Gold Bar  'B'                                       5:20.30   3 
 47 Katherine Therrien                                  5:21.40   5 
 48 Eleanor Hall School                                 5:22.20   8 
 49 Evansview School                                    5:22.60   1 
 50 Mount Royal Elementary                              5:22.80  12 
 51 Robert Rundle  'B'                                  5:23.00   8 
 52 Living Waters Christian                             5:24.80   9 
 53 Malmo  'B'                                          5:26.50   8 
 54 Scott Robertson  'B'                                5:26.80   5 
 55 Swan Hills School                                   5:27.00   5 
 56 King Edward  'B'                                    5:29.40  11 
 57 Duggan                                              5:30.50   1 
 58 St. Martin                                          5:31.00  12 
 59 Kitaskinaw                                          5:31.30   9 
 60 Evansview School  'B'                               5:33.70   2 
 61 Ekota                                               5:35.20   2 
 62 Brightview  'B'                                     5:39.20  10 
 62 St. Jerome  'B'                                     5:39.20   2 
 64 Mistassiniy School                                  5:39.50   1 
 65 Princeton                                           5:39.60  12 
 66 St. Jerome                                          5:39.70   2 
 67 Sweet Grass                                         5:40.30  11 
 68 Horse Hill  'B'                                     5:44.20   9 
 69 Duggan  'B'                                         5:44.30   2 
 70 Belgravia                                           6:04.80   4 
 71 Abbott                                              6:06.40   3 
 72 St. Theresa                                         6:22.20   8 
 73 Coronation                                          6:24.40  12 
 74 St. Theresa  'B'                                    6:31.00   7 
 75 Headway School                                      6:39.10   8 
 76 Overlanders  'B'                                    6:40.30   7 
 77 Beacon Heights                                      6:56.30   4 
 -- McArthur                                                 DQ  11  out of zone
 -- Fulton Place                                             DQ  12  out of zone
***** END OF REPORT *****