Below are results from the 30th Annual Edmonton Journal Indoor Games. The elementary individual preliminaries were held February 26, 2008 at the Universiade Pavilion in Edmonton, Alberta. Athletes that advance to the next round on Saturday, March 15 are indicated by "Q" (heat winner) or "q" (advances based on time or jump).

    The Edmonton Journal 30th Annual Indoor Game - 2008-02-19 to 2008-03-15    
                    Universiade Pavilion, Edmonton, Alberta                    
                                    Results                                    
 
Girls 200 Metre Dash Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 37 Best Times
    Province: ! 26.2h  1985-03-24  Cheryl Allen, EMH; Edmonton                 
        Meet: # 27.50  1985-03-05  Monica Highbough, Pollard Meadows           
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Arnett, Natalie              Keenooshayo              31.21Q  1 
  2 Kreutzer, Kayla              Westbrook                31.33Q  3 
  3 Turner, Gracee               Namao                    31.33Q 22 
  4 Jelley, Amanda               Rideau Park              31.55Q  6 
  5 Klutz, Micaela               Jack Stuart              31.89Q 12 
  6 Victoor, Jori                Camilla                  32.16Q  4 
  7 Urmitzer, Mikaela            Namao                    32.34Q 18 
  8 Tawonerera, Rejoice          Lansdowne                32.36Q 16 
  9 Eames, Rebeccah              Steinhauer               32.44Q 13 
 10 Attrill, Kristy              Ronald Harvey            32.49Q  8 
 11 Blowers, Emily               G.H. Primeau             32.51Q 21 
 12 Helsby, Suzie                New Sarepta Elem         32.63Q 14 
 13 Klapstein, Kimberline        St. Mary                 32.96Q 10 
 14 Ross, Payton                 Wes Hosford              33.01Q 17 
 15 Schubert, Kylie              Greenfield               33.31Q 11 
 16 Kapalka, Samantha            Ministik                 33.34Q 23 
 17 Taylor, Mackenzie            Chester Ronning          33.42Q 20 
 18 Diachuk, Gabrielle           Michael Kost             33.67Q  5 
 19 Holmes, Lauren               Westbrook                34.00Q  7 
 20 Prichliak, Natalia           St. Martin               34.18Q  9 
 21 Lewchuk, Lacey               Uncas School             34.27Q  2 
 22 Julio, Amanda                St. Timothy              35.46Q 19 
 23 Castillo, Victoria           Grandin                  35.48Q 15 
 24 Joly, Cateline               Ecole La Mission         32.50q  8 
 25 Sommerfeld, Shara            Evergreen School         32.60q  3 
 26 Bossio, Katie                Aurora Charter           32.73q 14 
 27 Czyz, Christianna            Albert Lacombe           32.92q 22 
 28 Hardy, Jeanine               Coronation               33.02q 18 
 29 Greenaway, Kiera             Lansdowne                33.11q  4 
 30 Gaeckle, Jenn                Crawford Plains          33.21q 22 
 31 Christianson, Nina           Rideau Park              33.30q 13 
 32 Ahlswede, Emily              Velma E. Baker           33.31q  4 
 33 Blllingsley, Anne            Patricia Heights         33.34q 21 
 34 Cairns, Kylie                Muriel Marti             33.41q 22 
 35 Lautischer, Amber            Ecole La Mission         33.47q 16 
 36 Latouneau, Celine            Ste.Jeanne-d'Arc         33.60q  1 
 37 Peterson, Jennifer           Thorsby Elem             33.67q 23 
 38 Radmanovich, Katelyn         Muriel Marti             33.72q  6 
 39 Lusson, Dante                Ecole Citadelle          33.91q 20 
 40 Comrie, Brooke               Patricia Heights         33.92q 10 
 41 Moore, Malisa                Aldergrove               33.95q  8 
 42 Smith, Mabel                 St. Stanislaus           34.01q  5 
 43 Gabelhouse, Kayla            Michael Kost             34.07q 23 
 44 Pannu-Bevans, Zoey           Clara Tyner              34.32q  4 
 45 Franko, Sarah                Westglen                 34.34q 20 
 46 Saurette, Ali                Clara Tyner              34.37q 12 
 47 Rae, Autumn                  Ronald Harvey            34.42q 18 
 48 Thompson, Carolyn            Camilla                  34.54q  7 
 49 Schmidt, Jaimie              Brookside                34.55q  3 
 50 Schimpf, Seanna              Greenfield               34.86q  6 
 51 Whalen, Alysha               Sacred Heart             34.94q  6 
 52 Schmaltz, Tenielle           New Sarepta Elem         35.02q 13 
 53 Chan, Katya                  Richard Secord           35.04q  3 
 54 Rissling, Sarah              St. Lucy                 35.12q 23 
 55 Fletcher, Jessie             Holy Cross               35.15q 20 
 56 Rolheiser, Ashlee            St. Lucy                 35.22q  2 
 57 Lewis, Areena                St. Teresa               35.24q 17 
 58 Bonville, Claire             Parkallen                35.30q  6 
 59 Ryan, Brooklyn               Gold Bar                 35.70q 11 
 60 Davidson, Lindsay            Elmer S. Gish El         35.70q  2 
 61 Lem, Gabby                   Grandin                  35.71  16 
 62 Kermack, Rachael             Belgravia                35.72  17 
 63 Fritze, Alycia               St. Stanislaus           35.72  21 
 64 Sidor, Cassidy               Afton                    35.76  18 
 65 Mulligan, Kathryn            VictoriaPerf.Art         35.76   4 
 66 VanHeck, Sydney              J.A. Fife                35.84   7 
 67 Bradshaw, Brayan             St. Clement              35.92  11 
 68 Dorocicz, Elle               St. ElizabethSet         35.93  19 
 69 Pointer, Deseree             OurLadyVictories         35.94  14 
 70 Smilanah, Isabella           King Edward              35.98   7 
 71 Krause, Kaylee               Steinhauer               36.00   2 
 72 Dodds, Shayla                Duffield                 36.05  23 
 73 Urban, Bailey                St. Teresa               36.06  19 
 74 Karkhaneh, Zahra             Ellerslie Elemen         36.09  11 
 75 Magnan, Sarah                Satoo                    36.10  11 
 76 Hanusiak, Paulina            St. Charles              36.14  17 
 77 Eagle, Cheyenne              Greystone Centen         36.22  21 
 78 Soriano, Althea              St. Charles              36.41  12 
 79 Webb, Charlotte              Uncas School             36.45  14 
 80 Kennedy, Jennifer            Holy Spirit Scho         36.48  10 
 81 Greet, Shayna                MeadowlarkChrist         36.51   5 
 82 Nasland, Kerri               St. Timothy              36.51   9 
 83 Czyz, Maria                  Albert Lacombe           36.57  21 
 84 Goss, Brittany               Rio Terrace              36.61   8 
 85 Shorter, Kendra              Holy Spirit Scho         36.65  19 
 86 Anakeukake, Ingrid           Ecole Citadelle          36.67  21 
 87 Dawson, Kyla                 Satoo                    36.71   7 
 88 Wnuk, Michelle               J.H. Picard              36.81   3 
 89 Dewart, Jillian              Jack Stuart              36.82  13 
 90 Wu, Alexis                   Duggan                   36.95  16 
 91 Robertson, Anne-Marie        VictoriaPerf.Art         36.96   8 
 92 Dorey, Breann                A.L. Horton              36.96  10 
 93 Berglund, Sarah              Duffield                 36.99  17 
 94 Kortbeek, Rachel             St. Mary                 37.01   9 
 95 Anderson, Danica             Mee-Yah-Noh              37.05   1 
 96 Hayward, Annie               King Edward              37.24  10 
 97 Troncho, Franchesca          Beacon Heights           37.44  10 
 98 Wiebe, Faith                 Lendrum                  37.53   6 
 99 Siggelkow, Kaylee            A.L. Horton              37.54   1 
100 King, Katelyn                Sacred Heart             37.89  20 
101 Leathem, Gemma               Elmer S. Gish El         37.96  14 
102 Lacika, Cassie               OurLadyVictories         37.99   5 
103 Rathmann, Marlo              Seba Beach               38.02  22 
104 Davis, Rayn                  MeadowlarkChrist         38.05  18 
105 Phills, Carly                Grandin                  38.11  15 
106 Potvin, Danika               Ste.Jeanne-d'Arc         38.41   2 
107 Harpe, Jenna                 LivingWatersChri         38.46  20 
108 Patenaude, Faith             Menisa                   38.70  12 
109 Foster, Cassidy              Lendrum                  38.78  13 
110 Riley, Jillian               Thorsby Elem             38.86  22 
111 Wyton, Moira                 Parkallen                38.92  15 
112 Mendoza, Valerie             Coronation               39.12   1 
113 McOrmond, Cailee             J.A. Fife                39.14   2 
114 Neufeld, Jillana             Winterburn               39.36  19 
115 Jassal, Sunam                Ellerslie Elemen         39.41  17 
116 Laurence, Hayley             Wes Hosford              39.44  12 
117 Cardinal-Hildebrand, Aly     Greystone Centen         39.59  11 
118 Goodstriker, Eartha          Mother Teresa            39.63  12 
119 Gullion, Madison             Mother Teresa            39.91  13 
120 Lavall, Sharon               Menisa                   39.95   4 
121 Wondengenyaw, Belaynesh      Spruce Avenu             40.53   3 
122 Rai, Urvi                    Duggan                   40.83   7 
123 Hanstock, Sarah              Belgravia                40.91  18 
124 Durdle, Allyson              Ministik                 41.09   5 
125 Furst, Morgan                LivingWatersChri         41.09  19 
126 Carson, Gina                 Seba Beach               41.13   8 
127 Davidson, Ashleigh           Tipaskan                 41.45   9 
128 Rylance, Tatiana             McArthur                 41.48   5 
129 Korbut, Madison              J.H. Picard              41.72   1 
130 Stsibaylo, Ekateryna         St. Martin               43.17  23 
131 Larson, Abigail              McArthur                 44.71   9 
132 Wheatley, Amanda             Mee-Yah-Noh              44.99  15 
133 Gilbertson, Dreana           Tipaskan                 45.32  15 
 
Girls 800 Metre Run Elementary
===================================================================
50 Advance:  Top 1 Each Heat plus Next 40 Best Times
    Province: ! 2:24.44  1994-12-17  Tanya Wright, LED; Edmonton               
        Meet: # 2:27.14  2002-03-16  Hayley Degaust, LaPerle                   
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Smallwood, Nathasha          Griffiths Scott        2:41.77Q  1 
  2 Russell, Skye                Patricia Heights       2:47.68Q  2 
  3 Walker, Mia                  Winterburn             2:49.30Q  8 
  4 Bendoritis, Samantha         Thorsby Elem           2:51.39Q  6 
  5 Boult, Taylor                St. Stanislaus         2:53.79Q  3 
  6 Hitchings, Hailey            Holyrood               2:54.62Q 10 
  7 Legras, Nicole               Ste.Jeanne-d'Arc       2:59.53Q  7 
  8 Ogonoski, Janelle            New Sarepta Elem       3:00.91Q  4 
  9 Leavell, Becky               Duffield               3:08.94Q  9 
 10 Kieftenbeld, Tea             Camilla                3:18.01Q  5 
 11 Flint, Devin                 Griffiths Scott        2:48.69q  2 
 12 Kreutzer, Zoe                Westbrook              2:57.59q 10 
 13 Wallace, Erin                Rio Terrace            3:00.78q  3 
 14 Huynh, Geri                  Belgravia              3:00.88q 10 
 15 Schmidt, Kristen             Greenfield             3:01.76q  4 
 16 Chaba, Jessica               St. ElizabethSet       3:04.45q  6 
 17 Roberts, Serrina             Satoo                  3:04.51q  7 
 18 Bossy-Wolfe, Zoe             Gold Bar               3:04.69q  8 
 19 Stacey, Jordan               Seba Beach             3:04.73q  3 
 20 Workum, Julee                Belgravia              3:05.17q  8 
 21 Schwartz, Madeline           Steinhauer             3:05.23q  2 
 22 Wickware, Jessica            Richard Secord         3:05.37q  3 
 23 Leclair, Jennifer            Clara Tyner            3:06.02q  3 
 24 Jackson, Catherine           St. Martin             3:06.18q  8 
 25 Minervini, Gina              Winterburn             3:06.37q  7 
 26 Perrin, Stephanie            Grandin                3:06.54q  1 
 27 Oszust, Dharma               Uncas School           3:06.76q  7 
 28 Friesen, Rachel              New Sarepta Elem       3:08.43q  1 
 29 Lacika, Natasha              OurLadyVictories       3:08.90q  6 
 30 Salyn, Elizabeth             Lymburn                3:09.77q  4 
 31 Braun, Marcela               Steinhauer             3:11.97q  8 
 32 Andison, Elan                Parkallen              3:12.97q 10 
 33 Cepeda, Dolly                St. Stanislaus         3:13.24q  1 
 34 Bendoritis, Robyn            Thorsby Elem           3:13.49q  4 
 35 Katerenchuk, Jessica         Elmer S. Gish El       3:13.91q 10 
 36 Gautier, Marie-Eve           Ecole La Mission       3:15.55q  9 
 37 Valdez Bettcher, Kia         Greenfield             3:15.80q  1 
 38 Shaben, Nadya                Patricia Heights       3:15.92q  1 
 39 Hippisky, Cadence            VictoriaPerf.Art       3:16.38q  8 
 40 Dodds, Alisha                Duffield               3:17.60q  8 
 41 Fulford, Tess                Wes Hosford            3:18.12q  4 
 42 Herbert, Taylor              St. Lucy               3:18.32q  9 
 43 Ferguson, Jade               A.L. Horton            3:18.48q  2 
 44 Tesfazgi, Millan             St. Timothy            3:19.40q  2 
 45 Wilson, Marlys               Sacred Heart           3:19.41q  6 
 46 Pharis, Katryne              Muriel Marti           3:19.81q  6 
 47 Whiteman, Kayla              St. Teresa             3:19.88q  5 
 48 Frost-Aasen, Emily           Westglen               3:20.21q  9 
 49 Gilson, Daisha            11 Tipaskan               3:20.58q  1 
 50 Boparai, Simran              Aurora Charter         3:21.00q  3 
 51 Kirkpatrick, Avi             Lendrum                3:21.09   6 
 52 Cislo, Marin                 Lansdowne              3:21.46  10 
 53 Shumborski, Paige            Seba Beach             3:22.21   4 
 54 Singkhone, Azearah           Gold Bar               3:22.28   5 
 55 Twerdochlib, Destiny         Sacred Heart           3:22.54   3 
 56 Smith, Cheyenne              Greystone Centen       3:22.62   2 
 57 Baydala, Deeyana             A.L. Horton            3:23.90  10 
 58 Sinal, Melanie               Ste.Jeanne-d'Arc       3:24.32   9 
 59 Mamon, Tracy                 Lansdowne              3:24.59   5 
 60 Becker, Nicky                OurLadyVictories       3:24.97   9 
 61 Shaw, Jordyn                 Holy Spirit Scho       3:29.19   1 
 62 Phung, Laura                 Mother Teresa          3:29.61   4 
 63 Wong, Haven                  Ellerslie Elemen       3:29.85  10 
 64 Chahal, Neesha               Tipaskan               3:30.07   6 
 65 Culo, Marina                 J.H. Picard            3:30.78   2 
 66 B, Patricia                  Ecole La Mission       3:30.84  10 
 67 Altenburg, Sarah             Satoo                  3:32.34   5 
 68 Doran, Carly                 Muriel Marti           3:32.45   5 
 69 Morin, Noemie                Ecole Citadelle        3:35.21   7 
 70 Ache, Haley                  J.H. Picard            3:35.59   8 
 71 Rutkowski, Kelsey            St. Charles            3:38.97   3 
 72 Desharnais, Jenell           Albert Lacombe         3:40.39   5 
 73 Dalton, Clare                Clara Tyner            3:40.72   4 
 74 Pregizer, Aiden              Parkallen              3:41.15   7 
 75 Ruiz, Iesha                  Mother Teresa          3:41.26   3 
 76 Staal, Chanel                Menisa                 3:41.63   5 
 77 Gwynn, Albertina             Greystone Centen       3:42.89   5 
 78 Bourgeois, Samantha          St. Charles            3:43.85   4 
 79 Bruno, Shawna                Spruce Avenu           3:45.26   3 
 80 Foisie, Chantelle            Menisa                 3:47.92   2 
 81 Olsen, Makaylin              Ronald Harvey          3:49.42   7 
 82 Brenholen, Marin             Holy Spirit Scho       3:50.44   7 
 83 Faulkner, Adriene            VictoriaPerf.Art       3:52.42   9 
 84 Lemoine, Cassidy             St. Timothy            3:52.77   9 
 85 Moore, Alexis                Mee-Yah-Noh            3:55.83   2 
 86 Importante, Vanessa          Grandin                3:58.52   6 
 87 Aulakh, Reema                Aurora Charter         4:00.57   1 
 88 Mendoza, Roanne              Albert Lacombe         4:00.59   1 
 89 Abbas, Asma                  Mee-Yah-Noh            4:19.04   7 
 90 Younghusband, Madeline       Uncas School           4:23.09   6 
 -- Brie, Stevenson              Ronald Harvey              DNF   8 
 -- Moses, Tianna                Ministik                   DNF   4 
 
Girls Long Jump Elementary
================================================================
Top 8 Advance by Time
        Meet: # 4.06m  2005-03-12  Nicole Oudenarden, Leo Nickerson            
    Name                     Age Team                   Prelims 
================================================================
  1 Hitchings, Diane             Holyrood                 3.73mq 
      3.58m  3.66m  3.73m         
  2 Huellstrung, Rebecca         Muriel Marti             3.43mq 
      3.03m  3.11m  3.43m         
  3 deWaal, Maddi                New Sarepta Elem         3.37mq 
      3.18m  3.01m  3.37m         
  4 Poholka, Kim                 Thorsby Elem             3.34mq 
      3.30m  3.34m  3.28m         
  5 MaCuish, Colleen             St. Teresa               3.23mq 
      3.23m  3.04m  3.06m         
  6 Kulmatycki, Hannah           Parkallen                3.22mq 
      2.84m  3.22m  3.02m         
  7 Young, LeLaina               Elmer S. Gish El         3.09mq 
      2.61m  2.86m  3.09m         
  8 Andrews, Josie               Michael Kost             3.08mq 
      FOUL  FOUL  3.08m         
  9 Liang, Hannah                Afton                    3.04m  
      3.04m  0.03m  FOUL         
 10 Dorey, Teagan                A.L. Horton              2.81m  
      2.78m  2.79m  2.81m         
 11 Tomney, Samantha             Duggan                   2.74m  
      2.71m  2.74m  2.32m         
 11 Saechi, Bianca               Belgravia                2.74m  
      2.41m  2.74m  2.52m         
 13 MacKay, Alannis              Westglen                 2.69m  
      2.69m  2.57m  2.66m         
 14 Patterson, Kendall           Holy Spirit Scho         2.61m  
      2.36m  2.61m  2.15m         
 15 Kalynchuk, Verna             Holy Cross               2.54m  
      2.48m  2.54m  2.47m         
 16 McGregor, Mariah             Seba Beach               2.33m  
      2.22m  2.33m  2.16m         
 17 Burney, Samrah               Ellerslie Elemen         2.26m  
      PASS  FOUL  2.26m         
 18 Salyn, Micayla               Lymburn                  2.24m  
      2.20m  2.21m  2.24m         
 19 Bourge, Shaylan              Tipaskan                 2.17m  
      2.17m  1.70m  1.76m         
 20 Hildebrand, Ally             Gold Bar                 2.01m  
      2.01m  FOUL  1.73m         
 21 Lee, Chync                   Ronald Harvey            1.82m  
      1.82m  1.40m  1.64m         
 
Boys 200 Metre Dash Elementary
===================================================================
60 Advance:  Top 1 Each Heat plus Next 35 Best Times
    Province: ! 24.94  1989-11-25  Dean Klassen, LETH; Calgary                 
        Meet: # 26.50  1992-03-15  Chris Griffith, Grace Martin                
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Csorba, Cooper               Donnan                   28.14Q 24 
  2 Schellenberg, Florian        Rideau Park              28.84Q 17 
  3 Farrus, Nikolai              Suzuki Charter           30.32Q 19 
  4 Mumba, Jonathan              Ste.Jeanne-d'Arc         30.40Q 16 
  5 Udoka, Kene                  St. Teresa               30.45Q  8 
  6 Mumba, Frederic              Ste.Jeanne-d'Arc         30.86Q 13 
  7 Lumbada, Brian               Satoo                    30.88Q 14 
  8 Drever, Callum               George Nicholson         31.12Q 25 
  9 Richer, David                St. Mary                 31.33Q  2 
 10 Hansen, Jordan               Ecole J.E.Lapoin         31.45Q 11 
 11 Perrott, Seth                Camilla                  31.59Q  7 
 12 Lozeron, Jack                Aldergrove               31.68Q 18 
 13 Donald, Eric                 Lendrum                  31.89Q 15 
 14 Sulz, Liam                   Coronation               31.94Q 22 
 15 Parks, Corey                 Namao                    32.12Q  1 
 16 Janke, Jacob                 Grace Martin             32.17Q 21 
 17 Keddie, Cole                 George Nicholson         32.17Q 10 
 18 Lazaro, Ethan                Elmer S. Gish El         32.20Q  5 
 19 Mackenzie, Kieran            St. Teresa               32.71Q 12 
 20 Sandhu, Raman                Crawford Plains          32.87Q  6 
 21 Pharis, Jonathan             Muriel Marti             32.97Q 20 
 22 Bigam, Kevin                 St. Mary                 33.05Q  9 
 23 Cardinal-Arcand, Tyrell      St. Clement              33.20Q  4 
 24 Despins, Anthony             Ecole La Mission         33.66Q  3 
 25 Nguyen, Samuel               J.A. Fife                34.52Q 23 
 26 Caufield, Adam               Lansdowne                29.66q 17 
 27 Sorensen, Max                Michael Kost             30.72q  8 
 28 Hughes, Connor               Steinhauer               30.87q 13 
 29 Tonak, Evan                  VictoriaPerf.Art         30.92q 19 
 30 McNeely, Bradley             Greenfield               31.23q 24 
 31 Chipman, Matthew             Greenfield               31.33q 14 
 32 Wengreniuk, Cameron          St. Martin               31.40q  2 
 33 Wong, Evan                   Michael Kost             31.83q 11 
 34 Murphy, Travis               Parkallen                31.96q  2 
 35 Read, Josh                   Velma E. Baker           32.12q  7 
 36 Mokry, Curtis                Jack Stuart              32.40q 18 
 37 Tieh, Jason                  Caernarvon               32.45q 25 
 38 Waselenchuk, Seth            Muriel Marti             32.53q 17 
 39 Tupper, Jaden                St. Stanislaus           32.64q 16 
 40 Ziehr, Tanner                Keephills Elemen         32.83q 13 
 41 Bugeaud, Alexandre           Notre Dame  Edm.         32.99q  1 
 42 Dunn, Roman                  Namao                    33.13q  6 
 43 Koenen, Justin               New Sarepta Elem         33.23q 17 
 44 Jones, Cree                  Ellerslie Elemen         33.30q 15 
 45 Chomik, Quinn                Holy Spirit Scho         33.32q 18 
 46 Kuksin, Andrey               Aurora Charter           33.32q 11 
 47 Renz, Evan                   Rideau Park              33.32q  4 
 48 Joslin, Drew                 Evergreen School         33.48q 21 
 49 Carsen, James                Lendrum                  33.52q  7 
 50 Hnatiuk, Tyler               Lansdowne                33.60q 10 
 51 Schultz, Wilson              Sacred Heart             33.68q 19 
 52 Schurek, Tanner              St. Lucy                 33.74q 12 
 53 Larose, Carl                 Ecole Citadelle          33.81q 24 
 54 Miazga, Mark                 Donnan                   33.87q  2 
 55 Mackey, Daylen               St. Stanislaus           33.91q 21 
 56 Fedorak, Matthew             Patricia Heights         33.92q  6 
 57 Fairgrieve-Park, Logan       Parkallen                34.09q  4 
 58 Petis, Aidan                 King Edward              34.10q  4 
 59 Melenka, Matthew             A.L. Horton              34.24q 16 
 60 Snihurowych, Luke            St. Martin               34.25q  1 
 61 Majeau, Andre                Camilla                  34.29  20 
 62 Haworth, Ryan                Holy Cross               34.32   7 
 63 Wishart, Noah                Belgravia                34.36  10 
 64 Grant, Matti                 VictoriaPerf.Art         34.42  24 
 65 Desjardins, Jourdan          Uncas School             34.42  10 
 66 Beeler, Ethan                Duggan                   34.45  11 
 67 MacInnis, Matthew            Lymburn                  34.47  21 
 68 Yaremko, Tyler               Thorsby Elem             34.51  24 
 69 Cloney, Taylor               St. Lucy                 34.60  22 
 70 Mackechnie, Noah             Satoo                    34.64  11 
 71 Peterson, Jake               Spruce Avenu             34.64  10 
 72 Dykstra, Matthew             Afton                    34.72  18 
 73 Moreau, Jesse                Ministik                 34.79   3 
 74 Graunke, Cole                Ronald Harvey            34.86  13 
 75 Englert, Jonathan            Patricia Heights         34.90   1 
 76 Lavallee, Jack               Clara Tyner              34.97  23 
 77 Gardiner, Zane               J.H. Picard              35.11   3 
 78 Braun, Denver                Steinhauer               35.15  12 
 79 Waggoner, Matthew            John Barnett             35.22   5 
 80 Ryu, David                   Clara Tyner              35.23  18 
 81 Hornung, Tyler               Grandin                  35.27  15 
 82 Denys, Aiden                 King Edward              35.35   3 
 83 Shender, Walker              Ellerslie Elemen         35.39   7 
 84 Harpe, Jared                 LivingWatersChri         35.39  12 
 85 Sorensen, Colton             St. Charles              35.43  16 
 86 Ross, Tre                    Wes Hosford              35.54  15 
 87 Neufeld, Jeremy              Winterburn               35.59   7 
 88 Jaeb, Trevor                 Graminia                 35.61  13 
 89 Boychuk, Christian         8 Tipaskan                 35.71   5 
 90 Timmer, Simon                MeadowlarkChrist         35.74  15 
 91 Nugusse, Teddy               J.A. Fife                35.89   5 
 92 Munsterman, Skyler           Wes Hosford              36.07   8 
 93 Timmer, Daniel               MeadowlarkChrist         36.08   3 
 94 McGee, Patrick               OurLadyVictories         36.24  19 
 95 Glenn, Sean                  Holy Spirit Scho         36.32  20 
 96 MacDonald, Ruari             Uncas School             36.36  12 
 97 Surgenor, Justin             Menisa                   36.39  16 
 98 Stephenson, Matthew          Beacon Heights           36.39   9 
 99 Weder, Ryan                  A.L. Horton              36.46   5 
100 Badger, Grady                Gold Bar                 36.50  12 
101 Kreuger, Declan              Holyrood                 36.53   8 
102 Viel, Stephane               Ecole La Mission         36.54  11 
103 Koziol, Andrew               New Sarepta Elem         36.55  14 
104 Newman, Nathan               St. Timothy              36.63   2 
105 Mayers, Jordan               Aurora Charter           36.65  25 
106 Otto, Christian              OurLadyVictories         36.84   4 
107 Lauder, Kelsey               Gold Bar                 36.90  13 
108 Peacock, Sean                Elmer S. Gish El         37.06  21 
109 Burnat, David                ASD                      37.13   8 
110 Blackburn, Calum             LivingWatersChri         37.14  21 
111 Gilson, Connor               Tipaskan                 37.22   4 
112 Heacock, Chris               Greystone Centen         37.48  22 
113 Blais, Dylan                 Holyrood                 37.50  22 
114 Singo, Eldosh                Mother Teresa            37.51  20 
115 Parak, Thomas                Lymburn                  37.52   6 
116 Bohn, Alex                   McArthur                 37.63  14 
117 Gounder, Nathaniel           John Barnett             37.74  16 
118 Gordon, Kolby                Ronald Harvey            37.78  23 
119 Kollie, John                 Mother Teresa            37.80   9 
120 Murdoch, Duncan              Westglen                 37.98  17 
121 Shepherd, Nathan             Menisa                   38.02  14 
122 Richard, Matthew             Velma E. Baker           38.02   3 
123 Briner, Sheldon              Aldergrove               38.07  20 
124 Garber, Daniel               Westglen                 38.14   9 
125 Johnson, Clayton             Ministik                 38.53  22 
126 Campbell, Landin             St. Charles              39.33  20 
127 Hunter, Timothy              McArthur                 39.37  23 
128 X, Christopher               Grandin                  39.42   2 
129 Plain, Haydon                Ecole Citadelle          40.03  25 
130 Rainbow, Josh                Duggan                   40.14   9 
131 Schafers, Luke               Seba Beach               40.24   1 
132 Ho, Jason                    St. Timothy              41.33  19 
133 Freeman, Ben                 Belgravia                41.35  23 
134 Mokitrick, Mac               J.H. Picard              41.44   8 
135 Gladue, Christian            Mee-Yah-Noh              41.83  14 
136 George, Conroy               Spruce Avenu             42.04   1 
137 Egger, David                 Mee-Yah-Noh              42.47   9 
138 Rathmann, Karl               Seba Beach               42.96  17 
 
Boys 800 Metre Run Elementary
===================================================================
50 Advance:  Top 1 Each Heat plus Next 39 Best Times
    Province: ! 2:11.46  2000-11-27  Ryan Fyfe, LED; Edmonton                  
        Meet: # 2:23.84  1998-03-21  Ryan Fyfe, Pope John XXIII                
    Name                     Age Team                   Prelims  H#
===================================================================
  1 Penner, Isaac                Parkallen              2:37.08Q  5 
  2 Shiels, Nick                 Parkallen              2:40.94Q  6 
  3 Padgett, Joshua              Suzuki Charter         2:44.44Q 11 
  4 Pepin, Trevor                Holyrood               2:47.69Q  2 
  5 Dogor, Josh                  Talmud Torah           2:48.55Q  3 
  6 Gerke, Scott                 Winterburn             2:51.53Q  1 
  7 Zhang, Jerry                 Lansdowne              2:55.72Q  8 
  8 Farrell, Jake                Camilla                2:57.46Q  9 
  9 Patrick, Easton              Camilla                2:59.23Q  7 
 10 Debetz, Joshua               Steinhauer             3:00.94Q 10 
 11 Gillies, Alik                Ellerslie Elemen       3:02.86Q  4 
 12 Kohlhauser, Jake             Muriel Marti           2:41.71q  5 
 13 Campbell, Graham             Greenfield             2:42.16q  5 
 14 Katerenchuk, Wyatt           Elmer S. Gish El       2:55.57q  1 
 15 Reed, Devan                  Jack Stuart            2:57.14q  5 
 16 Dykstra, Matthew             Winterburn             2:58.12q  6 
 17 Hryniw, James                Ste.Jeanne-d'Arc       2:59.04q  9 
 18 Speidel, Gavin               Steinhauer             3:00.21q  9 
 19 Woubete, Abel                Mother Teresa          3:00.22q  9 
 20 Edwards, Derek               New Sarepta Elem       3:00.47q  7 
 21 Motoska, Christopher         St. Clement            3:02.03q  8 
 22 Poffley, Colin               Muriel Marti           3:02.83q  8 
 23 Mathieson, Justin            New Sarepta Elem       3:03.18q  3 
 24 Bruyer, Matthew              St. Teresa             3:03.79q  1 
 25 Hoffman, Tommy               OurLadyVictories       3:03.85q  8 
 26 Dalgleish, Drew              Onoway Elemen          3:04.12q  2 
 27 Zima, Matthew                Greenfield             3:05.31q  3 
 28 Borynec, Josh                Duffield               3:05.65q  5 
 29 DiCurzio, Aiden              St. Lucy               3:05.76q 10 
 30 Kim, Steve                   St. Teresa             3:05.79q 11 
 31 Beers, Justin                Ecole Citadelle        3:05.88q 11 
 32 Williamson, Brandon          Menisa                 3:06.39q  9 
 33 Basi, Navdeep                Satoo                  3:06.44q  4 
 34 Fuller, Manny                MeadowlarkChrist       3:06.85q 10 
 35 Buchannan, Collin            Lendrum                3:07.55q 11 
 36 Micko, Eric                  St. Stanislaus         3:07.67q 10 
 37 Weller, Devon                OurLadyVictories       3:08.03q  7 
 38 Wilchuck, Colin              Graminia               3:08.38q  5 
 39 Mena, William                Tipaskan               3:08.42q  4 
 40 Cowper, Anders               Ronald Harvey          3:08.75q  1 
 41 Pudlowski, Mitchel           Ecole La Mission       3:08.78q 10 
 42 Krein, Andy                  Graminia               3:09.19q  4 
 43 Miller, Justin               Holy Spirit Scho       3:09.28q  4 
 44 Corazza, Pascal              Ecole La Mission       3:09.33q  9 
 45 Goulden, Roger               Lendrum                3:09.59q  7 
 46 Meyer, Tristen               Greystone Centen       3:10.61q  6 
 47 Mack, Braydon                Belgravia              3:11.53q  6 
 48 Armstrong, Conall            Patricia Heights       3:11.66q  5 
 49 Omar, Mahad                  St. Stanislaus         3:12.51q 11 
 50 Bennett, Brendan             St. Timothy            3:12.83q  6 
 51 Riley, Zach                  Thorsby Elem           3:13.01  10 
